Rank | Team | QB | QB | RB | RB | RB | WR | WR | WR | TE | D | K | TOTAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ramrod | P.Manning, DEN | 472 | T.Brady, NE | 376 | D.Martin, TB | 388 | A.Peterson, MIN | 524 | A.Morris, WAS | 608 | A.Green, CIN | 56 | R.Wayne, IND | 88 | M.Crabtree, SF | 480 | J.Witten, DAL | 186 | SF | 200 | S.Hauschka, SEA | 140 | 3518 |
2 | IceCreamClones | D.Brees, NO | 563 | A.Rodgers, GB | 536 | A.Peterson, MIN | 524 | A.Morris, WAS | 608 | M.Lynch, SEA | 232 | C.Johnson, DET | 154 | D.Bryant, DAL | 150 | B.Marshall, CHI | 90 | J.Witten, DAL | 186 | SF | 200 | B.Walsh, MIN | 200 | 3443 |
3 | Herky's Heroes | A.Rodgers, GB | 536 | D.Brees, NO | 563 | A.Morris, WAS | 608 | A.Foster, HOU | 302 | A.Peterson, MIN | 524 | B.Marshall, CHI | 90 | D.Bryant, DAL | 150 | C.Johnson, DET | 154 | J.Graham, NO | 308 | SEA | 115 | D.Bailey, DAL | 70 | 3420 |
4 | Flint Tropics | T.Brady, NE | 376 | D.Brees, NO | 563 | C.Spiller, BUF | 281 | A.Morris, WAS | 608 | A.Peterson, MIN | 524 | B.Marshall, CHI | 90 | A.Johnson, HOU | 306 | C.Johnson, DET | 154 | J.Witten, DAL | 186 | DEN | 250 | S.Gostkowski, NE | 40 | 3378 |
5 | Cwalter536 | A.Rodgers, GB | 536 | D.Brees, NO | 563 | D.Martin, TB | 388 | M.Lynch, SEA | 232 | A.Peterson, MIN | 524 | D.Bryant, DAL | 150 | B.Marshall, CHI | 90 | A.Johnson, HOU | 306 | J.Witten, DAL | 186 | CHI | 160 | B.Walsh, MIN | 200 | 3335 |
6 | ORION the HUNTER | T.Brady, NE | 376 | D.Brees, NO | 563 | C.Spiller, BUF | 281 | M.Lynch, SEA | 232 | A.Foster, HOU | 302 | A.Johnson, HOU | 306 | B.Marshall, CHI | 90 | W.Welker, NE | 346 | J.Graham, NO | 308 | PIT | 360 | C.Barth, TB | 170 | 3334 |
7 | Marvelous Favreless | A.Rodgers, GB | 536 | R.Wilson, SEA | 478 | F.Gore, SF | 244 | A.Peterson, MIN | 524 | A.Bradshaw, NYG | 358 | L.Moore, NO | 250 | B.Marshall, CHI | 90 | D.Thomas, DEN | 318 | J.Witten, DAL | 186 | SEA | 115 | M.Prater, DEN | 110 | 3209 |
8 | Raider Nation | A.Rodgers, GB | 536 | D.Brees, NO | 563 | M.Lynch, SEA | 232 | A.Peterson, MIN | 524 | A.Foster, HOU | 302 | C.Johnson, DET | 154 | B.Marshall, CHI | 90 | D.Bryant, DAL | 150 | J.Witten, DAL | 186 | SF | 200 | B.Walsh, MIN | 200 | 3137 |
9 | B1G Husker Power | A.Rodgers, GB | 536 | D.Brees, NO | 563 | C.Spiller, BUF | 281 | A.Peterson, MIN | 524 | A.Foster, HOU | 302 | W.Welker, NE | 346 | C.Johnson, DET | 154 | B.Marshall, CHI | 90 | A.Hernandez, NE | 98 | SF | 200 | S.Gostkowski, NE | 40 | 3134 |
10 | Luftybc | A.Rodgers, GB | 536 | C.Newton, CAR | 237 | A.Morris, WAS | 608 | A.Foster, HOU | 302 | C.Spiller, BUF | 281 | A.Johnson, HOU | 306 | B.Marshall, CHI | 90 | J.Jones, BAL | 171 | J.Graham, NO | 308 | SF | 200 | M.Bryant, ATL | 60 | 3099 |
11 | Show me your TD's | D.Brees, NO | 563 | C.Newton, CAR | 237 | A.Foster, HOU | 302 | A.Peterson, MIN | 524 | D.Martin, TB | 388 | C.Johnson, DET | 154 | D.Bryant, DAL | 150 | B.Marshall, CHI | 90 | J.Graham, NO | 308 | SF | 200 | K.Forbath, WAS | 10 | 2926 |
12 | Meet the Ferentz | C.Newton, CAR | 237 | D.Brees, NO | 563 | A.Foster, HOU | 302 | A.Peterson, MIN | 524 | C.Spiller, BUF | 281 | C.Johnson, DET | 154 | B.Marshall, CHI | 90 | A.Green, CIN | 56 | J.Graham, NO | 308 | SF | 200 | S.Graham, HOU | 170 | 2885 |
13 | DA BEARS | R.Griffin, WAS | 268 | C.Newton, CAR | 237 | C.Spiller, BUF | 281 | A.Foster, HOU | 302 | A.Peterson, MIN | 524 | D.Thomas, DEN | 318 | B.Marshall, CHI | 90 | C.Johnson, DET | 154 | J.Witten, DAL | 186 | DEN | 250 | B.Walsh, MIN | 200 | 2810 |
14 | NU6 Times | C.Newton, CAR | 237 | D.Brees, NO | 563 | C.Spiller, BUF | 281 | A.Peterson, MIN | 524 | D.Martin, TB | 388 | B.Marshall, CHI | 90 | C.Johnson, DET | 154 | D.Bryant, DAL | 150 | J.Witten, DAL | 186 | SD | 35 | B.Walsh, MIN | 200 | 2808 |
15 | DezmaNez | T.Romo, DAL | 189 | C.Newton, CAR | 237 | A.Foster, HOU | 302 | D.Sproles, NO | 272 | A.Peterson, MIN | 524 | D.Bryant, DAL | 150 | A.Johnson, HOU | 306 | C.Johnson, DET | 154 | J.Witten, DAL | 186 | CHI | 160 | B.Walsh, MIN | 200 | 2680 |
16 | SBBTitans | C.Newton, CAR | 237 | R.Griffin, WAS | 268 | C.Spiller, BUF | 281 | A.Peterson, MIN | 524 | A.Foster, HOU | 302 | B.Marshall, CHI | 90 | C.Johnson, DET | 154 | D.Bryant, DAL | 150 | J.Graham, NO | 308 | DEN | 250 | R.Bironas, TEN | 110 | 2674 |
17 | Ponder over yonder | C.Newton, CAR | 237 | T.Romo, DAL | 189 | A.Peterson, MIN | 524 | D.Martin, TB | 388 | M.Lynch, SEA | 232 | A.Johnson, HOU | 306 | C.Johnson, DET | 154 | B.Marshall, CHI | 90 | J.Witten, DAL | 186 | DEN | 250 | S.Gostkowski, NE | 40 | 2596 |
18 | Herky's Huskers | D.Brees, NO | 563 | C.Newton, CAR | 237 | C.Spiller, BUF | 281 | M.Lynch, SEA | 232 | D.Sproles, NO | 272 | A.Johnson, HOU | 306 | C.Johnson, DET | 154 | B.Marshall, CHI | 90 | T.Gonzalez, ATL | 92 | DEN | 250 | M.Prater, DEN | 110 | 2587 |
19 | R Motter551 | E.Manning, NYG | 492 | A.Luck, IND | 285 | A.Morris, WAS | 608 | C.Spiller, BUF | 281 | A.Peterson, MIN | 524 | V.Jackson, TB | 106 | D.Bryant, DAL | 150 | A.Boldin, BAL | 0 | J.Witten, DAL | 186 | GB | -150 | S.Suisham, PIT | 90 | 2572 |
20 | Wetzie72 | E.Manning, NYG | 492 | M.Vick, PHI | 230 | C.Johnson, TEN | 192 | M.Forte, CHI | 312 | R.Bush, MIA | 102 | J.Jones, ATL | 118 | S.Smith, CAR | 152 | T.Hilton, IND | 328 | A.Gates, SD | 94 | DEN | 250 | C.Barth, TB | 170 | 2440 |
Last updated 8/21/2013 4:22PM