Mouse over teams for full team name
Page will refresh every 3 minutes while games are in progress.
Player | Pos | Points | Own | DJ | TR | MA | TC | MD | JH | MM | DB | DS | DM | BL | RM | VL | TG | KL | GW | BS | DK | ZW | JL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 2808 | 3209 | 2926 | 3420 | 2674 | 2810 | 2587 | 2680 | 2596 | 3334 | 3518 | 2572 | 3137 | 3378 | 3099 | 2440 | 2885 | 3443 | 3335 | 3134 | ||||
* | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | 11/0/0 | ||||
E.Manning, NYG | QB | Final | 492 | 2 | 492 | 492 | ||||||||||||||||||
R.Wilson, SEA | QB | Final | 478 | 1 | 478 | |||||||||||||||||||
P.Manning, DEN | QB | Final | 472 | 1 | 472 | |||||||||||||||||||
T.Brady, NE | QB | Final | 376 | 3 | 376 | 376 | 376 | |||||||||||||||||
R.Griffin, WAS | QB | Final | 268 | 2 | 268 | 268 | ||||||||||||||||||
A.Luck, IND | QB | Final | 285 | 1 | 285 | |||||||||||||||||||
M.Vick, PHI | QB | Final | 230 | 1 | 230 | |||||||||||||||||||
C.Newton, CAR | QB | Final | 237 | 9 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | |||||||||||
T.Romo, DAL | QB | Final | 189 | 2 | 189 | 189 | ||||||||||||||||||
D.Brees, NO | QB | Final | 563 | 11 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | 563 | |||||||||
A.Rodgers, GB | QB | Final | 536 | 7 | 536 | 536 | 536 | 536 | 536 | 536 | 536 | |||||||||||||
A.Morris, WAS | RB | Final | 608 | 6 | 608 | 608 | 608 | 608 | 608 | 608 | ||||||||||||||
D.Sproles, NO | RB | Final | 272 | 2 | 272 | 272 | ||||||||||||||||||
M.Forte, CHI | RB | Final | 312 | 1 | 312 | |||||||||||||||||||
C.Spiller, BUF | RB | Final | 281 | 10 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | ||||||||||
A.Bradshaw, NYG | RB | Final | 358 | 1 | 358 | |||||||||||||||||||
C.Johnson, TEN | RB | Final | 192 | 1 | 192 | |||||||||||||||||||
D.Martin, TB | RB | Final | 388 | 5 | 388 | 388 | 388 | 388 | 388 | |||||||||||||||
R.Bush, MIA | RB | Final | 102 | 1 | 102 | |||||||||||||||||||
A.Foster, HOU | RB | Final | 302 | 10 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | ||||||||||
A.Peterson, MIN | RB | Final | 524 | 16 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | 524 | ||||
F.Gore, SF | RB | Final | 244 | 1 | 244 | |||||||||||||||||||
M.Lynch, SEA | RB | Final | 232 | 6 | 232 | 232 | 232 | 232 | 232 | 232 | ||||||||||||||
J.Jones, ATL | WR | Final | 118 | 1 | 118 | |||||||||||||||||||
V.Jackson, TB | WR | Final | 106 | 1 | 106 | |||||||||||||||||||
T.Hilton, IND | WR | Final | 328 | 1 | 328 | |||||||||||||||||||
R.Wayne, IND | WR | Final | 88 | 1 | 88 | |||||||||||||||||||
A.Johnson, HOU | WR | Final | 306 | 7 | 306 | 306 | 306 | 306 | 306 | 306 | 306 | |||||||||||||
M.Crabtree, SF | WR | Final | 480 | 1 | 480 | |||||||||||||||||||
W.Welker, NE | WR | Final | 346 | 2 | 346 | 346 | ||||||||||||||||||
B.Marshall, CHI | WR | Final | 90 | 16 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||||
C.Johnson, DET | WR | Final | 154 | 13 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | 154 | |||||||
D.Bryant, DAL | WR | Final | 150 | 9 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |||||||||||
S.Smith, CAR | WR | Final | 152 | 1 | 152 | |||||||||||||||||||
A.Green, CIN | WR | Final | 56 | 2 | 56 | 56 | ||||||||||||||||||
L.Moore, NO | WR | Final | 250 | 1 | 250 | |||||||||||||||||||
D.Thomas, DEN | WR | Final | 318 | 2 | 318 | 318 | ||||||||||||||||||
J.Jones, BAL | WR | Final | 171 | 1 | 171 | |||||||||||||||||||
J.Witten, DAL | TE | Final | 186 | 11 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | 186 | |||||||||
A.Gates, SD | TE | Final | 94 | 1 | 94 | |||||||||||||||||||
J.Graham, NO | TE | Final | 308 | 6 | 308 | 308 | 308 | 308 | 308 | 308 | ||||||||||||||
T.Gonzalez, ATL | TE | Final | 92 | 1 | 92 | |||||||||||||||||||
S.Gostkowski, NE | K | Final | 40 | 3 | 40 | 40 | 40 | |||||||||||||||||
S.Suisham, PIT | K | Final | 90 | 1 | 90 | |||||||||||||||||||
S.Hauschka, SEA | K | Final | 140 | 1 | 140 | |||||||||||||||||||
K.Forbath, WAS | K | Final | 10 | 1 | 10 | |||||||||||||||||||
S.Graham, HOU | K | Final | 170 | 1 | 170 | |||||||||||||||||||
M.Prater, DEN | K | Final | 110 | 2 | 110 | 110 | ||||||||||||||||||
R.Bironas, TEN | K | Final | 110 | 1 | 110 | |||||||||||||||||||
D.Bailey, DAL | K | Final | 70 | 1 | 70 | |||||||||||||||||||
M.Bryant, ATL | K | Final | 60 | 1 | 60 | |||||||||||||||||||
B.Walsh, MIN | K | Final | 200 | 6 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||||||||||
GB Defense | D | Final | -150 | 1 | -150 | |||||||||||||||||||
SEA Defense | D | Final | 115 | 2 | 115 | 115 | ||||||||||||||||||
SD Defense | D | Final | 35 | 1 | 35 | |||||||||||||||||||
SF Defense | D | Final | 200 | 7 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||||||||
CHI Defense | D | Final | 160 | 2 | 160 | 160 | ||||||||||||||||||
PIT Defense | D | Final | 360 | 1 | 360 | |||||||||||||||||||
DEN Defense | D | Final | 250 | 6 | 250 | 250 | 250 | 250 | 250 | 250 |
Last updated 8/21/2013 4:22PM
Only players that have scored are shown.