Name | Team | Pos | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Morris | WAS | RB | 200 | 3 | 2 | 12 | 608 | ||||||||||||||||||
D.Brees | NO | QB | 396 | 4 | 1 | 14 | 563 | ||||||||||||||||||
D.Williams | CAR | RB | 210 | 2 | 1 | 3 | 548 | ||||||||||||||||||
A.Rodgers | GB | QB | 365 | 4 | 12 | 1 | 536 | ||||||||||||||||||
A.Peterson | MIN | RB | 199 | 1 | 1 | 2 | 1 | 524 | |||||||||||||||||
E.Manning | NYG | QB | 208 | 5 | 8 | 492 | |||||||||||||||||||
M.Crabtree | SF | WR | 8 | 172 | 2 | 480 | |||||||||||||||||||
R.Wilson | SEA | QB | 250 | 1 | 4 | 58 | 1 | 478 | |||||||||||||||||
P.Manning | DEN | QB | 304 | 3 | 6 | 472 | |||||||||||||||||||
D.Reynaud | TEN | RB | 1 | 3 | 39 | 160 | 2 | 451 | |||||||||||||||||
C.Ponder | MIN | QB | 234 | 3 | 12 | 16 | 422 | ||||||||||||||||||
D.Martin | TB | RB | 142 | 1 | 4 | 18 | 388 | ||||||||||||||||||
C.Kaepernick | SF | QB | 276 | 2 | 12 | 5 | 382 | ||||||||||||||||||
G.Jennings | GB | WR | 8 | 120 | 2 | 376 | |||||||||||||||||||
T.Brady | NE | QB | 284 | 2 | 14 | 376 | |||||||||||||||||||
M.Floyd | ARI | WR | 8 | 166 | 1 | 1 | 363 | ||||||||||||||||||
A.Bradshaw | NYG | RB | 107 | 1 | 1 | 41 | 358 | ||||||||||||||||||
T.Pryor | OAK | QB | 150 | 2 | 1 | 15 | 49 | 1 | 353 | ||||||||||||||||
J.Cutler | CHI | QB | 257 | 1 | 13 | 29 | 349 | ||||||||||||||||||
W.Welker | NE | WR | 11 | 8 | 94 | 1 | 30 | 346 | |||||||||||||||||
T.Hilton | IND | WR | 4 | 111 | 1 | 19 | 328 | ||||||||||||||||||
D.Thomas | DEN | WR | 7 | 122 | 1 | 318 | |||||||||||||||||||
M.Forte | CHI | RB | 103 | 1 | 2 | 21 | 312 | ||||||||||||||||||
J.Graham | NO | TE | 9 | 115 | 1 | 308 | |||||||||||||||||||
A.Johnson | HOU | WR | 12 | 141 | 306 | ||||||||||||||||||||
A.Foster | HOU | RB | 96 | 1 | 2 | 23 | 302 | ||||||||||||||||||
M.Stafford | DET | QB | 272 | 3 | 1 | 18 | 9 | 2 | 299 | ||||||||||||||||
B.Roethlisberger | PIT | QB | 134 | 3 | 8 | -2 | 294 | ||||||||||||||||||
E.Bennett | CHI | WR | 5 | 109 | 1 | 288 | |||||||||||||||||||
M.Ryan | ATL | QB | 238 | 1 | 16 | 11 | 288 | ||||||||||||||||||
E.Decker | DEN | WR | 7 | 76 | 2 | 286 | |||||||||||||||||||
A.Luck | IND | QB | 191 | 2 | 14 | 1 | 285 | ||||||||||||||||||
J.Shipley | JAC | WR | 7 | 51 | 1 | 6 | 117 | 25 | 283 | ||||||||||||||||
C.Spiller | BUF | RB | 59 | 2 | 72 | 1 | 1 | 281 | |||||||||||||||||
C.Henne | JAC | QB | 298 | 2 | 3 | 16 | 13 | 277 | |||||||||||||||||
M.Tolbert | CAR | FB | 25 | 3 | 1 | 22 | 276 | ||||||||||||||||||
T.Taylor | BAL | QB | 149 | 1 | 10 | 65 | 1 | 274 | |||||||||||||||||
D.Sproles | NO | RB | 1 | 8 | 79 | 1 | 3 | 66 | 272 | ||||||||||||||||
R.Griffin | WAS | QB | 100 | 9 | 63 | 1 | 268 | ||||||||||||||||||
S.Ridley | NE | RB | 74 | 2 | 268 | ||||||||||||||||||||
D.Wilson | NYG | RB | 75 | 1 | 15 | 1 | 1 | 29 | 261 | ||||||||||||||||
D.Harris | DAL | WR | 1 | 25 | 4 | 73 | 78 | 1 | 261 | ||||||||||||||||
P.Rivers | SD | QB | 151 | 2 | 4 | -3 | 257 | ||||||||||||||||||
R.Fitzpatrick | BUF | QB | 225 | 1 | 14 | 257 | |||||||||||||||||||
J.Blackmon | JAC | WR | 11 | 6 | 79 | 1 | 252 | ||||||||||||||||||
L.Moore | NO | WR | 4 | 121 | 250 | ||||||||||||||||||||
J.Wright | MIN | WR | 3 | 90 | 1 | 246 | |||||||||||||||||||
S.Bradford | STL | QB | 252 | 1 | 1 | 17 | 6 | 245 | |||||||||||||||||
R.Randle | NYG | WR | 4 | 58 | 2 | 244 | |||||||||||||||||||
F.Gore | SF | RB | 68 | 1 | 3 | 21 | 244 | ||||||||||||||||||
J.Nelson | GB | WR | 3 | 87 | 1 | 240 | |||||||||||||||||||
V.Ballard | IND | RB | 78 | 1 | 2 | 9 | 238 | ||||||||||||||||||
C.Newton | CAR | QB | 248 | 1 | 17 | 34 | 237 | ||||||||||||||||||
K.Toston | JAC | xxx | 74 | 3 | 41 | 236 | |||||||||||||||||||
M.Colston | NO | WR | 5 | 52 | 2 | 234 | |||||||||||||||||||
St.Johnson | BUF | WR | 6 | 111 | 234 | ||||||||||||||||||||
M.Lynch | SEA | RB | 100 | 2 | 14 | 232 | |||||||||||||||||||
M.Vick | PHI | QB | 197 | 1 | 1 | 16 | 25 | 230 | |||||||||||||||||
L.McCoy | PHI | RB | 45 | 5 | 61 | 222 | |||||||||||||||||||
B.Hoyer | ARI | QB | 225 | 1 | 1 | 15 | 6 | 222 | |||||||||||||||||
M.Lewis | JAC | TE | 7 | 103 | 220 | ||||||||||||||||||||
G.Tate | SEA | WR | 3 | 105 | 216 | ||||||||||||||||||||
S.Jackson | STL | RB | 52 | 7 | 45 | 208 | |||||||||||||||||||
J.Freeman | TB | QB | 222 | 1 | 1 | 16 | 1 | 207 | |||||||||||||||||
B.Smith | BUF | WR | 20 | 1 | 2 | 26 | 3 | 80 | 206 | ||||||||||||||||
T.Lewis | CLE | QB | 204 | 1 | 1 | 10 | 3 | 205 | |||||||||||||||||
D.Woodhead | NE | RB | 18 | 5 | 79 | 204 | |||||||||||||||||||
M.Spurlock | SD | WR | 1 | 7 | 2 | 117 | 1 | 15 | 203 | ||||||||||||||||
M.Williams | TB | WR | 6 | 65 | 1 | 202 | |||||||||||||||||||
Jz. Rodgers | ATL | RB | 28 | 8 | 50 | 3 | 59 | 201 | |||||||||||||||||
O.Mare | CHI | xxx | 2 | 3 | 1 | 200 | |||||||||||||||||||
B.Walsh | MIN | K | 4 | 2 | 1 | 200 | |||||||||||||||||||
Ja.Jones | GB | WR | 6 | 62 | 1 | 196 | |||||||||||||||||||
H.Douglas | ATL | WR | 4 | 21 | 1 | 42 | 194 | ||||||||||||||||||
C.Johnson | TEN | RB | 56 | 1 | 1 | 9 | 192 | ||||||||||||||||||
L.Ball | DEN | RB | 66 | 1 | 192 | ||||||||||||||||||||
G.Gano | CAR | K | 5 | 2 | 1 | 190 | |||||||||||||||||||
D.Karim | IND | RB | 3 | 159 | 1 | 189 | |||||||||||||||||||
T.Romo | DAL | QB | 218 | 2 | 3 | 17 | 1 | 189 | |||||||||||||||||
B.Pierce | BAL | RB | 89 | 1 | 4 | 188 | |||||||||||||||||||
J.Witten | DAL | TE | 7 | 56 | 1 | 186 | |||||||||||||||||||
J.Kerley | NYJ | WR | 3 | 88 | 182 | ||||||||||||||||||||
M.Crosby | GB | K | 4 | 1 | 1 | 180 | |||||||||||||||||||
D.Harris | GB | RB | 70 | 2 | 17 | 178 | |||||||||||||||||||
V.Cruz | NYG | WR | 4 | 52 | 1 | 172 | |||||||||||||||||||
J.Jones | BAL | WR | 3 | 36 | 6 | 141 | 6 | 171 | |||||||||||||||||
C.Barth | TB | xxx | 1 | 1 | 2 | 170 | |||||||||||||||||||
K.Moreno | DEN | RB | 44 | 1 | 1 | 10 | 170 | ||||||||||||||||||
S.Graham | HOU | K | 1 | 2 | 1 | 170 | |||||||||||||||||||
D.Murray | DAL | RB | 76 | 1 | 6 | 166 | |||||||||||||||||||
R.Streater | OAK | WR | 4 | 77 | 162 | ||||||||||||||||||||
A.Jeffery | CHI | WR | 4 | 76 | 160 | ||||||||||||||||||||
M.Jones | CIN | WR | 5 | 45 | 1 | 160 | |||||||||||||||||||
J.Finley | GB | TE | 8 | 72 | 160 | ||||||||||||||||||||
J.Brown | CIN | K | 2 | 2 | 1 | 160 | |||||||||||||||||||
M.Leshoure | DET | RB | 57 | 3 | 20 | 160 | |||||||||||||||||||
M.Schaub | HOU | QB | 275 | 2 | 12 | -1 | 159 | ||||||||||||||||||
S.Greene | NYJ | RB | 74 | 2 | 3 | 158 | |||||||||||||||||||
A.Allen | BAL | RB | 41 | 1 | 1 | 7 | 158 | ||||||||||||||||||
M.Sherels | MIN | CB | 4 | 124 | 36 | 156 | |||||||||||||||||||
C.Johnson | DET | WR | 5 | 72 | 154 | ||||||||||||||||||||
A.Edwards | CAR | WR | 77 | 154 | |||||||||||||||||||||
S.Smith | CAR | WR | 3 | 73 | 152 | ||||||||||||||||||||
D.Bryant | DAL | WR | 4 | 71 | 150 | ||||||||||||||||||||
B.Tate | CIN | WR | 3 | 53 | 2 | 56 | 148 | ||||||||||||||||||
R.Gronkowski | NE | TE | 2 | 42 | 1 | 148 | |||||||||||||||||||
B.Hartline | MIA | WR | 5 | 69 | 148 | ||||||||||||||||||||
J.Locker | TEN | QB | 152 | 6 | 3 | 146 | |||||||||||||||||||
J.Battle | SD | RB | 37 | 4 | 31 | 144 | |||||||||||||||||||
C.Givens | STL | WR | 2 | 54 | 2 | 51 | 143 | ||||||||||||||||||
B.LaFell | CAR | WR | 4 | 5 | 62 | 142 | |||||||||||||||||||
B.Watson | CLE | TE | 7 | 64 | 142 | ||||||||||||||||||||
G.Little | CLE | WR | 3 | 38 | 1 | 142 | |||||||||||||||||||
S.Hauschka | SEA | K | 2 | 2 | 140 | ||||||||||||||||||||
E.Dickson | BAL | TE | 6 | 64 | 140 | ||||||||||||||||||||
M.Jenkins | MIN | WR | 3 | 37 | 1 | 140 | |||||||||||||||||||
B.Powell | NYJ | RB | 56 | 2 | 12 | 140 | |||||||||||||||||||
J.Ross | GB | WR | 3 | 86 | 41 | 138 | |||||||||||||||||||
J.Charles | KC | RB | 53 | 1 | 14 | 136 | |||||||||||||||||||
A.Dalton | CIN | QB | 78 | 1 | 5 | 4 | 136 | ||||||||||||||||||
M.Robinson | SEA | FB | 3 | 33 | 1 | 132 | |||||||||||||||||||
R.Tannehill | MIA | QB | 235 | 1 | 15 | 8 | 1 | 131 | |||||||||||||||||
G.Hartley | NO | K | 5 | 1 | 130 | ||||||||||||||||||||
D.Alexander | SD | WR | 1 | 34 | 1 | 130 | |||||||||||||||||||
E.Royal | SD | WR | 4 | 61 | 130 | ||||||||||||||||||||
D.Akers | SF | K | 3 | 1 | 1 | 130 | |||||||||||||||||||
J.Hester | DEN | RB | 55 | 1 | 7 | 126 | |||||||||||||||||||
J.Dwyer | PIT | RB | 52 | 1 | 9 | 124 | |||||||||||||||||||
B.Robiskie | DET | xxx | 2 | 30 | 1 | 124 | |||||||||||||||||||
W.Heller | DET | xxx | 2 | 29 | 1 | 122 | |||||||||||||||||||
D.McFadden | OAK | RB | 57 | 2 | 2 | 122 | |||||||||||||||||||
L.James | SF | RB | 49 | 1 | 33 | 121 | |||||||||||||||||||
D.Moore | OAK | WR | 1 | 5 | 1 | 24 | 120 | ||||||||||||||||||
L.Murphy | CAR | WR | 3 | 57 | 120 | ||||||||||||||||||||
T.Choice | BUF | RB | 30 | 1 | 120 | ||||||||||||||||||||
J.Jones | ATL | WR | 3 | 56 | 118 | ||||||||||||||||||||
A.Brown | PIT | WR | -6 | 2 | 22 | 1 | 10 | 116 | |||||||||||||||||
T.Scheffler | DET | TE | 5 | 53 | 116 | ||||||||||||||||||||
A.Pettis | STL | WR | 3 | 24 | 1 | 114 | |||||||||||||||||||
K.Ogletree | DAL | WR | 2 | 25 | 1 | 114 | |||||||||||||||||||
B.Myers | OAK | TE | 4 | 53 | 114 | ||||||||||||||||||||
K.Durham | DET | WR | 1 | 25 | 1 | 112 | |||||||||||||||||||
P.Burress | PIT | WR | 2 | 24 | 1 | 112 | |||||||||||||||||||
J.Maclin | PHI | WR | 4 | 22 | 1 | 112 | |||||||||||||||||||
R.Bironas | TEN | K | 5 | 1 | 110 | ||||||||||||||||||||
M.Prater | DEN | K | 5 | 1 | 110 | ||||||||||||||||||||
N.Folk | NYJ | K | 2 | 1 | 1 | 110 | |||||||||||||||||||
K.Martin | HOU | WR | 3 | 93 | 23 | 109 | |||||||||||||||||||
B.Jackson | CLE | RB | 54 | 108 | |||||||||||||||||||||
K.Walter | HOU | WR | 3 | 51 | 108 | ||||||||||||||||||||
V.Jackson | TB | WR | 3 | 50 | 106 | ||||||||||||||||||||
L.Stocker | TB | TE | 3 | 50 | 106 | ||||||||||||||||||||
B.Stokley | DEN | xxx | 3 | 49 | 104 | ||||||||||||||||||||
R.Bush | MIA | RB | 26 | 2 | 23 | 102 | |||||||||||||||||||
A.McCoy | SEA | TE | 1 | 49 | 100 | ||||||||||||||||||||
P.Garcon | WAS | WR | 3 | 46 | 98 | ||||||||||||||||||||
A.Hernandez | NE | xxx | 5 | 44 | 98 | ||||||||||||||||||||
W.Powell | ARI | xxx | 52 | 1 | -4 | 98 | |||||||||||||||||||
D.Walker | SF | TE | 2 | 50 | 1 | 3 | 97 | ||||||||||||||||||
M.Turner | ATL | xxx | 18 | 1 | 96 | ||||||||||||||||||||
B.Gibson | STL | WR | 3 | 45 | 96 | ||||||||||||||||||||
A.Gates | SD | TE | 2 | 15 | 1 | 94 | |||||||||||||||||||
G.Olsen | CAR | TE | 4 | 43 | 94 | ||||||||||||||||||||
R.White | ATL | WR | 5 | 42 | 94 | ||||||||||||||||||||
D.Reed | BAL | WR | 3 | 44 | 94 | ||||||||||||||||||||
B.Edwards | NYJ | WR | 4 | 42 | 92 | ||||||||||||||||||||
T.Gonzalez | ATL | TE | 5 | 41 | 92 | ||||||||||||||||||||
B.Celek | PHI | TE | 3 | 43 | 92 | ||||||||||||||||||||
G.Zuerlein | STL | K | 1 | 2 | 90 | ||||||||||||||||||||
S.Suisham | PIT | K | 3 | 1 | 90 | ||||||||||||||||||||
J.Feely | ARI | K | 1 | 2 | 90 | ||||||||||||||||||||
J.Hanson | DET | xxx | 3 | 1 | 90 | ||||||||||||||||||||
B.Marshall | CHI | WR | -2 | 5 | 42 | 90 | |||||||||||||||||||
D.Heyward-Bey | OAK | WR | 2 | 13 | 1 | 90 | |||||||||||||||||||
R.Wayne | IND | WR | 4 | 40 | 88 | ||||||||||||||||||||
D.Wylie | KC | WR | 2 | 11 | 3 | 69 | 11 | 87 | |||||||||||||||||
L.Hawkins | TEN | WR | 1 | 42 | 86 | ||||||||||||||||||||
A.Binns | MIA | WR | 3 | 40 | 86 | ||||||||||||||||||||
D.Hixon | NYG | WR | 2 | 41 | 86 | ||||||||||||||||||||
J.Avant | PHI | WR | 4 | 39 | 86 | ||||||||||||||||||||
K.Wright | TEN | WR | 2 | 40 | 84 | ||||||||||||||||||||
J.Simpson | MIN | WR | 3 | 39 | 84 | ||||||||||||||||||||
R.Parrish | TB | xxx | 1 | 23 | 35 | 83 | |||||||||||||||||||
J.Tucker | BAL | K | 2 | 1 | 80 | ||||||||||||||||||||
D.Amendola | STL | WR | 4 | 27 | 8 | 78 | |||||||||||||||||||
M.Ingram | NO | RB | 39 | 78 | |||||||||||||||||||||
J.Cumberland | NYJ | TE | 3 | 36 | 78 | ||||||||||||||||||||
R.Matthews | MIA | WR | 3 | 36 | 78 | ||||||||||||||||||||
M.Sanchez | NYJ | QB | 205 | 1 | 18 | -1 | 1 | 77 | |||||||||||||||||
S.Vereen | NE | RB | 38 | 76 | |||||||||||||||||||||
I.Redman | PIT | RB | 26 | 1 | 11 | 76 | |||||||||||||||||||
L.Washington | SEA | RB | 3 | 62 | 22 | 76 | |||||||||||||||||||
L.Miller | MIA | RB | 13 | 2 | 22 | 74 | |||||||||||||||||||
B.Leonard | CIN | RB | 34 | 2 | 1 | 74 | |||||||||||||||||||
M.Hardesty | CLE | RB | 37 | 74 | |||||||||||||||||||||
L.Kendricks | STL | TE | 3 | 33 | 72 | ||||||||||||||||||||
R.Ventrone | CLE | DB | 35 | 70 | |||||||||||||||||||||
N.Novak | SD | K | 3 | 1 | 70 | ||||||||||||||||||||
J.Snelling | ATL | FB | 8 | 2 | 25 | 70 | |||||||||||||||||||
R.Cooper | PHI | WR | 3 | 32 | 70 | ||||||||||||||||||||
D.Bailey | DAL | K | 1 | 1 | 70 | ||||||||||||||||||||
A.Fasano | MIA | TE | 3 | 31 | 68 | ||||||||||||||||||||
T.Benjamin | CLE | WR | 4 | 43 | 1 | 29 | 1 | 68 | |||||||||||||||||
L.Pope | PIT | xxx | 1 | 1 | 1 | 64 | |||||||||||||||||||
C.Fleener | IND | TE | 1 | 1 | 1 | 64 | |||||||||||||||||||
H.Hynoski | NYG | FB | 1 | 1 | 1 | 64 | |||||||||||||||||||
N.Paul | WAS | TE | 3 | 92 | 62 | ||||||||||||||||||||
R.Murphy | JAC | xxx | 24 | 1 | 24 | 62 | |||||||||||||||||||
L.Tynes | NYG | K | 6 | 60 | |||||||||||||||||||||
R.Moss | SF | xxx | 2 | 28 | 60 | ||||||||||||||||||||
T.Underwood | TB | WR | 1 | 2 | 27 | 60 | |||||||||||||||||||
D.Thompson | BAL | WR | 4 | 26 | 60 | ||||||||||||||||||||
M.Bryant | ATL | K | 2 | 1 | 60 | ||||||||||||||||||||
P.Dawson | CLE | K | 1 | 1 | 1 | 60 | |||||||||||||||||||
E.Sanders | PIT | WR | 2 | 28 | 60 | ||||||||||||||||||||
O.Daniels | HOU | TE | 3 | 27 | 60 | ||||||||||||||||||||
F.Jones | DAL | RB | 24 | 1 | 4 | 58 | |||||||||||||||||||
L.Stephens-Howling | ARI | RB | -1 | 5 | 109 | 57 | |||||||||||||||||||
T.Ginn | SF | WR | 28 | 56 | |||||||||||||||||||||
J.Cribbs | CLE | WR | 1 | 9 | 2 | 42 | 7 | 56 | |||||||||||||||||
A.Green | CIN | WR | 2 | 26 | 56 | ||||||||||||||||||||
B.Brown | PHI | RB | 18 | 1 | 6 | 1 | 16 | 56 | |||||||||||||||||
B.Boykin | PHI | CB | 3 | 84 | 54 | ||||||||||||||||||||
B.Bolden | NE | RB | 26 | 52 | |||||||||||||||||||||
T.Clemons | JAC | WR | 2 | 24 | 52 | ||||||||||||||||||||
S.Moss | WAS | WR | 2 | 2 | 22 | 52 | |||||||||||||||||||
T.Gerhart | MIN | RB | 2 | 2 | 22 | 52 | |||||||||||||||||||
D.Allen | IND | TE | 2 | 2 | 21 | 50 | |||||||||||||||||||
B.Gradkowski | CIN | QB | 65 | 6 | -2 | 49 | |||||||||||||||||||
A.Roberts | ARI | WR | -2 | 3 | 18 | 5 | 48 | ||||||||||||||||||
R.Brown | SD | RB | 20 | 1 | 3 | 48 | |||||||||||||||||||
J.Hanna | DAL | TE | 3 | 20 | 46 | ||||||||||||||||||||
T.Moeaki | KC | TE | 2 | 21 | 46 | ||||||||||||||||||||
J.Cotchery | PIT | WR | 2 | 21 | 46 | ||||||||||||||||||||
K.Britt | TEN | WR | 2 | 21 | 46 | ||||||||||||||||||||
D.Hester | CHI | WR | 2 | 3 | 59 | 6 | 45 | ||||||||||||||||||
R.Mendenhall | PIT | RB | 19 | 2 | 1 | 44 | |||||||||||||||||||
K.Rudolph | MIN | TE | 2 | 20 | 44 | ||||||||||||||||||||
S.Draughn | KC | RB | 23 | 1 | -2 | 44 | |||||||||||||||||||
C.Ivory | NO | RB | 22 | 44 | |||||||||||||||||||||
N.Washington | TEN | WR | 1 | 21 | 44 | ||||||||||||||||||||
J.Bell | DET | RB | 6 | 2 | 19 | 2 | 54 | 1 | 43 | ||||||||||||||||
Z.Miller | SEA | TE | 3 | 18 | 42 | ||||||||||||||||||||
A.Hawkins | CIN | WR | 3 | 18 | 42 | ||||||||||||||||||||
V.Green | DEN | TE | 2 | 19 | 42 | ||||||||||||||||||||
T.Thompson | TEN | TE | 2 | 19 | 42 | ||||||||||||||||||||
I.Pead | STL | RB | 21 | 42 | |||||||||||||||||||||
D.Baldwin | SEA | WR | 2 | 19 | 42 | ||||||||||||||||||||
J.Gordon | CLE | WR | 4 | 39 | 1 | 41 | |||||||||||||||||||
R.Lindell | BUF | K | 4 | 40 | |||||||||||||||||||||
A.Vinatieri | IND | K | 4 | 40 | |||||||||||||||||||||
S.Gostkowski | NE | K | 4 | 40 | |||||||||||||||||||||
M.Thigpen | MIA | RB | 3 | 42 | 14 | 40 | |||||||||||||||||||
D.Johnson | PHI | WR | 7 | 1 | 8 | 4 | 40 | ||||||||||||||||||
B.Quinn | KC | QB | 49 | 9 | 4 | 39 | |||||||||||||||||||
J.McKnight | NYJ | RB | 2 | 4 | 75 | 39 | |||||||||||||||||||
C.Mooney | TEN | RB | 19 | 38 | |||||||||||||||||||||
W.Johnson | PIT | FB | 2 | 17 | 38 | ||||||||||||||||||||
J.Felton | MIN | FB | 1 | 17 | 36 | ||||||||||||||||||||
R.Crawford | WAS | CB | 18 | 36 | |||||||||||||||||||||
J.Dreessen | DEN | TE | 2 | 15 | 34 | ||||||||||||||||||||
D.Posey | HOU | WR | 1 | 16 | 34 | ||||||||||||||||||||
D.Branch | NE | xxx | 1 | 16 | 34 | ||||||||||||||||||||
D.Henderson | NO | WR | 1 | 16 | 34 | ||||||||||||||||||||
M.Bennett | NYG | TE | 1 | 15 | 32 | ||||||||||||||||||||
D.Richardson | STL | RB | 2 | 14 | 32 | ||||||||||||||||||||
J.Lane | MIA | FB | 2 | 14 | 32 | ||||||||||||||||||||
L.Fitzgerald | ARI | WR | 2 | 13 | 30 | ||||||||||||||||||||
S.Janikowski | OAK | K | 3 | 30 | |||||||||||||||||||||
D.Lewis | PHI | RB | 15 | 30 | |||||||||||||||||||||
C.Rainey | PIT | xxx | 2 | 2 | 46 | 30 | |||||||||||||||||||
J.White | NYJ | WR | 1 | 13 | 28 | ||||||||||||||||||||
J.Tamme | DEN | TE | 1 | 13 | 28 | ||||||||||||||||||||
C.Peerman | CIN | RB | 14 | 28 | |||||||||||||||||||||
C.Ogbonnaya | CLE | RB | 9 | 2 | 3 | 28 | |||||||||||||||||||
J.Robinson | MIN | CB | 2 | 47 | 27 | ||||||||||||||||||||
C.Francies | OAK | xxx | 2 | 46 | 26 | ||||||||||||||||||||
J.Dray | ARI | TE | 1 | 12 | 26 | ||||||||||||||||||||
J.King | ARI | TE | 3 | 10 | 26 | ||||||||||||||||||||
L.Hankerson | WAS | WR | 1 | 12 | 26 | ||||||||||||||||||||
J.Casey | HOU | TE | 2 | 11 | 26 | ||||||||||||||||||||
B.Pettigrew | DET | TE | 2 | 11 | 26 | ||||||||||||||||||||
J.Flacco | BAL | QB | 34 | 4 | 26 | ||||||||||||||||||||
E.Lorig | TB | FB | 1 | 12 | 26 | ||||||||||||||||||||
E.Royster | WAS | RB | 9 | 1 | 17 | 25 | |||||||||||||||||||
P.Peterson | ARI | CB | 12 | 24 | |||||||||||||||||||||
K.Bell | CHI | xxx | 12 | 24 | |||||||||||||||||||||
L.Vickers | DAL | xxx | 1 | 11 | 24 | ||||||||||||||||||||
R.Martin | BUF | xxx | 1 | 11 | 24 | ||||||||||||||||||||
M.Goodson | OAK | xxx | 9 | 1 | 15 | 23 | |||||||||||||||||||
S.Kelemete | ARI | G | 1 | 10 | 22 | ||||||||||||||||||||
M.Mulligan | STL | TE | 1 | 10 | 22 | ||||||||||||||||||||
M.Moore | IND | xxx | 1 | 9 | 20 | ||||||||||||||||||||
B.Lloyd | NE | xxx | 1 | 9 | 20 | ||||||||||||||||||||
S.Koch | BAL | P | 10 | 20 | |||||||||||||||||||||
J.Morgan | NO | WR | 1 | 1 | 8 | 20 | |||||||||||||||||||
B.Miller | SF | FB | 3 | 1 | 6 | 20 | |||||||||||||||||||
L.Hilliard | NYJ | FB | 2 | 1 | 7 | 20 | |||||||||||||||||||
C.Brinkley | SD | xxx | 10 | 20 | |||||||||||||||||||||
J.Scobee | JAC | K | 2 | 20 | |||||||||||||||||||||
T.Cadet | NO | RB | 1 | 29 | 19 | ||||||||||||||||||||
L.Paulsen | WAS | TE | 1 | 8 | 18 | ||||||||||||||||||||
C.Gray | KC | RB | 9 | 18 | |||||||||||||||||||||
J.Cooper | CLE | WR | 1 | 8 | 18 | ||||||||||||||||||||
J.Rogers | BUF | DB | 1 | 27 | 17 | ||||||||||||||||||||
R.Ellison | MIN | TE | 1 | 7 | 16 | ||||||||||||||||||||
M.Thomas | DET | WR | 1 | 7 | 16 | ||||||||||||||||||||
R.Turbin | SEA | RB | -5 | 1 | 12 | 16 | |||||||||||||||||||
M.Spaeth | CHI | TE | 1 | 7 | 16 | ||||||||||||||||||||
J.Boykin | GB | WR | 1 | 7 | 16 | ||||||||||||||||||||
A.Smith | CAR | RB | 1 | 25 | 15 | ||||||||||||||||||||
T.Edwards | PHI | xxx | 14 | 14 | |||||||||||||||||||||
G.Graham | HOU | TE | 1 | 6 | 14 | ||||||||||||||||||||
J.Leonhard | DEN | FS | 7 | 14 | |||||||||||||||||||||
S.Chapas | DET | RB | 1 | 6 | 14 | ||||||||||||||||||||
B.Tate | HOU | RB | 7 | 14 | |||||||||||||||||||||
J.Collins | NO | FB | 1 | 5 | 12 | ||||||||||||||||||||
D.McCluster | KC | WR | 1 | 5 | 12 | ||||||||||||||||||||
A.Jones | CIN | CB | 6 | 12 | |||||||||||||||||||||
V.Davis | SF | TE | 1 | 5 | 12 | ||||||||||||||||||||
M.Willis | DEN | WR | 1 | 5 | 12 | ||||||||||||||||||||
A.Dixon | SF | RB | 6 | 12 | |||||||||||||||||||||
D.Anderson | CAR | QB | 12 | 12 | |||||||||||||||||||||
T.Graham | BUF | WR | 1 | 5 | 12 | ||||||||||||||||||||
E.Weddle | SD | FS | 6 | 12 | |||||||||||||||||||||
J.Jernigan | NYG | WR | 6 | 12 | |||||||||||||||||||||
R.Rice | BAL | RB | 5 | 10 | |||||||||||||||||||||
K.Reuland | NYJ | TE | 1 | 4 | 10 | ||||||||||||||||||||
K.Forbath | WAS | K | 4 | 1 | 10 | ||||||||||||||||||||
J.Phillips | DAL | TE | 1 | 20 | 10 | ||||||||||||||||||||
R.Succop | KC | K | 1 | 1 | 10 | ||||||||||||||||||||
D.Carr | NYG | QB | 15 | -3 | 9 | ||||||||||||||||||||
M.Cox | ATL | xxx | 1 | 3 | 8 | ||||||||||||||||||||
P.Hillis | KC | RB | 4 | 8 | |||||||||||||||||||||
D.Manning | HOU | FS | 1 | 18 | 8 | ||||||||||||||||||||
E.Rodriguez | CHI | FB | 1 | 2 | 6 | ||||||||||||||||||||
V.Leach | BAL | xxx | 1 | 2 | 6 | ||||||||||||||||||||
K.Adams | CHI | TE | 1 | 15 | 5 | ||||||||||||||||||||
R.Grant | GB | xxx | 2 | 4 | |||||||||||||||||||||
A.Smith | SF | QB | 6 | -2 | 2 | ||||||||||||||||||||
B.Sowell | IND | T | 1 | 11 | 1 | ||||||||||||||||||||
