Payout % | 35 | 1050 | |
Thursday Low Team Score | 10% | $ 105.00 | |
Friday Low Team Score | 10% | $ 105.00 | |
Saturday Low Team Score | 10% | $ 105.00 | |
Sunday Low Team Score | 10% | $ 105.00 | |
Overall 1st Place Team | 25% | $ 262.50 | |
Overall 2nd Place Team | 15% | $ 157.50 | |
Overall 3rd Place Team | 10% | $ 105.00 | |
Lowest Individual Player Round | 5% | $ 52.50 | |
Highest Individual Player Round* | 5% | $ 52.50 | |
Total | 100% | $ 1,050.00 | |
* Only rounds actually completed are eligible |