Home | Week | |||||||||||||||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Behind Leader |
Behind Next |
1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $* | Total | rank | Team | ||||||||||||||||
1 | 1 | ↔ | Sitzmann, Ben | 2411 | 2900 | 2902 | 2051 | 2940 | 2676 | 2744 | 2334 | 2536 | 3162 | 2709 | 2243 | 2679 | 2925 | 2975 | 2982 | 3700 | 3403 | 50272 | -- | -- | 1 | 2 | 3 | 0 | 0 | 240.00 | (180.00) | 450.00 | 0.00 | 510.00 | 1 | Sitzmann, Ben | Arndorfer, Mike | 345 | ||||||||||||||
2 | 4 | ↑2 | Braet, Matt | 2145 | 2379 | 2481 | 2383 | 1890 | 2328 | 2582 | 2355 | 2935 | 3680 | 2978 | 2761 | 2581 | 3708 | 2993 | 2693 | 3745 | 3451 | 50068 | 204 | 204 | 2 | 3 | 0 | 0 | 0 | 315.00 | (180.00) | 375.00 | 0.00 | 510.00 | 2 | Braet, Matt | Beaver, Dennis | -175 | ||||||||||||||
3 | 2 | ↓1 | Arndorfer, Mike | 2447 | 2437 | 2069 | 2377 | 2961 | 2504 | 2956 | 1950 | 3048 | 3224 | 2851 | 2333 | 2400 | 3641 | 3103 | 3189 | 3224 | 3322 | 50036 | 236 | 32 | 0 | 3 | 4 | 1 | 0 | 225.00 | (180.00) | 300.00 | 0.00 | 345.00 | 3 | Arndorfer, Mike | Billiet, Mike | 10 | ||||||||||||||
4 | 3 | ↓1 | Schroeder, Dave | 2383 | 2266 | 2075 | 2717 | 2817 | 2497 | 2692 | 2448 | 3253 | 2769 | 3012 | 3034 | 2280 | 3179 | 2582 | 2881 | 3753 | 3342 | 49980 | 292 | 56 | 3 | 1 | 2 | 0 | 0 | 355.00 | (180.00) | 225.00 | 0.00 | 400.00 | 4 | Schroeder, Dave | Colling, Travis | -180 | ||||||||||||||
5 | 6 | ↑1 | Schroeder, Ben | 1993 | 2614 | 2251 | 2696 | 2450 | 2300 | 2294 | 2687 | 2421 | 2896 | 2831 | 2895 | 3101 | 2892 | 2918 | 3379 | 3332 | 3217 | 49167 | 1105 | 813 | 1 | 2 | 0 | 2 | 0 | 200.00 | (180.00) | 150.00 | 0.00 | 170.00 | 5 | Schroeder, Ben | Braet, Matt | 510 | ||||||||||||||
6 | 5 | ↓1 | McDevitt, Dave | 2472 | 2336 | 2332 | 2327 | 3121 | 2735 | 2385 | 2824 | 2691 | 2650 | 2403 | 2084 | 2315 | 3909 | 3071 | 3005 | 3347 | 2187 | 48194 | 2078 | 973 | 2 | 1 | 2 | 1 | 1 | 270.00 | (180.00) | 50.00 | 140.00 | 6 | McDevitt, Dave | Burnett, Bob | -160 | |||||||||||||||
7 | 8 | ↑1 | Walter, Chuck | 2412 | 2490 | 2115 | 2632 | 2523 | 2801 | 2744 | 2579 | 3373 | 2163 | 2422 | 2826 | 2565 | 3593 | 2376 | 2712 | 2782 | 3082 | 48190 | 2082 | 4 | 1 | 1 | 0 | 1 | 0 | 145.00 | (180.00) | 0.00 | (35.00) | 7 | Walter, Chuck | Hoberg, John | -190 | |||||||||||||||
8 | 7 | ↓1 | Casey, Tom | 2368 | 2279 | 3063 | 2540 | 2330 | 2512 | 2780 | 2377 | 2496 | 2238 | 2702 | 1783 | 2971 | 3459 | 2675 | 3398 | 3482 | 2710 | 48163 | 2109 | 27 | 2 | 1 | 0 | 1 | 1 | 230.00 | (180.00) | 0.00 | 50.00 | 8 | Casey, Tom | Kennedy, Dick | -170 | |||||||||||||||
9 | 10 | ↑1 | Burnett, Bob | 1742 | 2420 | 2412 | 2123 | 2820 | 2685 | 2403 | 2413 | 2684 | 3161 | 2723 | 2596 | 2465 | 3110 | 2633 | 2849 | 3563 | 3188 | 47990 | 2282 | 173 | 0 | 0 | 0 | 2 | 0 | 20.00 | (180.00) | 0.00 | (160.00) | 9 | Burnett, Bob | Grasso, Tony | -135 | |||||||||||||||
10 | 9 | ↓1 | Billiet, Mike | 2103 | 2728 | 2231 | 2073 | 1722 | 2718 | 2767 | 2446 | 3511 | 2292 | 2511 | 2560 | 2712 | 3596 | 3105 | 2728 | 3139 | 3023 | 47965 | 2307 | 25 | 1 | 1 | 2 | 2 | 1 | 190.00 | (180.00) | 0.00 | 10.00 | 10 | Billiet, Mike | LaFleur, Bryan | -190 | |||||||||||||||
11 | 11 | ↔ | Rickert, Tom | 2743 | 2538 | 2086 | 2528 | 2300 | 1895 | 2740 | 2566 | 2662 | 2050 | 2586 | 2924 | 2549 | 3252 | 2813 | 2947 | 2388 | 2990 | 46557 | 3715 | 1408 | 1 | 0 | 0 | 0 | 3 | 75.00 | (180.00) | 0.00 | (105.00) | 11 | Rickert, Tom | Casey, Tom | 50 | |||||||||||||||
12 | 12 | ↔ | Kennedy, Dick | 2245 | 2146 | 2163 | 2031 | 2256 | 2188 | 2216 | 2416 | 2501 | 2381 | 2768 | 3003 | 2468 | 3390 | 2999 | 2406 | 2962 | 2701 | 45240 | 5032 | 1317 | 0 | 0 | 0 | 1 | 0 | 10.00 | (180.00) | 0.00 | (170.00) | 12 | Kennedy, Dick | Lewon, Jeff | -55 | |||||||||||||||
13 | 13 | ↔ | Wetz, Grant | 2450 | 1454 | 2478 | 2682 | 2562 | 2681 | 2702 | 2497 | 2689 | 2136 | 2246 | 3011 | 2028 | 2381 | 2366 | 2794 | 3191 | 2407 | 44755 | 5517 | 485 | 0 | 0 | 2 | 1 | 2 | 40.00 | (180.00) | 0.00 | (140.00) | 13 | Wetz, Grant | Rickert, Tom | -105 | |||||||||||||||
14 | 16 | ↑2 | Colling, Travis | 1773 | 2081 | 1167 | 1375 | 2124 | 2372 | 2082 | 2575 | 3119 | 2637 | 2333 | 2128 | 2464 | 3035 | 2871 | 2981 | 3524 | 2911 | 43552 | 6720 | 1203 | 0 | 0 | 0 | 1 | 2 | 0.00 | (180.00) | 0.00 | (180.00) | 14 | Colling, Travis | Luft, Kevin | 10 | |||||||||||||||
15 | 14 | ↓1 | Luft, Kevin | 2266 | 1821 | 2643 | 2107 | 2891 | 2620 | 2051 | 2898 | 3025 | 2608 | 2224 | 3222 | 2469 | 1242 | 2038 | 2711 | 2552 | 1969 | 43357 | 6915 | 195 | 2 | 0 | 1 | 1 | 4 | 190.00 | (180.00) | 0.00 | 10.00 | 15 | Luft, Kevin | Schroeder, Ben | 170 | |||||||||||||||
16 | 15 | ↓1 | Grasso, Tony | 1723 | 1614 | 2440 | 2299 | 2103 | 2469 | 2822 | 2856 | 2469 | 2046 | 2015 | 2446 | 2567 | 3134 | 2271 | 2549 | 2884 | 2579 | 43286 | 6986 | 71 | 0 | 1 | 1 | 0 | 4 | 45.00 | (180.00) | 0.00 | (135.00) | 16 | Grasso, Tony | Rutledge, Jeremy | -90 | |||||||||||||||
17 | 17 | ↔ | LaFleur, Bryan | 2138 | 1871 | 1943 | 2149 | 1825 | 2443 | 2267 | 1791 | 2672 | 2696 | 2493 | 2477 | 2238 | 3566 | 2636 | 2218 | 2929 | 2858 | 43210 | 7062 | 76 | 0 | 0 | 0 | 0 | 2 | (10.00) | (180.00) | 0.00 | (190.00) | 17 | LaFleur, Bryan | McDevitt, Dave | 140 | |||||||||||||||
18 | 18 | ↔ | Lewon, Jeff | 1621 | 2732 | 2461 | 1859 | 2430 | 2087 | 2990 | 2502 | 2208 | 2310 | 2462 | 1993 | 2124 | 2293 | 2640 | 1867 | 3615 | 2596 | 42790 | 7482 | 420 | 1 | 1 | 0 | 1 | 4 | 125.00 | (180.00) | (55.00) | 18 | Lewon, Jeff | Schroeder, Dave | 400 | ||||||||||||||||
19 | 19 | ↔ | Rutledge, Jeremy | 1829 | 2244 | 2490 | 2096 | 2434 | 1685 | 2314 | 2741 | 2071 | 2366 | 2126 | 2553 | 2075 | 2833 | 3763 | 2520 | 2031 | 2374 | 42545 | 7727 | 245 | 1 | 0 | 0 | 2 | 4 | 90.00 | (180.00) | 0.00 | (90.00) | 19 | Rutledge, Jeremy | Schroeder, Sam | -215 | |||||||||||||||
20 | 20 | ↔ | Beaver, Dennis | 2246 | 1696 | 1642 | 1898 | 2618 | 2433 | 2535 | 2671 | 2213 | 2199 | 2468 | 2911 | 2877 | 2528 | 1956 | 1881 | 2666 | 2636 | 42074 | 8198 | 471 | 0 | 0 | 1 | 0 | 3 | 5.00 | (180.00) | 0.00 | (175.00) | 20 | Beaver, Dennis | Thomas, Keith | -160 | |||||||||||||||
21 | 21 | ↔ | Hoberg, John | 2049 | 1834 | 1969 | 2568 | 2302 | 2321 | 2149 | 1764 | 2132 | 2206 | 2222 | 2676 | 2686 | 2454 | 2527 | 2402 | 2697 | 2490 | 41448 | 8824 | 626 | 0 | 0 | 0 | 0 | 2 | (10.00) | (180.00) | 0.00 | (190.00) | 21 | Hoberg, John | Sitzmann, Ben | 510 | |||||||||||||||
22 | 23 | ↑1 | Thomas, Keith | 2613 | 1179 | 1715 | 2091 | 2456 | 1967 | 1240 | 1804 | 2558 | 1299 | 1311 | 2668 | 2465 | 1986 | 2683 | 3098 | 2866 | 2248 | 38247 | 12025 | 3201 | 0 | 1 | 0 | 1 | 7 | 20.00 | (180.00) | 0.00 | (160.00) | 22 | Thomas, Keith | Walter, Chuck | -35 | |||||||||||||||
23 | 22 | ↓1 | Schroeder, Sam | 2032 | 1760 | 1664 | 2247 | 1793 | 2132 | 1860 | 2044 | 2178 | 2530 | 2074 | 1867 | 2458 | 2968 | 1871 | 2298 | 2447 | 1952 | 38175 | 12097 | 72 | 0 | 0 | 0 | 0 | 7 | (35.00) | (180.00) | 0.00 | (215.00) | 23 | Schroeder, Sam | Wetz, Grant | -140 | |||||||||||||||
24 | 24 | ↔ | Wetz, Scott | 1715 | 1925 | 2273 | 1784 | 1292 | 2201 | 2703 | 2198 | 2380 | 2235 | 1894 | 1785 | 2292 | 2255 | 2244 | 2237 | 2440 | 2314 | 38167 | 12105 | 8 | 0 | 0 | 0 | 0 | 7 | (35.00) | (180.00) | 0.00 | (215.00) | 24 | Wetz, Scott | Wetz, Scott | -215 | |||||||||||||||
* - Current high score for season award; subject to change | 18 | 18 | 18 | 18 | 54 | 2700.00 | (4320.00) | 1500.00 | 50.00 | (70.00) | ||||||||||||||||||||||||||||||||||||||||||
Key | 51919 | 51744 | 53065 | 53633 | 56960 | 57250 | 59018 | 57736 | 63825 | 59934 | 58364 | 60779 | 59829 | 71329 | 64109 | 64725 | 73259 | 65950 | 1083428 | |||||||||||||||||||||||||||||||||
1 | $ 90 | League totals | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | $ 45 | Initial player payin | $4,320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | $ 20 | Total pot | $4,320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | $ 10 | First payout | ($1,620.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | $ (5) | Second payout | ($810.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | $ (5) | Third payout | ($360.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | $ (5) | Fourth payout | ($180.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 1st ($90*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 2nd ($45*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 3rd ($20*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 4th ($10*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining bottom ($5*3*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,700.00) | % | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season first | ($450.00) | 30 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season second | ($375.00) | 25 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season third | ($300.00) | 20 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season fourth | ($225.00) | 15 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season fifth | ($150.00) | 10 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,500.00) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Highest score of year | ($50.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other payout | ($50.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($70.00) | ($70.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
↔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
↓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ |