Home | Week | |||||||||||||||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Behind Leader |
Behind Next |
1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $* | Total | rank | Team | ||||||||||||||||
1 | 4 | ↑3 | Arndorfer, Mike | 2447 | 2437 | 2069 | 2377 | 2961 | 2504 | 2956 | 1950 | 3048 | 3224 | 2851 | 2333 | 2400 | 3641 | 3103 | 40301 | -- | -- | 0 | 3 | 3 | 0 | 0 | 195.00 | (180.00) | 0.00 | 15.00 | 1 | Arndorfer, Mike | Arndorfer, Mike | 15 | ||||||||||||||||||
2 | 3 | ↑1 | Sitzmann, Ben | 2411 | 2900 | 2902 | 2051 | 2940 | 2676 | 2744 | 2334 | 2536 | 3162 | 2709 | 2243 | 2679 | 2925 | 2975 | 40187 | 114 | 114 | 1 | 1 | 2 | 0 | 0 | 175.00 | (180.00) | 0.00 | (5.00) | 2 | Sitzmann, Ben | Beaver, Dennis | -170 | ||||||||||||||||||
3 | 5 | ↑2 | Braet, Matt | 2145 | 2379 | 2481 | 2383 | 1890 | 2328 | 2582 | 2355 | 2935 | 3680 | 2978 | 2761 | 2581 | 3708 | 2993 | 40179 | 122 | 8 | 1 | 2 | 0 | 0 | 0 | 180.00 | (180.00) | 0.00 | 0.00 | 3 | Braet, Matt | Billiet, Mike | 10 | ||||||||||||||||||
4 | 1 | ↓3 | Schroeder, Dave | 2383 | 2266 | 2075 | 2717 | 2817 | 2497 | 2692 | 2448 | 3253 | 2769 | 3012 | 3034 | 2280 | 3179 | 2582 | 40004 | 297 | 175 | 2 | 1 | 1 | 0 | 0 | 245.00 | (180.00) | 0.00 | 65.00 | 4 | Schroeder, Dave | Colling, Travis | -180 | ||||||||||||||||||
5 | 6 | ↑1 | McDevitt, Dave | 2472 | 2336 | 2332 | 2327 | 3121 | 2735 | 2385 | 2824 | 2691 | 2650 | 2403 | 2084 | 2315 | 3909 | 3071 | 39655 | 646 | 349 | 2 | 1 | 2 | 1 | 0 | 275.00 | (180.00) | 50.00 | 145.00 | 5 | McDevitt, Dave | Braet, Matt | 0 | ||||||||||||||||||
6 | 2 | ↓4 | Walter, Chuck | 2412 | 2490 | 2115 | 2632 | 2523 | 2801 | 2744 | 2579 | 3373 | 2163 | 2422 | 2826 | 2565 | 3593 | 2376 | 39614 | 687 | 41 | 1 | 1 | 0 | 1 | 0 | 145.00 | (180.00) | 0.00 | (35.00) | 6 | Walter, Chuck | Burnett, Bob | -160 | ||||||||||||||||||
7 | 7 | ↔ | Schroeder, Ben | 1993 | 2614 | 2251 | 2696 | 2450 | 2300 | 2294 | 2687 | 2421 | 2896 | 2831 | 2895 | 3101 | 2892 | 2918 | 39239 | 1062 | 375 | 1 | 1 | 0 | 2 | 0 | 155.00 | (180.00) | 0.00 | (25.00) | 7 | Schroeder, Ben | Hoberg, John | -190 | ||||||||||||||||||
8 | 8 | ↔ | Billiet, Mike | 2103 | 2728 | 2231 | 2073 | 1722 | 2718 | 2767 | 2446 | 3511 | 2292 | 2511 | 2560 | 2712 | 3596 | 3105 | 39075 | 1226 | 164 | 1 | 1 | 2 | 2 | 1 | 190.00 | (180.00) | 0.00 | 10.00 | 8 | Billiet, Mike | Kennedy, Dick | -170 | ||||||||||||||||||
9 | 9 | ↔ | Casey, Tom | 2368 | 2279 | 3063 | 2540 | 2330 | 2512 | 2780 | 2377 | 2496 | 2238 | 2702 | 1783 | 2971 | 3459 | 2675 | 38573 | 1728 | 502 | 1 | 1 | 0 | 1 | 1 | 140.00 | (180.00) | 0.00 | (40.00) | 9 | Casey, Tom | Grasso, Tony | -135 | ||||||||||||||||||
10 | 10 | ↔ | Burnett, Bob | 1742 | 2420 | 2412 | 2123 | 2820 | 2685 | 2403 | 2413 | 2684 | 3161 | 2723 | 2596 | 2465 | 3110 | 2633 | 38390 | 1911 | 183 | 0 | 0 | 0 | 2 | 0 | 20.00 | (180.00) | 0.00 | (160.00) | 10 | Burnett, Bob | LaFleur, Bryan | -185 | ||||||||||||||||||
11 | 11 | ↔ | Rickert, Tom | 2743 | 2538 | 2086 | 2528 | 2300 | 1895 | 2740 | 2566 | 2662 | 2050 | 2586 | 2924 | 2549 | 3252 | 2813 | 38232 | 2069 | 158 | 1 | 0 | 0 | 0 | 2 | 80.00 | (180.00) | 0.00 | (100.00) | 11 | Rickert, Tom | Casey, Tom | -40 | ||||||||||||||||||
12 | 12 | ↔ | Kennedy, Dick | 2245 | 2146 | 2163 | 2031 | 2256 | 2188 | 2216 | 2416 | 2501 | 2381 | 2768 | 3003 | 2468 | 3390 | 2999 | 37171 | 3130 | 1061 | 0 | 0 | 0 | 1 | 0 | 10.00 | (180.00) | 0.00 | (170.00) | 12 | Kennedy, Dick | Lewon, Jeff | -60 | ||||||||||||||||||
13 | 14 | ↑1 | Wetz, Grant | 2450 | 1454 | 2478 | 2682 | 2562 | 2681 | 2702 | 2497 | 2689 | 2136 | 2246 | 3011 | 2028 | 2381 | 2366 | 36363 | 3938 | 808 | 0 | 0 | 2 | 1 | 2 | 40.00 | (180.00) | 0.00 | (140.00) | 13 | Wetz, Grant | Rickert, Tom | -100 | ||||||||||||||||||
14 | 13 | ↓1 | Luft, Kevin | 2266 | 1821 | 2643 | 2107 | 2891 | 2620 | 2051 | 2898 | 3025 | 2608 | 2224 | 3222 | 2469 | 1242 | 2038 | 36125 | 4176 | 238 | 2 | 0 | 1 | 1 | 3 | 195.00 | (180.00) | 0.00 | 15.00 | 14 | Luft, Kevin | Luft, Kevin | 15 | ||||||||||||||||||
15 | 19 | ↑4 | Rutledge, Jeremy | 1829 | 2244 | 2490 | 2096 | 2434 | 1685 | 2314 | 2741 | 2071 | 2366 | 2126 | 2553 | 2075 | 2833 | 3763 | 35620 | 4681 | 505 | 1 | 0 | 0 | 2 | 3 | 95.00 | (180.00) | 0.00 | (85.00) | 15 | Rutledge, Jeremy | Schroeder, Ben | -25 | ||||||||||||||||||
16 | 15 | ↓1 | Grasso, Tony | 1723 | 1614 | 2440 | 2299 | 2103 | 2469 | 2822 | 2856 | 2469 | 2046 | 2015 | 2446 | 2567 | 3134 | 2271 | 35274 | 5027 | 346 | 0 | 1 | 1 | 0 | 4 | 45.00 | (180.00) | 0.00 | (135.00) | 16 | Grasso, Tony | Rutledge, Jeremy | -85 | ||||||||||||||||||
17 | 17 | ↔ | LaFleur, Bryan | 2138 | 1871 | 1943 | 2149 | 1825 | 2443 | 2267 | 1791 | 2672 | 2696 | 2493 | 2477 | 2238 | 3566 | 2636 | 35205 | 5096 | 69 | 0 | 0 | 0 | 0 | 1 | (5.00) | (180.00) | 0.00 | (185.00) | 17 | LaFleur, Bryan | McDevitt, Dave | 145 | ||||||||||||||||||
18 | 16 | ↓2 | Beaver, Dennis | 2246 | 1696 | 1642 | 1898 | 2618 | 2433 | 2535 | 2671 | 2213 | 2199 | 2468 | 2911 | 2877 | 2528 | 1956 | 34891 | 5410 | 314 | 0 | 0 | 1 | 0 | 2 | 10.00 | (180.00) | 0.00 | (170.00) | 18 | Beaver, Dennis | Schroeder, Dave | 65 | ||||||||||||||||||
19 | 18 | ↓1 | Lewon, Jeff | 1621 | 2732 | 2461 | 1859 | 2430 | 2087 | 2990 | 2502 | 2208 | 2310 | 2462 | 1993 | 2124 | 2293 | 2640 | 34712 | 5589 | 179 | 1 | 1 | 0 | 0 | 3 | 120.00 | (180.00) | (60.00) | 19 | Lewon, Jeff | Schroeder, Sam | -210 | |||||||||||||||||||
20 | 21 | ↑1 | Colling, Travis | 1773 | 2081 | 1167 | 1375 | 2124 | 2372 | 2082 | 2575 | 3119 | 2637 | 2333 | 2128 | 2464 | 3035 | 2871 | 34136 | 6165 | 576 | 0 | 0 | 0 | 1 | 2 | 0.00 | (180.00) | 0.00 | (180.00) | 20 | Colling, Travis | Thomas, Keith | -170 | ||||||||||||||||||
21 | 20 | ↓1 | Hoberg, John | 2049 | 1834 | 1969 | 2568 | 2302 | 2321 | 2149 | 1764 | 2132 | 2206 | 2222 | 2676 | 2686 | 2454 | 2527 | 33859 | 6442 | 277 | 0 | 0 | 0 | 0 | 2 | (10.00) | (180.00) | 0.00 | (190.00) | 21 | Hoberg, John | Sitzmann, Ben | -5 | ||||||||||||||||||
22 | 22 | ↔ | Schroeder, Sam | 2032 | 1760 | 1664 | 2247 | 1793 | 2132 | 1860 | 2044 | 2178 | 2530 | 2074 | 1867 | 2458 | 2968 | 1871 | 31478 | 8823 | 2381 | 0 | 0 | 0 | 0 | 6 | (30.00) | (180.00) | 0.00 | (210.00) | 22 | Schroeder, Sam | Walter, Chuck | -35 | ||||||||||||||||||
23 | 23 | ↔ | Wetz, Scott | 1715 | 1925 | 2273 | 1784 | 1292 | 2201 | 2703 | 2198 | 2380 | 2235 | 1894 | 1785 | 2292 | 2255 | 2244 | 31176 | 9125 | 302 | 0 | 0 | 0 | 0 | 6 | (30.00) | (180.00) | 0.00 | (210.00) | 23 | Wetz, Scott | Wetz, Grant | -140 | ||||||||||||||||||
24 | 24 | ↔ | Thomas, Keith | 2613 | 1179 | 1715 | 2091 | 2456 | 1967 | 1240 | 1804 | 2558 | 1299 | 1311 | 2668 | 2465 | 1986 | 2683 | 30035 | 10266 | 1141 | 0 | 1 | 0 | 0 | 7 | 10.00 | (180.00) | 0.00 | (170.00) | 24 | Thomas, Keith | Wetz, Scott | -210 | ||||||||||||||||||
* - Current high score for season award; subject to change | 15 | 15 | 15 | 15 | 45 | 2250.00 | (4320.00) | 0.00 | 50.00 | (2020.00) | ||||||||||||||||||||||||||||||||||||||||||
Key | 51919 | 51744 | 53065 | 53633 | 56960 | 57250 | 59018 | 57736 | 63825 | 59934 | 58364 | 60779 | 59829 | 71329 | 64109 | 0 | 0 | 0 | 879494 | |||||||||||||||||||||||||||||||||
1 | $ 90 | League totals | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | $ 45 | Initial player payin | $4,320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | $ 20 | Total pot | $4,320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | $ 10 | First payout | ($1,350.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | $ (5) | Second payout | ($675.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | $ (5) | Third payout | ($300.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | $ (5) | Fourth payout | ($150.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 1st ($90*3) | ($270.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 2nd ($45*3) | ($135.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 3rd ($20*3) | ($60.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 4th ($10*3) | ($30.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining bottom ($5*3*3) | $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,700.00) | % | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season first | ($450.00) | 30 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season second | ($375.00) | 25 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season third | ($300.00) | 20 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season fourth | ($225.00) | 15 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season fifth | ($150.00) | 10 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,500.00) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Highest score of year | ($50.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other payout | ($50.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($70.00) | ($70.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
↔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
↓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ |