Home | Week | |||||||||||||||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Behind Leader |
Behind Next |
1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $* | Total | rank | Team | ||||||||||||||||
1 | 1 | ↔ | Rickert, Tom | 2137 | 2463 | 3268 | 2484 | 2888 | 2591 | 2505 | 2500 | 2347 | 3169 | 1716 | 3711 | 3206 | 2428 | 2659 | 2434 | 2829 | 3575 | 48910 | -- | -- | 3 | 3 | 1 | 1 | 1 | 430.00 | (180.00) | 450.00 | 50.00 | 750.00 | 1 | Rickert, Tom | Arndorfer, Mike | 160 | ||||||||||||||
2 | 3 | ↑1 | Braet, Matt | 1974 | 2197 | 2457 | 2738 | 3164 | 2906 | 2780 | 2063 | 1818 | 2924 | 2207 | 3098 | 3057 | 1967 | 2634 | 2638 | 2541 | 3331 | 46494 | 2416 | 2416 | 3 | 2 | 2 | 0 | 0 | 400.00 | (180.00) | 375.00 | 0.00 | 595.00 | 2 | Braet, Matt | Beaver, Dennis | -125 | ||||||||||||||
3 | 2 | ↓1 | Wetz, Scott | 2326 | 2007 | 2967 | 2245 | 2371 | 2348 | 2047 | 3191 | 2894 | 3290 | 2437 | 2855 | 3204 | 2635 | 2297 | 1981 | 2633 | 2529 | 46257 | 2653 | 237 | 3 | 0 | 2 | 2 | 0 | 330.00 | (180.00) | 300.00 | 0.00 | 450.00 | 3 | Wetz, Scott | Billiet, Mike | -180 | ||||||||||||||
4 | 4 | ↔ | McDevitt, Dave | 1921 | 2168 | 2157 | 2655 | 2764 | 2513 | 2283 | 2813 | 2522 | 2377 | 1877 | 2612 | 3146 | 2099 | 2721 | 2642 | 2723 | 2682 | 44675 | 4235 | 1582 | 1 | 0 | 2 | 2 | 0 | 150.00 | (180.00) | 225.00 | 0.00 | 195.00 | 4 | McDevitt, Dave | Braet, Matt | 595 | ||||||||||||||
5 | 7 | ↑2 | Arndorfer, Mike | 1796 | 2572 | 3164 | 1865 | 2180 | 2324 | 1728 | 3018 | 1547 | 2488 | 2335 | 2491 | 3198 | 2765 | 2839 | 2574 | 2836 | 2939 | 44659 | 4251 | 16 | 0 | 3 | 2 | 2 | 1 | 190.00 | (180.00) | 150.00 | 0.00 | 160.00 | 5 | Arndorfer, Mike | Burnett, Bob | -110 | ||||||||||||||
6 | 5 | ↓1 | Schroeder, Dave | 2179 | 2616 | 2736 | 1805 | 2450 | 2612 | 2115 | 2414 | 1971 | 2677 | 2341 | 3287 | 2920 | 2510 | 2281 | 2281 | 2627 | 2766 | 44588 | 4322 | 71 | 0 | 0 | 2 | 0 | 0 | 40.00 | (180.00) | 0.00 | (140.00) | 6 | Schroeder, Dave | Colling, Travis | -175 | |||||||||||||||
7 | 6 | ↓1 | Kennedy, Dick | 2036 | 2740 | 1904 | 2057 | 2178 | 2024 | 1849 | 2600 | 2216 | 2283 | 2297 | 2884 | 2980 | 2979 | 3138 | 2284 | 3330 | 2555 | 44334 | 4576 | 254 | 4 | 0 | 0 | 0 | 1 | 355.00 | (180.00) | 0.00 | 175.00 | 7 | Kennedy, Dick | Grasso, Tony | -35 | |||||||||||||||
8 | 10 | ↑2 | Billiet, Mike | 2303 | 2015 | 2305 | 2325 | 2604 | 2604 | 1534 | 2536 | 1484 | 2841 | 2375 | 3113 | 2885 | 2668 | 2214 | 2440 | 2467 | 3201 | 43914 | 4996 | 420 | 0 | 0 | 0 | 1 | 2 | 0.00 | (180.00) | 0.00 | (180.00) | 8 | Billiet, Mike | Hoberg, John | -190 | |||||||||||||||
9 | 11 | ↑2 | LaFleur, Bryan | 2202 | 2648 | 1954 | 2440 | 2388 | 2637 | 1917 | 2799 | 2257 | 2892 | 1752 | 2182 | 2598 | 2315 | 2543 | 2150 | 2715 | 3438 | 43827 | 5083 | 87 | 0 | 2 | 0 | 2 | 1 | 105.00 | (180.00) | 0.00 | (75.00) | 9 | LaFleur, Bryan | Johnson, Darrin | -190 | |||||||||||||||
10 | 8 | ↓2 | Schroeder, Sam | 1790 | 1767 | 2301 | 1943 | 2216 | 2567 | 1744 | 2531 | 1895 | 2551 | 2736 | 3588 | 2857 | 2121 | 2647 | 2463 | 3265 | 2716 | 43698 | 5212 | 129 | 1 | 2 | 0 | 0 | 0 | 180.00 | (180.00) | 0.00 | 0.00 | 10 | Schroeder, Sam | Kennedy, Dick | 175 | |||||||||||||||
11 | 9 | ↓2 | Schroeder, Ben | 2352 | 2587 | 2402 | 2085 | 2429 | 2424 | 2254 | 2889 | 1963 | 1856 | 2427 | 2735 | 2702 | 2154 | 2395 | 2550 | 2587 | 2479 | 43270 | 5640 | 428 | 0 | 0 | 1 | 3 | 1 | 45.00 | (180.00) | 0.00 | (135.00) | 11 | Schroeder, Ben | LaFleur, Bryan | -75 | |||||||||||||||
12 | 12 | ↔ | Grasso, Tony | 1875 | 2162 | 3004 | 2776 | 2578 | 2060 | 1947 | 3040 | 2410 | 2205 | 1971 | 2676 | 1885 | 1733 | 2256 | 2522 | 2672 | 2804 | 42576 | 6334 | 694 | 1 | 1 | 1 | 0 | 2 | 145.00 | (180.00) | 0.00 | (35.00) | 12 | Grasso, Tony | Lewon, Jeff | -175 | |||||||||||||||
13 | 15 | ↑2 | Walter, Chuck | 2268 | 2324 | 2294 | 1881 | 2089 | 2705 | 1899 | 1765 | 1934 | 2364 | 2397 | 2988 | 2381 | 2231 | 2764 | 2324 | 2519 | 3309 | 42436 | 6474 | 140 | 0 | 0 | 2 | 1 | 1 | 45.00 | (180.00) | 0.00 | (135.00) | 13 | Walter, Chuck | Luft, Kevin | -180 | |||||||||||||||
14 | 13 | ↓1 | Thomas, Keith | 2568 | 2427 | 2629 | 1715 | 2062 | 2799 | 2016 | 1957 | 2022 | 2378 | 2204 | 2881 | 2670 | 2248 | 1876 | 2452 | 2520 | 2826 | 42250 | 6660 | 186 | 1 | 1 | 0 | 0 | 3 | 120.00 | (180.00) | 0.00 | (60.00) | 14 | Thomas, Keith | McDevitt, Dave | 195 | |||||||||||||||
15 | 14 | ↓1 | Colling, Travis | 1855 | 2171 | 2243 | 1880 | 1950 | 2308 | 2208 | 2520 | 2471 | 2867 | 2301 | 2890 | 2346 | 2470 | 2080 | 2265 | 2409 | 2274 | 41508 | 7402 | 742 | 0 | 0 | 0 | 1 | 1 | 5.00 | (180.00) | 0.00 | (175.00) | 15 | Colling, Travis | Rickert, Tom | 750 | |||||||||||||||
16 | 16 | ↔ | Beaver, Dennis | 1213 | 1913 | 1894 | 2408 | 2233 | 1990 | 2556 | 2907 | 2279 | 2324 | 2194 | 2240 | 2845 | 2252 | 2422 | 2254 | 3108 | 2019 | 41051 | 7859 | 457 | 0 | 1 | 1 | 1 | 4 | 55.00 | (180.00) | 0.00 | (125.00) | 16 | Beaver, Dennis | Rutledge, Jeremy | -145 | |||||||||||||||
17 | 17 | ↔ | Hoberg, John | 2219 | 2282 | 2720 | 1509 | 2792 | 2244 | 2220 | 2214 | 2071 | 2738 | 2416 | 2151 | 1970 | 2249 | 1909 | 2290 | 2763 | 1964 | 40721 | 8189 | 330 | 0 | 0 | 0 | 1 | 4 | (10.00) | (180.00) | 0.00 | (190.00) | 17 | Hoberg, John | Schroeder, Ben | -135 | |||||||||||||||
18 | 20 | ↑2 | Burnett, Bob | 1806 | 1490 | 2295 | 2317 | 2483 | 2104 | 2093 | 2196 | 2043 | 2332 | 2132 | 2606 | 3225 | 2544 | 1904 | 1547 | 2406 | 3106 | 40629 | 8281 | 92 | 1 | 0 | 0 | 0 | 4 | 70.00 | (180.00) | 0.00 | (110.00) | 18 | Burnett, Bob | Schroeder, Dave | -140 | |||||||||||||||
19 | 18 | ↓1 | Rutledge, Jeremy | 2023 | 1903 | 2356 | 1947 | 2598 | 1857 | 2093 | 2104 | 2660 | 2314 | 1781 | 2706 | 2812 | 2526 | 2559 | 1504 | 2645 | 2044 | 40432 | 8478 | 197 | 0 | 1 | 0 | 0 | 2 | 35.00 | (180.00) | 0.00 | (145.00) | 19 | Rutledge, Jeremy | Schroeder, Sam | 0 | |||||||||||||||
20 | 19 | ↓1 | Lewon, Jeff | 1477 | 2297 | 1570 | 1992 | 2445 | 2099 | 1440 | 2723 | 2112 | 2260 | 2190 | 2814 | 2382 | 2755 | 2149 | 2454 | 2744 | 2374 | 40277 | 8633 | 155 | 0 | 0 | 1 | 0 | 3 | 5.00 | (180.00) | (175.00) | 20 | Lewon, Jeff | Schultz, Miles | -140 | ||||||||||||||||
21 | 21 | ↔ | Luft, Kevin | 1718 | 1771 | 2156 | 2215 | 2198 | 2433 | 2082 | 2669 | 1625 | 2121 | 1884 | 3233 | 2325 | 2049 | 2046 | 1758 | 2638 | 2395 | 39316 | 9594 | 961 | 0 | 0 | 0 | 1 | 2 | 0.00 | (180.00) | 0.00 | (180.00) | 21 | Luft, Kevin | Thomas, Keith | -60 | |||||||||||||||
22 | 23 | ↑1 | Wetz, Grant | 1304 | 2017 | 2280 | 1668 | 2494 | 2081 | 1800 | 2513 | 1918 | 2181 | 2330 | 2136 | 2221 | 1806 | 2093 | 2159 | 2292 | 2352 | 37645 | 11265 | 1671 | 5 | (25.00) | (180.00) | (205.00) | 22 | Wetz, Grant | Walter, Chuck | -135 | ||||||||||||||||||||
23 | 22 | ↓1 | Schultz, Miles | 1648 | 1736 | 1983 | 2396 | 2818 | 2490 | 2210 | 2484 | 1656 | 2542 | 2498 | 2069 | 1630 | 1888 | 2004 | 2240 | 2410 | 906 | 37608 | 11302 | 37 | 0 | 1 | 1 | 0 | 5 | 40.00 | (180.00) | (140.00) | 23 | Schultz, Miles | Wetz, Grant | -205 | ||||||||||||||||
24 | 24 | ↔ | Johnson, Darrin | 2395 | 1599 | 2405 | 1403 | 1926 | 1665 | 1355 | 1653 | 2254 | 1754 | 1707 | 1895 | 2187 | 2047 | 2081 | 1723 | 2369 | 2810 | 35228 | 13682 | 2380 | 0 | 1 | 0 | 0 | 11 | (10.00) | (180.00) | 0.00 | (190.00) | 24 | Johnson, Darrin | Wetz, Scott | 450 | |||||||||||||||
* - Current high score for season award; subject to change | 18 | 18 | 18 | 18 | 54 | 2700.00 | (4320.00) | 1500.00 | 50.00 | (70.00) | ||||||||||||||||||||||||||||||||||||||||||
Key | 47385 | 51872 | 57444 | 50749 | 58298 | 56385 | 48675 | 60099 | 50369 | 59728 | 52505 | 65841 | 63632 | 55439 | 56511 | 53929 | 64048 | 63394 | 1016303 | |||||||||||||||||||||||||||||||||
1 | $ 90 | League totals | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | $ 45 | Initial player payin | $4,320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | $ 20 | Total pot | $4,320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | $ 10 | First payout | ($1,620.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | $ (5) | Second payout | ($810.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | $ (5) | Third payout | ($360.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | $ (5) | Fourth payout | ($180.00) | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 1st ($90*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 2nd ($45*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 3rd ($20*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 4th ($10*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining bottom ($5*3*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,700.00) | % | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season first | ($450.00) | 30 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season second | ($375.00) | 25 | 375 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season third | ($300.00) | 20 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season fourth | ($225.00) | 15 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||
Season fifth | ($150.00) | 10 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,500.00) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Highest score of year | ($50.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other payout | ($50.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($70.00) | ($70.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
↔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
↓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ |