Home | Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Behind Leader |
Behind Next |
1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $* | Total | Grand Total |
rank | Team | ||||||||||||||||
1 | 1 | ↔ | Schroeder, Ben | 2302 | 2537 | 2130 | 1822 | 2890 | 2081 | 2724 | 2966 | 2739 | 2584 | 2621 | 2847 | 2598 | 2376 | 2999 | 2487 | 2709 | 2238 | 45650 | -- | -- | 1 | 1 | 2 | 3 | 0 | 190.00 | (180.00) | 375.00 | 0.00 | 385.00 | 385.00 | 1 | Schroeder, Ben | ||||||||||||||||
2 | 2 | ↔ | McDevitt, Dave | 2482 | 2493 | 2090 | 2383 | 2040 | 2400 | 3016 | 2866 | 3162 | 2291 | 2788 | 2550 | 2884 | 2462 | 2266 | 1836 | 2631 | 1570 | 44210 | 1440 | 1440 | 2 | 0 | 2 | 3 | 0 | 230.00 | (180.00) | 325.00 | 0.00 | 375.00 | 375.00 | 2 | McDevitt, Dave | ||||||||||||||||
3 | 3 | ↔ | Hoberg, John | 1822 | 2601 | 2476 | 2945 | 2648 | 2085 | 2707 | 2406 | 2742 | 2952 | 2208 | 2284 | 2738 | 1783 | 2467 | 2352 | 2340 | 2409 | 43965 | 1685 | 245 | 3 | 2 | 0 | 0 | 1 | 315.00 | (180.00) | 250.00 | 0.00 | 385.00 | 385.00 | 3 | Hoberg, John | ||||||||||||||||
4 | 5 | ↑1 | Wetz, Grant | 2250 | 2818 | 2270 | 2293 | 2096 | 2519 | 3175 | 2160 | 2751 | 2808 | 2265 | 2025 | 1761 | 1887 | 2644 | 3185 | 1774 | 2388 | 43069 | 2581 | 896 | 3 | 1 | 2 | 1 | 2 | 320.00 | (180.00) | 200.00 | 0.00 | 340.00 | 340.00 | 4 | Wetz, Grant | ||||||||||||||||
5 | 4 | ↓1 | Schroeder, Dave | 2558 | 2484 | 2208 | 2619 | 2700 | 1955 | 2384 | 2515 | 2642 | 1894 | 2789 | 2164 | 2309 | 2721 | 3091 | 1828 | 2439 | 1745 | 43045 | 2605 | 24 | 0 | 4 | 1 | 1 | 2 | 180.00 | (180.00) | 125.00 | 0.00 | 125.00 | 125.00 | 5 | Schroeder, Dave | ||||||||||||||||
6 | 7 | ↑1 | Lewon, Jeff | 2238 | 2614 | 2201 | 1572 | 2550 | 2011 | 2785 | 2342 | 3137 | 2609 | 2432 | 2322 | 2668 | 2267 | 2581 | 2097 | 1865 | 1628 | 41919 | 3731 | 1126 | 0 | 1 | 1 | 0 | 1 | 55.00 | (180.00) | 0.00 | (125.00) | (125.00) | 6 | Lewon, Jeff | |||||||||||||||||
7 | 8 | ↑1 | Grasso, Tony | 2266 | 1905 | 2244 | 2565 | 2238 | 2473 | 2690 | 3168 | 2795 | 2045 | 3224 | 2208 | 2421 | 2195 | 1879 | 1753 | 1812 | 2015 | 41896 | 3754 | 23 | 2 | 0 | 2 | 1 | 2 | 200.00 | (180.00) | 0.00 | 20.00 | 20.00 | 7 | Grasso, Tony | |||||||||||||||||
8 | 10 | ↑2 | Beaver, Dennis | 2473 | 2072 | 2393 | 2608 | 2554 | 2242 | 2722 | 2902 | 2009 | 2683 | 2234 | 2675 | 2174 | 1557 | 2294 | 2009 | 1979 | 2183 | 41763 | 3887 | 133 | 0 | 0 | 2 | 2 | 2 | 50.00 | (180.00) | 0.00 | (130.00) | (130.00) | 8 | Beaver, Dennis | |||||||||||||||||
9 | 9 | ↔ | Burnett, Bob | 2219 | 2115 | 1868 | 2374 | 2400 | 2103 | 2876 | 3043 | 2184 | 2177 | 2185 | 2868 | 2174 | 2225 | 2552 | 2328 | 1996 | 2013 | 41700 | 3950 | 63 | 1 | 1 | 0 | 0 | 0 | 120.00 | (180.00) | 0.00 | (60.00) | (60.00) | 9 | Burnett, Bob | |||||||||||||||||
10 | 6 | ↓4 | Walter, Chuck | 2649 | 2659 | 2469 | 1200 | 1762 | 2220 | 2010 | 2893 | 2595 | 2368 | 2004 | 2061 | 2710 | 3012 | 3248 | 2481 | 1969 | 1358 | 41668 | 3982 | 32 | 2.5 | 2.5 | 0 | 1 | 4 | 290.00 | (180.00) | 50.00 | 160.00 | 160.00 | 10 | Walter, Chuck | |||||||||||||||||
11 | 11 | ↔ | Rutledge, Jeremy | 2649 | 2331 | 2388 | 1910 | 2228 | 2297 | 3052 | 1874 | 2456 | 2298 | 1883 | 2368 | 1904 | 2695 | 3061 | 2054 | 1901 | 1779 | 41128 | 4522 | 540 | 0.5 | 1.5 | 1 | 1 | 3 | 115.00 | (180.00) | 0.00 | (65.00) | (65.00) | 11 | Rutledge, Jeremy | |||||||||||||||||
12 | 13 | ↑1 | Rickert, Tom | 1913 | 2531 | 2396 | 2324 | 2675 | 2538 | 2575 | 2722 | 2319 | 2553 | 2385 | 2232 | 2132 | 1602 | 1879 | 1827 | 1713 | 2467 | 40783 | 4867 | 345 | 2 | 0 | 1 | 0 | 5 | 155.00 | (180.00) | 0.00 | (25.00) | (25.00) | 12 | Rickert, Tom | |||||||||||||||||
13 | 12 | ↓1 | LaFleur, Bryan | 2572 | 2608 | 2154 | 2420 | 2309 | 1622 | 2194 | 2945 | 2456 | 2180 | 1852 | 1873 | 2404 | 2277 | 2511 | 2663 | 1977 | 1400 | 40417 | 5233 | 366 | 0 | 0 | 2 | 2 | 4 | 40.00 | (180.00) | 0.00 | (140.00) | (140.00) | 13 | LaFleur, Bryan | |||||||||||||||||
14 | 14 | ↔ | Kennedy, Dick | 2327 | 2390 | 1676 | 2135 | 2694 | 2159 | 2095 | 2504 | 2331 | 2158 | 1904 | 2074 | 2715 | 2275 | 2451 | 1955 | 1991 | 1894 | 39728 | 5922 | 689 | 0 | 0 | 1 | 1 | 1 | 25.00 | (180.00) | 0.00 | (155.00) | (155.00) | 14 | Kennedy, Dick | |||||||||||||||||
15 | 15 | ↔ | Johnson, Darrin | 2281 | 2353 | 2163 | 2055 | 1971 | 1936 | 2081 | 2716 | 2288 | 1851 | 2337 | 2546 | 1921 | 1888 | 2196 | 2065 | 3181 | 1802 | 39631 | 6019 | 97 | 1 | 0 | 0 | 0 | 4 | 60.00 | (180.00) | 0.00 | (120.00) | (120.00) | 15 | Johnson, Darrin | |||||||||||||||||
16 | 16 | ↔ | Arndorfer, Mike | 2040 | 1807 | 1996 | 1581 | 2324 | 2346 | 2715 | 2592 | 2023 | 2419 | 999 | 2345 | 2289 | 2698 | 2603 | 2215 | 2461 | 1858 | 39311 | 6339 | 320 | 0 | 0 | 1 | 0 | 5 | (5.00) | (180.00) | 0.00 | (185.00) | (185.00) | 16 | Arndorfer, Mike | |||||||||||||||||
17 | 17 | ↔ | Thomas, Keith | 2205 | 1815 | 2340 | 2057 | 2750 | 1775 | 2464 | 2718 | 1904 | 2328 | 2221 | 1989 | 1926 | 1706 | 2022 | 2517 | 2492 | 1823 | 39052 | 6598 | 259 | 0 | 1 | 0 | 1 | 4 | 30.00 | (180.00) | 0.00 | (150.00) | (150.00) | 17 | Thomas, Keith | |||||||||||||||||
18 | 18 | ↔ | Billiet, Mike | 2444 | 1911 | 1803 | 1837 | 2129 | 2195 | 2965 | 1756 | 2096 | 2812 | 2283 | 1777 | 1952 | 1946 | 2316 | 2040 | 2740 | 1885 | 38887 | 6763 | 165 | 0 | 2 | 0 | 1 | 2 | 80.00 | (180.00) | 0.00 | (100.00) | (100.00) | 18 | Billiet, Mike | |||||||||||||||||
19 | 19 | ↔ | Schroeder, Sam | 2145 | 2458 | 2175 | 2244 | 2002 | 2117 | 2298 | 2615 | 2097 | 1830 | 2054 | 2192 | 1751 | 1612 | 2904 | 1864 | 2475 | 1299 | 38132 | 7518 | 755 | 0 | 0 | 0 | 0 | 4 | (20.00) | (180.00) | 0.00 | (200.00) | 19 | Schroeder, Sam | ||||||||||||||||||
20 | 20 | ↔ | Colling, Travis | 2059 | 1690 | 1562 | 1691 | 2516 | 2055 | 2328 | 2348 | 2107 | 2378 | 2174 | 2023 | 2099 | 1914 | 2479 | 2721 | 2135 | 1795 | 38074 | 7576 | 58 | 0 | 1 | 0 | 0 | 2 | 30.00 | (180.00) | 0.00 | (150.00) | (150.00) | 20 | Colling, Travis | |||||||||||||||||
21 | 21 | ↔ | Luft, Kevin | 2226 | 1633 | 1229 | 2287 | 1164 | 1963 | 1582 | 2127 | 2318 | 1911 | 2399 | 2516 | 2387 | 2037 | 2608 | 2051 | 1536 | 1884 | 35858 | 9792 | 2216 | 0 | 0 | 0 | 0 | 6 | (30.00) | (180.00) | 0.00 | (210.00) | (210.00) | 21 | Luft, Kevin | |||||||||||||||||
* - Current high score for season award; subject to change | 18 | 18 | 18 | 18 | 54 | 2430.00 | (3780.00) | 1275.00 | 50.00 | (25.00) | (25.00) | ||||||||||||||||||||||||||||||||||||||||||
Key | 48120 | 47825 | 44231 | 44922 | 48640 | 45092 | 53438 | 54178 | 51151 | 49129 | 47241 | 47939 | 47917 | 45135 | 53051 | 46328 | 46116 | 39433 | 859886 | ||||||||||||||||||||||||||||||||||
1 | $ 80 | League totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | $ 40 | Initial player payin | $3,780.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | $ 20 | Total pot | $3,780.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | $ 10 | First payout | ($1,440.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | $ (5) | Second payout | ($720.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | $ (5) | Third payout | ($360.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | $ (5) | Fourth payout | ($180.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $270.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 1st ($80*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 2nd ($40*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 3rd ($20*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 4th ($10*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining bottom ($5*3*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,430.00) | % | 1290 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Season first | ($375.00) | 30 | 387 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Season second | ($325.00) | 25 | 322.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Season third | ($250.00) | 20 | 258 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Season fourth | ($200.00) | 15 | 193.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Season fifth | ($125.00) | 10 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,275.00) | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Highest score of year | ($50.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other payout | ($50.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($25.00) | ($25.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
↔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ |