Home Week
rank P# change Owner 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Behind
Leader
Behind
Next
1st 2nd 3rd 4th Bot. Weekly $ Fee Season $ Other $* Total Grand
Total
rank Team
1 1 Rickert, Tom 2914 2839                                 5753 -- -- 1 0 0 0 0 75.00 (180.00)   0.00 (105.00) (105.00) 1 Rickert, Tom
2 10 ↑8 Johnson, Darrin 2421 3112                                 5533 220 220 1 0 0 0 0 75.00 (180.00)   50.00 (55.00) (55.00) 2 Johnson, Darrin
3 8 ↑5 Arndorfer, Mike 2535 2883                                 5418 335 115 0 0 0 1 0 10.00 (180.00)   0.00 (170.00) (170.00) 3 Arndorfer, Mike
4 9 ↑5 Billiet, Mike 2528 2870                                 5398 355 20 0 0 0 0 0 0.00 (180.00)   0.00 (180.00) (180.00) 4 Billiet, Mike
5 11 ↑6 McDevitt, Dave 2408 2919                                 5327 426 71 0 0 1 0 0 20.00 (180.00)   0.00 (160.00) (160.00) 5 McDevitt, Dave
6 14 ↑8 Walter, Chuck 2225 2933                                 5158 595 169 0 1 0 0 0 40.00 (180.00)   0.00 (140.00) (140.00) 6 Walter, Chuck
7 2 ↓5 Colling, Travis 2852 2303                                 5155 598 3 0 1 0 0 0 40.00 (180.00)   0.00 (140.00) (140.00) 7 Colling, Travis
8 4 ↓4 Schroeder, Ben 2791 2361                                 5152 601 3 0 0 0 1 0 10.00 (180.00)   0.00 (170.00) (170.00) 8 Schroeder, Ben
9 7 ↓2 Wetz, Grant 2544 2498                                 5042 711 110 0 0 0 0 0 0.00 (180.00)   0.00 (180.00) (180.00) 9 Wetz, Grant
10 12 ↑2 Grasso, Tony 2313 2600                                 4913 840 129 0 0 0 0 0 0.00 (180.00)   0.00 (180.00) (180.00) 10 Grasso, Tony
11 3 ↓8 Hoberg, John 2801 2081                                 4882 871 31 0 0 1 0 1 15.00 (180.00)   0.00 (165.00) (165.00) 11 Hoberg, John
12 17 ↑5 Rutledge, Jeremy 1950 2599                                 4549 1204 333 0 0 0 0 0 0.00 (180.00)   0.00 (180.00) (180.00) 12 Rutledge, Jeremy
13 13 Schroeder, Dave 2244 2270                                 4514 1239 35 0 0 0 0 0 0.00 (180.00)   0.00 (180.00) (180.00) 13 Schroeder, Dave
14 15 ↑1 Luft, Kevin 2028 2444                                 4472 1281 42 0 0 0 0 0 0.00 (180.00)   0.00 (180.00) (180.00) 14 Luft, Kevin
15 18 ↑3 Burnett, Bob 1909 2545                                 4454 1299 18 0 0 0 0 1 (5.00) (180.00)   0.00 (185.00) (185.00) 15 Burnett, Bob
16 5 ↓11 Kennedy, Dick 2622 1827                                 4449 1304 5 0 0 0 0 1 (5.00) (180.00)   0.00 (185.00) (185.00) 16 Kennedy, Dick
17 6 ↓11 LaFleur, Bryan 2608 1758                                 4366 1387 83 0 0 0 0 1 (5.00) (180.00)   0.00 (185.00) (185.00) 17 LaFleur, Bryan
18 16 ↓2 Lewon, Jeff 1984 2380                                 4364 1389 2 0 0 0 0 0 0.00 (180.00)   0.00 (180.00) (180.00) 18 Lewon, Jeff
19 19 Thomas, Keith 1891 2324                                 4215 1538 149 0 0 0 0 1 (5.00) (180.00)   0.00 (185.00) (185.00) 19 Thomas, Keith
20 20 Beaver, Dennis 1642 2508                                 4150 1603 65 0 0 0 0 1 (5.00) (180.00)   0.00 (185.00) (185.00) 20 Beaver, Dennis
* - Current high score for season award; subject to change 2 2 2 2 6 260.00 (3600.00) (3600.00) 0.00 50.00 (3290.00)
Key
1  $  75 League totals    
2  $  40 Initial player payin $3,600.00  
3  $  20 Total pot $3,600.00
4  $  10 First payout ($150.00)  
18  $  (5) Second payout ($80.00)  
19  $  (5) Third payout ($40.00)  
20  $  (5) Fourth payout ($20.00)  
Bottom three pay-in $30.00  
Remaining 1st ($75*15) ($1,275.00)  
Remaining 2nd ($40*16) ($600.00)  
Remaining 3rd ($20*16) ($300.00)  
Remaining 4th ($10*16) ($150.00)  
Remaining bottom ($5*3*16) $245.00  
Weekly pool ($2,340.00) % 1200
Season first ($480.00)   40 480
Season second ($270.00)   22.5 270
Season third ($210.00)   17.5 210
Season fourth ($150.00)   12.5 150
Season fifth ($90.00)   7.5 90
Yearly pool   ($1,200.00)
Highest score of year ($50.00)  
Other payout   ($50.00)
blackandbrew.net ($75.00) ($75.00)
TOTAL ($65.00) ($65.00)