Home | Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Behind Leader |
Behind Next |
1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $* | Total | Grand Total |
rank | Team | ||||||||||||||||
1 | 1 | ↔ | McDevitt, Dave | 2408 | 2919 | 2783 | 3153 | 2949 | 3278 | 2254 | 2567 | 1902 | 3189 | 2507 | 2297 | 2731 | 2855 | 2711 | 2735 | 2733 | 3012 | 48983 | -- | -- | 2 | 3 | 1 | 0 | 0 | 290.00 | (180.00) | 360.00 | 0.00 | 470.00 | 470.00 | 1 | McDevitt, Dave | ||||||||||||||||
2 | 3 | ↑1 | Schroeder, Ben | 2791 | 2361 | 2972 | 2351 | 3491 | 2186 | 2159 | 2775 | 2235 | 2713 | 2889 | 1993 | 3153 | 2983 | 2331 | 3067 | 2747 | 2915 | 48112 | 871 | 871 | 0 | 2 | 5 | 3 | 2 | 200.00 | (180.00) | 300.00 | 0.00 | 320.00 | 320.00 | 2 | Schroeder, Ben | ||||||||||||||||
3 | 2 | ↓1 | Kennedy, Dick | 2622 | 1827 | 2726 | 2467 | 3524 | 3257 | 2779 | 1973 | 2812 | 2785 | 2845 | 2641 | 2855 | 3129 | 1912 | 2505 | 2745 | 2680 | 48084 | 899 | 28 | 0 | 2 | 1 | 3 | 1 | 125.00 | (180.00) | 240.00 | 0.00 | 185.00 | 185.00 | 3 | Kennedy, Dick | ||||||||||||||||
4 | 4 | ↔ | Colling, Travis | 2852 | 2303 | 2421 | 2635 | 3569 | 2596 | 3083 | 2478 | 2295 | 2367 | 3013 | 1944 | 2672 | 2094 | 2492 | 2396 | 2369 | 2663 | 46242 | 2741 | 1842 | 1 | 3 | 2 | 0 | 0 | 235.00 | (180.00) | 180.00 | 50.00 | 285.00 | 285.00 | 4 | Colling, Travis | ||||||||||||||||
5 | 5 | ↔ | LaFleur, Bryan | 2608 | 1758 | 1758 | 2281 | 3248 | 3113 | 2183 | 2621 | 1883 | 2875 | 3341 | 2821 | 2543 | 3316 | 2194 | 2688 | 2128 | 2583 | 45942 | 3041 | 300 | 3 | 0 | 0 | 1 | 2 | 225.00 | (180.00) | 120.00 | 0.00 | 165.00 | 165.00 | 5 | LaFleur, Bryan | ||||||||||||||||
6 | 6 | ↔ | Rutledge, Jeremy | 1950 | 2599 | 2487 | 2114 | 3273 | 3070 | 3288 | 2366 | 1937 | 2405 | 2561 | 2650 | 2306 | 3174 | 2036 | 2562 | 2543 | 2425 | 45746 | 3237 | 196 | 0 | 1 | 2 | 1 | 1 | 85.00 | (180.00) | 0.00 | (95.00) | (95.00) | 6 | Rutledge, Jeremy | |||||||||||||||||
7 | 9 | ↑2 | Walter, Chuck | 2225 | 2933 | 2202 | 2433 | 2703 | 2828 | 2446 | 2834 | 2304 | 2964 | 2475 | 2102 | 2418 | 2515 | 2416 | 2474 | 2551 | 2912 | 45735 | 3248 | 11 | 0 | 2 | 1 | 2 | 0 | 120.00 | (180.00) | 0.00 | (60.00) | (60.00) | 7 | Walter, Chuck | |||||||||||||||||
8 | 7 | ↓1 | Luft, Kevin | 2028 | 2444 | 2837 | 1741 | 3156 | 2867 | 2736 | 1817 | 2818 | 2976 | 2874 | 2461 | 2788 | 2607 | 2214 | 2932 | 1914 | 2094 | 45304 | 3679 | 431 | 1 | 0 | 1 | 2 | 3 | 100.00 | (180.00) | 0.00 | (80.00) | (80.00) | 8 | Luft, Kevin | |||||||||||||||||
9 | 8 | ↓1 | Arndorfer, Mike | 2535 | 2883 | 2932 | 2624 | 3010 | 2374 | 2228 | 1894 | 2200 | 2572 | 2510 | 2146 | 2802 | 3072 | 1572 | 2646 | 2945 | 1896 | 44841 | 4142 | 463 | 0 | 0 | 2 | 2 | 3 | 45.00 | (180.00) | 0.00 | (135.00) | (135.00) | 9 | Arndorfer, Mike | |||||||||||||||||
10 | 10 | ↔ | Wetz, Grant | 2544 | 2498 | 2892 | 2582 | 2572 | 2432 | 2569 | 2025 | 2396 | 2239 | 2502 | 2484 | 2516 | 2836 | 2320 | 1952 | 3343 | 2076 | 44778 | 4205 | 63 | 0 | 1 | 0 | 2 | 1 | 55.00 | (180.00) | 0.00 | (125.00) | (125.00) | 10 | Wetz, Grant | |||||||||||||||||
11 | 12 | ↑1 | Thomas, Keith | 1891 | 2324 | 2747 | 1816 | 2632 | 3407 | 2599 | 2390 | 2045 | 2540 | 1692 | 1857 | 2795 | 3252 | 2008 | 2599 | 3462 | 2453 | 44509 | 4474 | 269 | 2 | 1 | 0 | 0 | 3 | 175.00 | (180.00) | 0.00 | (5.00) | (5.00) | 11 | Thomas, Keith | |||||||||||||||||
12 | 11 | ↓1 | Lewon, Jeff | 1984 | 2380 | 2063 | 2405 | 2925 | 2980 | 2461 | 2904 | 2479 | 3032 | 1942 | 2206 | 2938 | 2297 | 1917 | 2737 | 2481 | 2075 | 44206 | 4777 | 303 | 1 | 1 | 2 | 0 | 1 | 150.00 | (180.00) | 0.00 | (30.00) | (30.00) | 12 | Lewon, Jeff | |||||||||||||||||
13 | 14 | ↑1 | Schroeder, Dave | 2244 | 2270 | 2543 | 2216 | 2660 | 2501 | 2009 | 2661 | 1970 | 2175 | 2476 | 1365 | 3158 | 2662 | 2311 | 3096 | 2136 | 3159 | 43612 | 5371 | 594 | 3 | 0 | 0 | 1 | 2 | 225.00 | (180.00) | 0.00 | 45.00 | 45.00 | 13 | Schroeder, Dave | |||||||||||||||||
14 | 13 | ↓1 | Beaver, Dennis | 1642 | 2508 | 2989 | 2289 | 3154 | 3105 | 3310 | 2189 | 2089 | 2355 | 1926 | 2031 | 2367 | 1973 | 2131 | 2340 | 2383 | 2247 | 43028 | 5955 | 584 | 2 | 0 | 0 | 0 | 2 | 140.00 | (180.00) | 0.00 | (40.00) | (40.00) | 14 | Beaver, Dennis | |||||||||||||||||
15 | 15 | ↔ | Rickert, Tom | 2914 | 2839 | 2742 | 2158 | 2222 | 2034 | 2917 | 2603 | 1407 | 2378 | 2182 | 2200 | 2586 | 2773 | 1760 | 1962 | 2429 | 2641 | 42747 | 6236 | 281 | 1 | 0 | 0 | 1 | 4 | 65.00 | (180.00) | 0.00 | (115.00) | (115.00) | 15 | Rickert, Tom | |||||||||||||||||
16 | 16 | ↔ | Johnson, Darrin | 2421 | 3112 | 1997 | 3358 | 3160 | 2097 | 2252 | 1998 | 1469 | 2341 | 2486 | 2776 | 2323 | 1977 | 1623 | 2396 | 1890 | 2422 | 42098 | 6885 | 649 | 2 | 1 | 0 | 0 | 5 | 165.00 | (180.00) | 0.00 | (15.00) | (15.00) | 16 | Johnson, Darrin | |||||||||||||||||
17 | 17 | ↔ | Billiet, Mike | 2528 | 2870 | 2412 | 1956 | 1988 | 2658 | 2532 | 2450 | 2266 | 1822 | 2769 | 2241 | 2606 | 1860 | 1721 | 2587 | 1905 | 2292 | 41463 | 7520 | 635 | 0 | 0 | 0 | 0 | 4 | (20.00) | (180.00) | 0.00 | (200.00) | (200.00) | 17 | Billiet, Mike | |||||||||||||||||
18 | 18 | ↔ | Burnett, Bob | 1909 | 2545 | 2730 | 1852 | 2555 | 2721 | 2329 | 1821 | 2000 | 2377 | 1965 | 1855 | 2140 | 2040 | 2271 | 3071 | 2596 | 2301 | 41078 | 7905 | 385 | 0 | 1 | 0 | 0 | 5 | 15.00 | (180.00) | 0.00 | (165.00) | (165.00) | 18 | Burnett, Bob | |||||||||||||||||
19 | 19 | ↔ | Grasso, Tony | 2313 | 2600 | 2873 | 2462 | 2386 | 2327 | 2207 | 2016 | 1602 | 2100 | 1817 | 1812 | 2843 | 2705 | 1616 | 2302 | 2265 | 1881 | 40127 | 8856 | 951 | 0 | 0 | 0 | 0 | 5 | (25.00) | (180.00) | 0.00 | (205.00) | (205.00) | 19 | Grasso, Tony | |||||||||||||||||
20 | 20 | ↔ | Hoberg, John | 2801 | 2081 | 2057 | 2483 | 1913 | 2822 | 2124 | 2135 | 1415 | 1765 | 1508 | 1921 | 2190 | 2681 | 1477 | 1428 | 2370 | 2410 | 37581 | 11402 | 2546 | 0 | 0 | 1 | 0 | 10 | (30.00) | (180.00) | 0.00 | (210.00) | (210.00) | 20 | Hoberg, John | |||||||||||||||||
* - Current high score for season award; subject to change | 18 | 18 | 18 | 18 | 54 | 2340.00 | (3600.00) | (3600.00) | 1200.00 | 50.00 | (10.00) | ||||||||||||||||||||||||||||||||||||||||||
Key | 47210 | 50054 | 51163 | 47376 | 57090 | 54653 | 50465 | 46517 | 41524 | 49970 | 48280 | 43803 | 52730 | 52801 | 41033 | 50475 | 49935 | 49137 | |||||||||||||||||||||||||||||||||||
1 | $ 75 | League totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | $ 40 | Initial player payin | $3,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | $ 20 | Total pot | $3,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | $ 10 | First payout | ($1,350.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | $ (5) | Second payout | ($720.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | $ (5) | Third payout | ($360.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | $ (5) | Fourth payout | ($180.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $270.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 1st ($75*-1) | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 2nd ($40*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 3rd ($20*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 4th ($10*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining bottom ($5*3*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,340.00) | % | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Season first | ($360.00) | 30 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Season second | ($300.00) | 25 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Season third | ($240.00) | 20 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Season fourth | ($180.00) | 15 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Season fifth | ($120.00) | 10 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,200.00) | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Highest score of year | ($50.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other payout | ($50.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($10.00) | ($10.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
↔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ |