Home | Week | ||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | Behind Leader |
Behind Next |
1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $* | Total | Grand Total |
rank | Team | |||
1 | 1 | ↔ | Lewon, Jeff | 2692 | 2682 | 2421 | 2971 | 3500 | 2780 | 2145 | 2576 | 2642 | 3334 | 3080 | 2828 | 1998 | 2527 | 3532 | 2600 | 2245 | 46553 | -- | -- | 2 | 1 | 2 | 3 | 0 | 260.00 | (170.00) | 325.00 | 0.00 | 415.00 | 415.00 | 1 | Lewon, Jeff | |||
2 | 2 | ↔ | Walter, Chuck | 2665 | 2393 | 2876 | 2163 | 2744 | 2466 | 2849 | 3562 | 2862 | 2727 | 2863 | 2874 | 2007 | 2573 | 3594 | 2774 | 2202 | 46194 | 359 | 359 | 2 | 1 | 1 | 0 | 0 | 210.00 | (170.00) | 275.00 | 0.00 | 315.00 | 315.00 | 2 | Walter, Chuck | |||
3 | 3 | ↔ | McDevitt, Dave | 2500 | 1981 | 3125 | 2741 | 2537 | 2428 | 1907 | 2721 | 3264 | 2321 | 3357 | 3365 | 1998 | 2854 | 3745 | 2759 | 2226 | 45829 | 724 | 365 | 2 | 5 | 0 | 0 | 1 | 345.00 | (170.00) | 225.00 | 50.00 | 450.00 | 450.00 | 3 | McDevitt, Dave | |||
4 | 5 | ↑1 | Arndorfer, Mike | 2443 | 2228 | 3081 | 3044 | 3036 | 2709 | 2260 | 3473 | 2621 | 2671 | 2712 | 2967 | 2080 | 2313 | 3013 | 2086 | 2651 | 45388 | 1165 | 441 | 1 | 0 | 1 | 2 | 0 | 115.00 | (170.00) | 150.00 | 0.00 | 95.00 | 95.00 | 4 | Arndorfer, Mike | |||
5 | 6 | ↑1 | Billiet, Mike | 3264 | 2804 | 2899 | 2351 | 2963 | 2081 | 2145 | 2918 | 3556 | 2360 | 2702 | 2643 | 2301 | 2537 | 2812 | 2355 | 2678 | 45369 | 1184 | 19 | 2 | 1 | 2 | 0 | 0 | 230.00 | (170.00) | 100.00 | 0.00 | 160.00 | 160.00 | 5 | Billiet, Mike | |||
6 | 4 | ↓2 | Schroeder, Ben | 2031 | 2201 | 2994 | 2902 | 2491 | 2786 | 2413 | 2849 | 3076 | 2774 | 2493 | 3249 | 2602 | 2522 | 3364 | 2469 | 2055 | 45271 | 1282 | 98 | 1 | 0 | 4 | 3 | 2 | 175.00 | (170.00) | 0.00 | 5.00 | 5.00 | 6 | Schroeder, Ben | ||||
7 | 7 | ↔ | Schroeder, Dave | 2473 | 2417 | 2729 | 2053 | 2644 | 2521 | 2809 | 2862 | 2858 | 2745 | 3106 | 2856 | 2570 | 1973 | 3244 | 2662 | 2327 | 44849 | 1704 | 422 | 0 | 2 | 2 | 0 | 0 | 120.00 | (170.00) | 0.00 | (50.00) | (50.00) | 7 | Schroeder, Dave | ||||
8 | 8 | ↔ | Thomas, Keith | 3031 | 2452 | 2576 | 2887 | 2966 | 2090 | 2441 | 3622 | 3109 | 2229 | 3521 | 2638 | 2142 | 2057 | 2180 | 1948 | 2676 | 44565 | 1988 | 284 | 1.5 | 0.5 | 1 | 2 | 0 | 172.50 | (170.00) | 0.00 | 2.50 | 2.50 | 8 | Thomas, Keith | ||||
9 | 9 | ↔ | Hoberg, John | 2626 | 2369 | 2549 | 2414 | 2567 | 3217 | 1835 | 2533 | 3074 | 2664 | 2972 | 3433 | 1756 | 2444 | 3059 | 2133 | 2376 | 44021 | 2532 | 544 | 2 | 0 | 0 | 0 | 0 | 150.00 | (170.00) | 0.00 | (20.00) | (20.00) | 9 | Hoberg, John | ||||
10 | 11 | ↑1 | Grasso, Tony | 2313 | 2683 | 2442 | 2079 | 2951 | 2305 | 2381 | 3622 | 1914 | 2191 | 2750 | 2931 | 2154 | 2703 | 2631 | 1980 | 2777 | 42807 | 3746 | 1214 | 0.5 | 2.5 | 0 | 0 | 1 | 132.50 | (170.00) | 0.00 | (37.50) | (37.50) | 10 | Grasso, Tony | ||||
11 | 10 | ↓1 | Kennedy, Dick | 2637 | 2406 | 2294 | 2890 | 2356 | 2596 | 2659 | 2759 | 2571 | 2578 | 2616 | 2583 | 2169 | 2027 | 2702 | 2556 | 2200 | 42599 | 3954 | 208 | 0 | 0 | 1 | 2 | 1 | 35.00 | (170.00) | 0.00 | (135.00) | (135.00) | 11 | Kennedy, Dick | ||||
12 | 12 | ↔ | Burnett, Bob | 2209 | 2476 | 3203 | 2590 | 2783 | 2891 | 1516 | 2973 | 2555 | 2749 | 1987 | 2507 | 2067 | 2836 | 2456 | 1570 | 3060 | 42428 | 4125 | 171 | 2 | 2 | 0 | 1 | 4 | 220.00 | (170.00) | 0.00 | 50.00 | 50.00 | 12 | Burnett, Bob | ||||
13 | 13 | ↔ | Johnson, Darrin | 3106 | 2505 | 2653 | 1793 | 2664 | 1946 | 2097 | 2956 | 2331 | 2727 | 2889 | 2703 | 1556 | 1699 | 3005 | 2561 | 2648 | 41839 | 4714 | 589 | 0 | 0 | 1 | 0 | 4 | 0.00 | (170.00) | 0.00 | (170.00) | (170.00) | 13 | Johnson, Darrin | ||||
14 | 14 | ↔ | LaFleur, Bryan | 2882 | 2389 | 2662 | 1992 | 2945 | 2189 | 1951 | 3537 | 2895 | 1966 | 2248 | 2070 | 1554 | 2054 | 2594 | 1950 | 2355 | 40233 | 6320 | 1606 | 0 | 0 | 0 | 1 | 3 | (5.00) | (170.00) | 0.00 | (175.00) | (175.00) | 14 | LaFleur, Bryan | ||||
15 | 15 | ↔ | Rickert, Tom | 2857 | 2547 | 2581 | 1939 | 3038 | 1973 | 1868 | 2970 | 1700 | 2297 | 2269 | 1832 | 1867 | 2719 | 2024 | 2484 | 2306 | 39271 | 7282 | 962 | 0 | 0 | 1 | 2 | 4 | 20.00 | (170.00) | 0.00 | (150.00) | (150.00) | 15 | Rickert, Tom | ||||
16 | 16 | ↔ | Colling, Travis | 2357 | 2076 | 1701 | 1850 | 3210 | 2029 | 2058 | 2425 | 2239 | 3314 | 2738 | 2789 | 1903 | 1453 | 2446 | 2180 | 2007 | 38775 | 7778 | 496 | 0 | 2 | 0 | 0 | 4 | 60.00 | (170.00) | 0.00 | (110.00) | (110.00) | 16 | Colling, Travis | ||||
17 | 17 | ↔ | Wetz, Grant | 2328 | 2297 | 2282 | 2567 | 2418 | 2306 | 1987 | 2383 | 2428 | 2351 | 2233 | 1947 | 1650 | 2747 | 2416 | 1846 | 1998 | 38184 | 8369 | 591 | 0 | 0 | 1 | 0 | 7 | (15.00) | (170.00) | 0.00 | (185.00) | (185.00) | 17 | Wetz, Grant | ||||
18 | 20 | ↑2 | Beaver, Dennis | 3511 | 1007 | 1891 | 2415 | 2701 | 2129 | 1728 | 2523 | 2458 | 1845 | 2503 | 2395 | 2006 | 2187 | 2173 | 1258 | 2596 | 37326 | 9227 | 858 | 1 | 0 | 0 | 0 | 7 | 40.00 | (170.00) | 0.00 | (130.00) | (130.00) | 18 | Beaver, Dennis | ||||
19 | 18 | ↓1 | Rutledge, Jeremy | 2235 | 2235 | 2274 | 1883 | 2494 | 1987 | 2644 | 3408 | 1904 | 2067 | 2782 | 1816 | 1933 | 2275 | 1844 | 2005 | 1475 | 37261 | 9292 | 65 | 0 | 0 | 0 | 1 | 7 | (25.00) | (170.00) | 0.00 | (195.00) | (195.00) | 19 | Rutledge, Jeremy | ||||
20 | 19 | ↓1 | Luft, Kevin | 2420 | 1433 | 2871 | 1230 | 2749 | 2096 | 1321 | 2626 | 2343 | 2012 | 2511 | 2796 | 2003 | 1752 | 2758 | 1911 | 1883 | 36715 | 9838 | 546 | 0 | 0 | 0 | 0 | 6 | (30.00) | (170.00) | 0.00 | (200.00) | (200.00) | 20 | Luft, Kevin | ||||
* - Current high score for season award; subject to change | 17 | 17 | 17 | 17 | 51 | 2210.00 | (3400.00) | 1075.00 | 50.00 | (65.00) | (65.00) | ||||||||||||||||||||||||||||
Key | |||||||||||||||||||||||||||||||||||||||
1 | $ 75 | League totals | |||||||||||||||||||||||||||||||||||||
2 | $ 40 | Initial player payin | $3,400.00 | ||||||||||||||||||||||||||||||||||||
3 | $ 20 | Total pot | $3,400.00 | ||||||||||||||||||||||||||||||||||||
4 | $ 10 | First payout | ($1,275.00) | ||||||||||||||||||||||||||||||||||||
17 | $ (5) | Second payout | ($680.00) | ||||||||||||||||||||||||||||||||||||
18 | $ (5) | Third payout | ($340.00) | ||||||||||||||||||||||||||||||||||||
19 | $ (5) | Fourth payout | ($170.00) | ||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $255.00 | ||||||||||||||||||||||||||||||||||||||
Remaining 1st ($75*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||
Remaining 2nd ($40*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||
Remaining 3rd ($20*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||
Remaining 4th ($10*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||
Remaining bottom ($5*3*0) | $0.00 | ||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,210.00) | ||||||||||||||||||||||||||||||||||||||
Season first | ($325.00) | ||||||||||||||||||||||||||||||||||||||
Season second | ($275.00) | ||||||||||||||||||||||||||||||||||||||
Season third | ($225.00) | ||||||||||||||||||||||||||||||||||||||
Season fourth | ($150.00) | ||||||||||||||||||||||||||||||||||||||
Season fifth | ($100.00) | ||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,075.00) | ||||||||||||||||||||||||||||||||||||||
Highest score of year | ($50.00) | ||||||||||||||||||||||||||||||||||||||
Other payout | ($50.00) | ||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($65.00) | ($65.00) | |||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||||
↔ | |||||||||||||||||||||||||||||||||||||||
↓ | |||||||||||||||||||||||||||||||||||||||
↑ |