Home Week
rank P# change Owner 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Behind
Leader
Behind
Next
1st 2nd 3rd 4th Bot. Weekly $ Fee Season $ Other $* Total Grand
Total
rank Team
1 1 Walter, Chuck     3415 2363 2979 2175 2956 3078 3682 2333 2937 2715 3728 3223 3165 2891 2348 3276 3049 50313 -- -- 2 2 2 0 2 250.00 (170.00) 300.00 0.00 380.00 380.00 1 Walter, Chuck
2 3 ↑1 McDevitt, Dave 2811 2478 2983 2652 2915 3123 2917 2869 3539 2864 2659 3488 2749 3238 2360 3311 2666 49622 691 691 2 2 0 3 0 250.00 (170.00) 250.00 0.00 330.00 330.00 2 McDevitt, Dave
3 2 ↓1 Thomas, Keith 3134 2665 3000 3107 2466 3641 2810 3049 3828 2985 2696 3027 2506 2922 2168 3024 2486 49514 799 108 2 0 1 1 0 180.00 (170.00) 200.00 50.00 260.00 260.00 3 Thomas, Keith
4 5 ↑1 Burnett, Bob 2896 2928 3094 2878 3111 3128 2255 3158 2867 2950 2985 2611 2755 2903 2312 3298 2955 49084 1229 430 1 1 3 1 1 175.00 (170.00) 150.00 0.00 155.00 155.00 4 Burnett, Bob
5 4 ↓1 Wetz, Grant 3757 2316 2467 2861 2626 2972 3155 3150 3179 3055 3385 2559 2539 3279 2361 2995 2152 48808 1505 276 2 0 2 1 0 200.00 (170.00) 100.00 0.00 130.00 130.00 5 Wetz, Grant
6 6 Arndorfer, Mike 2300 3374 2521 3418 2727 3401 2412 3461 3105 2331 3407 2968 2453 2974 2140 2725 2429 48146 2167 662 2 1 2 1 2 225.00 (170.00)   0.00 55.00 55.00 6 Arndorfer, Mike
7 8 ↑1 Billiet, Mike 3470 2749 2332 2430 2987 2989 3078 3084 2910 2958 2469 2969 2368 2791 2577 2956 2654 47771 2542 375 1 1 0 2 1 125.00 (170.00)   0.00 (45.00) (45.00) 7 Billiet, Mike
8 7 ↓1 Schroeder, Ben 2507 2588 2373 2930 3119 3596 2749 2862 2823 3020 3793 3265 2391 2717 1983 2897 2095 47708 2605 63 1 2 0 1 0 155.00 (170.00)   0.00 (15.00) (15.00) 8 Schroeder, Ben
9 9 Lewon, Jeff 2986 2658 2529 3145 3389 3196 2659 3173 2415 2468 3660 2676 2423 2796 1439 3093 2158 46863 3450 845 1 0 2 2 2 125.00 (170.00)   0.00 (45.00) (45.00) 9 Lewon, Jeff
10 10 Schroeder, Dave 2842 2548 2160 2219 2574 3353 2571 3166 3078 2885 2716 3096 2649 2914 2386 2626 3051 46834 3479 29 1 1 0 2 2 120.00 (170.00)   0.00 (50.00) (50.00) 10 Schroeder, Dave
11 11 Johnson, Darrin 2574 2711 2487 3408 1821 3211 2528 2752 2799 3449 2927 3267 2093 2758 1655 2980 1555 44975 5338 1859 0 1 2 0 4 55.00 (170.00)   0.00 (115.00) (115.00) 11 Johnson, Darrin
12 12 LaFleur, Bryan 2770 2679 2465 3069 2365 2478 2931 2222 2725 2778 2479 3270 2646 2733 2101 2726 2534 44971 5342 4 0 1 0 0 1 30.00 (170.00)   0.00 (140.00) (140.00) 12 LaFleur, Bryan
13 13 Rickert, Tom 2560 2274 2452 3459 2278 2630 2725 2327 3249 2997 3338 2413 3052 2313 1792 2156 1792 43807 6506 1164 1 1 1 0 6 100.00 (170.00)   0.00 (70.00) (70.00) 13 Rickert, Tom
14 14 Rutledge, Jeremy 3136 2750 2191 3015 2356 2476 2143 2831 3013 3166 2276 2880 2140 2876 1840 2751 1858 43698 6615 109 0 0 1 2 5 15.00 (170.00)   0.00 (155.00) (155.00) 14 Rutledge, Jeremy
15 15 Hoberg, John 2598 3038 2375 2849 2777 2614 2603 2512 2431 1875 3237 2416 2347 2828 1983 2766 1931 43180 7133 518 0 1 0 0 2 25.00 (170.00)   0.00 (145.00) (145.00) 15 Hoberg, John
16 16 Kennedy, Dick 2930 2215 3040 2419 2382 2780 2275 2850 2662 3038 2997 2260 1624 2854 2014 2515 2312 43167 7146 13 0 1 0 0 3 20.00 (170.00)   0.00 (150.00) (150.00) 16 Kennedy, Dick
17 17 Grasso, Tony 3006 2495 2144 2119 2101 2733 3197 3229 3230 2432 2921 2124 2192 2324 1826 2106 2209 42388 7925 779 0 2 0 1 7 45.00 (170.00)   0.00 (125.00) (125.00) 17 Grasso, Tony
18 18 Luft, Kevin 1927 1836 2685 2655 2397 1929 2483 3070 2607 2966 2795 2594 2810 2420 1878 2155 2642 41849 8464 539 0 0 1 0 5 (5.00) (170.00)   0.00 (175.00) (175.00) 18 Luft, Kevin
19 19 Beaver, Dennis     1719 2627 2660 2583 2220 1978 2192 2581 2594 3452 2476 2318 2232 2655 1795 2783 1676 40541 9772 1308 1 0 0 0 8 35.00 (170.00)   0.00 (135.00) (135.00) 19 Beaver, Dennis
* - Current high score for season award; subject to change 17 17 17 17 51 2125.00 (3230.00) 1000.00 50.00 (55.00) (55.00)
Key
1  $  75 League totals    
2  $  35 Initial player payin $3,230.00  
3  $  20 Total pot $3,230.00
4  $  10 First payout ($1,275.00)  
17  $  (5) Second payout ($595.00)  
18  $  (5) Third payout ($340.00)  
19  $  (5) Fourth payout ($170.00)  
Bottom three pay-in $255.00  
Remaining 1st ($75*0) $0.00  
Remaining 2nd ($35*0) $0.00  
Remaining 3rd ($20*0) $0.00  
Remaining 4th ($10*0) $0.00  
Remaining bottom ($5*3*0) $0.00  
Weekly pool ($2,125.00)
Season first ($300.00)  
Season second ($250.00)  
Season third ($200.00)  
Season fourth ($150.00)  
Season fifth ($100.00)  
Yearly pool   ($1,000.00)
Highest score of year ($50.00)  
Other payout   ($50.00)
blackandbrew.net ($55.00) ($55.00)
TOTAL $0.00 $0.00