Home | Week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | Team | 1 | To FL | 2 | To FL | 3 | To FL | 4 | To FL | 5 | To FL | 6 | To FL | 7 | To FL | 8 | To FL | 9 | To FL | 10 | To FL | 11 | To FL | 12 | To FL | 13 | To FL | 14 | To FL | 15 | To FL | 16 | To FL | 17 | To FL | FL Total |
BB total | 1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $ | Black&Brew Total |
FL $ | Grand Total |
rank | Owner | Team | |||||
1 | 1 | ↔ | Schroeder, Ben | Meet the Ferentz | 47620459 | 3271 | 0 | 2814 | 0 | 2135 | 0 | 2337 | 0 | 3148 | 0 | 2190 | 0 | 2857 | 0 | 2456 | 0 | 3143 | 0 | 3185 | 0 | 2724 | 0 | 2707 | 0 | 3066 | 0 | 2110 | 0 | 2537 | 0 | 3807 | 0 | 2684 | 0 | 47171 | 47171 | 0 | 2 | 3 | 1 | 1 | 0 | 320.00 | (170.00) | 300.00 | 30.00 | 480.00 | 100.00 | 580.00 | 1 | Schroeder, Ben | Meet the Ferentz | |||
2 | 3 | ↑1 | Billiet, Mike | Mike.Billiet | 47606427 | 3076 | 0 | 2989 | 0 | 1978 | 0 | 2660 | 0 | 2052 | 0 | 2050 | 0 | 3266 | 0 | 2376 | 0 | 3038 | 0 | 2739 | 0 | 2399 | 0 | 2695 | 0 | 3018 | 0 | 2763 | 0 | 2848 | 0 | 3616 | 0 | 2800 | 0 | 46363 | 46363 | 0 | 3 | 1 | 3 | 1 | 1 | 360.00 | (170.00) | 250.00 | 20.00 | 460.00 | 50.00 | 510.00 | 2 | Billiet, Mike | Mike.Billiet | |||
3 | 2 | ↓1 | Dunne, Mike | Titanic02 | 47602619 | 2715 | 0 | 2415 | 0 | 2166 | 0 | 1997 | 0 | 2965 | 0 | 2019 | 0 | 2888 | 0 | 2484 | 0 | 2936 | 0 | 3409 | 0 | 2660 | 0 | 3438 | 0 | 2516 | 0 | 2734 | 0 | 2711 | 0 | 3605 | 0 | 2527 | 0 | 46185 | 46185 | 0 | 2 | 1 | 1 | 1 | 0 | 240.00 | (170.00) | 225.00 | 20.00 | 315.00 | 25.00 | 340.00 | 3 | Dunne, Mike | Titanic02 | |||
4 | 5 | ↑1 | Schroeder, Dave | The packers created ISIS | 47601028 | 2522 | 0 | 2502 | 0 | 2034 | 0 | 2822 | 0 | 2397 | 0 | 2170 | 0 | 2538 | 0 | 2879 | 0 | 3743 | 0 | 2709 | 0 | 2568 | 0 | 2677 | 0 | 2816 | 0 | 1949 | 0 | 2557 | 0 | 3334 | 0 | 2966 | 0 | 45183 | 45183 | 0 | 3 | 0 | 1 | 0 | 0 | 275.00 | (170.00) | 200.00 | 20.00 | 325.00 | 325.00 | 4 | Schroeder, Dave | The packers created ISIS | ||||
5 | 4 | ↓1 | Arndorfer, Mike | Worm05 | 48009720 | 3091 | 0 | 2311 | 0 | 2361 | 0 | 1770 | 0 | 2468 | 0 | 2336 | 0 | 2558 | 0 | 2312 | 0 | 3426 | 0 | 3120 | 0 | 2830 | 0 | 2577 | 0 | 2986 | -30 | 2500 | 0 | 2539 | 0 | 3208 | 0 | 2760 | 0 | 45123 | 45153 | -30 | 0 | 1 | 1 | 3 | 0 | 90.00 | (170.00) | 150.00 | 70.00 | 70.00 | 5 | Arndorfer, Mike | Worm05 | |||||
6 | 6 | ↔ | Thomas, Keith | Thomas Tigers | 47601559 | 2778 | 0 | 2098 | 0 | 1765 | 0 | 1966 | 0 | 3139 | 0 | 2221 | 0 | 2599 | 0 | 2361 | 0 | 3403 | 0 | 2542 | 0 | 2961 | 0 | 3072 | 0 | 2725 | 0 | 2668 | 0 | 2301 | 0 | 3395 | 0 | 2647 | 0 | 44641 | 44641 | 0 | 0 | 1 | 1 | 0 | 2 | 50.00 | (170.00) | (120.00) | (120.00) | 6 | Thomas, Keith | Thomas Tigers | ||||||
7 | 7 | ↔ | LaFleur, Bryan | ramrod | 47619682 | 3162 | 0 | 2474 | 0 | 1885 | 0 | 1880 | 0 | 3120 | 0 | 2088 | 0 | 2688 | 0 | 2657 | 0 | 3498 | 0 | 2791 | 0 | 2455 | 0 | 2172 | 0 | 2902 | 0 | 2409 | 0 | 2191 | 0 | 3601 | 0 | 2415 | 0 | 44388 | 44388 | 0 | 0 | 1 | 1 | 2 | 1 | 75.00 | (170.00) | (95.00) | (95.00) | 7 | LaFleur, Bryan | ramrod | ||||||
8 | 8 | ↔ | Walter, Chuck | Cwalter536 | 47603141 | 2928 | 0 | 2395 | 0 | 2141 | 0 | 2058 | 0 | 3289 | 0 | 2301 | 0 | 2166 | 0 | 2908 | 0 | 2830 | 0 | 2721 | 0 | 2844 | 0 | 3352 | 0 | 2736 | 0 | 1905 | 0 | 2448 | 0 | 2764 | 0 | 2431 | 0 | 44217 | 44217 | 0 | 1 | 2 | 0 | 1 | 1 | 170.00 | (170.00) | 40.00 | 40.00 | 40.00 | 8 | Walter, Chuck | Cwalter536 | |||||
9 | 10 | ↑1 | Johnson, Darrin | Nu5times | 47667224 | 2425 | 0 | 2164 | 0 | 1879 | 0 | 2465 | 0 | 2155 | 0 | 2406 | 0 | 2618 | 0 | 2691 | 0 | 3356 | 0 | 3146 | 0 | 2788 | 0 | 3111 | 0 | 2871 | 0 | 1858 | 0 | 2427 | 0 | 2798 | 0 | 2908 | 0 | 44066 | 44066 | 0 | 1 | 0 | 1 | 0 | 2 | 95.00 | (170.00) | (75.00) | (75.00) | 9 | Johnson, Darrin | Nu5times | ||||||
10 | 14 | ↑4 | McDevitt, Dave | unclebob andthe maquoketacaves | 47764252 | 2045 | 0 | 2198 | 0 | 1833 | 0 | 1665 | 0 | 2656 | 0 | 2379 | 0 | 2495 | 0 | 2269 | 0 | 2515 | 0 | 2873 | 0 | 3307 | 0 | 3015 | 0 | 2838 | 0 | 2740 | 0 | 2652 | 0 | 3072 | 0 | 2939 | 0 | 43491 | 43491 | 0 | 1 | 2 | 0 | 1 | 3 | 160.00 | (170.00) | 10.00 | 0.00 | 0.00 | 10 | McDevitt, Dave | unclebob andthe maquoketaca | |||||
11 | 9 | ↓2 | Colling, Travis | Luck My Balls | 47789921 | 2410 | 0 | 1832 | 0 | 2248 | 0 | 2187 | 0 | 2895 | 0 | 1890 | 0 | 2520 | 0 | 2845 | 0 | 3463 | 0 | 2543 | 0 | 2208 | 0 | 2904 | 0 | 2601 | 0 | 2803 | 0 | 2519 | 0 | 3305 | 0 | 2075 | 0 | 43248 | 43248 | 0 | 0 | 1 | 1 | 1 | 1 | 65.00 | (170.00) | (105.00) | (105.00) | 11 | Colling, Travis | Luck My Balls | ||||||
12 | 13 | ↑1 | Wetz, Grant | Wetzie72 | 47641394 | 2174 | 0 | 1774 | 0 | 2734 | 0 | 2103 | 0 | 2928 | 0 | 2073 | 0 | 2632 | 0 | 2917 | 0 | 2695 | 0 | 3076 | 0 | 2437 | 0 | 2318 | 0 | 3078 | -30 | 1943 | 0 | 2363 | 0 | 3333 | 0 | 1998 | 0 | 42546 | 42576 | -30 | 3 | 0 | 0 | 0 | 3 | 240.00 | (170.00) | 10.00 | 80.00 | 80.00 | 12 | Wetz, Grant | Wetzie72 | |||||
13 | 12 | ↓1 | Lewon, Jeff | Riley Rocks | 47606061 | 2340 | 0 | 2365 | 0 | 2341 | 0 | 2584 | 0 | 2711 | 0 | 1991 | 0 | 2349 | 0 | 2348 | 0 | 2822 | 0 | 3206 | 0 | 2315 | 0 | 3057 | 0 | 2707 | 0 | 2313 | 0 | 2290 | 0 | 2876 | 0 | 1851 | 0 | 42466 | 42466 | 0 | 0 | 0 | 1 | 1 | 1 | 25.00 | (170.00) | (145.00) | (145.00) | 13 | Lewon, Jeff | Riley Rocks | ||||||
14 | 11 | ↓3 | Kennedy, Dick | Icecreamclones | 47630321 | 3260 | 0 | 1973 | 0 | 2082 | 0 | 1694 | 0 | 2687 | 0 | 1634 | 0 | 2802 | 0 | 2307 | 0 | 2966 | 0 | 2838 | 0 | 2526 | 0 | 2876 | 0 | 2577 | 0 | 2684 | 0 | 2559 | 0 | 3415 | 0 | 1561 | 0 | 42441 | 42441 | 0 | 0 | 1 | 0 | 1 | 3 | 35.00 | (170.00) | (135.00) | (135.00) | 14 | Kennedy, Dick | Icecreamclones | ||||||
15 | 16 | ↑1 | Rutledge, Jeremy | Bazinga! | 47784960 | 2546 | 0 | 2219 | 0 | 2059 | 0 | 2431 | 0 | 1686 | 0 | 2284 | 0 | 2572 | 0 | 2194 | 0 | 3179 | 0 | 3039 | 0 | 2766 | 0 | 2605 | 0 | 2277 | 0 | 3108 | 0 | 2176 | 0 | 2826 | 0 | 2380 | 0 | 42347 | 42347 | 0 | 1 | 0 | 0 | 0 | 3 | 70.00 | (170.00) | 10.00 | (90.00) | (90.00) | 15 | Rutledge, Jeremy | Bazinga! | |||||
16 | 15 | ↓1 | Burnett, Bob | Burnebob | 47601704 | 2357 | 0 | 2683 | 0 | 1286 | 0 | 2004 | 0 | 2441 | 0 | 1495 | 0 | 2461 | 0 | 2458 | 0 | 3000 | 0 | 3390 | 0 | 2878 | 0 | 3282 | 0 | 2196 | 0 | 2241 | 0 | 2832 | 0 | 2860 | 0 | 2374 | 0 | 42238 | 42238 | 0 | 0 | 2 | 3 | 0 | 3 | 125.00 | (170.00) | (45.00) | (45.00) | 16 | Burnett, Bob | Burnebob | ||||||
17 | 17 | ↔ | Beaver, Dennis | Zekeabo | 47619767 | 3017 | 0 | 1505 | 0 | 2349 | 0 | 2392 | 0 | 2771 | 0 | 2303 | 0 | 2273 | 0 | 1936 | 0 | 2625 | 0 | 2522 | 0 | 2791 | 0 | 3186 | 0 | 2508 | 0 | 1402 | 0 | 2064 | 0 | 3295 | 0 | 2378 | 0 | 41317 | 41317 | 0 | 0 | 0 | 1 | 2 | 7 | 5.00 | (170.00) | (165.00) | (165.00) | 17 | Beaver, Dennis | Zekeabo | ||||||
18 | 19 | ↑1 | Grasso, Tony | Tgrass2 | 47682037 | 2834 | 0 | 2550 | 0 | 1336 | 0 | 2543 | 0 | 2526 | 0 | 1445 | 0 | 2592 | 0 | 2727 | 0 | 2680 | 0 | 2463 | 0 | 2141 | 0 | 2675 | 0 | 2355 | 0 | 2596 | 0 | 2352 | 0 | 2940 | 0 | 2337 | 0 | 41092 | 41092 | 0 | 0 | 0 | 0 | 0 | 4 | (20.00) | (170.00) | (190.00) | (190.00) | 18 | Grasso, Tony | Tgrass2 | ||||||
19 | 18 | ↓1 | Rickert, Tom | Hail Rodgers | 47670447 | 2169 | 0 | 2130 | 0 | 2302 | 0 | 2585 | 0 | 2417 | 0 | 2021 | 0 | 2780 | 0 | 2655 | 0 | 3419 | 0 | 2917 | 0 | 2412 | 0 | 2702 | 0 | 2518 | 0 | 1354 | 0 | 2155 | 0 | 2061 | 0 | 2455 | 0 | 41052 | 41052 | 0 | 0 | 0 | 0 | 1 | 3 | (5.00) | (170.00) | (175.00) | (175.00) | 19 | Rickert, Tom | Hail Rodgers | ||||||
20 | 22 | ↑2 | Luft, Kevin | Make the Vikes Great Again | 47822698 | 2101 | 0 | 2297 | 0 | 1778 | 0 | 2713 | 0 | 3020 | 0 | 2077 | 0 | 1949 | 0 | 2088 | 0 | 2649 | -2649 | 3020 | 0 | 2252 | 0 | 2668 | 0 | 2018 | 0 | 2042 | 0 | 2485 | 0 | 3178 | 0 | 2309 | 0 | 37995 | 40644 | -2649 | 0 | 1 | 0 | 0 | 5 | 15.00 | (170.00) | (155.00) | (155.00) | 20 | Luft, Kevin | Make the Vikes Great Again | ||||||
21 | 20 | ↓1 | Hoberg, John | DA BEARS | 47601325 | 2730 | 0 | 2574 | 0 | 1786 | 0 | 1726 | 0 | 2447 | 0 | 1841 | 0 | 2498 | 0 | 2211 | 0 | 2842 | 0 | 2544 | 0 | 2193 | 0 | 2558 | 0 | 2626 | 0 | 1937 | 0 | 2715 | 0 | 2520 | 0 | 2463 | 0 | 40211 | 40211 | 0 | 0 | 0 | 1 | 1 | 4 | 10.00 | (170.00) | (160.00) | (160.00) | 21 | Hoberg, John | DA BEARS | ||||||
22 | 21 | ↓1 | Zolnowsky, Jeff | DAL A Football | 47603254 | 1703 | 0 | 1699 | 0 | 1816 | 0 | 1857 | 0 | 2606 | 0 | 2047 | 0 | 2644 | 0 | 2631 | 0 | 2777 | 0 | 2582 | 0 | 2368 | 0 | 2570 | 0 | 2489 | 0 | 2295 | 0 | 1700 | 0 | 2162 | 0 | 2389 | 0 | 38335 | 38335 | 0 | 0 | 0 | 0 | 0 | 4 | (20.00) | (170.00) | (190.00) | (190.00) | 22 | Zolnowsky, Jeff | DAL A Football | ||||||
17 | 17 | 17 | 17 | 51 | 2380.00 | (3740.00) | 160.00 | (75.00) | 175.00 | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | League totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Initial player payin | $3,740.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FireLeague payin | $175.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Total pot | $3,915.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | First payout | ($1,445.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Second payout | ($680.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Third payout | ($340.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth payout | ($170.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $255.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 1st ($85*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 2nd ($40*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 3rd ($20*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 4th ($10*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining bottom ($5*3*0) | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,380.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season first | ($300.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season first (FL) | ($100.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season second | ($250.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season second (FL) | ($50.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season third | ($225.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season third (FL) | ($25.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season fourth | ($200.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season fifth | ($150.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,300.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High score paid | ($160.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High score rollover | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High score TBD | ($10.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other payout | ($170.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($65.00) | ($65.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ |