Home | Week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | Team | 1 | To FL | 2 | To FL | 3 | To FL | 4 | To FL | 5 | To FL | 6 | To FL | 7 | To FL | 8 | To FL | 9 | To FL | 10 | To FL | 11 | To FL | 12 | To FL | 13 | To FL | 14 | To FL | 15 | To FL | 16 | To FL | 17 | To FL | Total | Web total | To FL | 1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $ | Black&Brew Total |
FL $ | Grand Total |
rank | Owner | Team | ||||
1 | 1 | ↔ | Arndorfer, Mike | Worm-ATP | x | 2572 | 0 | 1661 | 0 | 2786 | 0 | 2229 | 0 | 2733 | 0 | 2706 | 0 | 3270 | 0 | 3212 | 0 | 2424 | 0 | 2409 | 0 | 2413 | 0 | 2622 | 0 | 3128 | 0 | 2807 | 0 | 3783 | 0 | 2797 | 0 | 2242 | 0 | 45794 | 45784 | 10 | 0 | 0 | 2 | 1.5 | 2.5 | 0 | 135.00 | (170.00) | 275.00 | 240.00 | 100.00 | 340.00 | 1 | Arndorfer, Mike | Worm-ATP | |||
2 | 3 | ↑1 | Schroeder, Ben | Meet the Ferentz | x | 2130 | 0 | 2556 | 0 | 2258 | 0 | 2068 | 0 | 2768 | 0 | 2984 | 0 | 3347 | 0 | 3505 | 0 | 2817 | 0 | 2503 | 0 | 1834 | 0 | 2290 | 0 | 3234 | 0 | 2708 | 0 | 3341 | 0 | 2654 | 0 | 2195 | 0 | 45192 | 45182 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 260.00 | (170.00) | 240.00 | 20.00 | 350.00 | 50.00 | 400.00 | 2 | Schroeder, Ben | Meet the Ferentz | ||
3 | 4 | ↑1 | Kennedy, Dick | Icecreamclones | x | 2905 | 0 | 1912 | 0 | 3022 | 0 | 2054 | 30 | 2390 | 0 | 2676 | 0 | 3047 | 0 | 3212 | 0 | 3248 | 0 | 2367 | -10 | 2135 | 0 | 1856 | 0 | 3285 | 0 | 3042 | 0 | 2707 | 0 | 2559 | 0 | 2694 | 0 | 45131 | 45121 | 10 | 20 | 1 | 1 | 1.5 | 2.5 | 2 | 165.00 | (170.00) | 215.00 | 10.00 | 220.00 | 25.00 | 245.00 | 3 | Kennedy, Dick | Icecreamclones | ||
4 | 2 | ↓2 | Schroeder, Dave | Pumped up Balls | x | 3302 | 0 | 2382 | 0 | 2739 | 0 | 2032 | 0 | 2492 | 0 | 3082 | 0 | 2686 | 0 | 3135 | 0 | 2712 | 0 | 3133 | 0 | 2260 | 0 | 2311 | 0 | 3284 | 0 | 2158 | 0 | 2607 | 0 | 2844 | 0 | 1886 | 0 | 45045 | 45035 | 10 | 0 | 3 | 1 | 0 | 1 | 2 | 280.00 | (170.00) | 190.00 | 30.00 | 330.00 | 330.00 | 4 | Schroeder, Dave | Pumped up Balls | |||
5 | 5 | ↔ | Walter, Chuck | snakefarm | x | 2684 | 0 | 2092 | 0 | 3255 | 0 | 1772 | 0 | 2694 | 0 | 2255 | 0 | 2912 | 0 | 2986 | 0 | 2722 | 0 | 2692 | 0 | 2250 | 0 | 2041 | 0 | 3390 | 0 | 2414 | 0 | 3360 | 0 | 2357 | 0 | 2471 | 0 | 44347 | 44337 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 125.00 | (170.00) | 140.00 | 20.00 | 115.00 | 115.00 | 5 | Walter, Chuck | snakefarm | |||
6 | 6 | ↔ | Thomas, Keith | Thomas Tigers | x | 2594 | 0 | 1932 | 0 | 2669 | 0 | 2209 | 0 | 2784 | 0 | 2906 | 0 | 3081 | 0 | 2908 | 0 | 2792 | 0 | 2422 | 0 | 2714 | 0 | 2096 | 0 | 3127 | 0 | 2664 | 0 | 2118 | 0 | 2501 | 0 | 2290 | 0 | 43807 | 43807 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 95.00 | (170.00) | (75.00) | (75.00) | 6 | Thomas, Keith | Thomas Tigers | |||||
7 | 9 | ↑2 | Lewon, Jeff | LETS BEAT DICK (kennedy) | x | 2758 | 0 | 1884 | 0 | 2666 | 0 | 2495 | 0 | 2980 | 0 | 2656 | 0 | 2831 | 0 | 2567 | 0 | 2962 | -20 | 2559 | 0 | 1798 | 0 | 1995 | 0 | 3472 | 0 | 2297 | 0 | 2731 | 0 | 2711 | 0 | 2353 | 0 | 43695 | 43685 | 10 | -20 | 2 | 0 | 2 | 0 | 2 | 190.00 | (170.00) | 30.00 | 50.00 | 50.00 | 7 | Lewon, Jeff | LETS BEAT DICK (kennedy) | ||||
8 | 8 | ↔ | McDevitt, Dave | Dmac4m | x | 2990 | 0 | 2451 | 0 | 3146 | 0 | 1800 | -45 | 2580 | 0 | 1987 | 0 | 3109 | 0 | 3042 | 0 | 2553 | -20 | 2942 | 0 | 2035 | 0 | 2776 | 0 | 2809 | 30 | 2097 | 0 | 2440 | 0 | 2639 | 0 | 2299 | 0 | 43660 | 43650 | 10 | -35 | 0 | 4 | 2 | 0 | 3 | 185.00 | (170.00) | 15.00 | 15.00 | 8 | McDevitt, Dave | Dmac4m | |||||
9 | 10 | ↑1 | Dunne, Mike | Volfan | x | 2465 | 0 | 1956 | 0 | 2411 | 0 | 2166 | 0 | 2895 | 0 | 2844 | 0 | 2376 | 0 | 2919 | 0 | 2733 | 0 | 1931 | 0 | 2294 | 0 | 1926 | 0 | 3127 | 0 | 3168 | 0 | 3395 | 0 | 2501 | 0 | 2495 | 0 | 43602 | 43592 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 80.00 | (170.00) | 10.00 | (80.00) | (80.00) | 9 | Dunne, Mike | Volfan | ||||
10 | 7 | ↓3 | Leitschuck, Tom | Huskertom1 | x | 2962 | 0 | 2135 | 0 | 2780 | 0 | 1884 | 0 | 2391 | 0 | 2606 | 0 | 2716 | 0 | 2612 | 0 | 3017 | 0 | 2652 | 0 | 2037 | 0 | 2090 | 0 | 3165 | 0 | 2775 | 0 | 3196 | 0 | 2388 | 0 | 2112 | 0 | 43518 | 43508 | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 50.00 | (170.00) | (120.00) | (120.00) | 10 | Leitschuck, Tom | Huskertom1 | |||||
11 | 11 | ↔ | LaFleur, Bryan | Ramrod | x | 2955 | 0 | 2258 | 0 | 2192 | 0 | 1945 | 0 | 3068 | 0 | 2792 | 0 | 2896 | 0 | 2668 | 0 | 2446 | 0 | 1859 | 0 | 2153 | 0 | 2383 | 0 | 2516 | 0 | 2743 | 0 | 3564 | 0 | 2437 | 0 | 2493 | 0 | 43368 | 43368 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 50.00 | (170.00) | (120.00) | (120.00) | 11 | LaFleur, Bryan | Ramrod | |||||
12 | 12 | ↔ | Billiet, Mike | Mike.Billiet | x | 1892 | 0 | 1789 | 0 | 2365 | 0 | 2226 | 0 | 2404 | 0 | 3076 | 0 | 2603 | 0 | 2394 | 0 | 2116 | 0 | 2631 | -10 | 2301 | 0 | 2373 | 0 | 3286 | 0 | 3012 | 0 | 3250 | 0 | 2650 | 0 | 2311 | 0 | 42669 | 42659 | 10 | -10 | 0 | 1 | 2 | 1 | 2 | 80.00 | (170.00) | (90.00) | (90.00) | 12 | Billiet, Mike | Mike.Billiet | |||||
13 | 13 | ↔ | Luft, Kevin | BackinBlack | x | 2052 | 0 | 1961 | 0 | 2375 | 0 | 2244 | 0 | 2737 | 0 | 2803 | 0 | 2538 | 0 | 2652 | 0 | 2931 | 0 | 2085 | 0 | 2135 | 0 | 1959 | 0 | 3260 | 0 | 2517 | 0 | 3574 | 0 | 2335 | 0 | 2118 | 0 | 42276 | 42266 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 20.00 | (170.00) | (150.00) | (150.00) | 13 | Luft, Kevin | BackinBlack | |||||
14 | 17 | ↑3 | Beaver, Dennis | TheGreatWall | x | 1958 | 0 | 1565 | 0 | 2511 | 0 | 1940 | 0 | 2070 | 0 | 2179 | 0 | 2603 | 0 | 2792 | 0 | 2407 | 0 | 2052 | 0 | 1415 | 0 | 2367 | 0 | 3085 | 0 | 2850 | 0 | 4066 | 0 | 2964 | 0 | 2975 | 0 | 41799 | 41799 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 225.00 | (170.00) | 30.00 | 85.00 | 85.00 | 14 | Beaver, Dennis | TheGreatWall | ||||
15 | 14 | ↓1 | Wetz, Grant | Wetzie72 | x | 2945 | 0 | 1821 | 0 | 2121 | -20 | 2464 | 0 | 3130 | 0 | 2446 | 0 | 2510 | 0 | 2821 | 0 | 1943 | 0 | 2728 | 0 | 2291 | 0 | 2287 | 0 | 2290 | 0 | 2652 | 0 | 2443 | 0 | 2781 | 0 | 2105 | 0 | 41758 | 41758 | 0 | -20 | 1 | 1 | 1 | 0 | 4 | 120.00 | (170.00) | 20.00 | (30.00) | (30.00) | 15 | Wetz, Grant | Wetzie72 | ||||
16 | 16 | ↔ | Hoberg, John | DA BEARS | x | 2537 | 0 | 2282 | 0 | 1841 | 0 | 2030 | -45 | 2544 | 0 | 2602 | 0 | 2591 | 0 | 3037 | 0 | 1744 | 0 | 1854 | 0 | 2477 | 0 | 2617 | 0 | 3058 | 0 | 2318 | 0 | 2652 | 0 | 2830 | 0 | 2678 | 0 | 41647 | 41637 | 10 | -45 | 0 | 1 | 1 | 0 | 3 | 45.00 | (170.00) | (125.00) | (125.00) | 16 | Hoberg, John | DA BEARS | |||||
17 | 15 | ↓2 | Grasso, Tony | Tgrass2 | x | 1383 | 0 | 1552 | 0 | 2505 | 0 | 1528 | 0 | 2683 | 0 | 2566 | 0 | 2776 | 0 | 3251 | 0 | 2535 | 0 | 2293 | 0 | 1833 | 0 | 2864 | 0 | 2879 | 0 | 2592 | 0 | 3468 | 0 | 2528 | 0 | 2334 | 0 | 41570 | 41560 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 105.00 | (170.00) | (65.00) | (65.00) | 17 | Grasso, Tony | Tgrass2 | |||||
18 | 19 | ↑1 | Rickert, Tom | Rolling Rodgers | x | 1915 | 0 | 1550 | 0 | 2445 | 30 | 2233 | 30 | 2701 | 0 | 2576 | 0 | 2482 | 0 | 2683 | 0 | 2290 | 0 | 2357 | -10 | 1588 | 0 | 2724 | 0 | 2876 | 0 | 2876 | 0 | 2695 | 0 | 2361 | 0 | 2900 | 0 | 41302 | 41302 | 0 | 50 | 0 | 1 | 1 | 0 | 3 | 45.00 | (170.00) | (125.00) | (125.00) | 18 | Rickert, Tom | Rolling Rodgers | |||||
19 | 18 | ↓1 | Burnett, Bob | Burnebob | x | 1948 | 0 | 2524 | 0 | 2179 | 0 | 1757 | 60 | 2532 | 0 | 1788 | 0 | 2218 | 0 | 3078 | 0 | 2942 | 0 | 2324 | 0 | 1978 | 0 | 2285 | 0 | 3145 | 0 | 2840 | 0 | 2627 | 0 | 2521 | 0 | 2342 | 0 | 41088 | 41088 | 0 | 60 | 0 | 1 | 0 | 1 | 3 | 35.00 | (170.00) | (135.00) | (135.00) | 19 | Burnett, Bob | Burnebob | |||||
20 | 20 | ↔ | Johnson, Darrin | Nu5times | x | 1882 | 0 | 1941 | 0 | 1948 | 0 | 1552 | 0 | 2420 | 0 | 2119 | 0 | 2948 | 0 | 3045 | 0 | 2423 | 0 | 1788 | -10 | 2241 | 0 | 1968 | 0 | 2883 | 0 | 2946 | 0 | 3421 | 0 | 2562 | 0 | 2744 | 0 | 40821 | 40811 | 10 | -10 | 0 | 0 | 1 | 1 | 5 | 5.00 | (170.00) | (165.00) | (165.00) | 20 | Johnson, Darrin | Nu5times | |||||
21 | 21 | ↔ | Colling, Travis | Luck My Balls | x | 2273 | 0 | 1869 | 0 | 2953 | 0 | 2375 | 0 | 2043 | 0 | 2787 | 0 | 2941 | 0 | 2817 | 0 | 1753 | 0 | 2175 | 0 | 1611 | 0 | 2089 | 0 | 2680 | 0 | 2807 | 0 | 2338 | 0 | 2317 | 0 | 2123 | 0 | 39951 | 39951 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0.00 | (170.00) | (170.00) | (170.00) | 21 | Colling, Travis | Luck My Balls | |||||
17 | 17 | 17 | 17 | 51 | 2295.00 | (3570.00) | 170.00 | (45.00) | 175.00 | 130.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | League totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Initial player payin | $3,570.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FireLeague payin | $175.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Total pot | $3,745.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | First payout | ($1,360.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Second payout | ($680.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Third payout | ($340.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth payout | ($170.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $255.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 1st | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 2nd | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 3rd | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 4th | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining bottom | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,295.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season first | ($275.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season first (FL) | ($100.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season second | ($240.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season second (FL) | ($50.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season third | ($215.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season third (FL) | ($25.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season fourth | ($190.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season fifth | ($140.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,235.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High score paid | ($170.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High score rollover | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High score TBD | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other payout | ($170.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($45.00) | ($45.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ |