Home | Week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | Team | 1 | To FL | 2 | To FL | 3 | To FL | 4 | To FL | 5 | To FL | 6 | To FL | 7 | To FL | 8 | To FL | 9 | To FL | 10 | To FL | 11 | To FL | 12 | To FL | 13 | To FL | 14 | To FL | 15 | To FL | 16 | To FL | 17 | To FL | Total | Web total | 1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $ | Black&Brew Total |
FL $ | Grand Total |
rank | Owner | Team | |||||
1 | 1 | ↔ | Kennedy, Dick | IceCreamClones | 2395 | 4 | 1919 | -6 | 2106 | -6 | 2111 | 2383 | 2253 | 2 | 2286 | 2937 | 3214 | 2353 | 2523 | 2939 | -2 | 2989 | 3518 | 3067 | 2678 | 3164 | 44827 | 38985 | 5842 | -8 | 0 | 2 | 2 | 3 | 0 | 150.00 | (170.00) | 250.00 | 230.00 | 100.00 | 330.00 | 1 | Kennedy, Dick | IceCreamClones | ||||||||||||||||
2 | 2 | ↔ | Dunne, Mike | 88Titans | 1903 | 12 | 1799 | 2362 | 2080 | 2022 | 18 | 2046 | 2715 | 3110 | 2904 | 2862 | 2207 | 2785 | 3537 | 3410 | 3194 | 2364 | 3402 | 44732 | 38966 | 5766 | 30 | 3 | 2 | 0 | 0 | 0 | 305.00 | (170.00) | 225.00 | 30.00 | 390.00 | 50.00 | 440.00 | 2 | Dunne, Mike | 88Titans | ||||||||||||||||||
3 | 3 | ↔ | Arndorfer, Mike | Multiple Scoregasms | 2232 | 1708 | -6 | 2115 | 2012 | 1854 | 20 | 2316 | 2366 | 2953 | 3224 | 2278 | 3234 | 3108 | 3283 | 3521 | 2612 | 2056 | 3278 | 44164 | 38830 | 5334 | 14 | 1 | 3 | 1 | 0 | 0 | 215.00 | (170.00) | 200.00 | 20.00 | 265.00 | 25.00 | 290.00 | 3 | Arndorfer, Mike | Multiple Scoregasms | ||||||||||||||||||
4 | 4 | ↔ | McDevitt, Dave | motorboatin | 2294 | 2240 | -4 | 2507 | -6 | 1695 | 1805 | 20 | 2390 | 2187 | 3136 | 2840 | 2536 | 2766 | 2099 | 3328 | 3041 | 3430 | 2518 | 2875 | 43697 | 38304 | 5393 | 10 | 1 | 1 | 2 | 3 | 2 | 175.00 | (170.00) | 175.00 | 10.00 | 190.00 | 190.00 | 4 | McDevitt, Dave | motorboatin | ||||||||||||||||||
5 | 5 | ↔ | Billiet, Mike | Raise the Barr | 2238 | 2006 | 2 | 2208 | 1363 | 1978 | 2314 | 2340 | 2900 | 20 | 2794 | -6 | 2595 | 2892 | 3333 | 2991 | 3688 | 2664 | 2301 | 2752 | 43373 | 38320 | 5053 | 16 | 2 | 1 | 0 | 1 | 1 | 195.00 | (170.00) | 125.00 | 20.00 | 170.00 | 170.00 | 5 | Billiet, Mike | Raise the Barr | ||||||||||||||||||
6 | 7 | ↑1 | Lewon, Jeff | Manziel, A Bieber wannabe!!! | 1708 | 1870 | 2591 | 1495 | 2212 | 2444 | 2 | 2127 | 3257 | 3054 | -30 | 1881 | 2512 | 3077 | -2 | 3107 | 3563 | 3151 | 2017 | 3036 | 43072 | 38019 | 5053 | -30 | 0 | 3 | 2 | 3 | 2 | 180.00 | (170.00) | 10.00 | 10.00 | 6 | Lewon, Jeff | Manziel, A Bieber wannabe!!! | ||||||||||||||||||||
7 | 6 | ↓1 | Walter, Chuck | Stink Bait | 2483 | 6 | 1832 | 2201 | 2432 | 2029 | 2580 | 2629 | 2941 | 2964 | 2538 | 2416 | 2443 | 2789 | 3360 | 2438 | 2392 | 2598 | 43071 | 38081 | 4990 | 6 | 0 | 0 | 3 | 0 | 0 | 60.00 | (170.00) | (110.00) | (110.00) | 7 | Walter, Chuck | Stink Bait | ||||||||||||||||||||||
8 | 8 | ↔ | Colling, Travis | Herky's Heroes | 2142 | 6 | 1494 | -6 | 2268 | -6 | 2452 | 2298 | 20 | 2022 | 2867 | 3307 | 2718 | 2280 | 2461 | 2613 | 2667 | 3089 | 2563 | 2401 | 2469 | 42125 | 37255 | 4870 | 14 | 2 | 0 | 0.5 | 0.5 | 1 | 160.00 | (170.00) | 60.00 | 50.00 | 50.00 | 8 | Colling, Travis | Herky's Heroes | ||||||||||||||||||
9 | 9 | ↔ | Grasso, Tony | The Tropics | 2506 | 6 | 1911 | 2180 | 2571 | 1853 | 2652 | 2 | 2227 | 2697 | 3020 | 2824 | 2429 | 2720 | 2701 | 2480 | 2560 | 1978 | 2216 | 41533 | 37339 | 4194 | 8 | 1 | 2 | 0 | 1 | 2 | 155.00 | (170.00) | (15.00) | (15.00) | 9 | Grasso, Tony | The Tropics | |||||||||||||||||||||
10 | 10 | ↔ | LaFleur, Bryan | Ramrod | 1639 | 6 | 1811 | 2024 | 1965 | 2252 | 20 | 1903 | 2254 | 3205 | 2 | 2817 | -30 | 2619 | 2335 | 2628 | 3301 | 3320 | 2313 | 2312 | 2785 | 41481 | 36384 | 5097 | -2 | 0 | 0 | 2 | 1 | 2 | 40.00 | (170.00) | (130.00) | (130.00) | 10 | LaFleur, Bryan | Ramrod | |||||||||||||||||||
11 | 11 | ↔ | Schroeder, Dave | Bridge over troubled waters | 2519 | 6 | 1984 | 1818 | 2056 | 2298 | 1953 | 2 | 2553 | 3036 | 2637 | 2236 | 2282 | 2475 | 2345 | 2452 | 3040 | 2340 | 2672 | 40704 | 35692 | 5012 | 8 | 1 | 0 | 0.5 | 1.5 | 1.5 | 92.50 | (170.00) | (77.50) | (77.50) | 11 | Schroeder, Dave | Bridge over troubled waters | |||||||||||||||||||||
12 | 13 | ↑1 | Johnson, Darrin | Nu5 Times | 1802 | 6 | 1630 | 1987 | 2840 | 1979 | 2095 | 2110 | 1947 | 2428 | 2458 | 2395 | 2779 | 2905 | 3323 | 3034 | 2006 | 2890 | 40614 | 35718 | 4896 | 6 | 1 | 0 | 0 | 0 | 1 | 70.00 | (170.00) | (100.00) | (100.00) | 12 | Johnson, Darrin | Nu5 Times | ||||||||||||||||||||||
13 | 12 | ↓1 | Schroeder, Ben | Meet the Ferentz | 1682 | 6 | 2060 | 2416 | 1694 | 2025 | 1945 | -14 | 1920 | 2483 | 2130 | 2470 | 2712 | 2321 | 20 | 2839 | 3160 | 3136 | 2875 | 2372 | 40252 | 35005 | 5247 | 12 | 1 | 0 | 0 | 3 | 5 | 80.00 | (170.00) | (90.00) | (90.00) | 13 | Schroeder, Ben | Meet the Ferentz | ||||||||||||||||||||
14 | 14 | ↔ | Wetz, Grant | Losing is for the birds | 2082 | 6 | 2505 | 1785 | 1733 | 2645 | 2024 | 1772 | 2994 | 42 | 2722 | 2285 | 2227 | 2930 | 2719 | 2299 | 2269 | 2584 | 2574 | 40197 | 35039 | 5158 | 48 | 1 | 1 | 1 | 0 | 2 | 125.00 | (170.00) | (45.00) | (45.00) | 14 | Wetz, Grant | Losing is for the birds | |||||||||||||||||||||
15 | 15 | ↔ | Rickert, Tom | Packer Pride | 1910 | ! | 3073 | 1766 | 2356 | 2089 | 2611 | 2106 | 2339 | 20 | 2120 | 2010 | 2375 | 2092 | 3325 | 2717 | 1966 | 1795 | 2821 | 39491 | 32965 | 6526 | #VALUE! | 1 | 1 | 1 | 0 | 7 | 100.00 | (170.00) | 20.00 | (50.00) | (50.00) | 15 | Rickert, Tom | Packer Pride | ||||||||||||||||||||
16 | 17 | ↑1 | Leitschuck, Tom | Huskertom1 | 1445 | 1502 | 1657 | 2222 | 2050 | 1985 | 2166 | 2152 | 2 | 2921 | 2345 | 2496 | 2607 | 2068 | 3281 | 3025 | 1928 | 2961 | 38813 | 33924 | 4889 | 2 | 0 | 0 | 0 | 0 | 5 | (25.00) | (170.00) | (195.00) | (195.00) | 16 | Leitschuck, Tom | Huskertom1 | ||||||||||||||||||||||
17 | 16 | ↓1 | Beaver, Dennis | LacesoutDan | 1747 | 1987 | -4 | 2214 | -10 | 2624 | 1868 | 1606 | 2051 | 2727 | 3281 | 1501 | 2190 | 20 | 2871 | 2356 | 2452 | 2545 | 2345 | 2314 | 38685 | 34026 | 4659 | 6 | 1 | 1 | 0 | 0 | 3.5 | 97.50 | (170.00) | 10.00 | (62.50) | (62.50) | 17 | Beaver, Dennis | LacesoutDan | |||||||||||||||||||
18 | 18 | ↔ | Luft, Kevin | Luftybc | 1795 | -8 | 1845 | 2 | 1734 | -16 | 2353 | 2087 | 18 | 2158 | 1953 | 3024 | 2646 | 2185 | 2069 | 2436 | 2502 | 2556 | 2360 | 2019 | 2671 | 38389 | 33699 | 4690 | -4 | 0 | 0 | 0 | 0 | 2 | (10.00) | (170.00) | (180.00) | (180.00) | 18 | Luft, Kevin | Luftybc | |||||||||||||||||||
19 | 19 | ↔ | Hoberg, John | DA BEARS | 2278 | 1210 | 2200 | 2580 | 1751 | 2109 | 2 | 1948 | 2732 | 2160 | 2012 | 1995 | 2565 | 2938 | 3059 | 2128 | 1752 | 2823 | 38242 | 33667 | 4575 | 2 | 0 | 0 | 1 | 0 | 5 | (5.00) | (170.00) | (175.00) | (175.00) | 19 | Hoberg, John | DA BEARS | ||||||||||||||||||||||
20 | 20 | ↔ | Rintamaki, Joey | Jrintamaki | 1860 | 2254 | 2605 | -6 | 2009 | 2041 | 2 | 2169 | -14 | 1886 | 2512 | 22 | 2036 | 2233 | 787 | 1754 | 2135 | 2237 | 2050 | 1757 | 1830 | 34159 | 30592 | 3567 | 4 | 1 | 0 | 1 | 0 | 9 | 50.00 | (170.00) | (120.00) | (120.00) | 20 | Rintamaki, Joey | Jrintamaki | |||||||||||||||||||
! = QB, @ = RB, # = WR, $ = TE, % = D, ^ = K | 17 | 17 | 17 | 17 | 51 | 2210.00 | (3400.00) | 170.00 | (45.00) | 175.00 | 130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Key | * = All match website | * = Website mismatch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | League totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Initial player payin | $3,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FireLeague payin | $175.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Total pot | $3,575.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | First payout | ($1,275.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Second payout | ($680.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Third payout | ($340.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth payout | ($170.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $255.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 1st | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 2nd | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 3rd | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 4th | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining bottom | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,210.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season first | ($250.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season first (FL) | ($100.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season second | ($225.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season second (FL) | ($50.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season third | ($200.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season third (FL) | ($25.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season fourth | ($175.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season fifth | ($125.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,150.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High score paid | ($170.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High score rollover | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High score TBD | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other payout | ($170.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($45.00) | ($45.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ |