Home | Week | ||||||||||||||||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | Team | 1* | 2 | 3 | 4 | 5* | 6 | 7 | 8 | 9* | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | Web total | 1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $ | Black&Brew Total |
FL $ | Grand Total |
rank | Owner | Team | |||||||||||||||
1 | 1 | ↔ | Kennedy, Dick | IceCreamClones | dickndana | 2010 | 2296 | 2401 | * | 3023 | 2704 | 2626 | * | 2243 | 3560 | * | 2997 | 3157 | * | 3030 | 2454 | * | 3152 | * | 2444 | 2811 | 3133 | 3065 | 47106 | 47271 | -165 | 3 | 1 | 2 | 0 | 0 | 305.00 | (170.00) | 250.00 | 50.00 | 435.00 | 100.00 | 535.00 | 1 | dickndana | Kennedy, Dick | IceCreamClones | ||||||
2 | 2 | ↔ | Walter, Chuck | husker maxwell | cwalter536 | 2540 | 3058 | * | 2128 | 2521 | 2506 | 2675 | * | 2215 | 2894 | * | 3066 | 2463 | * | 2584 | 2537 | * | 2747 | * | 2648 | 3248 | 3117 | 3286 | 46233 | 46175 | 58 | 1 | 1 | 2 | 3 | 0 | 185.00 | (170.00) | 225.00 | 10.00 | 250.00 | 50.00 | 300.00 | 2 | cwalter536 | Walter, Chuck | husker maxwell | ||||||
3 | 3 | ↔ | Arndorfer, Mike | Get a Kluwe!!! | worm05 | 2000 | 2534 | 1953 | * | 2537 | 1955 | 2414 | * | 2109 | 2445 | * | 2801 | 2667 | * | 2715 | 2467 | 3093 | * | 3518 | * | 3434 | 3030 | 3365 | 45037 | 45080 | -43 | 2 | 0 | 1 | 1 | 1 | 175.00 | (170.00) | 200.00 | 20.00 | 225.00 | 25.00 | 250.00 | 3 | worm05 | Arndorfer, Mike | Get a Kluwe!!! | ||||||
4 | 5 | ↑1 | McDevitt, Dave | motorboatin | dmac4m | 3003 | 2169 | 2178 | 2625 | 2741 | 1885 | * | 2278 | 1838 | * | 2912 | 2778 | 2253 | 2593 | * | 2562 | 3044 | * | 3508 | 2839 | 3217 | 44423 | 44502 | -79 | 2 | 0 | 1 | 0 | 2 | 160.00 | (170.00) | 175.00 | 20.00 | 185.00 | 185.00 | 4 | dmac4m | McDevitt, Dave | motorboatin | |||||||||
5 | 4 | ↓1 | Schroeder, Ben | Meet the Ferentz | OCHawkeye | 2267 | 2134 | 1983 | 2251 | 3134 | 2709 | 1690 | 2977 | * | 3492 | 2282 | * | 2426 | 2579 | 3231 | 3064 | * | 2422 | 2913 | 2677 | 44231 | 44214 | 17 | 1 | 1 | 1 | 2 | 1 | 150.00 | (170.00) | 125.00 | 10.00 | 115.00 | 115.00 | 5 | OCHawkeye | Schroeder, Ben | Meet the Ferentz | ||||||||||
6 | 6 | ↔ | Johnson, Darrin | Nu5 Times | NU5Times | 1923 | 2085 | 2264 | * | 2559 | 2596 | 2149 | * | 2347 | 2749 | * | 2680 | 2893 | * | 2883 | 2886 | 2811 | * | 2090 | 2278 | 3376 | 3145 | 43714 | 43752 | -38 | 1 | 1 | 0 | 3 | 2 | 135.00 | (170.00) | 10.00 | (25.00) | (25.00) | 6 | NU5Times | Johnson, Darrin | Nu5 Times | |||||||||
7 | 7 | ↔ | Dunne, Mike | SBBTitans | dunnemike | 2215 | 2373 | 2477 | 2771 | 2481 | 2813 | 1895 | 2064 | * | 2696 | 2118 | * | 2203 | 2173 | 3795 | * | 2588 | * | 2542 | 3044 | 3016 | 43264 | 43306 | -42 | 3 | 0 | 0 | 1 | 2 | 225.00 | (170.00) | 20.00 | 75.00 | 75.00 | 7 | dunnemike | Dunne, Mike | SBBTitans | ||||||||||
8 | 8 | ↔ | Lewon, Jeff | Year of the Huskers | lewonjef | 1909 | 2560 | 2346 | 2085 | 3181 | 2755 | * | 2183 | 1795 | * | 2594 | 2945 | * | 2868 | 2290 | 3247 | 2370 | * | 2515 | 2513 | 3087 | 43243 | 43236 | 7 | 1 | 1 | 3 | 0 | 3 | 160.00 | (170.00) | 10.00 | 0.00 | 0.00 | 8 | lewonjef | Lewon, Jeff | Year of the Huskers | ||||||||||
9 | 10 | ↑1 | Hoberg, John | DA BEARS | jhoberg | 1591 | 2163 | 2385 | 2209 | 3055 | 2228 | * | 2520 | 2301 | * | 2408 | 2836 | 2959 | 2002 | 2586 | * | 3344 | * | 3073 | 2135 | 3154 | 42949 | 42982 | -33 | 1 | 1 | 1 | 3 | 3 | 150.00 | (170.00) | (20.00) | (20.00) | 9 | jhoberg | Hoberg, John | DA BEARS | |||||||||||
10 | 12 | ↑2 | Schroeder, Dave | 99 problems all QB pitches | vikesrule | 1594 | 2393 | 1941 | 2421 | 2987 | 2464 | * | 2024 | 2451 | * | 2763 | 2737 | * | 2245 | 2335 | 3478 | * | 1866 | 2979 | 2857 | 3051 | 42586 | 42666 | -80 | 0 | 1 | 0 | 0 | 2 | 30.00 | (170.00) | (140.00) | (140.00) | 10 | vikesrule | Schroeder, Dave | 99 problems all QB pitches | |||||||||||
11 | 13 | ↑2 | Luft, Kevin | Luftybc | luftybc | 2542 | 2357 | 1806 | 2195 | 2568 | 2435 | * | 2091 | 2763 | * | 2534 | 2630 | * | 2278 | 2988 | 2727 | * | 2413 | 2872 | 2227 | 3138 | 42564 | 42581 | -17 | 1 | 1 | 0 | 0 | 1 | 110.00 | (170.00) | (60.00) | (60.00) | 11 | luftybc | Luft, Kevin | Luftybc | |||||||||||
12 | 14 | ↑2 | LaFleur, Bryan | Ramrod | bdl1 | 2145 | 1761 | 1887 | 2661 | 2339 | 1938 | * | 2506 | 2628 | * | 2266 | 2132 | * | 3006 | 2278 | 2231 | * | 2682 | 3506 | 3358 | 3127 | 42451 | 42570 | -119 | 0 | 4 | 0 | 0 | 5 | 135.00 | (170.00) | (35.00) | (35.00) | 12 | bdl1 | Lefleur, Bryan | Ramrod | |||||||||||
13 | 11 | ↓2 | Colling, Travis | Herky's Heroes | tcolling | 2155 | 2311 | 1886 | * | 2420 | 2545 | 2747 | * | 2229 | 1871 | * | 2664 | 2462 | * | 2573 | 2652 | 2260 | * | 3201 | * | 2779 | 2783 | 2844 | 42382 | 42523 | -141 | 0 | 0 | 1 | 2 | 3 | 25.00 | (170.00) | (145.00) | (145.00) | 13 | tcolling | Colling, Travis | Herky's Heroes | |||||||||
14 | 9 | ↓5 | Beaver, Dennis | WWSKMorgenDo | Dbeaver | 2225 | 2686 | 2008 | * | 3095 | 3071 | 2015 | * | 2323 | 2646 | * | 2240 | 2554 | * | 1826 | 2056 | 2715 | * | 2881 | 2795 | 2730 | 2491 | 42357 | 42436 | -79 | 1 | 1 | 1 | 0 | 3 | 120.00 | (170.00) | 20.00 | (30.00) | (30.00) | 14 | Dbeaver | Beaver, Dennis | WWSKMorgenDo | |||||||||
15 | 16 | ↑1 | Loggia, Vince | Raider Nation | RaiderNation | 2409 | 2505 | 2041 | * | 2372 | 2567 | 2725 | * | 2311 | 2081 | * | 3049 | 2911 | 2066 | 2048 | 2329 | * | 2382 | * | 2361 | 2577 | 2860 | 41594 | 41648 | -54 | 0 | 0 | 1 | 1 | 2 | 20.00 | (170.00) | (150.00) | (150.00) | 15 | RaiderNation | Loggia, Vince | Raider Nation | ||||||||||
16 | 15 | ↓1 | Rickert, Tom | Lambeau Legends | trickert | 2012 | 1843 | 2444 | 2390 | * | 2522 | 2526 | * | 2188 | 3388 | * | 3135 | 2297 | 2240 | 2032 | 2472 | 2230 | * | 2235 | 2808 | 2304 | 41066 | 41053 | 13 | 0 | 3 | 0 | 0 | 3 | 105.00 | (170.00) | (65.00) | (65.00) | 16 | trickert | Rickert, Tom | Lambeau Legends | |||||||||||
17 | 17 | ↔ | Grasso, Tony | Flint Tropics | tgrass2 | 2213 | 2265 | 1991 | 2437 | 2749 | 2720 | * | 2149 | 2124 | * | 2783 | 2498 | * | 2468 | 1719 | 2593 | 2330 | 2201 | 2663 | 2737 | 40640 | 40638 | 2 | 0 | 0 | 0 | 0 | 2 | (10.00) | (170.00) | (180.00) | (180.00) | 17 | tgrass2 | Grasso, Tony | Flint Tropics | ||||||||||||
18 | 18 | ↔ | Wetz, Grant | Wetzie72 | wetzie72 | 1958 | 1732 | 2238 | 2071 | 2559 | 2022 | * | 1992 | 2202 | * | 2923 | 2699 | * | 2225 | 2369 | * | 2776 | 2345 | * | 2502 | 2383 | 2701 | 39697 | 39738 | -41 | 0 | 0 | 0 | 0 | 3 | (15.00) | (170.00) | (185.00) | (185.00) | 18 | wetzie72 | Wetz, Grant | Wetzie72 | ||||||||||
19 | 19 | ↔ | Wetz, Scott | Niners58 | Niners58 | 1947 | 1558 | 1334 | 1927 | 2458 | 2783 | * | 2251 | 2126 | * | 2054 | 2274 | 2188 | 2839 | 2700 | * | 2976 | 3067 | 2110 | 2384 | 38976 | 38900 | 76 | 0 | 1 | 1 | 0 | 9 | 15.00 | (170.00) | (155.00) | (155.00) | 19 | Niners58 | Wetz, Scott | Niners58 | ||||||||||||
20 | 20 | ↔ | Motter, Robin | Rockin Robin's Rowdies | RMotter551 | 2484 | 2095 | 2056 | 2851 | 2789 | 2025 | * | 2450 | * | 2202 | * | 1999 | 2563 | * | 2242 | 2208 | 2337 | 1475 | 2484 | 1708 | 1586 | 37554 | 37559 | -5 | 0 | 0 | 2 | 1 | 4 | 30.00 | (170.00) | (140.00) | (140.00) | 20 | RMotter551 | Motter, Robin | Rockin Robin's Rowdies | |||||||||||
Players remaining: | ! = QB, @ = RB, # = WR, $ = TE, % = D, ^ = K | 17 | 17 | 17 | 17 | 51 | 2210.00 | (3400.00) | 170.00 | (45.00) | 175.00 | 130.00 | |||||||||||||||||||||||||||||||||||||||||
Key | * = All match website | * = Website mismatch | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | League totals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Initial player payin | $3,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FireLeague payin | $175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Total pot | $3,575.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 | First payout | ($1,275.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Second payout | ($680.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Third payout | ($340.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth payout | ($170.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $255.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 1st | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 2nd | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 3rd | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining 4th | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Remaining bottom | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,210.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Season first | ($250.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Season first (FL) | ($100.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Season second | ($225.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Season second (FL) | ($50.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Season third | ($200.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Season third (FL) | ($25.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Season fourth | ($175.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Season fifth | ($125.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,150.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
High score paid | ($170.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
High score rollover | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
High score TBD | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other payout | ($170.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($45.00) | ($45.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
↔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
↓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
↑ |