Home | Week | ||||||||||||||||||||||||||||||||||||||||||
rank | P# | change | Owner | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | Web total | 1st | 2nd | 3rd | 4th | Bot. | Weekly $ | Fee | Season $ | Other $ | Black&Brew Total |
FL $ | Grand Total |
rank | Owner | Team | |||||
1 | 3 | ↑2 | Kennedy, Dick | IceCreamClones | dickndana | 2150 | 2163 | 1774 | 2804 | 2458 | 2534 | 2919 | 2374 | 2770 | 2363 | 2388 | 2581 | 2743 | 2971 | 2929 | 2725 | 3443 | 44089 | 44089 | 0 | 1 | 2 | 1 | 3.5 | 1 | 205.00 | (170.00) | 250.00 | 285.00 | 100.00 | 385.00 | 1 | dickndana | Kennedy, Dick | IceCreamClones | |||
2 | 1 | ↓1 | Johnson, Darrin | NU6 Times | NU5Times | 2391 | 2800 | 1714 | 3102 | 2494 | 2034 | 2856 | 2258 | 2558 | 2973 | 2139 | 3009 | 1871 | 3198 | 3077 | 2545 | 2808 | 43827 | 43827 | 0 | 3 | 1 | 2 | 1 | 2 | 305.00 | (170.00) | 225.00 | 30.00 | 390.00 | 50.00 | 440.00 | 2 | NU5Times | Johnson, Darrin | NU6 Times | ||
3 | 2 | ↓1 | Schroeder, Ben | Meet the Ferentz | OCHawkeye | 2980 | 2834 | 2149 | 2795 | 2162 | 2066 | 2117 | 2087 | 2541 | 2695 | 2187 | 2652 | 2534 | 3139 | 2694 | 3178 | 2885 | 43695 | 43695 | 0 | 1 | 1 | 1 | 1 | 1 | 140.00 | (170.00) | 200.00 | 170.00 | 25.00 | 195.00 | 3 | OCHawkeye | Schroeder, Ben | Meet the Ferentz | |||
4 | 4 | ↔ | Arndorfer, Mike | Show me your TD's | worm05 | 2546 | 2091 | 1984 | 2804 | 2306 | 2663 | 2349 | 2074 | 2615 | 2419 | 2135 | 2920 | 2611 | 3604 | 2701 | 2739 | 2926 | 43487 | 43487 | 0 | 2 | 0 | 0 | 1.5 | 0 | 165.00 | (170.00) | 175.00 | 20.00 | 190.00 | 190.00 | 4 | worm05 | Arndorfer, Mike | Show me your TD's | |||
5 | 5 | ↔ | Lewon, Jeff | B1G Husker Power | lewonjef | 1835 | 2351 | 2099 | 2478 | 2614 | 2104 | 2767 | 2129 | 2732 | 2668 | 2191 | 2814 | 2739 | 3179 | 2947 | 2611 | 3134 | 43392 | 43392 | 0 | 1 | 1 | 0 | 2 | 1 | 130.00 | (170.00) | 125.00 | 85.00 | 85.00 | 5 | lewonjef | Lewon, Jeff | B1G Husker Power | ||||
6 | 6 | ↔ | Loggia, Vince | Raider Nation | RaiderNation | 2599 | 2380 | 2202 | 2765 | 2194 | 1724 | 2765 | 1843 | 2576 | 2945 | 1914 | 2893 | 2657 | 2475 | 2954 | 2955 | 3137 | 42978 | 42978 | 0 | 0 | 1 | 1 | 2 | 1 | 75.00 | (170.00) | (95.00) | (95.00) | 6 | RaiderNation | Loggia, Vince | Raider Nation | |||||
7 | 7 | ↔ | McDevitt, Dave | ORION the HUNTER | dmac4m | 2440 | 2281 | 2561 | 2754 | 2347 | 2277 | 2613 | 2569 | 2345 | 2039 | 2746 | 2703 | 2427 | 3331 | 2103 | 2029 | 3334 | 42899 | 42899 | 0 | 2 | 2 | 1 | 0 | 3 | 235.00 | (170.00) | 65.00 | 65.00 | 7 | dmac4m | McDevitt, Dave | ORION the HUNTER | |||||
8 | 9 | ↑1 | Colling, Travis | Herky's Heroes | tcolling | 2789 | 1872 | 2264 | 2664 | 1928 | 2030 | 2563 | 2238 | 2762 | 2755 | 1955 | 2977 | 2308 | 2797 | 2463 | 2758 | 3420 | 42543 | 42543 | 0 | 0 | 0 | 4 | 0 | 0 | 80.00 | (170.00) | (90.00) | (90.00) | 8 | tcolling | Colling, Travis | Herky's Heroes | |||||
9 | 8 | ↓1 | Dunne, Mike | SBBTitans | dunnemike | 2933 | 2444 | 1878 | 1894 | 2501 | 1892 | 2280 | 2251 | 2594 | 2237 | 2654 | 2512 | 2481 | 3053 | 2709 | 2847 | 2674 | 41834 | 41834 | 0 | 0 | 3 | 0 | 0 | 1 | 115.00 | (170.00) | (55.00) | (55.00) | 9 | dunnemike | Dunne, Mike | SBBTitans | |||||
10 | 10 | ↔ | Schroeder, Dave | Ponder over yonder | vikesrule | 2186 | 2478 | 2138 | 2583 | 2169 | 1962 | 2653 | 2113 | 2640 | 2468 | 1854 | 2428 | 2135 | 2812 | 3066 | 3283 | 2596 | 41564 | 41564 | 0 | 1 | 1 | 0 | 0 | 2 | 105.00 | (170.00) | 10.00 | (55.00) | (55.00) | 10 | vikesrule | Schroeder, Dave | Ponder over yonder | ||||
11 | 12 | ↑1 | Walter, Zack | Cwalter536 | cwalter536 | 1953 | 1936 | 2214 | 1815 | 2156 | 1737 | 2715 | 2527 | 3132 | 2579 | 2495 | 2594 | 2535 | 2689 | 2397 | 2740 | 3335 | 41549 | 41549 | 0 | 0 | 1 | 1 | 1 | 1 | 65.00 | (170.00) | (105.00) | (105.00) | 11 | cwalter536 | Walter, Zack | Cwalter536 | |||||
12 | 11 | ↓1 | Wetz, Grant | Wetzie72 | wetzie72 | 1949 | 3002 | 2141 | 2486 | 2445 | 1845 | 3123 | 2286 | 2317 | 2095 | 2171 | 2798 | 2256 | 2607 | 2796 | 2464 | 2440 | 41221 | 41221 | 0 | 1 | 1 | 0 | 0 | 1 | 110.00 | (170.00) | 30.00 | (30.00) | (30.00) | 12 | wetzie72 | Wetz, Grant | Wetzie72 | ||||
13 | 15 | ↑2 | Lefleur, Bryan | Ramrod | bdl1 | 2534 | 2310 | 2431 | 2738 | 2224 | 1521 | 2241 | 2379 | 3141 | 2082 | 2021 | 2377 | 2606 | 2134 | 2658 | 2097 | 3518 | 41012 | 41012 | 0 | 1 | 1 | 2 | 0 | 6 | 125.00 | (170.00) | 10.00 | (35.00) | (35.00) | 13 | bdl1 | Lefleur, Bryan | Ramrod | ||||
14 | 14 | ↔ | Grasso, Tony | Flint Tropics | tgrass2 | 2651 | 2268 | 1994 | 2880 | 1542 | 1373 | 3031 | 1439 | 2274 | 2440 | 2621 | 2794 | 2469 | 2044 | 2708 | 2969 | 3378 | 40875 | 40875 | 0 | 0 | 2 | 2 | 2 | 5 | 115.00 | (170.00) | (55.00) | (55.00) | 14 | tgrass2 | Grasso, Tony | Flint Tropics | |||||
15 | 13 | ↓2 | Hoberg, John | DA BEARS | jhoberg | 1887 | 2321 | 1845 | 2830 | 1962 | 2198 | 2911 | 1760 | 3387 | 2379 | 1954 | 2714 | 2487 | 2802 | 2169 | 2403 | 2810 | 40819 | 40819 | 0 | 1 | 0 | 1 | 2 | 3 | 100.00 | (170.00) | 20.00 | (50.00) | (50.00) | 15 | jhoberg | Hoberg, John | DA BEARS | ||||
16 | 17 | ↑1 | Beaver, Dennis | DezmaNez | Dbeaver | 1618 | 1779 | 2345 | 2416 | 1978 | 1846 | 2440 | 1688 | 2709 | 2431 | 2435 | 3058 | 2672 | 2406 | 2543 | 2866 | 2678 | 39908 | 39908 | 0 | 1 | 0 | 1 | 1 | 3 | 90.00 | (170.00) | 30.00 | (50.00) | (50.00) | 16 | Dbeaver | Beaver, Dennis | DezmaNez | ||||
17 | 16 | ↓1 | McDevitt, Martin | Herky's Huskers | martymacado | 2238 | 1925 | 2105 | 2601 | 1909 | 1806 | 2361 | 2358 | 2538 | 2158 | 2295 | 2779 | 2012 | 2878 | 2508 | 2784 | 2585 | 39840 | 39840 | 0 | 0 | 0 | 0 | 0 | 3 | (15.00) | (170.00) | (185.00) | (185.00) | 17 | martymacado | McDevitt, Martin | Herky's Huskers | |||||
18 | 18 | ↔ | Rickert, Tom | Marvelous Favreless | trickert | 2437 | 3077 | 2605 | 2402 | 1726 | 1853 | 2341 | 1891 | 2006 | 2602 | 1434 | 2477 | 1996 | 2719 | 2125 | 2042 | 3209 | 38942 | 38942 | 0 | 2 | 0 | 0 | 0 | 6 | 120.00 | (170.00) | 20.00 | (30.00) | (30.00) | 18 | trickert | Rickert, Tom | Marvelous Favreless | ||||
19 | 19 | ↔ | Luft, Kevin | Luftybc | luftybc | 2119 | 1210 | 1937 | 2370 | 2445 | 1891 | 2405 | 1854 | 2348 | 2095 | 1904 | 2471 | 2373 | 2977 | 2444 | 2700 | 3099 | 38642 | 38642 | 0 | 0 | 0 | 0 | 0 | 2 | (10.00) | (170.00) | (180.00) | (180.00) | 19 | luftybc | Luft, Kevin | Luftybc | |||||
20 | 20 | ↔ | Motter, Robin | R Motter551 | RMotter551 | 1950 | 1851 | 1983 | 2480 | 1989 | 1962 | 1270 | 1935 | 1557 | 1910 | 1749 | 2433 | 2332 | 1797 | 1191 | 2898 | 2572 | 33859 | 33859 | 0 | 0 | 0 | 0 | 0 | 9 | (45.00) | (170.00) | (215.00) | (215.00) | 20 | RMotter551 | Motter, Robin | R Motter551 | |||||
Players remaining: | ! = QB, @ = RB, # = WR, $ = TE, % = D, ^ = K | 17 | 17 | 17 | 17 | 51 | 2210.00 | (3400.00) | 170.00 | (45.00) | 175.00 | 130.00 | |||||||||||||||||||||||||||||||
Key | |||||||||||||||||||||||||||||||||||||||||||
1 | League totals | ||||||||||||||||||||||||||||||||||||||||||
2 | Initial player payin | $3,400.00 | |||||||||||||||||||||||||||||||||||||||||
3 | FireLeague payin | $175.00 | |||||||||||||||||||||||||||||||||||||||||
4 | Total pot | $3,575.00 | |||||||||||||||||||||||||||||||||||||||||
18 | First payout | ($1,275.00) | |||||||||||||||||||||||||||||||||||||||||
19 | Second payout | ($680.00) | |||||||||||||||||||||||||||||||||||||||||
20 | Third payout | ($340.00) | |||||||||||||||||||||||||||||||||||||||||
Fourth payout | ($170.00) | ||||||||||||||||||||||||||||||||||||||||||
Bottom three pay-in | $255.00 | ||||||||||||||||||||||||||||||||||||||||||
Remaining 1st | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
Remaining 2nd | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
Remaining 3rd | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
Remaining 4th | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
Remaining bottom | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
Weekly pool | ($2,210.00) | ||||||||||||||||||||||||||||||||||||||||||
Season first | ($250.00) | ||||||||||||||||||||||||||||||||||||||||||
Season first (FL) | ($100.00) | ||||||||||||||||||||||||||||||||||||||||||
Season second | ($225.00) | ||||||||||||||||||||||||||||||||||||||||||
Season second (FL) | ($50.00) | ||||||||||||||||||||||||||||||||||||||||||
Season third | ($200.00) | ||||||||||||||||||||||||||||||||||||||||||
Season third (FL) | ($25.00) | ||||||||||||||||||||||||||||||||||||||||||
Season fourth | ($175.00) | ||||||||||||||||||||||||||||||||||||||||||
Season fifth | ($125.00) | ||||||||||||||||||||||||||||||||||||||||||
Yearly pool | ($1,150.00) | ||||||||||||||||||||||||||||||||||||||||||
High score paid | ($170.00) | ||||||||||||||||||||||||||||||||||||||||||
High score rollover | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
High score TBD | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
Other payout | ($170.00) | ||||||||||||||||||||||||||||||||||||||||||
blackandbrew.net | ($45.00) | ($45.00) | |||||||||||||||||||||||||||||||||||||||||
TOTAL | $0.00 | ||||||||||||||||||||||||||||||||||||||||||
↔ | |||||||||||||||||||||||||||||||||||||||||||
↓ | |||||||||||||||||||||||||||||||||||||||||||
↑ |