|
Favre Of July | SDHuskers | Meet the Ferentz | IceCreamClones | sMACdaddy | HuskerHank | I am retiring after this year | R Motter551 | Year Two... Redemption | SBBTitans | Luftybc | Herky's Heroes | THE DOORS | PACKATTACK | Herby Hawkeye | Unfrozen Caveman Lawyers | Ft. Lauderdale Sharks | RodgertheDodger | ||
Owner | Arndorfer, Mike | Lewon, Jeff | Schroeder, Ben | Kennedy, Dick | McDevitt, Dave | Walter, Zack | Schroeder, Dave | Motter, Robin | Sitzmann, Ben | Dunne, Mike | Luft, Kevin | Colling, Travis | McDevitt, Pete | Rickert, Tom | McDevitt, Martin | Grasso, Tony | Woodfine, Rico | Beaver, Dennis | ||
Favre-of-July | lewonjef | OCHawkeye | dickndana | unbearaball11 | zawalter | Vikesrule | RMotter551 | ndirish073 | Dunnemike | luftybc | tcolling | THE DOORS | heelansader | martymacado | tgrass2 | tenntech22 | RogertheDodger | |||
rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
change | ↑3 | ↔ | ↔ | ↑2 | ↓4 | ↓1 | ↔ | ↔ | ↑5 | ↑3 | ↓1 | ↔ | ↓4 | ↑3 | ↑1 | ↓5 | ↑1 | ↓3 | ||
P# | 4 | 2 | 3 | 6 | 1 | 5 | 7 | 8 | 14 | 13 | 10 | 12 | 9 | 17 | 16 | 11 | 18 | 15 | ||
Week 1 | 1942 | 2894 | 2240 | 2121 | 2137 | 2345 | 2412 | 1721 | 2267 | 1209 | 2465 | 2641 | 2039 | 2190 | 1765 | 2272 | 1579 | 1555 | ||
Week 2 | 2758 | 2500 | 2745 | 2425 | 2756 | 2691 | 2313 | 2645 | 2182 | 2671 | 2162 | 2369 | 2581 | 2538 | 2686 | 2124 | 1959 | 2519 | ||
Week 3 | 2949 | 2264 | 2671 | 3043 | 3192 | 2578 | 2496 | 2853 | 2336 | 3006 | 2544 | 1886 | 2561 | 1713 | 2184 | 2625 | 2422 | 2574 | ||
Week 4 | 2926 | 2714 | 2599 | 2475 | 1912 | 2343 | 2727 | 2565 | 2698 | 2337 | 1955 | 2114 | 1715 | 2408 | 2057 | 1603 | 2538 | 1822 | ||
Week 5 | ||||||||||||||||||||
Week 6 | ||||||||||||||||||||
Week 7 | ||||||||||||||||||||
Week 8 | ||||||||||||||||||||
Week 9 | ||||||||||||||||||||
Week 10 | ||||||||||||||||||||
Week 11 | ||||||||||||||||||||
Week 12 | ||||||||||||||||||||
Week 13 | ||||||||||||||||||||
Week 14 | ||||||||||||||||||||
Week 15 | ||||||||||||||||||||
Week 16 | ||||||||||||||||||||
Week 17 | ||||||||||||||||||||
Total | 10,575 | 10,372 | 10,255 | 10,064 | 9,997 | 9,957 | 9,948 | 9,784 | 9,483 | 9,223 | 9,126 | 9,010 | 8,896 | 8,849 | 8,692 | 8,624 | 8,498 | 8,470 | ||
Website check | 10,575 | 10,372 | 10,255 | 10,064 | 9,997 | 9,957 | 9,948 | 9,784 | 9,483 | 9,223 | 9,126 | 9,010 | 8,896 | 8,849 | 8,692 | 8,624 | 8,498 | 8,470 | ||
Weeks 1st | 2.0 | 1.0 | 1.0 | 4.00 | ||||||||||||||||
Weeks 2nd | 1.0 | 1.0 | 1.0 | 1.0 | 4.00 | |||||||||||||||
Weeks 3rd | 1.0 | 1.0 | 1.0 | 1.0 | 4.00 | |||||||||||||||
Weeks 4th | 1.0 | 1.0 | 1.0 | 1.0 | 4.00 | |||||||||||||||
Bottom three | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.00 | ||||||||||
Weekly $ | $130.00 | $80.00 | $20.00 | $35.00 | $95.00 | $10.00 | $45.00 | $0.00 | $10.00 | $15.00 | $15.00 | $30.00 | ($5.00) | ($5.00) | ($5.00) | ($10.00) | ($10.00) | ($10.00) | ||
Season Fee | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ($170.00) | ||
Year end payout | ||||||||||||||||||||
Other | $40.00 | |||||||||||||||||||
Total | ($40.00) | ($90.00) | ($150.00) | ($135.00) | ($35.00) | ($160.00) | ($125.00) | ($170.00) | ($160.00) | ($155.00) | ($155.00) | ($140.00) | ($175.00) | ($175.00) | ($175.00) | ($180.00) | ($180.00) | ($180.00) | ||
League totals | ||||||||||||||||||||
Initial Pot | $3,060.00 | |||||||||||||||||||
First payout | ($240.00) | |||||||||||||||||||
Second payout | ($140.00) | |||||||||||||||||||
Third payout | ($80.00) | |||||||||||||||||||
Fourth payout | ($40.00) | |||||||||||||||||||
Bottom three payout | $60.00 | |||||||||||||||||||
Remaining 1st | ($780.00) | |||||||||||||||||||
Remaining 2nd | ($455.00) | |||||||||||||||||||
Remaining 3rd | ($260.00) | |||||||||||||||||||
Remaining 4th | ($130.00) | |||||||||||||||||||
Remaining bottom | $195.00 | |||||||||||||||||||
Weekly pool | ($1,870.00) | |||||||||||||||||||
Season first | ($300.00) | |||||||||||||||||||
Season second | ($250.00) | |||||||||||||||||||
Season third | ($200.00) | |||||||||||||||||||
Season fourth | ($150.00) | |||||||||||||||||||
Season fifth | ($100.00) | |||||||||||||||||||
Yearly pool | ($1,000.00) | |||||||||||||||||||
High score paid | ($40.00) | |||||||||||||||||||
High score remaining | ($130.00) | |||||||||||||||||||
Low score | ($20.00) | |||||||||||||||||||
Other payout | ($190.00) | |||||||||||||||||||
$0.00 | ||||||||||||||||||||
↔ | ||||||||||||||||||||
↓ | ||||||||||||||||||||
↑ |