Standings 2009

Team Fantasy Favres SBBTitans JAYisforJESUS Meet the Ferentz 09 the cutler did it Packer Fans go Favre off THAT AIN'T WORKING IceCreamClones Return of the Huskers DamBeavers Unfrozen Caveman Lawyers lamachine Better Than Beaver Pelini Power
Owner Mike Arndorfer Mike Dunne Martin McDevitt Ben Schroeder Dave McDevitt Dave Schroeder Pete McDevitt Dick Kennedy Jeff Lewon Dennis Beaver Tony Grasso Kevin Luft Travis Colling Darrin Johnson
  Worm5 dunnemike  martymacado03  schroederben unbearaball vikesrule2001 THEDOOR dickndana lewonjef Black&&Brew  tonygrasso luftybc2 tcolling doodlefritz
rank 1 (↔) 2 (↔) 3 (↔) 4 (↔) 5 (↔) 6 (↔) 7 (↑1) 8 (↓1) 9 (↔) 10 (↑1) 11 (↓1) 12 (↔) 13 (↔) 14 (↔) max min delta
Week 1 2196 1963 2181 1716 2251 2250 2032 2106 1922 2339 2756 1404 1951 1894 2756 1404 1352
Week 2 1960 1947 2169 1960 2219 2826 1916 2270 1987 2101 2471 1880 2014 1792 2826 1792 1034
Week 3 2308 2073 2324 2139 2301 1863 2403 1352 2520 1764 1548 2140 2669 1650 2669 1352 1317
Week 4 1979 1959 2487 2377 1533 1790 1665 2151 1820 1856 2203 2178 2194 1662 2487 1533 954
Week 5 2288 2008 2376 1918 2207 2322 2099 1715 2039 1827 2098 2573 1742 2347 2573 1715 858
Week 6 2682 2375 2721 2773 2689 2869 2953 2526 3192 2508 1889 2116 2057 2477 3192 1889 1303
Week 7 2901 2914 2610 3116 2809 2702 2996 3118 2368 2148 1987 2047 2143 2692 3118 1987 1131
Week 8 2947 2589 2575 2811 2862 2336 1897 2584 2266 2641 2123 2035 1893 2567 2947 1893 1054
Week 9 2779 2988 2662 3035 2171 2547 2310 2407 2729 2334 2350 3075 2129 2746 3075 2129 946
Week 10 2895 2933 3084 2600 3251 2630 2319 2595 2093 2290 2280 1945 2109 2571 3251 1945 1306
Week 11 2862 3160 2537 2618 2264 2827 3128 2603 2642 2609 2964 2844 2663 2498 3160 2264 896
Week 12 2456 3130 2609 2698 2094 2636 2881 2799 2642 2694 2562 2865 2425 2212 3130 2094 1036
Week 13 2373 2756 2677 2230 2787 2173 2384 2489 2109 2213 2514 2697 2541 2704 2787 2109 678
Week 14 3592 3445 3412 2723 3031 2945 2559 3120 2377 3040 2803 2307 2810 1887 3592 1887 1705
Week 15 2584 2398 1977 2957 2747 1942 2823 2785 2682 3184 2688 2647 3065 2246 3184 1942 1242
Week 16 2919 2992 2513 2820 2884 3103 2468 2688 2759 2140 2638 2637 2881 2938 3103 2140 963
Week 17 2784 2345 2743 2701 2303 2510 2865 2356 2876 2825 2628 3074 2682 2442 3074 2303 771
Total 44505 43975 43657 43192              42,403              42,271              41,698              41,664              41,023              40,513              40,502              40,464              39,968              39,325
website check 44505 43975 43657 43192 42403 42271 41698 41664 41023 40513 40502 40464 39968 39325
                         -                          -                          -                          -                          -                          -                          -                          -                          -                          -                          -                          -                          -                          -  
Weeks won 2 2 1   2 2   1 1 1 1 3 1   17
Weeks 2nd   3 2 3 1   3   2 1 1   1   17
Bottom three   1 3 1 5 2 5 3 3 3 3 7 7 8 51
Winner $ $110 $110 $55 $0 $110 $110 $0 $55 $55 $55 $55 $165 $55 $0
Second $ $0 $90 $60 $90 $30 $0 $90 $0 $60 $30 $30 $0 $30 $0
Bottom $ $0 ($5) ($15) ($5) ($25) ($10) ($25) ($15) ($15) ($15) ($15) ($35) ($35) ($40)
Season winnings $110 $195 $100 $85 $115 $100 $65 $40 $100 $70 $70 $130 $50 ($40)
Season Fee ($180) ($180) ($180) ($180) ($180) ($180) ($180) ($180) ($180) ($180) ($180) ($180) ($180) ($180)
Season Total ($70) $15 ($80) ($95) ($65) ($80) ($115) ($140) ($80) ($110) ($110) ($50) ($130) ($220)
Yearly payout $492.00 $369.00 $246.00 $123.00                    
Other                            
Total $422.00 $384.00 $166.00 $28.00 ($65.00) ($80.00) ($115.00) ($140.00) ($80.00) ($110.00) ($110.00) ($50.00) ($130.00) ($220.00)
League totals
Initial Pot $2,520.00
First payout ($935.00)
Second payout ($510.00)
Bottom three payout $255.00
Remaining first $0.00
Remaining 2nd $0.00
Remaining 3rd $0.00
$1,330.00
League fee ($100.00)
Season first ($492.00)
Season second ($369.00)
Season third ($246.00)
Season fourth ($123.00)
$0.00
http://visit.geocities.com/visit.gif?&r=http%3A//www.geocities.com/toaben/Standings2008.html&b=Netscape%205.0%20%28Windows%3B%20en-US%29&s=1440x900&o=Win32&c=32&j=true&v=1.2,setstats,1