2024             Weekly Season          
# 76   Team Used WildCard Divisional Conference SuperBowl Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Fee Collected Weekly $ Overall $ Total $
1 1 Engler, Mike 5 1889 2172 1316 1459 6836   1 1   1   ($30) $30  $    205.00  $          470  $        675.00 Participants 142
2 11 ↑9 Fisher, Joey 6 1780 1695 1309 1809 6593   1.5 0.5     1   ($30)    $      65.00  $          300  $        335.00 # paid out 9
3 4 ↑1 Frette, Brett 6 1408 1922 1523 1689 6542       1   ($30)    $               -  $          220  $        190.00 Weekly Pot  $        710 Season Pot  $    1,420
4 8 ↑4 DiMeo, Joe 6 1489 2108 1219 1689 6505   1     1   ($30) $30  $      15.00  $          150  $        165.00 1st  $        235 1st  $        470
5 37 ↑32 Braet, Matt 5 1317 1711 1403 1985 6416 1     1   ($30) $30  $    235.00  $          110  $        345.00 2nd  $        150 2nd  $        300
6 2 ↓4 Tighe, Patrick 6 1581 2255 1188 1391 6415 1     1   ($30) $30  $    235.00  $             70  $        305.00 3rd  $        110 3rd  $        220
7 7 Laures, Jared 6 1268 2133 1425 1583 6409   1     1   ($30) $30  $      35.00  $             50  $          85.00 4th  $          75 4th  $        150
8 19 ↑11 Schroeder, Ben 6 1560 1825 1230 1717 6332       1   ($30) $30  $               -  $             30  $          30.00 5th  $          55 5th  $        110
9 9 Dasher, Sam 5 1663 1830 1317 1487 6297       1 ($30) $30  $               -  $             20  $          20.00 6th  $          35 6th  $          70
10 12 ↑2 Grasso, Tony 5 1570 1944 1250 1529 6293         ($30)    $               -  $                -  $        (30.00) 7th  $          25 7th  $          50
11 3 ↓8 Molyneux, Brandon 5 2036 1654 1226 1359 6275 1       ($30) $30  $    235.00  $                -  $        235.00 8th  $          15 8th  $          30
12 5 ↓7 Dasher, Kevin 6 1476 1832 1533 1433 6274         ($30) $30  $               -  $                -  $                   - 9th  $          10 9th  $          20
13 28 ↑15 Casey, Tom 4 1279 1827 1386 1755 6247   0.33     ($30) $30  $         3.33  $                -  $             3.33
14 33 ↑19 Foster, Mike 4 1542 1513 1401 1783 6239   1       ($30) $30  $      15.00  $                -  $          15.00
15 25 ↑10 McGuire, John 6 1399 2195 948 1689 6231   1       ($30) $30  $      75.00  $                -  $          75.00
16 42 ↑26 Kahn, Alexander 7 1563 1547 1306 1723 6139         ($30) $30  $               -  $                -  $                   -
17 32 ↑15 Luft, Kevin 7 1138 1867 1456 1637 6098         ($30)    $               -  $                -  $        (30.00)
18 50 ↑32 McGuire, Daryl 6 1017 2121 1229 1717 6084   1       ($30) $30  $      25.00  $                -  $          25.00
19 24 ↑5 Murphy, Kody 6 1377 1647 1522 1511 6057         ($30) $30  $               -  $                -  $                   -
20 56 ↑36 Zuzolo, Andrew 7 1260 2013 1015 1751 6039         ($30) $30  $               -  $                -  $                   -
21 46 ↑25 Clayborne, Damon 5 1624 1634 1134 1635 6027         ($30) $30  $               -  $                -  $                   -
22 20 ↓2 Schroeder, Dave 6 1413 2059 1128 1401 6001   1     ($30)    $      10.00  $                -  $        (20.00)
22 15 ↓7 Muscarella, Tom 6 1335 1419 1908 1339 6001 1       ($30) $30  $    235.00  $                -  $        235.00
24 17 ↓7 Specter, Caroline 6 1575 1672 1379 1367 5993         ($30) $30  $               -  $                -  $                   -
25 18 ↓7 Specter, Corey 7 1387 2055 1177 1359 5978         ($30) $30  $               -  $                -  $                   -
26 23 ↓3 Wetz, Scott 3 1314 1546 1694 1417 5971   1     ($30)    $      10.00  $                -  $        (20.00)
27 21 ↓6 Babinsky, Aydin 5 1362 1375 1861 1367 5965   1       ($30) $30  $    150.00  $                -  $        150.00
28 35 ↑7 Smith, Ramsey 5 1222 1648 1570 1511 5951         ($30) $30  $               -  $                -  $                   -
29 5 ↓24 Goden, Patrick 7 1348 2217 1276 1109 5950   1       ($30) $30  $    110.00  $                -  $        110.00
30 27 ↓3 Sorensen, Phil 7 1389 1795 1330 1369 5883         ($30) $30  $               -  $                -  $                   -
31 22 ↓9 Calamia, Steve 6 1468 2249 880 1231 5828   1       ($30) $30  $    150.00  $                -  $        150.00
32 85 ↑53 Mikulski, Michael 7 1314 1576 1100 1827 5817   1       ($30) $30  $      75.00  $                -  $          75.00
33 10 ↓23 Tusing, David 6 1635 1464 1710 1001 5810   1       ($30) $30  $      15.00  $                -  $          15.00
34 52 ↑18 Theis, Jerry 7 1585 1460 1298 1459 5802         ($30) $30  $               -  $                -  $                   -
35 82 ↑47 Materna, Justin 6 1842 1314 885 1755 5796   1 0.33     ($30) $30  $      78.33  $                -  $          78.33
36 55 ↑19 LaFavor, Kaleb 5 1308 1583 1403 1459 5753         ($30) $30  $               -  $                -  $                   -
37 101 ↑64 Llewellyn, Nathan 3 1646 1323 833 1931 5733   1       ($30) $30  $    110.00  $                -  $        110.00
38 30 ↓8 Wetz, Grant 5 1453 1322 1693 1259 5727         ($30)    $               -  $                -  $        (30.00)
39 54 ↑15 Hegarty, Dave 6 1208 1892 1203 1409 5712         ($30) $30  $               -  $                -  $                   -
39 13 ↓26 Nguyen, Jason 5 1312 1694 1747 959 5712   1       ($30) $30  $      25.00  $                -  $          25.00
41 51 ↑10 Schroeder, Everett 5 1207 1481 1670 1353 5711         ($30) $30  $               -  $                -  $                   -
42 44 ↑2 Arndorfer, Mike 6 1407 1649 1351 1303 5710         ($30) $30  $               -  $                -  $                   -
43 41 ↓2 Thomas, Keith 7 1402 1761 1260 1265 5688         ($30)    $               -  $                -  $        (30.00)
44 16 ↓28 Egemo, Tara 8 1753 1692 1208 1021 5674   1       ($30) $30  $      25.00  $                -  $          25.00
45 14 ↓31 McGuire, Sharon 7 1398 1714 1608 951 5671         ($30) $30  $               -  $                -  $                   -
46 70 ↑24 Linsey, Nathan 0 1626 1310 1261 1459 5656         ($30) $30  $               -  $                -  $                   -
47 64 ↑17 Wetz, Bennett 6 1459 1731 1039 1409 5638         ($30)    $               -  $                -  $        (30.00)
48 45 ↓3 Babinsky, Dave 6 1398 1370 1628 1239 5635         ($30) $30  $               -  $                -  $                   -
49 68 ↑19 Calamia, Matt 4 1704 1253 1258 1419 5634   1     ($30) $30  $      10.00  $                -  $          10.00
50 81 ↑31 Babinsky, Zara 3 1274 1343 1439 1577 5633         ($30) $30  $               -  $                -  $                   -
51 98 ↑47 Murphy, Sarah 7 1016 1588 1214 1809 5627   0.5 0.5       ($30) $30  $      30.00  $                -  $          30.00
52 38 ↓14 Clark, Kellan 5 974 1887 1566 1161 5588         ($30) $30  $               -  $                -  $                   -
53 96 ↑43 Colling, Travis 5 1262 1333 1233 1755 5583   0.33     ($30)    $         3.33  $                -  $        (26.67)
54 60 ↑6 Van Peursem, Blake 7 1558 1641 1066 1287 5552         ($30) $30  $               -  $                -  $                   -
54 38 ↓16 Laures, Katie 4 1436 1823 1168 1125 5552         ($30) $30  $               -  $                -  $                   -
56 26 ↓30 Hoberg, Pat 5 1267 1796 1458 1023 5544         ($30) $30  $               -  $                -  $                   -
57 48 ↓9 Shaffer, Will 3 1255 1591 1529 1157 5532         ($30) $30  $               -  $                -  $                   -
58 40 ↓18 Kalkofen, Jordan 0 1206 1465 1754 1087 5512   0.5 0.5       ($30) $30  $      45.00  $                -  $          45.00
59 31 ↓28 Hoberg, John 6 1090 1798 1578 1041 5507         ($30) $30  $               -  $                -  $                   -
60 121 ↑61 Rahill, Tim 4 1301 1415 824 1959 5499   1       ($30) $30  $    150.00  $                -  $        150.00
61 79 ↑18 Whitead, Andrew 5 1463 1050 1580 1363 5456         ($30) $30  $               -  $                -  $                   -
62 86 ↑24 Xin, Da 4 1443 918 1621 1459 5441         ($30) $30  $               -  $                -  $                   -
62 29 ↓33 McGaffin, Graham 5 1326 1312 1844 959 5441   1       ($30) $30  $    110.00  $                -  $        110.00
64 100 ↑36 Lutton, Ryan 7 1203 1420 1183 1631 5437         ($30) $30  $               -  $                -  $                   -
64 34 ↓30 Towler, Rob 7 1271 1425 1754 987 5437   0.5 0.5       ($30) $30  $      45.00  $                -  $          45.00
66 88 ↑22 Schon, Randy 6 1404 1341 1202 1487 5434         ($30)    $               -  $                -  $        (30.00)
67 63 ↓4 Strong, Cameron 6 1196 2051 1002 1179 5428         ($30) $30  $               -  $                -  $                   -
68 83 ↑15 Laures, Cale 8 1663 1136 1224 1391 5414         ($30) $30  $               -  $                -  $                   -
69 72 ↑3 Schroeder, Sam 7 1287 1902 987 1223 5399         ($30) $30  $               -  $                -  $                   -
70 67 ↓3 Schroeder, Kelly 6 1485 1634 1098 1179 5396         ($30) $30  $               -  $                -  $                   -
71 75 ↑4 Laures, Liam 6 1291 1603 1246 1253 5393         ($30) $30  $               -  $                -  $                   -
72 59 ↓13 Billiet, Mike 6 1585 1698 999 1105 5387         ($30)    $               -  $                -  $        (30.00)
73 84 ↑11 George, Mark 6 1367 2006 635 1373 5381         ($30) $30  $               -  $                -  $                   -
74 58 ↓16 Koedam, Justin 4 1186 1860 1237 1087 5370         ($30)    $               -  $                -  $        (30.00)
75 43 ↓32 George, Paul 6 1445 1476 1489 937 5347         ($30) $30  $               -  $                -  $                   -
76 94 ↑18 Bertul, Ryan 4 1207 1645 1076 1405 5333         ($30) $30  $               -  $                -  $                   -
76 49 ↓27 Laures, Chris 10 1453 1591 1324 965 5333         ($30) $30  $               -  $                -  $                   -
78 78 Engler, Winnie 7 1284 1150 1667 1227 5328         ($30) $30  $               -  $                -  $                   -
79 36 ↓43 Rutledge, Jeremy 5 1874 1300 1262 881 5317   1       ($30)    $    110.00  $                -  $          80.00
80 47 ↓33 McCoy, Dave 7 1418 1184 1780 915 5297   1       ($30) $30  $      75.00  $                -  $          75.00
81 128 ↑47 Kornhoff, Joe 4 1055 1815 603 1811 5284   1       ($30) $30  $      55.00  $                -  $          55.00
82 77 ↓5 Ginger, Tony 5 1117 1416 1569 1161 5263         ($30) $30  $               -  $                -  $                   -
83 76 ↓7 Hoberg, Michael 4 1358 1623 1149 1125 5255         ($30) $30  $               -  $                -  $                   -
84 97 ↑13 McDevitt, Michele 8 1404 1296 1122 1423 5245         ($30)    $               -  $                -  $        (30.00)
85 92 ↑7 Schmitt, Benjamin 2 1403 1481 1045 1313 5242         ($30) $30  $               -  $                -  $                   -
86 89 ↑3 Clark, Al 6 1624 961 1359 1279 5223         ($30) $30  $               -  $                -  $                   -
87 91 ↑4 Laures, Elyse 5 1463 1407 1068 1283 5221         ($30) $30  $               -  $                -  $                   -
88 102 ↑14 Peterson, Jack 5 1044 1770 932 1471 5217         ($30) $30  $               -  $                -  $                   -
89 95 ↑6 Tutterow, Brad 3 1802 1209 862 1339 5212   1       ($30) $30  $      55.00  $                -  $          55.00
90 53 ↓37 Brown, Will 4 1476 1776 1076 881 5209         ($30)    $               -  $                -  $        (30.00)
91 57 ↓34 Ritt, Jim 6 1678 1382 1224 909 5193         ($30) $30  $               -  $                -  $                   -
92 66 ↓26 Brown, Janae 7 1169 1847 1204 955 5175         ($30)    $               -  $                -  $        (30.00)
93 80 ↓13 Rickert, Tom 7 1171 1986 935 1059 5151         ($30)    $               -  $                -  $        (30.00)
94 65 ↓29 Walter, Chuck 6 1531 1251 1446 907 5135         ($30)    $               -  $                -  $        (30.00)
95 74 ↓21 Smith, Eli 7 1232 1538 1372 951 5093         ($30) $30  $               -  $                -  $                   -
96 115 ↑19 DeAngelis, Erica 6 1210 1485 936 1455 5086         ($30) $30  $               -  $                -  $                   -
97 106 ↑9 Sitzmann, Ben 6 1131 1300 1278 1367 5076         ($30) $30  $               -  $                -  $                   -
98 109 ↑11 Hubert, Mike 7 1149 1086 1432 1373 5040         ($30) $30  $               -  $                -  $                   -
99 90 ↓9 Timmins, Kyle 6 1168 1770 1003 1087 5028         ($30) $30  $               -  $                -  $                   -
100 69 ↓31 Duggan, Ryan 6 1440 1314 1456 803 5013         ($30) $30  $               -  $                -  $                   -
101 117 ↑16 Burnett, Bob 6 1019 1426 1131 1433 5009         ($30) $30  $               -  $                -  $                   -
102 92 ↓10 Leitschuck, Tom 6 1626 1523 780 1055 4984         ($30) $30  $               -  $                -  $                   -
103 73 ↓30 Moriarty, Dan 6 1341 1293 1514 829 4977         ($30) $30  $               -  $                -  $                   -
104 61 ↓43 Shannon, Jeffrey 7 1394 1602 1268 677 4941         ($30) $30  $               -  $                -  $                   -
105 116 ↑11 Engler, Anna 7 1414 1365 836 1321 4936         ($30) $30  $               -  $                -  $                   -
106 104 ↓2 Shaffer, Gordon 7 860 1450 1417 1201 4928         ($30) $30  $               -  $                -  $                   -
107 105 ↓2 Weibel, Steven 9 1374 1209 1131 1197 4911         ($30) $30  $               -  $                -  $                   -
108 108 York, Griffin 5 968 1728 980 1233 4909         ($30) $30  $               -  $                -  $                   -
109 62 ↓47 Hauswirth, James 8 1743 1297 1214 643 4897   1       ($30) $30  $      15.00  $                -  $          15.00
110 131 ↑21 Llewellyn, James 3 1259 1315 847 1461 4882         ($30) $30  $               -  $                -  $                   -
111 125 ↑14 Schultz, Miles 5 1224 847 1443 1285 4799         ($30)    $               -  $                -  $        (30.00)
112 126 ↑14 Irwin, Charlie 5 966 1298 1231 1281 4776         ($30) $30  $               -  $                -  $                   -
113 99 ↓14 Reeder, Jason 8 866 1975 970 943 4754         ($30) $30  $               -  $                -  $                   -
114 114 Kennedy, Dick 4 1416 1487 732 1059 4694         ($30)    $               -  $                -  $        (30.00)
115 135 ↑20 Ross, Larry 6 1056 1091 1143 1367 4657         ($30) $30  $               -  $                -  $                   -
116 103 ↓13 Comune, Pat 5 993 1428 1308 915 4644         ($30) $30  $               -  $                -  $                   -
117 87 ↓30 LaFleur, Bryan 5 1477 1568 922 671 4638         ($30)    $               -  $                -  $        (30.00)
118 107 ↓11 Erkel, Tim 7 1353 1259 1092 887 4591         ($30) $30  $               -  $                -  $                   -
119 120 ↑1 McDevitt, Dave 6 1189 1564 789 1033 4575         ($30)    $               -  $                -  $        (30.00)
120 113 ↓7 Krajack, Jon 7 1086 1055 1510 921 4572         ($30)    $               -  $                -  $        (30.00)
121 136 ↑15 Laures, Andrew 7 1058 1216 986 1307 4567         ($30) $30  $               -  $                -  $                   -
122 129 ↑7 Lewon, Jeff 5 1333 1541 566 1125 4565         ($30)    $               -  $                -  $        (30.00)
123 132 ↑9 Llewellyn, Colin 4 1219 828 1338 1161 4546         ($30) $30  $               -  $                -  $                   -
124 127 ↑3 Gates, Joseph 7 1129 1111 1244 1009 4493         ($30)    $               -  $                -  $        (30.00)
125 133 ↑8 Peterson, Todd 6 1384 1331 644 1111 4470         ($30) $30  $               -  $                -  $                   -
126 134 ↑8 LaBold, Steve 5 1345 1425 569 1121 4460         ($30) $30  $               -  $                -  $                   -
127 137 ↑10 Knox, Eric 5 1149 1242 584 1465 4440         ($30) $30  $               -  $                -  $                   -
128 122 ↓6 Pratt, Jason 7 1327 1225 972 849 4373         ($30) $30  $               -  $                -  $                   -
129 110 ↓19 Braet, Lisa 7 927 1822 913 677 4339         ($30) $30  $               -  $                -  $                   -
130 123 ↓7 Hoekstra, Mike 8 1454 1256 810 787 4307         ($30)    $               -  $                -  $        (30.00)
131 118 ↓13 Cavanaugh, John 8 1548 790 1236 709 4283         ($30) $30  $               -  $                -  $                   -
132 123 ↓9 McGaffin, Jack 6 830 1432 1258 729 4249         ($30) $30  $               -  $                -  $                   -
133 111 ↓22 Rowlette, Jamey 4 905 1418 1337 551 4211         ($30) $30  $               -  $                -  $                   -
134 71 ↓63 Rowlette, Jimmy 4 1596 1169 1422 0 4187         ($30) $30  $               -  $                -  $                   -
135 130 ↓5 Troendle, Douglas 5 1426 899 1100 615 4040         ($30) $30  $               -  $                -  $                   -
136 142 ↑6 LaFavor, Jeff 0 1144 1221 0 1365 3730         ($30) $30  $               -  $                -  $                   -
137 139 ↑2 LaFavor, Aiden 5 1388 911 420 1001 3720         ($30) $30  $               -  $                -  $                   -
138 112 ↓26 Hudson, Macaulay 5 1132 1136 1384 0 3652         ($30) $30  $               -  $                -  $                   -
139 141 ↑2 Guibao, Paul and Jonas 4 1345 0 1221 1059 3625         ($30) $30  $               -  $                -  $                   -
140 119 ↓21 Hildahl, Sam 5 1074 1216 1280 0 3570         ($30) $30  $               -  $                -  $                   -
141 138 ↓3 Schroeder, Eden 4 1127 802 975 577 3481         ($30) $30  $               -  $                -  $                   -
142 140 ↓2 Marlow, Nick 1 1376 1307 0 0 2683         ($30) $30  $               -  $                -  $                   -
4 4 4 4 4 4 4 4 4 1 1 1 1 1 1 1 1 1 ($4,260) $3,450  $      2,840  $ 1,420.00  $    3,450.00
Remaining ($810)
27