2023           Weekly Season          
# 76   Team WildCard Divisional Conference SuperBowl Total 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Fee Collected Weekly $ Overall $ Total $
1 8 ↑7 Ross, Larry 1937 1681 1373 1559 6550   0.5 0.5 1   1   ($30) $30  $   155.00  $          380  $       535.00 Participants 119
2 2 Kennedy, Dick 1941 1758 1656 988 6343   2     1   ($30)    $   130.00  $          260  $       360.00 # paid out 9
3 4 ↑1 LaFleur, Bryan 1666 1687 1722 1252 6327   1     1   ($30)    $   130.00  $          180  $       280.00 Weekly Pot  $       595 Season Pot  $    1,190
4 15 ↑11 Hoberg, John 1695 1624 1526 1428 6273   0.5 0.5     0.5 0.5   ($30) $30  $     37.50  $          110  $       147.50 1st  $       190 1st  $       380
5 1 ↓4 Wetz, Grant 2005 1956 1477 835 6273   1 1     0.5 0.5   ($30)    $   160.00  $          110  $       240.00 2nd  $       130 2nd  $       260
6 11 ↑5 Burnett, Bob 1380 1709 1855 1252 6196 1     1   ($30) $30  $   190.00  $            60  $       250.00 3rd  $         90 3rd  $       180
7 6 ↓1 Lammers, Casey 1607 2034 1355 1160 6156   1     1   ($30) $30  $     90.00  $            40  $       130.00 4th  $         65 4th  $       130
8 18 ↑10 Laures, Elyse 1647 1509 1607 1387 6150   1     1   ($30) $30  $     15.00  $            30  $         45.00 5th  $         45 5th  $         90
9 10 ↑1 Laures, Jared 1761 1988 1209 1168 6126   1     1 ($30) $30  $     65.00  $            20  $         85.00 6th  $         30 6th  $         60
10 12 ↑2 Fernandez, Nick 1681 1680 1539 1177 6077         ($30) $30  $             -  $               -  $                 - 7th  $         20 7th  $         40
11 23 ↑12 Cavanaugh, John 1779 1561 1351 1383 6074         ($30) $30  $             -  $               -  $                 - 8th  $         15 8th  $         30
12 24 ↑12 Fisher, Joey 1719 1789 1162 1385 6055         ($30) $30  $             -  $               -  $                 - 9th  $         10 9th  $         20
13 45 ↑32 Ritt, Jim 1305 1839 1278 1575 5997 1       ($30) $30  $   190.00  $               -  $       190.00
14 7 ↓7 Arndorfer, Mike 1739 1771 1485 1000 5995         ($30) $30  $             -  $               -  $                 -
15 3 ↓12 Specter, Corey 1512 2144 1465 861 5982 1       ($30) $30  $   190.00  $               -  $       190.00
16 17 ↑1 Shannon, Jeffrey 1457 1623 1713 1167 5960   1       ($30) $30  $     90.00  $               -  $         90.00
17 13 ↓4 Erkel, Marcus 2080 1760 1054 1066 5960 1       ($30) $30  $   190.00  $               -  $       190.00
18 28 ↑10 Hubert, Mike 1342 1918 1319 1377 5956   1       ($30) $30  $     15.00  $               -  $         15.00
19 20 ↑1 Heaton, Brett 1811 1709 1199 1212 5931   1       ($30) $30  $     20.00  $               -  $         20.00
20 14 ↓6 Babinsky, Dave 1773 1657 1426 1050 5906         ($30) $30  $             -  $               -  $                 -
21 21 Engler, Mike 1515 1720 1483 1186 5904         ($30) $30  $             -  $               -  $                 -
22 31 ↑9 Rahill, Tim 1452 1602 1501 1347 5902         ($30) $30  $             -  $               -  $                 -
23 22 ↓1 Rickert, Tom 1965 1274 1454 1183 5876   1       ($30) $30  $     90.00  $               -  $         90.00
24 38 ↑14 Schroeder, Sam 1505 1646 1329 1383 5863         ($30)    $             -  $               -  $       (30.00)
25 5 ↓20 Rutledge, Jeremy 1681 1938 1390 849 5858   1       ($30)    $     20.00  $               -  $       (10.00)
26 40 ↑14 Zuzolo, Andrew 1529 1784 1157 1367 5837         ($30) $30  $             -  $               -  $                 -
27 9 ↓18 LaFavor, Kaleb 1589 2078 1295 872 5834   1       ($30) $30  $   130.00  $               -  $       130.00
28 44 ↑16 Specter, Caroline 1719 1729 988 1385 5821         ($30) $30  $             -  $               -  $                 -
29 46 ↑17 Grasso, Tony 1657 1585 1177 1369 5788         ($30)    $             -  $               -  $       (30.00)
30 19 ↓11 Leitschuck, Tom 1318 1827 1578 1052 5775         ($30) $30  $             -  $               -  $                 -
31 16 ↓15 Clayborne, Damon 1495 1871 1445 962 5773         ($30) $30  $             -  $               -  $                 -
32 27 ↓5 Hoekstra, Mike 1745 1490 1354 1174 5763         ($30) $30  $             -  $               -  $                 -
33 49 ↑16 Towler, Rob 1587 1288 1514 1369 5758         ($30) $30  $             -  $               -  $                 -
34 43 ↑9 Timmins, Kyle 1785 1427 1237 1293 5742   1     ($30) $30  $     10.00  $               -  $         10.00
35 53 ↑18 Kalkofen, Jordan 1692 1318 1350 1377 5737         ($30) $30  $             -  $               -  $                 -
35 51 ↑16 McGuire, Sharon 1769 1593 1006 1367 5735         ($30) $30  $             -  $               -  $                 -
37 29 ↓8 Laures, Chris 1726 1706 1141 1112 5685         ($30) $30  $             -  $               -  $                 -
38 35 ↓3 Taylor, Blair 1685 1541 1303 1152 5681         ($30) $30  $             -  $               -  $                 -
39 58 ↑19 Schroeder, Ben 1461 1687 1147 1377 5672         ($30) $30  $             -  $               -  $                 -
40 59 ↑19 Clark, Al 1732 1443 1077 1417 5669   1       ($30) $30  $     20.00  $               -  $         20.00
41 33 ↓8 McGuiure, John 1559 1907 1078 1113 5657         ($30) $30  $             -  $               -  $                 -
42 47 ↑5 Materna, Justin 1247 1915 1248 1227 5637   1     ($30) $30  $     10.00  $               -  $         10.00
43 37 ↓6 Erkel, Tim 1597 1407 1485 1148 5637         ($30) $30  $             -  $               -  $                 -
44 26 ↓18 McGaffin, Graham 1154 1842 1596 1030 5622   1     ($30) $30  $     10.00  $               -  $         10.00
45 25 ↓20 Smith, Ramsey 1593 1562 1440 1016 5611         ($30) $30  $             -  $               -  $                 -
46 32 ↓14 DiMeo, Joe 1477 1807 1262 1020 5566         ($30) $30  $             -  $               -  $                 -
47 54 ↑7 Murphy, Sarah 1359 1512 1471 1213 5555         ($30) $30  $             -  $               -  $                 -
48 35 ↓13 Comune, Pat 1763 1812 954 1025 5554         ($30) $30  $             -  $               -  $                 -
49 30 ↓19 Troendle, Douglas 1499 1478 1593 978 5548         ($30) $30  $             -  $               -  $                 -
50 52 ↑2 Lewon, Jeff 1396 1624 1346 1178 5544         ($30)    $             -  $               -  $       (30.00)
51 71 ↑20 Mikulski, Mike 1177 1608 1355 1367 5507         ($30) $30  $             -  $               -  $                 -
52 41 ↓11 Lutton, Ryan 1343 1586 1540 1022 5491         ($30) $30  $             -  $               -  $                 -
53 34 ↓19 LaFavor, Jeff 1453 1749 1340 877 5419         ($30) $30  $             -  $               -  $                 -
54 65 ↑11 Roehl, Greg 1329 1773 1103 1213 5418         ($30) $30  $             -  $               -  $                 -
55 64 ↑9 Hegarty, Dave 1181 1752 1278 1195 5406         ($30) $30  $             -  $               -  $                 -
56 50 ↓6 George, Mark 1502 1840 1041 996 5379         ($30) $30  $             -  $               -  $                 -
57 55 ↓2 Engler, Anna 954 1738 1648 1036 5376   1       ($30) $30  $     30.00  $               -  $         30.00
58 48 ↓10 Llewellyn, James 1624 1181 1594 960 5359         ($30) $30  $             -  $               -  $                 -
59 57 ↓2 Colling, Travis 1325 1586 1403 1036 5350         ($30)    $             -  $               -  $       (30.00)
60 69 ↑9 Braet, Matt 1208 1834 1108 1184 5334         ($30)    $             -  $               -  $       (30.00)
61 68 ↑7 Billiet, Mike 1343 1480 1328 1174 5325         ($30)    $             -  $               -  $       (30.00)
62 61 ↓1 LaFavor, Aiden 1514 1538 1195 1078 5325         ($30) $30  $             -  $               -  $                 -
63 94 ↑31 Whitead, Andrew 1027 1770 1098 1397 5292   1       ($30) $30  $     15.00  $               -  $         15.00
64 93 ↑29 Newhard, Nick 1387 1178 1355 1369 5289         ($30) $30  $             -  $               -  $                 -
65 95 ↑30 Kornhoff, Joe 1223 1408 1258 1393 5282   1     ($30) $30  $     10.00  $               -  $         10.00
66 75 ↑9 Calamia, Steve 1493 1345 1256 1182 5276         ($30)    $             -  $               -  $       (30.00)
67 56 ↓11 Hallmark, Donnie 1167 1694 1465 948 5274         ($30) $30  $             -  $               -  $                 -
68 79 ↑11 Peterson, Todd 1165 1423 1468 1191 5247         ($30) $30  $             -  $               -  $                 -
69 66 ↓3 Hauswirth, James 1465 1562 1144 1074 5245         ($30) $30  $             -  $               -  $                 -
70 62 ↓8 Schroeder, Kelly 1127 1716 1391 1006 5240         ($30) $30  $             -  $               -  $                 -
71 92 ↑21 Lyman, Steve 1219 1410 1317 1293 5239         ($30) $30  $             -  $               -  $                 -
72 77 ↑5 McDevitt, Dave 1673 1333 1058 1174 5238         ($30)    $             -  $               -  $       (30.00)
73 67 ↓6 Schroeder, Everett 1386 1623 1146 1078 5233         ($30) $30  $             -  $               -  $                 -
74 63 ↓11 Krajack, Jon 1740 1234 1238 1020 5232         ($30) $30  $             -  $               -  $                 -
75 39 ↓36 Moriarty, Dan 1914 1328 1233 755 5230   1       ($30) $30  $     30.00  $               -  $         30.00
76 81 ↑5 Munch, Dan 1517 1243 1277 1183 5220         ($30)    $             -  $               -  $       (30.00)
77 60 ↓17 Strong, Cameron 1559 1495 1197 958 5209         ($30) $30  $             -  $               -  $                 -
78 82 ↑4 Calamia, Matt 1264 1454 1310 1160 5188         ($30)    $             -  $               -  $       (30.00)
79 90 ↑11 LaBold, Steve 1627 1284 1040 1228 5179         ($30) $30  $             -  $               -  $                 -
80 70 ↓10 Babinsky, Aydin 1322 1693 1132 991 5138         ($30) $30  $             -  $               -  $                 -
81 87 ↑6 Brown, Will 1793 1336 846 1159 5134   1       ($30)    $     15.00  $               -  $       (15.00)
82 86 ↑4 Ginger, Tony 1321 1263 1412 1130 5126         ($30) $30  $             -  $               -  $                 -
83 90 ↑7 Egemo, Tara 1571 1273 1107 1174 5125         ($30) $30  $             -  $               -  $                 -
84 103 ↑19 Walter, Chuck 1097 1405 1262 1359 5123         ($30)    $             -  $               -  $       (30.00)
85 107 ↑22 Hoberg, Michael 1573 1086 1065 1377 5101         ($30) $30  $             -  $               -  $                 -
86 85 ↓1 Theis, Jerry 1327 1335 1350 1084 5096         ($30)    $             -  $               -  $       (30.00)
87 108 ↑21 Murphy, Kody 1492 1262 953 1387 5094         ($30) $30  $             -  $               -  $                 -
88 83 ↓5 Bertul, Ryan 1200 1833 985 1070 5088         ($30) $30  $             -  $               -  $                 -
89 74 ↓15 Laures, Andrew 1419 1149 1535 970 5073         ($30) $30  $             -  $               -  $                 -
90 78 ↓12 Schultz, Miles 1334 1102 1626 984 5046   1       ($30)    $     20.00  $               -  $       (10.00)
90 106 ↑16 Laures, Katie 1349 1414 981 1292 5036         ($30) $30  $             -  $               -  $                 -
92 84 ↓8 Schroeder, Dave 1301 1550 1165 1006 5022         ($30)    $             -  $               -  $       (30.00)
93 100 ↑7 McCoy, Dave 672 1538 1593 1183 4986         ($30) $30  $             -  $               -  $                 -
94 99 ↑5 Weibel, Steven 1427 1206 1179 1174 4986         ($30) $30  $             -  $               -  $                 -
95 96 ↑1 George, Paul 1505 1149 1226 1064 4944         ($30) $30  $             -  $               -  $                 -
96 73 ↓23 Reeder, Jason 992 1740 1399 809 4940         ($30) $30  $             -  $               -  $                 -
97 88 ↓9 Tighe, Patrick 1216 1501 1245 976 4938         ($30) $30  $             -  $               -  $                 -
98 80 ↓18 Laures, Cale 1527 1553 972 883 4935         ($30) $30  $             -  $               -  $                 -
99 109 ↑10 Rahm, Dan 1306 1315 1057 1238 4916         ($30) $30  $             -  $               -  $                 -
100 76 ↓24 Dasher, Kevin 1074 1732 1272 815 4893         ($30) $30  $             -  $               -  $                 -
101 98 ↓3 Lutgen, Dustin 967 1424 1422 970 4783         ($30) $30  $             -  $               -  $                 -
102 104 ↑2 Brown, Janae 1635 1090 1036 974 4735         ($30)    $             -  $               -  $       (30.00)
103 97 ↓6 Luft, Kevin 1660 1361 837 866 4724         ($30)    $             -  $               -  $       (30.00)
104 111 ↑7 Kahn, Alexander 1121 1515 991 1078 4705         ($30) $30  $             -  $               -  $                 -
105 89 ↓16 Wetz, Bennett 781 1976 1196 687 4640   1       ($30)    $     45.00  $               -  $         15.00
106 110 ↑4 Clark, Kellan 982 1770 923 964 4639         ($30) $30  $             -  $               -  $                 -
107 105 ↓2 DeAngelis, Erica 1175 1503 1079 809 4566         ($30)    $             -  $               -  $       (30.00)
108 101 ↓7 Goden, Patrick 1337 1520 943 761 4561         ($30) $30  $             -  $               -  $                 -
109 42 ↓67 Kuehl, Stephen 1476 1446 1542 0 4464         ($30) $30  $             -  $               -  $                 -
110 112 ↑2 Wetz, Scott 1026 1643 888 849 4406         ($30)    $             -  $               -  $       (30.00)
111 115 ↑4 Brauner, Jeff 1678 1262 0 1444 4384   1       ($30) $30  $     65.00  $               -  $         65.00
112 102 ↓10 Schroeder, Eden 1065 1619 1106 561 4351         ($30) $30  $             -  $               -  $                 -
113 117 ↑4 Koedam, Justin 1473 0 1293 1428 4194   0.5 0.5       ($30)    $     37.50  $               -  $           7.50
114 72 ↓42 Braet, Lisa 1643 1224 1271 0 4138         ($30)    $             -  $               -  $       (30.00)
115 113 ↓2 Richardson, Taylor 1037 1167 1148 745 4097         ($30) $30  $             -  $               -  $                 -
116 114 ↓2 Gates, Joseph 847 1205 983 986 4021         ($30) $30  $             -  $               -  $                 -
117 118 ↑1 Thomas, Keith 1113 0 1337 1271 3721         ($30)    $             -  $               -  $       (30.00)
118 119 ↑1 McGuire, Daryl 899 0 952 1559 3410   0.5 0.5       ($30) $30  $   110.00  $               -  $       110.00
119 116 ↓3 Rogers, LaWayne 1257 0 1652 434 3343         1                           ($30) $30  $     45.00  $               -  $         45.00
4 4 4 4 4 4 4 4 4 1 1 1 1 1 1 1 1 1 ($3,570) $2,760  $     2,380  $ 1,190.00  $   2,760.00
Remaining ($810)
27