2021 Weekly Season
# 76   Team WildCard Divisional Conference SuperBowl Total 1st 2nd 3rd 4th 5th 6th 7th 8th 1st 2nd 3rd 4th 5th 6th 7th 8th Fee Collected Weekly $ Overall $ Total $
1 2 ↑1 Schroeder, Everett 1561 2001 1616 975 6153 0.5 0.5 1   ($30) $30  $     12.50  $       320  $       332.50 Participants 99
2 13 ↑11 Rickert, Tom 1477 2055 1243 1313 6088 1     1   ($30) $30  $   160.00  $       240  $       400.00 # paid out 8
3 8 ↑5 Smith, Ramsey 1475 2125 1300 1179 6079 1   1   ($30) $30  $     35.00  $       150  $       185.00 Weekly Pot  $       495 Season Pot  $       990
4 5 ↑1 Laures, Chris 1910 1901 1185 901 5897 1     1   ($30) $30  $   120.00  $       110  $       230.00 1st  $       160 1st  $       320
5 3 ↓2 Cranston, Drew 1678 2390 996 815 5879 1 1     1   ($30) $30  $   175.00  $         70  $       245.00 2nd  $       120 2nd  $       240
6 12 ↑6 Hegarty, Dave 1105 2080 1616 1037 5838 0.5 0.5   1   ($30) $30  $     12.50  $         50  $         62.50 3rd  $         75 3rd  $       150
7 14 ↑7 Arndorfer, Mike 1306 1974 1492 1029 5801     1   ($30) $30  $             -  $         30  $         30.00 4th  $         55 4th  $       110
8 6 ↓2 Lutton, Ryan 1456 2241 1282 807 5786 1     1 ($30) $30  $     25.00  $         20  $         45.00 5th  $         35 5th  $         70
9 17 ↑8 Schroeder, Kelly 1641 1862 1145 1089 5737 0.5 0.5       ($30) $30  $     30.00  $            -  $         30.00 6th  $         25 6th  $         50
10 4 ↓6 Brown, Will 1295 2037 1716 643 5691 1     ($30) $30  $   120.00  $            -  $       120.00 7th  $         15 7th  $         30
11 1 ↓10 Schultz, Miles 1637 2415 1378 238 5668 1 1     ($30)    $   175.00  $            -  $       145.00 8th  $         10 8th  $         20
12 15 ↑3 Luft, Kevin 1611 1884 1226 913 5634 1     ($30)    $     10.00  $            -  $       (20.00)
13 11 ↓2 Ritt, Jim 1309 1906 1630 723 5568 1     ($30) $30  $     25.00  $            -  $         25.00
14 23 ↑9 Hauswirth, James 1528 1734 1281 1013 5556       ($30) $30  $             -  $            -  $                 -
15 22 ↑7 Theis, Jerry 1496 1438 1640 957 5531 1       ($30) $30  $     35.00  $            -  $         35.00
16 9 ↓7 Troendle, Douglas 1200 2224 1475 618 5517       ($30) $30  $             -  $            -  $                 -
17 21 ↑4 Clark, Al 1862 1548 1186 913 5509 1       ($30) $30  $     75.00  $            -  $         75.00
18 10 ↓8 Billiet, Mike 1539 2112 1211 644 5506       ($30)    $             -  $            -  $       (30.00)
19 7 ↓12 Guibao, Paul and Jonas 1523 1869 1540 558 5490       ($30)    $             -  $            -  $       (30.00)
20 29 ↑9 Krajack, Jon 1508 1941 978 1029 5456       ($30) $30  $             -  $            -  $                 -
21 16 ↓5 Lewon, Jeff 2003 1648 1016 783 5450 1       ($30)    $   160.00  $            -  $       130.00
22 39 ↑17 Laures, Elyse 1380 1771 1152 1143 5446       ($30) $30  $             -  $            -  $                 -
23 38 ↑15 Hoberg, Michael 1047 2203 1056 1139 5445       ($30) $30  $             -  $            -  $                 -
24 26 ↑2 Rowlette, Jamey 1273 2259 923 965 5420 1       ($30) $30  $     55.00  $            -  $         55.00
24 24 Babinsky, Dave 991 2284 1255 875 5405 1       ($30) $30  $     75.00  $            -  $         75.00
26 43 ↑17 Leitschuck, Tom 1266 1931 1068 1129 5394     ($30) $30  $             -  $            -  $                 -
27 32 ↑5 Schettler, Eric 1355 1793 1250 989 5387       ($30) $30  $             -  $            -  $                 -
28 27 ↓1 Schroeder, Dave 1395 1567 1486 925 5373       ($30)    $             -  $            -  $       (30.00)
29 40 ↑11 Laures, Katie 1641 1619 1042 1057 5359 0.5 0.5       ($30) $30  $     30.00  $            -  $         30.00
30 18 ↓12 Engler, Anna 1162 1989 1470 727 5348       ($30) $30  $             -  $            -  $                 -
31 42 ↑11 Calamia, Steve 1196 1804 1268 1073 5341       ($30) $30  $             -  $            -  $                 -
32 20 ↓12 Schroeder, Eden 1295 2127 1192 721 5335       ($30) $30  $             -  $            -  $                 -
33 30 ↓3 Kennedy, Dick 1285 1757 1374 887 5303       ($30)    $             -  $            -  $       (30.00)
34 31 ↓3 Ballls, Dusty 1321 2040 1040 895 5296     ($30) $30  $             -  $            -  $                 -
35 35 Laures, Jared 1396 1603 1352 913 5264       ($30) $30  $             -  $            -  $                 -
36 24 ↓12 Schrobilgen, Kevin 1236 2253 987 757 5233 1       ($30) $30  $     35.00  $            -  $         35.00
37 51 ↑14 Specter, Corey 956 2104 1100 1057 5217       ($30) $30  $             -  $            -  $                 -
38 60 ↑22 Gallant, Andrew 1040 1982 988 1159 5169 1     ($30) $30  $     10.00  $            -  $         10.00
39 58 ↑19 Ginger, Tony 1358 1548 1140 1097 5143       ($30) $30  $             -  $            -  $                 -
40 47 ↑7 Comune, Pat 1395 1389 1436 921 5141       ($30)    $             -  $            -  $       (30.00)
41 56 ↑15 Johnson, Darrin 1137 1622 1339 987 5085       ($30)    $             -  $            -  $       (30.00)
42 34 ↓8 Mikulski, Mike 1106 2136 1132 707 5081       ($30) $30  $             -  $            -  $                 -
43 41 ↓2 DeAngelis, Erica 1100 2091 1092 787 5070       ($30) $30  $             -  $            -  $                 -
44 68 ↑24 Rutledge, Jeremy 1431 1351 1108 1149 5039       ($30)    $             -  $            -  $       (30.00)
45 47 ↑2 Strong, Cameron 1296 1697 1190 847 5030       ($30) $30  $             -  $            -  $                 -
46 72 ↑26 Laures, Cale 1086 1525 1251 1163 5025 1       ($30) $30  $     15.00  $            -  $         15.00
47 72 ↑25 Grasso, Tony 906 1604 1332 1173 5015 1       ($30) $30  $     25.00  $            -  $         25.00
47 44 ↓3 Hoekstra, Mike 1045 2231 988 745 5009 1     ($30) $30  $     10.00  $            -  $         10.00
47 47 Schroeder, Ben 1339 1581 1279 789 4988       ($30) $30  $             -  $            -  $                 -
50 36 ↓14 McGuire, Sharon 1211 1747 1383 612 4953       ($30) $30  $             -  $            -  $                 -
51 63 ↑12 Fitzpatrick, Tom 877 1887 1210 971 4945       ($30) $30  $             -  $            -  $                 -
51 53 ↑2 Bertul, Ryan 1266 1540 1343 792 4941       ($30) $30  $             -  $            -  $                 -
53 70 ↑17 Gates, Joseph 1464 1486 925 1063 4938       ($30) $30  $             -  $            -  $                 -
54 66 ↑12 Wilson, Jake 683 2104 1110 1033 4930       ($30) $30  $             -  $            -  $                 -
55 62 ↑7 Kornhoff, Joe 964 1861 1169 931 4925       ($30) $30  $             -  $            -  $                 -
56 33 ↓23 Tillman, David 1338 1633 1412 518 4901       ($30)    $             -  $            -  $       (30.00)
57 64 ↑7 Beaver, Dennis 1356 1491 1100 887 4834       ($30) $30  $             -  $            -  $                 -
58 59 ↑1 Kleinsmith, Kevin 1104 1132 1793 802 4831 1       ($30) $30  $   160.00  $            -  $       160.00
59 78 ↑19 Tighe, Patrick 946 1761 1080 1033 4820       ($30) $30  $             -  $            -  $                 -
60 54 ↓6 McGaffin, Graham 1330 1616 1179 680 4805       ($30) $30  $             -  $            -  $                 -
61 65 ↑4 Burnett, Alex 947 1434 1526 883 4790       ($30) $30  $             -  $            -  $                 -
62 67 ↑5 York, Griffin 928 1588 1376 895 4787       ($30) $30  $             -  $            -  $                 -
63 87 ↑24 Richardson, Taylor 711 1768 1063 1243 4785 1       ($30) $30  $   120.00  $            -  $       120.00
64 28 ↓36 Specter, Caroline 1525 1482 1430 348 4785       ($30) $30  $             -  $            -  $                 -
65 61 ↓4 DiMeo, Joe 1380 1630 988 775 4773       ($30) $30  $             -  $            -  $                 -
66 82 ↑16 Fisher, Joey 1141 1473 1098 1015 4727       ($30) $30  $             -  $            -  $                 -
67 76 ↑9 Llewellyn, James 882 1638 1295 898 4713       ($30) $30  $             -  $            -  $                 -
68 57 ↓11 Engler, Mike 991 2235 866 606 4698 1       ($30) $30  $     15.00  $            -  $         15.00
69 69 Frette, Brett 1377 1513 994 783 4667       ($30) $30  $             -  $            -  $                 -
70 45 ↓25 McDevitt, Dave 1291 1737 1235 382 4645       ($30)    $             -  $            -  $       (30.00)
71 19 ↓52 Kuehl, Stephen 1456 2191 972 0 4619       ($30) $30  $             -  $            -  $                 -
72 75 ↑3 Koedam, Justin 934 1613 1284 785 4616       ($30) $30  $             -  $            -  $                 -
72 50 ↓22 Wetz, Grant 1426 1710 1030 424 4590       ($30)    $             -  $            -  $       (30.00)
74 80 ↑6 Dasher, Kevin 897 2017 852 811 4577       ($30) $30  $             -  $            -  $                 -
75 71 ↓4 Colling, Travis 1074 1520 1273 705 4572       ($30) $30  $             -  $            -  $                 -
76 51 ↓25 Kennedy, Adam 1289 1815 1046 404 4554       ($30)    $             -  $            -  $       (30.00)
77 86 ↑9 Erkel, Tim 1235 1418 898 991 4542       ($30) $30  $             -  $            -  $                 -
78 55 ↓23 Kahn, Alexander 1513 1257 1336 436 4542       ($30) $30  $             -  $            -  $                 -
79 77 ↓2 Peterson, Todd 1331 1270 1206 721 4528       ($30) $30  $             -  $            -  $                 -
80 84 ↑4 Grasso, Jake 535 1822 1325 765 4447       ($30) $30  $             -  $            -  $                 -
81 93 ↑12 Timmins, Kyle 510 1581 1148 1189 4428 0.5 0.5       ($30) $30  $     65.00  $            -  $         65.00
82 83 ↑1 Burnett, Bob 1287 1345 1079 707 4418       ($30) $30  $             -  $            -  $                 -
83 74 ↓9 LaBold, Steve 1207 1552 1082 566 4407       ($30) $30  $             -  $            -  $                 -
84 90 ↑6 LaFleur, Bryan 1320 1186 932 915 4353       ($30)    $             -  $            -  $       (30.00)
85 37 ↓48 Duckworth, Jared 969 2023 1335 0 4327       ($30) $30  $             -  $            -  $                 -
86 46 ↓40 Egemo, Tara 969 2112 1168 0 4249       ($30) $30  $             -  $            -  $                 -
87 91 ↑4 Brown, Janae 437 1651 1279 875 4242       ($30) $30  $             -  $            -  $                 -
88 92 ↑4 Schroeder, Sam 1214 1167 966 883 4230       ($30) $30  $             -  $            -  $                 -
89 96 ↑7 Calamia, Matt 1250 1726 0 1189 4165 0.5 0.5       ($30) $30  $     65.00  $            -  $         65.00
90 81 ↓9 Walter, Chuck 1209 1636 916 384 4145       ($30)    $             -  $            -  $       (30.00)
91 79 ↓12 Van Peursem, Blake 1373 1244 1150 378 4145       ($30) $30  $             -  $            -  $                 -
92 95 ↑3 Are, Jay 990 2013 0 1035 4038       ($30) $30  $             -  $            -  $                 -
93 97 ↑4 Fernandez, Nick 437 1322 1200 1003 3962       ($30) $30  $             -  $            -  $                 -
94 94 Hoberg, John 1139 1124 975 606 3844       ($30) $30  $             -  $            -  $                 -
95 85 ↓10 Rahm, Dan 1117 1257 1302 0 3676       ($30) $30  $             -  $            -  $                 -
96 99 ↑3 Duggan, Ryan 801 0 1668 1109 3578 1       ($30) $30  $     55.00  $            -  $         55.00
97 88 ↓9 McCoy, Dave 856 1439 1236 0 3531       ($30) $30  $             -  $            -  $                 -
98 89 ↓9 Materna, Justin 884 1419 1216 0 3519       ($30) $30  $             -  $            -  $                 -
99 98 ↓1 Kallio, Brad 896 0 1700 0 2596 1       ($30) $30  $     75.00  $            -  $         75.00
      Collected           4 4 4 4 4 4 4 4 1 1 1 1 1 1 1 1 ($2,970) $2,490  $     1,980  $  990.00  $   2,490.00
Remaining ($480) $0.00 <- To be paid
16