Lewon Dunne Mac Fox B Schroeder Kessler Johnson, Dar Lufty Worm Bates Grasso Pete Matthes Kennedy D Schroeder Kasperbauer Alexander McKewon
Wildcard round 2005 938 1176 790 1235 1193 1384 1325 909 840 725 640 1110 783 886 800 966 1010 846
Divisional round 2005 1298 777 966 1035 1124 586 736 1320 782 1177 1241 626 754 975 524 863 778 624
Conference round 2005 1321 1411 1590 1181 631 973 1245 389 1429 1145 997 1416 1191 1101 1181 1171 773 547
Super Bowl round 2005 1141 984 741 590 985 985 620 1265 832 743 899 590 985 708 975 391 820 685
Total 2005 4698 4348 4087 4041 3933 3928 3926 3883 3883 3790 3777 3742 3713 3670 3480 3391 3381 2702
 
Weeks won 0 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Weeks second 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Winner $ $0 $0 $63 $0 $0 $63 $0 $126 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Second $ $54 $0 $0 $0 $0 $0 $27 $0 $27 $0 $0 $0 $0 $0 $0 $0 $0 $0
Season winnings $54 $0 $63 $0 $0 $63 $27 $126 $27 $0 $0 $0 $0 $0 $0 $0 $0 $0
Season Fee ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30)
Season Total $24 ($30) $33 ($30) ($30) $33 ($3) $96 ($3) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30)
Yearly payout $108.00 $54.00 $18.00                              
Total $132 $24 $51 ($30) ($30) $33 ($3) $96 ($3) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30)
http://visit.geocities.com/visit.gif?&r=http%3A//www.geocities.com/toaben/PlayoffStandings2005.html&b=Netscape%205.0%20%28Windows%3B%20en-US%29&s=1440x900&o=Win32&c=32&j=true&v=1.2,setstats,1