McKewon Dunne Matthes Kasperbauer Pete Lufty Beaver Johnson, Dar Worm D Schroeder Grasso Fox Mac B Schroeder
Wildcard round 2004 1634 1382 1524 1394 1289 968 1458 1469 1356 1411 702 1019 458 919
Divisional round 2004 1183 1015 1300 1248 1278 1259 1174 1161 1291 1351 1244 1287 1290 921
Conference round 2004 1258 1156 1007 1006 814 1039 750 853 1006 1005 1116 906 1003 541
Super Bowl round 2004 1069 1191 784 966 1101 1167 1013 813 617 470 1029 782 1003 1278
Total 2004 5144 4744 4615 4614 4482 4433 4395 4296 4270 4237 4091 3994 3754 3659
 
Weeks won 2 0 0 0 0 0 0 0 0 1 0 0 0 1
Winner $ $140 $0 $0 $0 $0 $0 $0 $0 $0 $70 $0 $0 $0 $70
Season winnings $140 $0 $0 $0 $0 $0 $0 $0 $0 $70 $0 $0 $0 $70
Season Fee ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30)
Season Total $110 ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) $40 ($30) ($30) ($30) $40
Yearly payout $140.00                          
Total $250 ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) $40 ($30) ($30) ($30) $40
http://visit.geocities.com/visit.gif?&r=http%3A//www.geocities.com/toaben/PlayoffStandings2004.html&b=Netscape%205.0%20%28Windows%3B%20en-US%29&s=1440x900&o=Win32&c=32&j=true&v=1.2,setstats,1