Arndorfer Luft Kasperbauer Grasso Schroeder, D McDevitt, D Dunne McDevitt, P Mathis Johnson Beaver Davenport Schroeder, B McKewon
Wildcard round 2003 1871 1563 1351 1277 1891 1679 1838 1517 1821 1172 1060 1589 1023 1361
Divisional round 2003 1595 1655 1935 1271 1354 1528 1326 1224 895 1426 1314 1010 1112 858
Conference round 2003 983 1040 699 1293 850 690 833 980 742 946 1092 479 923 787
Super Bowl round 2003 1042 1005 1040 1123 805 943 762 899 1063 939 909 1043 839 885
Total 2003 5491 5263 5025 4964 4900 4840 4759 4620 4521 4483 4375 4121 3897 3891
 
Weeks won 0 0 1 2 1 0 0 0 0 0 0 0 0 0
Winner $ $0 $0 $70 $140 $70 $0 $0 $0 $0 $0 $0 $0 $0 $0
Season winnings $0 $0 $70 $140 $70 $0 $0 $0 $0 $0 $0 $0 $0 $0
Season Fee ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30)
Season Total ($30) ($30) $40 $110 $40 ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30)
Yearly payout $140.00                  
Total $110 ($30) $40 $110 $40 ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30)
http://visit.geocities.com/visit.gif?&r=http%3A//www.geocities.com/toaben/PlayoffStandings2003.html&b=Netscape%205.0%20%28Windows%3B%20en-US%29&s=1440x900&o=Win32&c=32&j=true&v=1.2,setstats,1