Lufty Mac B Schroeder Pete Worm Davenport Johnson, Dar Dunne D Schroeder Beaver Kasperbauer McKewon
Wildcard round 2002 625 395 1226 425 1357 1533 719 616 629 525 599 474
Divisional round 2002 1031 979 1145 1374 818 241 1013 661 531 972 530 714
Conference round 2002 1262 1356 1223 1087 833 783 357 1326 1297 634 744 717
Super Bowl round 2002 1397 1461 539 1133 945 1185 1418 838 973 1123 1127 1078
Total 2002 4315 4191 4133 4019 3953 3742 3507 3441 3430 3254 3000 2983
 
Weeks won 0 2 0 1 0 1 0 0 0 0 0 0
Winner $ $0 $120 $0 $60 $0 $60 $0 $0 $0 $0 $0 $0
Season winnings $0 $120 $0 $60 $0 $60 $0 $0 $0 $0 $0 $0
Season Fee ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30) ($30)
Season Total ($30) $90 ($30) $30 ($30) $30 ($30) ($30) ($30) ($30) ($30) ($30)
Yearly payout $120.00                      
Total $90 $90 ($30) $30 ($30) $30 ($30) ($30) ($30) ($30) ($30) ($30)
http://visit.geocities.com/visit.gif?&r=http%3A//www.geocities.com/toaben/PlayoffStandings2002.html&b=Netscape%205.0%20%28Windows%3B%20en-US%29&s=1440x900&o=Win32&c=32&j=true&v=1.2,setstats,1