Playoff Champs

Year Winner Points Runner Up Points
2002 Luft, Kevin 4315 McDevitt, Dave 4191
2003 Arndorfer, Mike 5491 Luft, Kevin 5263
2004 McKewon, Clint 5144 Dunne, Mike 4744
2005 Lewon, Jeff 4698 Dunne, Mike 4348
2006 Kennedy, Dick 4322 McDevitt, Pete 4274
2007 Schroeder, Dave 4061 Kennedy, Dick 4060
2008 McDevitt, Dave 5216 Schroeder, Ben 4939
2009 Schroeder, Ben 5488 Colling, Travis 5259
2010 Grasso, Tony 4352 Strong, Cameron 4321
2011 Theis, Jerry 6353 DiMeo, Joe 6262
2012 Johnson, Darrin 5993 Colling, Travis 5430
2013 McDevitt, Dave 4608 Wetz, Grant 4605
2014 Schroeder, Dave 5133 Kennedy, Dick 5125
2015 Gallant, Andrew 5640 DiMeo, Joe 5606
2016 ???   ???  
Champion Runner-up
2 Schroeder, Dave 2 Dunne, Mike
2 McDevitt, Dave 2 Kennedy, Dick
1 Luft, Kevin 2 Colling, Travis
1 Arndorfer, Mike 2 DiMeo, Joe
1 McKewon, Clint 1 McDevitt, Dave
1 Lewon, Jeff 1 Luft, Kevin
1 Kennedy, Dick 1 McDevitt, Pete
1 Schroeder, Ben 1 Schroeder, Ben
1 Grasso, Tony 1 Strong, Cameron
1 Theis, Jerry 1 Wetz, Grant
1 Johnson, Darrin
1 Gallant, Andrew