Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schroeder, Dave | (Finished) | Lamar Jackson (BAL) | 512 | Joe Burrow (CIN) | 682 | Bijan Robinson (ATL) | 322 | Jahmyr Gibbs (DET) | 394 | Saquon Barkley (PHI) | 342 | Ja'Marr Chase (CIN) | 222 | Davante Adams (NYJ) | 104 | Brian Thomas Jr. (JAX) | 292 | George Kittle (SF) | 240 | Bucky Irving (TB) | 388 | ![]() | 255 | 3753 |
2 | Braet, Matt | (Finished) | Lamar Jackson (BAL) | 512 | Jayden Daniels (WSH) | 592 | Saquon Barkley (PHI) | 342 | Jahmyr Gibbs (DET) | 394 | Jonathan Taylor (IND) | 396 | Justin Jefferson (MIN) | 200 | Ja'Marr Chase (CIN) | 222 | Puka Nacua (LAR) | 278 | Brock Bowers (LV) | 166 | Bucky Irving (TB) | 388 | ![]() | 255 | 3745 |
3 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 512 | Josh Allen (BUF) | 374 | Saquon Barkley (PHI) | 342 | Jahmyr Gibbs (DET) | 394 | Bijan Robinson (ATL) | 322 | Ja'Marr Chase (CIN) | 222 | Puka Nacua (LAR) | 278 | Brian Thomas Jr. (JAX) | 292 | Brock Bowers (LV) | 166 | Bucky Irving (TB) | 388 | ![]() | 410 | 3700 |
4 | Lewon, Jeff | (Finished) | Jayden Daniels (WSH) | 592 | Kyler Murray (ARI) | 325 | Bijan Robinson (ATL) | 322 | Jahmyr Gibbs (DET) | 394 | Rico Dowdle (DAL) | 173 | Brian Thomas Jr. (JAX) | 292 | Tee Higgins (CIN) | 419 | Mike Evans (TB) | 330 | Trey McBride (ARI) | 330 | Zach Charbonnet (SEA) | 158 | ![]() | 280 | 3615 |
5 | Burnett, Bob | (Finished) | Jayden Daniels (WSH) | 592 | Baker Mayfield (TB) | 653 | Bijan Robinson (ATL) | 322 | Saquon Barkley (PHI) | 342 | Jonathan Taylor (IND) | 396 | Ja'Marr Chase (CIN) | 222 | Mike Evans (TB) | 330 | Terry McLaurin (WSH) | 12 | Travis Kelce (KC) | 244 | Courtland Sutton (DEN) | 180 | ![]() | 270 | 3563 |
6 | Colling, Travis | (Finished) | Joe Burrow (CIN) | 682 | Josh Allen (BUF) | 374 | Bijan Robinson (ATL) | 322 | Kyren Williams (LAR) | 210 | Jahmyr Gibbs (DET) | 394 | Jameson Williams (DET) | 280 | Ladd McConkey (LAC) | 324 | Brian Thomas Jr. (JAX) | 292 | Dalton Schultz (HOU) | 46 | Chase Brown (CIN) | 190 | ![]() | 410 | 3524 |
7 | Casey, Tom | (Finished) | Joe Burrow (CIN) | 682 | Josh Allen (BUF) | 374 | Kyren Williams (LAR) | 210 | Saquon Barkley (PHI) | 342 | Jahmyr Gibbs (DET) | 394 | Justin Jefferson (MIN) | 200 | Ja'Marr Chase (CIN) | 222 | Mike Evans (TB) | 330 | Brock Bowers (LV) | 166 | Brian Thomas Jr. (JAX) | 292 | ![]() | 270 | 3482 |
8 | McDevitt, Dave | (Finished) | Brock Purdy (SF) | 535 | Josh Allen (BUF) | 374 | Kyren Williams (LAR) | 210 | Bucky Irving (TB) | 388 | Jahmyr Gibbs (DET) | 394 | Mike Evans (TB) | 330 | Nico Collins (HOU) | 124 | Puka Nacua (LAR) | 278 | George Kittle (SF) | 240 | Derrick Henry (BAL) | 394 | ![]() | 80 | 3347 |
9 | Schroeder, Ben | (Finished) | Lamar Jackson (BAL) | 512 | Joe Burrow (CIN) | 682 | Kyren Williams (LAR) | 210 | Chase Brown (CIN) | 190 | Saquon Barkley (PHI) | 342 | Ja'Marr Chase (CIN) | 222 | Puka Nacua (LAR) | 278 | Brian Thomas Jr. (JAX) | 292 | George Kittle (SF) | 240 | Jahmyr Gibbs (DET) | 394 | ![]() | -30 | 3332 |
10 | Arndorfer, Mike | (Finished) | Lamar Jackson (BAL) | 512 | Josh Allen (BUF) | 374 | Chase Brown (CIN) | 190 | Saquon Barkley (PHI) | 342 | Jahmyr Gibbs (DET) | 394 | Justin Jefferson (MIN) | 200 | Ja'Marr Chase (CIN) | 222 | Amon-Ra St. Brown (DET) | 196 | Chig Okonkwo (TEN) | 128 | Jonathan Taylor (IND) | 396 | ![]() | 270 | 3224 |
11 | Wetz, Grant | (Finished) | Joe Burrow (CIN) | 682 | Justin Herbert (LAC) | 461 | Derrick Henry (BAL) | 394 | Bijan Robinson (ATL) | 322 | Saquon Barkley (PHI) | 342 | Justin Jefferson (MIN) | 200 | Ja'Marr Chase (CIN) | 222 | Amon-Ra St. Brown (DET) | 196 | Dalton Kincaid (BUF) | 52 | Josh Downs (IND) | 50 | ![]() | 270 | 3191 |
12 | Billiet, Mike | (Finished) | Joe Burrow (CIN) | 682 | Josh Allen (BUF) | 374 | Josh Jacobs (GB) | 153 | Bijan Robinson (ATL) | 322 | Saquon Barkley (PHI) | 342 | Justin Jefferson (MIN) | 200 | Jaxon Smith-Njigba (SEA) | 70 | Puka Nacua (LAR) | 278 | Jonnu Smith (MIA) | 118 | Chase Brown (CIN) | 190 | ![]() | 410 | 3139 |
13 | Kennedy, Dick | (Finished) | Lamar Jackson (BAL) | 512 | Jared Goff (DET) | 481 | Saquon Barkley (PHI) | 342 | Jahmyr Gibbs (DET) | 394 | Derrick Henry (BAL) | 394 | Amon-Ra St. Brown (DET) | 196 | Jordan Addison (MIN) | 210 | Puka Nacua (LAR) | 278 | Mike Gesicki (CIN) | 192 | Josh Jacobs (GB) | 153 | ![]() | -190 | 2962 |
14 | LaFleur, Bryan | (Finished) | Josh Allen (BUF) | 374 | Baker Mayfield (TB) | 653 | Josh Jacobs (GB) | 153 | Kyren Williams (LAR) | 210 | Jahmyr Gibbs (DET) | 394 | Ja'Marr Chase (CIN) | 222 | Courtland Sutton (DEN) | 180 | Puka Nacua (LAR) | 278 | Mark Andrews (BAL) | 200 | Jordan Addison (MIN) | 210 | ![]() | 55 | 2929 |
15 | Grasso, Tony | (Finished) | Baker Mayfield (TB) | 653 | Jayden Daniels (WSH) | 592 | Kyren Williams (LAR) | 210 | Jonathan Taylor (IND) | 396 | Tyrone Tracy Jr. (NYG) | 150 | Ja'Marr Chase (CIN) | 222 | Terry McLaurin (WSH) | 12 | Mike Evans (TB) | 330 | Jonnu Smith (MIA) | 118 | Rashod Bateman (BAL) | 26 | ![]() | 175 | 2884 |
16 | Thomas, Keith | (Finished) | Baker Mayfield (TB) | 653 | Jared Goff (DET) | 481 | Josh Jacobs (GB) | 153 | James Cook (BUF) | 166 | Jerome Ford (CLE) | 57 | Keenan Allen (CHI) | 60 | Jalen McMillan (TB) | 250 | Brian Thomas Jr. (JAX) | 292 | Mark Andrews (BAL) | 200 | Jahmyr Gibbs (DET) | 394 | ![]() | 160 | 2866 |
17 | Walter, Chuck | (Finished) | Lamar Jackson (BAL) | 512 | Josh Allen (BUF) | 374 | Derrick Henry (BAL) | 394 | Saquon Barkley (PHI) | 342 | Jahmyr Gibbs (DET) | 394 | Justin Jefferson (MIN) | 200 | Hollywood Brown (KC) | 100 | Keenan Allen (CHI) | 60 | Mark Andrews (BAL) | 200 | Jonathan Taylor (IND) | 396 | ![]() | -190 | 2782 |
18 | Hoberg, John | (Finished) | Lamar Jackson (BAL) | 512 | Baker Mayfield (TB) | 653 | Zach Charbonnet (SEA) | 158 | Jerome Ford (CLE) | 57 | Saquon Barkley (PHI) | 342 | Ja'Marr Chase (CIN) | 222 | Mike Evans (TB) | 330 | Tim Patrick (DET) | 20 | Trey McBride (ARI) | 330 | Darnell Mooney (ATL) | 78 | ![]() | -5 | 2697 |
19 | Beaver, Dennis | (Finished) | Joe Burrow (CIN) | 682 | Matthew Stafford (LAR) | 191 | Derrick Henry (BAL) | 394 | Saquon Barkley (PHI) | 342 | Rico Dowdle (DAL) | 173 | DK Metcalf (SEA) | 90 | DJ Moore (CHI) | 136 | Amon-Ra St. Brown (DET) | 196 | Mark Andrews (BAL) | 200 | Ja'Marr Chase (CIN) | 222 | ![]() | 40 | 2666 |
20 | Luft, Kevin | (Finished) | Joe Burrow (CIN) | 682 | Jared Goff (DET) | 481 | Joe Mixon (HOU) | 82 | Saquon Barkley (PHI) | 342 | Kenneth Walker III (SEA) | 0 | Romeo Doubs (GB) | 150 | Puka Nacua (LAR) | 278 | Deebo Samuel Sr. (SF) | 192 | Tucker Kraft (GB) | 110 | George Kittle (SF) | 240 | ![]() | -5 | 2552 |
21 | Schroeder, Sam | (Finished) | Baker Mayfield (TB) | 653 | Sam Darnold (MIN) | 486 | Kyren Williams (LAR) | 210 | Aaron Jones (MIN) | 162 | Jerome Ford (CLE) | 57 | Terry McLaurin (WSH) | 12 | Puka Nacua (LAR) | 278 | Garrett Wilson (NYJ) | 161 | Tucker Kraft (GB) | 110 | Zach Charbonnet (SEA) | 158 | ![]() | 160 | 2447 |
22 | Wetz, Scott | (Finished) | Jordan Love (GB) | 255 | Jared Goff (DET) | 481 | Aaron Jones (MIN) | 162 | Gus Edwards (LAC) | 0 | Jahmyr Gibbs (DET) | 394 | A.J. Brown (PHI) | 138 | Davante Adams (NYJ) | 104 | Amon-Ra St. Brown (DET) | 196 | Trey McBride (ARI) | 330 | Keenan Allen (CHI) | 60 | ![]() | 320 | 2440 |
23 | Rickert, Tom | (Finished) | Josh Allen (BUF) | 374 | Bo Nix (DEN) | 402 | Jonathan Taylor (IND) | 396 | James Cook (BUF) | 166 | Bucky Irving (TB) | 388 | Justin Jefferson (MIN) | 200 | Courtland Sutton (DEN) | 180 | Terry McLaurin (WSH) | 12 | Jonnu Smith (MIA) | 118 | Saquon Barkley (PHI) | 342 | ![]() | -190 | 2388 |
24 | Rutledge, Jeremy | (Finished) | Baker Mayfield (TB) | 653 | Josh Allen (BUF) | 374 | Joe Mixon (HOU) | 82 | Chase Brown (CIN) | 190 | James Cook (BUF) | 166 | Marvin Harrison Jr. (ARI) | 204 | Amon-Ra St. Brown (DET) | 196 | Jordan Addison (MIN) | 210 | T.J. Hockenson (MIN) | 146 | Kenneth Walker III (SEA) | 0 | ![]() | -190 | 2031 |
Last updated 12/31/2024 10:20AM