Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter, Chuck | 360.0min (54.55%) | Lamar Jackson (BAL) | 512 | HIDDEN | 0 | Derrick Henry (BAL) | 394 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Hollywood Brown (KC) | 100 | Keenan Allen (CHI) | 60 | Mark Andrews (BAL) | 200 | HIDDEN | 0 | HIDDEN | 0 | 1266 |
2 | Kennedy, Dick | 540.0min (81.82%) | Lamar Jackson (BAL) | 512 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Derrick Henry (BAL) | 394 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 906 |
3 | Beaver, Dennis | 420.0min (63.64%) | HIDDEN | 0 | HIDDEN | 0 | Derrick Henry (BAL) | 394 | HIDDEN | 0 | HIDDEN | 0 | DK Metcalf (SEA) | 90 | DJ Moore (CHI) | 136 | HIDDEN | 0 | Mark Andrews (BAL) | 200 | HIDDEN | 0 | HIDDEN | 0 | 820 |
4 | Hoberg, John | 540.0min (81.82%) | Lamar Jackson (BAL) | 512 | HIDDEN | 0 | Zach Charbonnet (SEA) | 158 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 670 |
5 | McDevitt, Dave | 540.0min (81.82%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Nico Collins (HOU) | 124 | HIDDEN | 0 | HIDDEN | 0 | Derrick Henry (BAL) | 394 | HIDDEN | 0 | 518 |
6 | Schroeder, Ben | 600.0min (90.91%) | Lamar Jackson (BAL) | 512 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 512 |
7 | Arndorfer, Mike | 600.0min (90.91%) | Lamar Jackson (BAL) | 512 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 512 |
8 | Schroeder, Dave | 600.0min (90.91%) | Lamar Jackson (BAL) | 512 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 512 |
9 | Braet, Matt | 600.0min (90.91%) | Lamar Jackson (BAL) | 512 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 512 |
10 | Sitzmann, Ben | 600.0min (90.91%) | HIDDEN | 0 | Lamar Jackson (BAL) | 512 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 512 |
11 | Wetz, Grant | 600.0min (90.91%) | HIDDEN | 0 | HIDDEN | 0 | Derrick Henry (BAL) | 394 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 394 |
12 | Thomas, Keith | 540.0min (81.82%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Keenan Allen (CHI) | 60 | HIDDEN | 0 | HIDDEN | 0 | Mark Andrews (BAL) | 200 | HIDDEN | 0 | HIDDEN | 0 | 260 |
13 | Burnett, Bob | 600.0min (90.91%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Travis Kelce (KC) | 244 | HIDDEN | 0 | HIDDEN | 0 | 244 |
14 | LaFleur, Bryan | 600.0min (90.91%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Mark Andrews (BAL) | 200 | HIDDEN | 0 | HIDDEN | 0 | 200 |
15 | Lewon, Jeff | 600.0min (90.91%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Zach Charbonnet (SEA) | 158 | HIDDEN | 0 | 158 |
16 | Schroeder, Sam | 600.0min (90.91%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Zach Charbonnet (SEA) | 158 | HIDDEN | 0 | 158 |
17 | Luft, Kevin | 540.0min (81.82%) | HIDDEN | 0 | HIDDEN | 0 | Joe Mixon (HOU) | 82 | HIDDEN | 0 | Kenneth Walker III (SEA) | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 82 |
18 | Rutledge, Jeremy | 540.0min (81.82%) | HIDDEN | 0 | HIDDEN | 0 | Joe Mixon (HOU) | 82 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Kenneth Walker III (SEA) | 0 | HIDDEN | 0 | 82 |
19 | Billiet, Mike | 600.0min (90.91%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Jaxon Smith-Njigba (SEA) | 70 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 70 |
20 | Wetz, Scott | 600.0min (90.91%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Keenan Allen (CHI) | 60 | HIDDEN | 0 | 60 |
21 | Colling, Travis | 600.0min (90.91%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Dalton Schultz (HOU) | 46 | HIDDEN | 0 | HIDDEN | 0 | 46 |
22 | Grasso, Tony | 600.0min (90.91%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | Rashod Bateman (BAL) | 26 | HIDDEN | 0 | 26 |
23 | Casey, Tom | 660.0min (100.00%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 0 |
24 | Rickert, Tom | 660.0min (100.00%) | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | HIDDEN | 0 | 0 |
Last updated 12/27/2024 04:01AM