# | Pos | Name | Points | Owners |
---|---|---|---|---|
1 | RB | HIDDEN | 0 | 15 |
2 | WR | HIDDEN | 0 | 14 |
2 | RB | HIDDEN | 0 | 14 |
4 | QB | HIDDEN | 0 | 11 |
5 | WR | HIDDEN | 0 | 9 |
6 | QB | Lamar Jackson (BAL) | 512 | 8 |
7 | RB | HIDDEN | 0 | 7 |
7 | QB | HIDDEN | 0 | 7 |
7 | WR | HIDDEN | 0 | 7 |
10 | QB | HIDDEN | 0 | 6 |
10 | RB | HIDDEN | 0 | 6 |
10 | WR | HIDDEN | 0 | 6 |
10 | RB | HIDDEN | 0 | 6 |
10 | WR | HIDDEN | 0 | 6 |
15 | WR | HIDDEN | 0 | 5 |
15 | RB | Derrick Henry (BAL) | 394 | 5 |
15 | RB | HIDDEN | 0 | 5 |
18 | D | HIDDEN | 0 | 4 |
18 | TE | Mark Andrews (BAL) | 200 | 4 |
18 | D | HIDDEN | 0 | 4 |
18 | QB | HIDDEN | 0 | 4 |
18 | QB | HIDDEN | 0 | 4 |
18 | RB | HIDDEN | 0 | 4 |
24 | RB | Zach Charbonnet (SEA) | 158 | 3 |
24 | RB | HIDDEN | 0 | 3 |
24 | TE | HIDDEN | 0 | 3 |
24 | WR | Keenan Allen (CHI) | 60 | 3 |
24 | WR | HIDDEN | 0 | 3 |
24 | TE | HIDDEN | 0 | 3 |
24 | TE | HIDDEN | 0 | 3 |
24 | D | HIDDEN | 0 | 3 |
24 | RB | HIDDEN | 0 | 3 |
24 | WR | HIDDEN | 0 | 3 |
24 | TE | HIDDEN | 0 | 3 |
24 | WR | HIDDEN | 0 | 3 |
36 | WR | HIDDEN | 0 | 2 |
36 | QB | HIDDEN | 0 | 2 |
36 | RB | HIDDEN | 0 | 2 |
36 | RB | HIDDEN | 0 | 2 |
36 | D | HIDDEN | 0 | 2 |
36 | RB | Joe Mixon (HOU) | 82 | 2 |
36 | RB | Kenneth Walker III (SEA) | 0 | 2 |
36 | D | HIDDEN | 0 | 2 |
36 | QB | HIDDEN | 0 | 2 |
36 | RB | HIDDEN | 0 | 2 |
36 | WR | HIDDEN | 0 | 2 |
36 | D | HIDDEN | 0 | 2 |
36 | RB | HIDDEN | 0 | 2 |
36 | D | HIDDEN | 0 | 2 |
36 | TE | HIDDEN | 0 | 2 |
36 | RB | HIDDEN | 0 | 2 |
52 | WR | HIDDEN | 0 | 1 |
52 | WR | Hollywood Brown (KC) | 100 | 1 |
52 | WR | HIDDEN | 0 | 1 |
52 | D | HIDDEN | 0 | 1 |
52 | WR | HIDDEN | 0 | 1 |
52 | WR | HIDDEN | 0 | 1 |
52 | TE | Dalton Schultz (HOU) | 46 | 1 |
52 | TE | HIDDEN | 0 | 1 |
52 | WR | HIDDEN | 0 | 1 |
52 | WR | HIDDEN | 0 | 1 |
52 | WR | HIDDEN | 0 | 1 |
52 | WR | DK Metcalf (SEA) | 90 | 1 |
52 | WR | DJ Moore (CHI) | 136 | 1 |
52 | D | HIDDEN | 0 | 1 |
52 | WR | Nico Collins (HOU) | 124 | 1 |
52 | QB | HIDDEN | 0 | 1 |
52 | TE | HIDDEN | 0 | 1 |
52 | WR | HIDDEN | 0 | 1 |
52 | TE | HIDDEN | 0 | 1 |
52 | D | HIDDEN | 0 | 1 |
52 | TE | HIDDEN | 0 | 1 |
52 | QB | HIDDEN | 0 | 1 |
52 | WR | HIDDEN | 0 | 1 |
52 | QB | HIDDEN | 0 | 1 |
52 | RB | HIDDEN | 0 | 1 |
52 | WR | HIDDEN | 0 | 1 |
52 | D | HIDDEN | 0 | 1 |
52 | WR | Jaxon Smith-Njigba (SEA) | 70 | 1 |
52 | RB | HIDDEN | 0 | 1 |
52 | WR | Rashod Bateman (BAL) | 26 | 1 |
52 | TE | Travis Kelce (KC) | 244 | 1 |
52 | D | HIDDEN | 0 | 1 |
52 | TE | HIDDEN | 0 | 1 |
52 | QB | HIDDEN | 0 | 1 |
52 | WR | HIDDEN | 0 | 1 |
Last updated 12/27/2024 04:01AM