Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey, Tom | (Finished) | Josh Allen (BUF) | 203 | Joe Burrow (CIN) | 411 | Chuba Hubbard (CAR) | 458 | Saquon Barkley (PHI) | 420 | Jahmyr Gibbs (DET) | 376 | Amon-Ra St. Brown (DET) | 212 | Justin Jefferson (MIN) | 428 | Ja'Marr Chase (CIN) | 280 | Brock Bowers (LV) | 220 | Brian Thomas Jr. (JAX) | 340 | 50 | 3398 | |
2 | Schroeder, Ben | (Finished) | Lamar Jackson (BAL) | 370 | Joe Burrow (CIN) | 411 | Chase Brown (CIN) | 224 | Saquon Barkley (PHI) | 420 | Bijan Robinson (ATL) | 330 | Puka Nacua (LAR) | 128 | Brian Thomas Jr. (JAX) | 340 | Davante Adams (NYJ) | 210 | Brock Bowers (LV) | 220 | Jahmyr Gibbs (DET) | 376 | 350 | 3379 | |
3 | Arndorfer, Mike | (Finished) | Josh Allen (BUF) | 203 | Joe Burrow (CIN) | 411 | Chase Brown (CIN) | 224 | Saquon Barkley (PHI) | 420 | Jahmyr Gibbs (DET) | 376 | Amon-Ra St. Brown (DET) | 212 | Justin Jefferson (MIN) | 428 | Ja'Marr Chase (CIN) | 280 | Brenton Strange (JAX) | 3 | Josh Jacobs (GB) | 282 | 350 | 3189 | |
4 | Thomas, Keith | (Finished) | Jared Goff (DET) | 496 | Jordan Love (GB) | 222 | Chuba Hubbard (CAR) | 458 | Rico Dowdle (DAL) | 108 | Josh Jacobs (GB) | 282 | Nick Westbrook-Ikhine (TEN) | 98 | Brian Thomas Jr. (JAX) | 340 | CeeDee Lamb (DAL) | 224 | Mark Andrews (BAL) | 144 | Jahmyr Gibbs (DET) | 376 | 350 | 3098 | |
5 | McDevitt, Dave | (Finished) | Josh Allen (BUF) | 203 | Kyler Murray (ARI) | 334 | James Conner (ARI) | 400 | Jahmyr Gibbs (DET) | 376 | Josh Jacobs (GB) | 282 | Puka Nacua (LAR) | 128 | Nico Collins (HOU) | 134 | Ja'Marr Chase (CIN) | 280 | Tucker Kraft (GB) | 136 | Derrick Henry (BAL) | 382 | 350 | 3005 | |
6 | Sitzmann, Ben | (Finished) | Josh Allen (BUF) | 203 | Lamar Jackson (BAL) | 370 | Saquon Barkley (PHI) | 420 | Bijan Robinson (ATL) | 330 | Jahmyr Gibbs (DET) | 376 | Puka Nacua (LAR) | 128 | Justin Jefferson (MIN) | 428 | Ja'Marr Chase (CIN) | 280 | Stone Smartt (LAC) | 80 | Josh Jacobs (GB) | 282 | 85 | 2982 | |
7 | Colling, Travis | (Finished) | Josh Allen (BUF) | 203 | Joe Burrow (CIN) | 411 | Kyren Williams (LAR) | 320 | Jahmyr Gibbs (DET) | 376 | Bijan Robinson (ATL) | 330 | Brian Thomas Jr. (JAX) | 340 | Jerry Jeudy (CLE) | 44 | Drake London (ATL) | 128 | Dalton Schultz (HOU) | 160 | Chase Brown (CIN) | 224 | 445 | 2981 | |
8 | Rickert, Tom | (Finished) | Josh Allen (BUF) | 203 | Bo Nix (DEN) | 411 | Chuba Hubbard (CAR) | 458 | Bucky Irving (TB) | 250 | James Conner (ARI) | 400 | CeeDee Lamb (DAL) | 224 | Ja'Marr Chase (CIN) | 280 | Courtland Sutton (DEN) | 110 | Jonnu Smith (MIA) | 136 | Saquon Barkley (PHI) | 420 | 55 | 2947 | |
9 | Schroeder, Dave | (Finished) | Lamar Jackson (BAL) | 370 | Josh Allen (BUF) | 203 | Chase Brown (CIN) | 224 | Saquon Barkley (PHI) | 420 | Bijan Robinson (ATL) | 330 | Davante Adams (NYJ) | 210 | Ja'Marr Chase (CIN) | 280 | Brian Thomas Jr. (JAX) | 340 | Pat Freiermuth (PIT) | 38 | Jahmyr Gibbs (DET) | 376 | 90 | 2881 | |
10 | Burnett, Bob | (Finished) | Joe Burrow (CIN) | 411 | Baker Mayfield (TB) | 439 | Saquon Barkley (PHI) | 420 | Jahmyr Gibbs (DET) | 376 | Bijan Robinson (ATL) | 330 | Puka Nacua (LAR) | 128 | Ja'Marr Chase (CIN) | 280 | Mike Evans (TB) | 148 | Travis Kelce (KC) | 70 | Kendre Miller (NO) | 77 | 170 | 2849 | |
11 | Wetz, Grant | (Finished) | Joe Burrow (CIN) | 411 | Michael Penix Jr. (ATL) | 145 | Saquon Barkley (PHI) | 420 | Derrick Henry (BAL) | 382 | Bijan Robinson (ATL) | 330 | Amon-Ra St. Brown (DET) | 212 | Justin Jefferson (MIN) | 428 | Ja'Marr Chase (CIN) | 280 | Cade Otton (TB) | 0 | Christian Watson (GB) | 46 | 140 | 2794 | |
12 | Billiet, Mike | (Finished) | Josh Allen (BUF) | 203 | Jalen Hurts (PHI) | 87 | Josh Jacobs (GB) | 282 | Saquon Barkley (PHI) | 420 | Bijan Robinson (ATL) | 330 | Jordan Addison (MIN) | 140 | Puka Nacua (LAR) | 128 | Justin Jefferson (MIN) | 428 | Jonnu Smith (MIA) | 136 | Chase Brown (CIN) | 224 | 350 | 2728 | |
13 | Walter, Chuck | (Finished) | Josh Allen (BUF) | 203 | Joe Burrow (CIN) | 411 | Jahmyr Gibbs (DET) | 376 | Saquon Barkley (PHI) | 420 | Derrick Henry (BAL) | 382 | Jordan Addison (MIN) | 140 | Puka Nacua (LAR) | 128 | Ja'Marr Chase (CIN) | 280 | Stone Smartt (LAC) | 80 | Patrick Taylor Jr. (SF) | 52 | 240 | 2712 | |
14 | Luft, Kevin | (Finished) | Jared Goff (DET) | 496 | Joe Burrow (CIN) | 411 | Saquon Barkley (PHI) | 420 | Joe Mixon (HOU) | 144 | Isaac Guerendo (SF) | 0 | Deebo Samuel Sr. (SF) | 316 | Puka Nacua (LAR) | 128 | DeAndre Hopkins (KC) | 82 | Tucker Kraft (GB) | 136 | George Kittle (SF) | 228 | 350 | 2711 | |
15 | Braet, Matt | (Finished) | Josh Allen (BUF) | 203 | Lamar Jackson (BAL) | 370 | Breece Hall (NYJ) | 190 | Saquon Barkley (PHI) | 420 | Jahmyr Gibbs (DET) | 376 | Puka Nacua (LAR) | 128 | Justin Jefferson (MIN) | 428 | Ja'Marr Chase (CIN) | 280 | Trey McBride (ARI) | 46 | Josh Jacobs (GB) | 282 | -30 | 2693 | |
16 | Grasso, Tony | (Finished) | Baker Mayfield (TB) | 439 | Cooper Rush (DAL) | 326 | Kyren Williams (LAR) | 320 | Saquon Barkley (PHI) | 420 | Tyrone Tracy Jr. (NYG) | 206 | Ja'Marr Chase (CIN) | 280 | Terry McLaurin (WSH) | 188 | Mike Evans (TB) | 148 | Jonnu Smith (MIA) | 136 | Brian Robinson Jr. (WSH) | -4 | 90 | 2549 | |
17 | Rutledge, Jeremy | (Finished) | Josh Allen (BUF) | 203 | Baker Mayfield (TB) | 439 | Chase Brown (CIN) | 224 | James Cook (BUF) | 378 | James Conner (ARI) | 400 | Amon-Ra St. Brown (DET) | 212 | Ladd McConkey (LAC) | 186 | Calvin Ridley (TEN) | 222 | T.J. Hockenson (MIN) | 58 | Rico Dowdle (DAL) | 108 | 90 | 2520 | |
18 | Kennedy, Dick | (Finished) | Josh Allen (BUF) | 203 | Lamar Jackson (BAL) | 370 | Breece Hall (NYJ) | 190 | Saquon Barkley (PHI) | 420 | Jahmyr Gibbs (DET) | 376 | Jordan Addison (MIN) | 140 | Puka Nacua (LAR) | 128 | Ja'Marr Chase (CIN) | 280 | Mike Gesicki (CIN) | 32 | Amon-Ra St. Brown (DET) | 212 | 55 | 2406 | |
19 | Hoberg, John | (Finished) | Josh Allen (BUF) | 203 | Michael Penix Jr. (ATL) | 145 | James Conner (ARI) | 400 | Saquon Barkley (PHI) | 420 | Jerome Ford (CLE) | 364 | Tim Patrick (DET) | 0 | Ja'Marr Chase (CIN) | 280 | Mike Evans (TB) | 148 | Trey McBride (ARI) | 46 | Christian Watson (GB) | 46 | 350 | 2402 | |
20 | Schroeder, Sam | (Finished) | Baker Mayfield (TB) | 439 | Sam Darnold (MIN) | 422 | Jerome Ford (CLE) | 364 | Bijan Robinson (ATL) | 330 | D'Andre Swift (CHI) | 112 | Puka Nacua (LAR) | 128 | Garrett Wilson (NYJ) | 120 | A.J. Brown (PHI) | 270 | Tucker Kraft (GB) | 136 | Zach Charbonnet (SEA) | 32 | -55 | 2298 | |
21 | Wetz, Scott | (Finished) | Jared Goff (DET) | 496 | Jordan Love (GB) | 222 | Jahmyr Gibbs (DET) | 376 | Aaron Jones (MIN) | 192 | Najee Harris (PIT) | 84 | Amon-Ra St. Brown (DET) | 212 | A.J. Brown (PHI) | 270 | Jakobi Meyers (LV) | 86 | Trey McBride (ARI) | 46 | Khalil Shakir (BUF) | 48 | 205 | 2237 | |
22 | LaFleur, Bryan | (Finished) | Josh Allen (BUF) | 203 | Michael Penix Jr. (ATL) | 145 | Kyren Williams (LAR) | 320 | Jahmyr Gibbs (DET) | 376 | Josh Jacobs (GB) | 282 | Courtland Sutton (DEN) | 110 | Puka Nacua (LAR) | 128 | Ja'Marr Chase (CIN) | 280 | Mark Andrews (BAL) | 144 | Jordan Addison (MIN) | 140 | 90 | 2218 | |
23 | Beaver, Dennis | (Finished) | Michael Penix Jr. (ATL) | 145 | Josh Allen (BUF) | 203 | Saquon Barkley (PHI) | 420 | Rico Dowdle (DAL) | 108 | Josh Jacobs (GB) | 282 | Amon-Ra St. Brown (DET) | 212 | DK Metcalf (SEA) | 180 | DJ Moore (CHI) | 154 | Mark Andrews (BAL) | 144 | Mike Evans (TB) | 148 | -115 | 1881 | |
24 | Lewon, Jeff | (Finished) | Jalen Hurts (PHI) | 87 | Kyler Murray (ARI) | 334 | Rico Dowdle (DAL) | 108 | Jahmyr Gibbs (DET) | 376 | Bijan Robinson (ATL) | 330 | Tyreek Hill (MIA) | 124 | Tee Higgins (CIN) | 192 | Mike Evans (TB) | 148 | Trey McBride (ARI) | 46 | Zach Charbonnet (SEA) | 32 | 90 | 1867 |
Last updated 12/25/2024 09:36AM