# Pos Name Points Owners
1 RB Saquon Barkley (PHI) 420 16
2 QB Josh Allen (BUF) 203 15
2 RB Jahmyr Gibbs (DET) 376 15
4 WR Ja'Marr Chase (CIN) 280 14
5 WR Puka Nacua (LAR) 128 11
6 RB Bijan Robinson (ATL) 330 9
7 RB Josh Jacobs (GB) 282 8
7 QB Joe Burrow (CIN) 411 8
9 D Green Bay (GB) 350 7
9 WR Amon-Ra St. Brown (DET) 212 7
11 WR Justin Jefferson (MIN) 428 6
11 RB Chase Brown (CIN) 224 6
13 D Minnesota (MIN) 90 5
13 WR Brian Thomas Jr. (JAX) 340 5
13 QB Lamar Jackson (BAL) 370 5
13 WR Mike Evans (TB) 148 5
17 QB Michael Penix Jr. (ATL) 145 4
17 WR Jordan Addison (MIN) 140 4
17 RB James Conner (ARI) 400 4
17 RB Rico Dowdle (DAL) 108 4
17 TE Trey McBride (ARI) 46 4
17 QB Baker Mayfield (TB) 439 4
23 RB Kyren Williams (LAR) 320 3
23 TE Mark Andrews (BAL) 144 3
23 TE Tucker Kraft (GB) 136 3
23 RB Derrick Henry (BAL) 382 3
23 RB Chuba Hubbard (CAR) 458 3
23 QB Jared Goff (DET) 496 3
23 TE Jonnu Smith (MIA) 136 3
30 WR Courtland Sutton (DEN) 110 2
30 QB Kyler Murray (ARI) 334 2
30 TE Stone Smartt (LAC) 80 2
30 TE Brock Bowers (LV) 220 2
30 WR Davante Adams (NYJ) 210 2
30 QB Jordan Love (GB) 222 2
30 WR CeeDee Lamb (DAL) 224 2
30 RB Jerome Ford (CLE) 364 2
30 WR Christian Watson (GB) 46 2
30 QB Jalen Hurts (PHI) 87 2
30 RB Zach Charbonnet (SEA) 32 2
30 WR A.J. Brown (PHI) 270 2
30 D Indianapolis (IND) 55 2
30 RB Breece Hall (NYJ) 190 2
44 WR Nico Collins (HOU) 134 1
44 D Baltimore (BAL) 240 1
44 RB Patrick Taylor Jr. (SF) 52 1
44 D Jacksonville (JAX) 50 1
44 TE Pat Freiermuth (PIT) 38 1
44 WR Nick Westbrook-Ikhine (TEN) 98 1
44 WR Tim Patrick (DET) 0 1
44 TE Brenton Strange (JAX) 3 1
44 WR DK Metcalf (SEA) 180 1
44 WR DJ Moore (CHI) 154 1
44 D Tennessee (TEN) -115 1
44 D Philadelphia (PHI) 85 1
44 WR Tyreek Hill (MIA) 124 1
44 WR Tee Higgins (CIN) 192 1
44 QB Sam Darnold (MIN) 422 1
44 RB D'Andre Swift (CHI) 112 1
44 WR Garrett Wilson (NYJ) 120 1
44 D Denver (DEN) -55 1
44 RB Joe Mixon (HOU) 144 1
44 RB Isaac Guerendo (SF) 0 1
44 WR Deebo Samuel Sr. (SF) 316 1
44 WR DeAndre Hopkins (KC) 82 1
44 TE George Kittle (SF) 228 1
44 QB Bo Nix (DEN) 411 1
44 RB Bucky Irving (TB) 250 1
44 RB James Cook (BUF) 378 1
44 WR Ladd McConkey (LAC) 186 1
44 WR Calvin Ridley (TEN) 222 1
44 TE T.J. Hockenson (MIN) 58 1
44 WR Jerry Jeudy (CLE) 44 1
44 WR Drake London (ATL) 128 1
44 TE Dalton Schultz (HOU) 160 1
44 D Atlanta (ATL) 445 1
44 RB Aaron Jones (MIN) 192 1
44 RB Najee Harris (PIT) 84 1
44 WR Jakobi Meyers (LV) 86 1
44 D Buffalo (BUF) 205 1
44 WR Khalil Shakir (BUF) 48 1
44 TE Mike Gesicki (CIN) 32 1
44 D Los Angeles (LAC) -30 1
44 TE Cade Otton (TB) 0 1
44 D Kansas City (KC) 140 1
44 QB Cooper Rush (DAL) 326 1
44 RB Tyrone Tracy Jr. (NYG) 206 1
44 WR Terry McLaurin (WSH) 188 1
44 RB Brian Robinson Jr. (WSH) -4 1
44 TE Travis Kelce (KC) 70 1
44 D Las Vegas (LV) 170 1
44 RB Kendre Miller (NO) 77 1

Last updated 12/25/2024 09:36AM