Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutledge, Jeremy | (Finished) | Baker Mayfield (TB) | 523 | Josh Allen (BUF) | 718 | James Conner (ARI) | 406 | Chase Brown (CIN) | 352 | James Cook (BUF) | 388 | Calvin Ridley (TEN) | 126 | Amon-Ra St. Brown (DET) | 429 | Malik Nabers (NYG) | 244 | T.J. Hockenson (MIN) | 114 | Rico Dowdle (DAL) | 298 | 165 | 3763 | |
2 | Billiet, Mike | (Finished) | Jalen Hurts (PHI) | 501 | Josh Allen (BUF) | 718 | Bijan Robinson (ATL) | 272 | De'Von Achane (MIA) | 166 | Saquon Barkley (PHI) | 152 | Justin Jefferson (MIN) | 220 | Jordan Addison (MIN) | 140 | Puka Nacua (LAR) | 230 | Jonnu Smith (MIA) | 174 | Chase Brown (CIN) | 352 | 180 | 3105 | |
3 | Arndorfer, Mike | (Finished) | Joe Burrow (CIN) | 294 | Josh Allen (BUF) | 718 | Bijan Robinson (ATL) | 272 | Chase Brown (CIN) | 352 | Saquon Barkley (PHI) | 152 | Justin Jefferson (MIN) | 220 | Ja'Marr Chase (CIN) | 206 | Amon-Ra St. Brown (DET) | 429 | Tyler Conklin (NYJ) | 0 | Josh Jacobs (GB) | 295 | 165 | 3103 | |
4 | McDevitt, Dave | (Finished) | Kyler Murray (ARI) | 232 | Josh Allen (BUF) | 718 | Josh Jacobs (GB) | 295 | Jahmyr Gibbs (DET) | 358 | Chuba Hubbard (CAR) | 106 | Justin Jefferson (MIN) | 220 | Ja'Marr Chase (CIN) | 206 | Puka Nacua (LAR) | 230 | Tucker Kraft (GB) | 72 | Derrick Henry (BAL) | 134 | 500 | 3071 | |
5 | Kennedy, Dick | (Finished) | Josh Allen (BUF) | 718 | Jared Goff (DET) | 778 | Saquon Barkley (PHI) | 152 | Jahmyr Gibbs (DET) | 358 | Sincere McCormick (LV) | 54 | Ja'Marr Chase (CIN) | 206 | Jordan Addison (MIN) | 140 | Puka Nacua (LAR) | 230 | T.J. Hockenson (MIN) | 114 | Derrick Henry (BAL) | 134 | 115 | 2999 | |
6 | Braet, Matt | (Finished) | Lamar Jackson (BAL) | 667 | Josh Allen (BUF) | 718 | Zach Charbonnet (SEA) | 194 | Saquon Barkley (PHI) | 152 | Derrick Henry (BAL) | 134 | Justin Jefferson (MIN) | 220 | Ja'Marr Chase (CIN) | 206 | Puka Nacua (LAR) | 230 | Travis Kelce (KC) | 62 | Josh Jacobs (GB) | 295 | 115 | 2993 | |
7 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 667 | Josh Allen (BUF) | 718 | Bijan Robinson (ATL) | 272 | Joe Mixon (HOU) | 122 | Saquon Barkley (PHI) | 152 | Justin Jefferson (MIN) | 220 | Ja'Marr Chase (CIN) | 206 | Puka Nacua (LAR) | 230 | Stone Smartt (LAC) | 67 | De'Von Achane (MIA) | 166 | 155 | 2975 | |
8 | Schroeder, Ben | (Finished) | Lamar Jackson (BAL) | 667 | Joe Burrow (CIN) | 294 | Bijan Robinson (ATL) | 272 | Chase Brown (CIN) | 352 | Saquon Barkley (PHI) | 152 | Jerry Jeudy (CLE) | 238 | Puka Nacua (LAR) | 230 | Brian Thomas Jr. (JAX) | 350 | Brock Bowers (LV) | 76 | Joe Mixon (HOU) | 122 | 165 | 2918 | |
9 | Colling, Travis | (Finished) | Joe Burrow (CIN) | 294 | Josh Allen (BUF) | 718 | Bijan Robinson (ATL) | 272 | Kyren Williams (LAR) | 228 | David Montgomery (DET) | 78 | Jerry Jeudy (CLE) | 238 | Drake London (ATL) | 172 | Jordan Addison (MIN) | 140 | Zach Ertz (WSH) | 54 | Chase Brown (CIN) | 352 | 325 | 2871 | |
10 | Rickert, Tom | (Finished) | Justin Herbert (LAC) | 246 | Josh Allen (BUF) | 718 | Chuba Hubbard (CAR) | 106 | James Conner (ARI) | 406 | Isaac Guerendo (SF) | 158 | Ja'Marr Chase (CIN) | 206 | Drake London (ATL) | 172 | CeeDee Lamb (DAL) | 310 | Jonnu Smith (MIA) | 174 | Saquon Barkley (PHI) | 152 | 165 | 2813 | |
11 | Thomas, Keith | (Finished) | Baker Mayfield (TB) | 523 | Patrick Mahomes (KC) | 269 | Josh Jacobs (GB) | 295 | Chuba Hubbard (CAR) | 106 | Rico Dowdle (DAL) | 298 | Brian Thomas Jr. (JAX) | 350 | Mike Evans (TB) | 456 | Nick Westbrook-Ikhine (TEN) | 22 | Jake Ferguson (DAL) | 50 | Derrick Henry (BAL) | 134 | 180 | 2683 | |
12 | Casey, Tom | (Finished) | Joe Burrow (CIN) | 294 | Josh Allen (BUF) | 718 | Chuba Hubbard (CAR) | 106 | Derrick Henry (BAL) | 134 | Saquon Barkley (PHI) | 152 | Justin Jefferson (MIN) | 220 | Ja'Marr Chase (CIN) | 206 | Amon-Ra St. Brown (DET) | 429 | Brock Bowers (LV) | 76 | Brian Thomas Jr. (JAX) | 350 | -10 | 2675 | |
13 | Lewon, Jeff | (Finished) | Jalen Hurts (PHI) | 501 | Kyler Murray (ARI) | 232 | Bijan Robinson (ATL) | 272 | De'Von Achane (MIA) | 166 | Jahmyr Gibbs (DET) | 358 | Tee Higgins (CIN) | 246 | Jerry Jeudy (CLE) | 238 | Tyreek Hill (MIA) | 76 | Trey McBride (ARI) | 192 | Zach Charbonnet (SEA) | 194 | 165 | 2640 | |
14 | LaFleur, Bryan | (Finished) | Tua Tagovailoa (MIA) | 54 | Josh Allen (BUF) | 718 | Josh Jacobs (GB) | 295 | Kyren Williams (LAR) | 228 | Jahmyr Gibbs (DET) | 358 | Ja'Marr Chase (CIN) | 206 | Courtland Sutton (DEN) | 130 | Puka Nacua (LAR) | 230 | Mark Andrews (BAL) | 112 | Jordan Addison (MIN) | 140 | 165 | 2636 | |
15 | Burnett, Bob | (Finished) | Baker Mayfield (TB) | 523 | Joe Burrow (CIN) | 294 | Bijan Robinson (ATL) | 272 | Saquon Barkley (PHI) | 152 | Jahmyr Gibbs (DET) | 358 | Ja'Marr Chase (CIN) | 206 | Mike Evans (TB) | 456 | Puka Nacua (LAR) | 230 | Travis Kelce (KC) | 62 | Amari Cooper (BUF) | 0 | 80 | 2633 | |
16 | Schroeder, Dave | (Finished) | Lamar Jackson (BAL) | 667 | Joe Burrow (CIN) | 294 | Bijan Robinson (ATL) | 272 | Chase Brown (CIN) | 352 | Saquon Barkley (PHI) | 152 | Cooper Kupp (LAR) | 0 | Ja'Marr Chase (CIN) | 206 | Jerry Jeudy (CLE) | 238 | George Kittle (SF) | 130 | Chuba Hubbard (CAR) | 106 | 165 | 2582 | |
17 | Hoberg, John | (Finished) | Josh Allen (BUF) | 718 | Kyler Murray (ARI) | 232 | Zach Charbonnet (SEA) | 194 | Saquon Barkley (PHI) | 152 | Tyrone Tracy Jr. (NYG) | 72 | Ja'Marr Chase (CIN) | 206 | Tim Patrick (DET) | 128 | Mike Evans (TB) | 456 | Trey McBride (ARI) | 192 | Nick Westbrook-Ikhine (TEN) | 22 | 155 | 2527 | |
18 | Walter, Chuck | (Finished) | Josh Allen (BUF) | 718 | Joe Burrow (CIN) | 294 | Derrick Henry (BAL) | 134 | Saquon Barkley (PHI) | 152 | Zach Charbonnet (SEA) | 194 | Ja'Marr Chase (CIN) | 206 | Jordan Addison (MIN) | 140 | Puka Nacua (LAR) | 230 | Stone Smartt (LAC) | 67 | Tyreek Hill (MIA) | 76 | 165 | 2376 | |
19 | Wetz, Grant | (Finished) | C.J. Stroud (HOU) | 198 | Justin Herbert (LAC) | 246 | Bijan Robinson (ATL) | 272 | Derrick Henry (BAL) | 134 | Saquon Barkley (PHI) | 152 | Justin Jefferson (MIN) | 220 | Ja'Marr Chase (CIN) | 206 | Amon-Ra St. Brown (DET) | 429 | Sam LaPorta (DET) | 236 | Christian Watson (GB) | 118 | 155 | 2366 | |
20 | Grasso, Tony | (Finished) | Josh Allen (BUF) | 718 | Joe Burrow (CIN) | 294 | Kyren Williams (LAR) | 228 | Saquon Barkley (PHI) | 152 | Tyrone Tracy Jr. (NYG) | 72 | Ja'Marr Chase (CIN) | 206 | DeAndre Hopkins (KC) | 82 | Amari Cooper (BUF) | 0 | Jonnu Smith (MIA) | 174 | Brian Robinson Jr. (WSH) | 180 | 165 | 2271 | |
21 | Wetz, Scott | (Finished) | Jared Goff (DET) | 778 | Brock Purdy (SF) | 69 | Aaron Jones (MIN) | 276 | Najee Harris (PIT) | 44 | Jahmyr Gibbs (DET) | 358 | A.J. Brown (PHI) | 296 | DK Metcalf (SEA) | 62 | Amon-Ra St. Brown (DET) | 429 | Travis Kelce (KC) | 62 | Khalil Shakir (BUF) | 150 | -280 | 2244 | |
22 | Luft, Kevin | (Finished) | Brock Purdy (SF) | 69 | Jared Goff (DET) | 778 | Isaac Guerendo (SF) | 158 | Joe Mixon (HOU) | 122 | Saquon Barkley (PHI) | 152 | DeAndre Hopkins (KC) | 82 | Jauan Jennings (SF) | 66 | A.J. Brown (PHI) | 296 | Tucker Kraft (GB) | 72 | David Montgomery (DET) | 78 | 165 | 2038 | |
23 | Beaver, Dennis | (Finished) | Jameis Winston (CLE) | -11 | Josh Allen (BUF) | 718 | Josh Jacobs (GB) | 295 | Saquon Barkley (PHI) | 152 | David Montgomery (DET) | 78 | DK Metcalf (SEA) | 62 | DJ Moore (CHI) | 156 | Amon-Ra St. Brown (DET) | 429 | Mark Andrews (BAL) | 112 | Cooper Kupp (LAR) | 0 | -35 | 1956 | |
24 | Schroeder, Sam | (Finished) | Russell Wilson (PIT) | 153 | Sam Darnold (MIN) | 214 | Bijan Robinson (ATL) | 272 | D'Andre Swift (CHI) | 180 | David Montgomery (DET) | 78 | Justin Jefferson (MIN) | 220 | Puka Nacua (LAR) | 230 | Garrett Wilson (NYJ) | 178 | Tucker Kraft (GB) | 72 | Zach Charbonnet (SEA) | 194 | 80 | 1871 |
Last updated 12/16/2024 10:28PM