Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McDevitt, Dave | (Finished) | Josh Allen (BUF) | 836 | Kyler Murray (ARI) | 315 | Isaac Guerendo (SF) | 380 | Josh Jacobs (GB) | 312 | De'Von Achane (MIA) | 210 | Justin Jefferson (MIN) | 398 | Ja'Marr Chase (CIN) | 530 | Puka Nacua (LAR) | 500 | Jake Ferguson (DAL) | 70 | Saquon Barkley (PHI) | 268 | 90 | 3909 | |
2 | Braet, Matt | (Finished) | Josh Allen (BUF) | 836 | Joe Burrow (CIN) | 478 | Saquon Barkley (PHI) | 268 | Alvin Kamara (NO) | 168 | Jahmyr Gibbs (DET) | 218 | Justin Jefferson (MIN) | 398 | Ja'Marr Chase (CIN) | 530 | Puka Nacua (LAR) | 500 | Travis Kelce (KC) | 100 | Josh Jacobs (GB) | 312 | -100 | 3708 | |
3 | Arndorfer, Mike | (Finished) | Josh Allen (BUF) | 836 | Joe Burrow (CIN) | 478 | Alvin Kamara (NO) | 168 | Saquon Barkley (PHI) | 268 | Chase Brown (CIN) | 318 | Justin Jefferson (MIN) | 398 | Ja'Marr Chase (CIN) | 530 | Amon-Ra St. Brown (DET) | 116 | Tyler Conklin (NYJ) | 72 | Josh Jacobs (GB) | 312 | 145 | 3641 | |
4 | Billiet, Mike | (Finished) | Jalen Hurts (PHI) | 396 | Josh Allen (BUF) | 836 | Alvin Kamara (NO) | 168 | De'Von Achane (MIA) | 210 | Saquon Barkley (PHI) | 268 | Justin Jefferson (MIN) | 398 | Jakobi Meyers (LV) | 148 | Puka Nacua (LAR) | 500 | Jonnu Smith (MIA) | 154 | Chase Brown (CIN) | 318 | 200 | 3596 | |
5 | Walter, Chuck | (Finished) | Jalen Hurts (PHI) | 396 | Joe Burrow (CIN) | 478 | Saquon Barkley (PHI) | 268 | Isaac Guerendo (SF) | 380 | Alvin Kamara (NO) | 168 | DeAndre Hopkins (KC) | 132 | Ja'Marr Chase (CIN) | 530 | Puka Nacua (LAR) | 500 | Juwan Johnson (NO) | 168 | Justin Jefferson (MIN) | 398 | 175 | 3593 | |
6 | LaFleur, Bryan | (Finished) | Justin Herbert (LAC) | 279 | Josh Allen (BUF) | 836 | Josh Jacobs (GB) | 312 | Kyren Williams (LAR) | 318 | Jahmyr Gibbs (DET) | 218 | Ja'Marr Chase (CIN) | 530 | Drake London (ATL) | 150 | Puka Nacua (LAR) | 500 | Cade Otton (TB) | 146 | Calvin Ridley (TEN) | 132 | 145 | 3566 | |
7 | Casey, Tom | (Finished) | Josh Allen (BUF) | 836 | Joe Burrow (CIN) | 478 | Alvin Kamara (NO) | 168 | Saquon Barkley (PHI) | 268 | Zach Charbonnet (SEA) | 520 | Justin Jefferson (MIN) | 398 | Ja'Marr Chase (CIN) | 530 | Amon-Ra St. Brown (DET) | 116 | Brock Bowers (LV) | 110 | Drake London (ATL) | 150 | -115 | 3459 | |
8 | Kennedy, Dick | (Finished) | Josh Allen (BUF) | 836 | Jared Goff (DET) | 414 | Jahmyr Gibbs (DET) | 218 | Isaac Guerendo (SF) | 380 | Saquon Barkley (PHI) | 268 | Mike Evans (TB) | 146 | Jordan Addison (MIN) | 462 | Puka Nacua (LAR) | 500 | T.J. Hockenson (MIN) | 98 | Alvin Kamara (NO) | 168 | -100 | 3390 | |
9 | Rickert, Tom | (Finished) | Josh Allen (BUF) | 836 | Justin Herbert (LAC) | 279 | Isaac Guerendo (SF) | 380 | Tony Pollard (TEN) | 252 | Bucky Irving (TB) | 38 | Drake London (ATL) | 150 | Ja'Marr Chase (CIN) | 530 | CeeDee Lamb (DAL) | 260 | Jonnu Smith (MIA) | 154 | Saquon Barkley (PHI) | 268 | 105 | 3252 | |
10 | Schroeder, Dave | (Finished) | Jalen Hurts (PHI) | 396 | Joe Burrow (CIN) | 478 | Saquon Barkley (PHI) | 268 | Alvin Kamara (NO) | 168 | Chase Brown (CIN) | 318 | Cooper Kupp (LAR) | 254 | Jerry Jeudy (CLE) | 198 | Ja'Marr Chase (CIN) | 530 | George Kittle (SF) | 314 | Brock Bowers (LV) | 110 | 145 | 3179 | |
11 | Grasso, Tony | (Finished) | Jalen Hurts (PHI) | 396 | Joe Burrow (CIN) | 478 | Kyren Williams (LAR) | 318 | Saquon Barkley (PHI) | 268 | Tyrone Tracy Jr. (NYG) | 236 | Ja'Marr Chase (CIN) | 530 | DeAndre Hopkins (KC) | 132 | Jaxon Smith-Njigba (SEA) | 242 | Jonnu Smith (MIA) | 154 | Isaac Guerendo (SF) | 380 | 0 | 3134 | |
12 | Burnett, Bob | (Finished) | Baker Mayfield (TB) | 342 | Patrick Mahomes (KC) | 278 | Alvin Kamara (NO) | 168 | Saquon Barkley (PHI) | 268 | Jahmyr Gibbs (DET) | 218 | Mike Evans (TB) | 146 | Puka Nacua (LAR) | 500 | Ja'Marr Chase (CIN) | 530 | Travis Kelce (KC) | 100 | Isaac Guerendo (SF) | 380 | 180 | 3110 | |
13 | Colling, Travis | (Finished) | Josh Allen (BUF) | 836 | Joe Burrow (CIN) | 478 | Bijan Robinson (ATL) | 286 | De'Von Achane (MIA) | 210 | David Montgomery (DET) | 238 | Drake London (ATL) | 150 | Jerry Jeudy (CLE) | 198 | Ladd McConkey (LAC) | 0 | Cade Otton (TB) | 146 | Chase Brown (CIN) | 318 | 175 | 3035 | |
14 | Schroeder, Sam | (Finished) | Justin Herbert (LAC) | 279 | Sam Darnold (MIN) | 649 | Bijan Robinson (ATL) | 286 | D'Andre Swift (CHI) | 82 | David Montgomery (DET) | 238 | Justin Jefferson (MIN) | 398 | Garrett Wilson (NYJ) | 242 | Puka Nacua (LAR) | 500 | Jake Ferguson (DAL) | 70 | Trey McBride (ARI) | 154 | 70 | 2968 | |
15 | Sitzmann, Ben | (Finished) | Josh Allen (BUF) | 836 | Justin Herbert (LAC) | 279 | Bijan Robinson (ATL) | 286 | Alvin Kamara (NO) | 168 | Saquon Barkley (PHI) | 268 | Justin Jefferson (MIN) | 398 | Puka Nacua (LAR) | 500 | Tee Higgins (CIN) | 50 | Brock Bowers (LV) | 110 | De'Von Achane (MIA) | 210 | -180 | 2925 | |
16 | Schroeder, Ben | (Finished) | Joe Burrow (CIN) | 478 | Jalen Hurts (PHI) | 396 | Bijan Robinson (ATL) | 286 | Saquon Barkley (PHI) | 268 | Alvin Kamara (NO) | 168 | Jerry Jeudy (CLE) | 198 | Puka Nacua (LAR) | 500 | Brian Thomas Jr. (JAX) | 188 | Brock Bowers (LV) | 110 | De'Von Achane (MIA) | 210 | 90 | 2892 | |
17 | Rutledge, Jeremy | (Finished) | Josh Allen (BUF) | 836 | Baker Mayfield (TB) | 342 | Chase Brown (CIN) | 318 | James Conner (ARI) | 312 | James Cook (BUF) | 62 | Malik Nabers (NYG) | 188 | Amon-Ra St. Brown (DET) | 116 | Calvin Ridley (TEN) | 132 | T.J. Hockenson (MIN) | 98 | Rico Dowdle (DAL) | 284 | 145 | 2833 | |
18 | Beaver, Dennis | (Finished) | Josh Allen (BUF) | 836 | Patrick Mahomes (KC) | 278 | Saquon Barkley (PHI) | 268 | Josh Jacobs (GB) | 312 | Bucky Irving (TB) | 38 | DK Metcalf (SEA) | 106 | DJ Moore (CHI) | 110 | Amon-Ra St. Brown (DET) | 116 | Dallas Goedert (PHI) | 0 | Cooper Kupp (LAR) | 254 | 210 | 2528 | |
19 | Hoberg, John | (Finished) | Jalen Hurts (PHI) | 396 | Kyler Murray (ARI) | 315 | Gus Edwards (LAC) | 132 | Saquon Barkley (PHI) | 268 | Tyrone Tracy Jr. (NYG) | 236 | DeAndre Hopkins (KC) | 132 | Ja'Marr Chase (CIN) | 530 | Mike Evans (TB) | 146 | Trey McBride (ARI) | 154 | Nick Westbrook-Ikhine (TEN) | 40 | 105 | 2454 | |
20 | Wetz, Grant | (Finished) | Jalen Hurts (PHI) | 396 | Jared Goff (DET) | 414 | Alvin Kamara (NO) | 168 | Bijan Robinson (ATL) | 286 | Saquon Barkley (PHI) | 268 | Justin Jefferson (MIN) | 398 | DeAndre Hopkins (KC) | 132 | Amon-Ra St. Brown (DET) | 116 | T.J. Hockenson (MIN) | 98 | Jayden Reed (GB) | 0 | 105 | 2381 | |
21 | Lewon, Jeff | (Finished) | Jalen Hurts (PHI) | 396 | Kyler Murray (ARI) | 315 | Bijan Robinson (ATL) | 286 | De'Von Achane (MIA) | 210 | Jahmyr Gibbs (DET) | 218 | Jerry Jeudy (CLE) | 198 | Tee Higgins (CIN) | 50 | Jakobi Meyers (LV) | 148 | Trey McBride (ARI) | 154 | Chase Brown (CIN) | 318 | 0 | 2293 | |
22 | Wetz, Scott | (Finished) | Brock Purdy (SF) | 457 | Russell Wilson (PIT) | 290 | Aaron Jones (MIN) | 232 | Najee Harris (PIT) | 166 | Jahmyr Gibbs (DET) | 218 | DK Metcalf (SEA) | 106 | Ja'Marr Chase (CIN) | 530 | Amon-Ra St. Brown (DET) | 116 | Brock Bowers (LV) | 110 | Drake London (ATL) | 150 | -120 | 2255 | |
23 | Thomas, Keith | 120.0min (18.18%) | Baker Mayfield (TB) | 342 | Patrick Mahomes (KC) | 278 | Josh Jacobs (GB) | 312 | Tony Pollard (TEN) | 252 | Rico Dowdle (DAL) | 284 | DeAndre Hopkins (KC) | 132 | Mike Evans (TB) | 146 | Nick Westbrook-Ikhine (TEN) | 40 | HIDDEN | 0 | HIDDEN | 0 | 200 | 1986 | |
24 | Luft, Kevin | (Finished) | Patrick Mahomes (KC) | 278 | Jordan Love (GB) | 296 | Saquon Barkley (PHI) | 268 | Christian McCaffrey (SF) | 0 | David Montgomery (DET) | 238 | DeAndre Hopkins (KC) | 132 | Jayden Reed (GB) | 0 | Amon-Ra St. Brown (DET) | 116 | Taysom Hill (NO) | 0 | A.J. Brown (PHI) | 94 | -180 | 1242 |
Last updated 12/10/2024 04:27PM