# | Pos | Name | Points | Owners |
---|---|---|---|---|
1 | RB | Saquon Barkley (PHI) | 268 | 17 |
2 | WR | Ja'Marr Chase (CIN) | 530 | 12 |
2 | QB | Josh Allen (BUF) | 836 | 12 |
4 | RB | Alvin Kamara (NO) | 168 | 11 |
5 | WR | Puka Nacua (LAR) | 500 | 10 |
6 | WR | Justin Jefferson (MIN) | 398 | 9 |
7 | QB | Jalen Hurts (PHI) | 396 | 8 |
7 | QB | Joe Burrow (CIN) | 478 | 8 |
9 | WR | Amon-Ra St. Brown (DET) | 116 | 7 |
10 | RB | Isaac Guerendo (SF) | 380 | 6 |
10 | WR | DeAndre Hopkins (KC) | 132 | 6 |
10 | RB | Josh Jacobs (GB) | 312 | 6 |
10 | RB | De'Von Achane (MIA) | 210 | 6 |
10 | RB | Bijan Robinson (ATL) | 286 | 6 |
10 | RB | Jahmyr Gibbs (DET) | 218 | 6 |
10 | RB | Chase Brown (CIN) | 318 | 6 |
17 | TE | Brock Bowers (LV) | 110 | 5 |
17 | WR | Drake London (ATL) | 150 | 5 |
19 | WR | Jerry Jeudy (CLE) | 198 | 4 |
19 | QB | Patrick Mahomes (KC) | 278 | 4 |
19 | WR | Mike Evans (TB) | 146 | 4 |
19 | QB | Justin Herbert (LAC) | 279 | 4 |
19 | D | Minnesota (MIN) | 145 | 4 |
24 | QB | Kyler Murray (ARI) | 315 | 3 |
24 | QB | Baker Mayfield (TB) | 342 | 3 |
24 | TE | Jonnu Smith (MIA) | 154 | 3 |
24 | D | Philadelphia (PHI) | 105 | 3 |
24 | TE | T.J. Hockenson (MIN) | 98 | 3 |
24 | TE | Trey McBride (ARI) | 154 | 3 |
24 | RB | David Montgomery (DET) | 238 | 3 |
31 | D | New Orleans (NO) | 175 | 2 |
31 | TE | Jake Ferguson (DAL) | 70 | 2 |
31 | D | Kansas City (KC) | 90 | 2 |
31 | RB | Bucky Irving (TB) | 38 | 2 |
31 | WR | DK Metcalf (SEA) | 106 | 2 |
31 | WR | Cooper Kupp (LAR) | 254 | 2 |
31 | TE | Travis Kelce (KC) | 100 | 2 |
31 | RB | Tony Pollard (TEN) | 252 | 2 |
31 | D | Arizona (ARI) | -100 | 2 |
31 | QB | Jared Goff (DET) | 414 | 2 |
31 | WR | Tee Higgins (CIN) | 50 | 2 |
31 | D | Buffalo (BUF) | -180 | 2 |
31 | WR | Jayden Reed (GB) | 0 | 2 |
31 | WR | Jakobi Meyers (LV) | 148 | 2 |
31 | D | Tampa Bay (TB) | 200 | 2 |
31 | RB | Kyren Williams (LAR) | 318 | 2 |
31 | TE | Cade Otton (TB) | 146 | 2 |
31 | WR | Calvin Ridley (TEN) | 132 | 2 |
31 | D | Miami (MIA) | 0 | 2 |
31 | RB | Rico Dowdle (DAL) | 284 | 2 |
31 | RB | Tyrone Tracy Jr. (NYG) | 236 | 2 |
31 | WR | Nick Westbrook-Ikhine (TEN) | 40 | 2 |
53 | TE | Juwan Johnson (NO) | 168 | 1 |
53 | WR | Brian Thomas Jr. (JAX) | 188 | 1 |
53 | RB | Zach Charbonnet (SEA) | 520 | 1 |
53 | D | Chicago (CHI) | -115 | 1 |
53 | WR | DJ Moore (CHI) | 110 | 1 |
53 | TE | Dallas Goedert (PHI) | 0 | 1 |
53 | D | Tennessee (TEN) | 210 | 1 |
53 | D | Jacksonville (JAX) | 180 | 1 |
53 | WR | CeeDee Lamb (DAL) | 260 | 1 |
53 | WR | Jordan Addison (MIN) | 462 | 1 |
53 | QB | Sam Darnold (MIN) | 649 | 1 |
53 | RB | D'Andre Swift (CHI) | 82 | 1 |
53 | WR | Garrett Wilson (NYJ) | 242 | 1 |
53 | D | Los Angeles (LAC) | 70 | 1 |
53 | RB | James Conner (ARI) | 312 | 1 |
53 | RB | James Cook (BUF) | 62 | 1 |
53 | WR | Malik Nabers (NYG) | 188 | 1 |
53 | TE | Tyler Conklin (NYJ) | 72 | 1 |
53 | RB | Gus Edwards (LAC) | 132 | 1 |
53 | TE | George Kittle (SF) | 314 | 1 |
53 | QB | Brock Purdy (SF) | 457 | 1 |
53 | QB | Russell Wilson (PIT) | 290 | 1 |
53 | RB | Aaron Jones (MIN) | 232 | 1 |
53 | RB | Najee Harris (PIT) | 166 | 1 |
53 | D | New York (NYJ) | -120 | 1 |
53 | WR | Ladd McConkey (LAC) | 0 | 1 |
53 | WR | Jaxon Smith-Njigba (SEA) | 242 | 1 |
53 | QB | Jordan Love (GB) | 296 | 1 |
53 | RB | Christian McCaffrey (SF) | 0 | 1 |
53 | TE | Taysom Hill (NO) | 0 | 1 |
53 | WR | A.J. Brown (PHI) | 94 | 1 |
53 | TE | HIDDEN | 0 | 1 |
53 | RB | HIDDEN | 0 | 1 |
Last updated 12/10/2024 04:27PM