Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schroeder, Ben | (Finished) | Lamar Jackson (BAL) | 489 | Jayden Daniels (WSH) | 459 | Bijan Robinson (ATL) | 342 | Joe Mixon (HOU) | 306 | Saquon Barkley (PHI) | 298 | Nico Collins (HOU) | 254 | Puka Nacua (LAR) | 196 | Brian Thomas Jr. (JAX) | 242 | Hunter Henry (NE) | 164 | De'Von Achane (MIA) | 216 | 135 | 3101 | |
2 | Casey, Tom | (Finished) | Lamar Jackson (BAL) | 489 | Jayden Daniels (WSH) | 459 | Christian McCaffrey (SF) | 138 | Joe Mixon (HOU) | 306 | Kyren Williams (LAR) | 288 | Justin Jefferson (MIN) | 212 | Tyreek Hill (MIA) | 238 | Amon-Ra St. Brown (DET) | 156 | Brock Bowers (LV) | 364 | Chase Brown (CIN) | 266 | 55 | 2971 | |
3 | Beaver, Dennis | (Finished) | Lamar Jackson (BAL) | 489 | Patrick Mahomes (KC) | 334 | Joe Mixon (HOU) | 306 | Saquon Barkley (PHI) | 298 | Bucky Irving (TB) | 446 | DK Metcalf (SEA) | 140 | Zay Flowers (BAL) | 148 | DJ Moore (CHI) | 270 | Dallas Goedert (PHI) | 136 | Cooper Kupp (LAR) | 40 | 270 | 2877 | |
4 | Billiet, Mike | (Finished) | Lamar Jackson (BAL) | 489 | Jalen Hurts (PHI) | 340 | Alvin Kamara (NO) | 246 | De'Von Achane (MIA) | 216 | Saquon Barkley (PHI) | 298 | Justin Jefferson (MIN) | 212 | DeAndre Hopkins (KC) | 188 | George Pickens (PIT) | 214 | Jonnu Smith (MIA) | 246 | Derrick Henry (BAL) | 228 | 35 | 2712 | |
5 | Hoberg, John | (Finished) | Jalen Hurts (PHI) | 340 | Lamar Jackson (BAL) | 489 | Gus Edwards (LAC) | 68 | Saquon Barkley (PHI) | 298 | Tyrone Tracy Jr. (NYG) | 194 | DeAndre Hopkins (KC) | 188 | Terry McLaurin (WSH) | 282 | Mike Evans (TB) | 312 | Trey McBride (ARI) | 216 | Taysom Hill (NO) | 104 | 195 | 2686 | |
6 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 489 | Justin Herbert (LAC) | 155 | Alvin Kamara (NO) | 246 | Joe Mixon (HOU) | 306 | Saquon Barkley (PHI) | 298 | Justin Jefferson (MIN) | 212 | Puka Nacua (LAR) | 196 | Amon-Ra St. Brown (DET) | 156 | Travis Kelce (KC) | 150 | De'Von Achane (MIA) | 216 | 255 | 2679 | |
7 | Braet, Matt | (Finished) | Lamar Jackson (BAL) | 489 | Joe Burrow (CIN) | 352 | Jahmyr Gibbs (DET) | 167 | Joe Mixon (HOU) | 306 | Saquon Barkley (PHI) | 298 | Justin Jefferson (MIN) | 212 | Puka Nacua (LAR) | 196 | Ja'Marr Chase (CIN) | 244 | Travis Kelce (KC) | 150 | Josh Jacobs (GB) | 302 | -135 | 2581 | |
8 | Grasso, Tony | (Finished) | Jalen Hurts (PHI) | 340 | Patrick Mahomes (KC) | 334 | Kyren Williams (LAR) | 288 | De'Von Achane (MIA) | 216 | Tyrone Tracy Jr. (NYG) | 194 | DeAndre Hopkins (KC) | 188 | Ja'Marr Chase (CIN) | 244 | Jaxon Smith-Njigba (SEA) | 166 | Jonnu Smith (MIA) | 246 | Kenneth Walker III (SEA) | 96 | 255 | 2567 | |
9 | Walter, Chuck | (Finished) | Jalen Hurts (PHI) | 340 | Patrick Mahomes (KC) | 334 | Derrick Henry (BAL) | 228 | Kyren Williams (LAR) | 288 | Saquon Barkley (PHI) | 298 | DeAndre Hopkins (KC) | 188 | Terry McLaurin (WSH) | 282 | George Pickens (PIT) | 214 | Mark Andrews (BAL) | 210 | Christian McCaffrey (SF) | 138 | 45 | 2565 | |
10 | Rickert, Tom | (Finished) | Lamar Jackson (BAL) | 489 | Justin Herbert (LAC) | 155 | Joe Mixon (HOU) | 306 | Tony Pollard (TEN) | 99 | Bucky Irving (TB) | 446 | Nico Collins (HOU) | 254 | Courtland Sutton (DEN) | 216 | CeeDee Lamb (DAL) | 82 | Taysom Hill (NO) | 104 | Saquon Barkley (PHI) | 298 | 100 | 2549 | |
11 | Luft, Kevin | (Finished) | Patrick Mahomes (KC) | 334 | Jordan Love (GB) | 380 | Saquon Barkley (PHI) | 298 | Christian McCaffrey (SF) | 138 | David Montgomery (DET) | 254 | DeAndre Hopkins (KC) | 188 | Jayden Reed (GB) | 220 | Amon-Ra St. Brown (DET) | 156 | Taysom Hill (NO) | 104 | A.J. Brown (PHI) | 142 | 255 | 2469 | |
12 | Kennedy, Dick | (Finished) | Sam Darnold (MIN) | 379 | Jared Goff (DET) | 317 | Joe Mixon (HOU) | 306 | Saquon Barkley (PHI) | 298 | Chuba Hubbard (CAR) | 41 | Mike Evans (TB) | 312 | Jordan Addison (MIN) | 116 | Puka Nacua (LAR) | 196 | T.J. Hockenson (MIN) | 62 | Alvin Kamara (NO) | 246 | 195 | 2468 | |
13 | Thomas, Keith | (Finished) | Baker Mayfield (TB) | 197 | Patrick Mahomes (KC) | 334 | Josh Jacobs (GB) | 302 | Tony Pollard (TEN) | 99 | Rico Dowdle (DAL) | 312 | DeAndre Hopkins (KC) | 188 | Mike Evans (TB) | 312 | Nick Westbrook-Ikhine (TEN) | 248 | Mark Andrews (BAL) | 210 | Derrick Henry (BAL) | 228 | 35 | 2465 | |
14 | Burnett, Bob | (Finished) | Baker Mayfield (TB) | 197 | Patrick Mahomes (KC) | 334 | Jahmyr Gibbs (DET) | 167 | Jonathan Taylor (IND) | 268 | Saquon Barkley (PHI) | 298 | Mike Evans (TB) | 312 | Puka Nacua (LAR) | 196 | Amon-Ra St. Brown (DET) | 156 | Travis Kelce (KC) | 150 | Ladd McConkey (LAC) | 252 | 135 | 2465 | |
15 | Colling, Travis | (Finished) | C.J. Stroud (HOU) | 292 | Lamar Jackson (BAL) | 489 | Bijan Robinson (ATL) | 342 | De'Von Achane (MIA) | 216 | David Montgomery (DET) | 254 | Tank Dell (HOU) | 76 | Drake London (ATL) | 184 | Ladd McConkey (LAC) | 252 | Cade Otton (TB) | 48 | Chase Brown (CIN) | 266 | 45 | 2464 | |
16 | Schroeder, Sam | (Finished) | Justin Herbert (LAC) | 155 | Baker Mayfield (TB) | 197 | Bijan Robinson (ATL) | 342 | Najee Harris (PIT) | 330 | David Montgomery (DET) | 254 | Justin Jefferson (MIN) | 212 | Jakobi Meyers (LV) | 206 | Puka Nacua (LAR) | 196 | Mark Andrews (BAL) | 210 | Trey McBride (ARI) | 216 | 140 | 2458 | |
17 | Arndorfer, Mike | (Finished) | Lamar Jackson (BAL) | 489 | Justin Herbert (LAC) | 155 | Christian McCaffrey (SF) | 138 | Joe Mixon (HOU) | 306 | Saquon Barkley (PHI) | 298 | Justin Jefferson (MIN) | 212 | Nico Collins (HOU) | 254 | Amon-Ra St. Brown (DET) | 156 | Will Dissly (LAC) | 0 | Josh Jacobs (GB) | 302 | 90 | 2400 | |
18 | McDevitt, Dave | (Finished) | Lamar Jackson (BAL) | 489 | Justin Herbert (LAC) | 155 | Christian McCaffrey (SF) | 138 | De'Von Achane (MIA) | 216 | Josh Jacobs (GB) | 302 | Justin Jefferson (MIN) | 212 | A.J. Brown (PHI) | 142 | Puka Nacua (LAR) | 196 | Trey McBride (ARI) | 216 | Xavier Legette (CAR) | 114 | 135 | 2315 | |
19 | Wetz, Scott | (Finished) | Joe Burrow (CIN) | 352 | Sam Darnold (MIN) | 379 | Aaron Jones (MIN) | 77 | J.K. Dobbins (LAC) | 0 | De'Von Achane (MIA) | 216 | Terry McLaurin (WSH) | 282 | Zay Flowers (BAL) | 148 | DK Metcalf (SEA) | 140 | Brock Bowers (LV) | 364 | Drake London (ATL) | 184 | 150 | 2292 | |
20 | Schroeder, Dave | (Finished) | Jalen Hurts (PHI) | 340 | Baker Mayfield (TB) | 197 | Alvin Kamara (NO) | 246 | Joe Mixon (HOU) | 306 | Saquon Barkley (PHI) | 298 | Cooper Kupp (LAR) | 40 | A.J. Brown (PHI) | 142 | Nico Collins (HOU) | 254 | Taysom Hill (NO) | 104 | Rachaad White (TB) | 158 | 195 | 2280 | |
21 | LaFleur, Bryan | (Finished) | Josh Allen (BUF) | 430 | Justin Herbert (LAC) | 155 | Josh Jacobs (GB) | 302 | Kyren Williams (LAR) | 288 | Jahmyr Gibbs (DET) | 167 | Courtland Sutton (DEN) | 216 | Puka Nacua (LAR) | 196 | Ja'Marr Chase (CIN) | 244 | Taysom Hill (NO) | 104 | Darnell Mooney (ATL) | 46 | 90 | 2238 | |
22 | Lewon, Jeff | (Finished) | Jalen Hurts (PHI) | 340 | Justin Herbert (LAC) | 155 | James Conner (ARI) | 168 | De'Von Achane (MIA) | 216 | Jahmyr Gibbs (DET) | 167 | DK Metcalf (SEA) | 140 | Zay Flowers (BAL) | 148 | Tee Higgins (CIN) | 208 | Trey McBride (ARI) | 216 | Chase Brown (CIN) | 266 | 100 | 2124 | |
23 | Rutledge, Jeremy | (Finished) | Lamar Jackson (BAL) | 489 | Baker Mayfield (TB) | 197 | Aaron Jones (MIN) | 77 | James Conner (ARI) | 168 | De'Von Achane (MIA) | 216 | Zay Flowers (BAL) | 148 | Amon-Ra St. Brown (DET) | 156 | Deebo Samuel Sr. (SF) | 151 | T.J. Hockenson (MIN) | 62 | Courtland Sutton (DEN) | 216 | 195 | 2075 | |
24 | Wetz, Grant | (Finished) | Lamar Jackson (BAL) | 489 | Jared Goff (DET) | 317 | Derrick Henry (BAL) | 228 | Aaron Jones (MIN) | 77 | Saquon Barkley (PHI) | 298 | Cooper Kupp (LAR) | 40 | DeAndre Hopkins (KC) | 188 | Amon-Ra St. Brown (DET) | 156 | T.J. Hockenson (MIN) | 62 | Christian McCaffrey (SF) | 138 | 35 | 2028 |
Last updated 12/05/2024 05:13PM