Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luft, Kevin | (Finished) | Patrick Mahomes (KC) | 549 | Jayden Daniels (WSH) | 507 | David Montgomery (DET) | 212 | Christian McCaffrey (SF) | 97 | Joe Mixon (HOU) | 100 | DeAndre Hopkins (KC) | 140 | Terry McLaurin (WSH) | 274 | Zay Flowers (BAL) | 134 | T.J. Hockenson (MIN) | 242 | Saquon Barkley (PHI) | 732 | 235 | 3222 | |
2 | Schroeder, Dave | (Finished) | Lamar Jackson (BAL) | 375 | Jalen Hurts (PHI) | 303 | Saquon Barkley (PHI) | 732 | Derrick Henry (BAL) | 280 | Joe Mixon (HOU) | 100 | Nico Collins (HOU) | 254 | Cooper Kupp (LAR) | 196 | A.J. Brown (PHI) | 290 | Zach Ertz (WSH) | 148 | Rachaad White (TB) | 156 | 200 | 3034 | |
3 | Wetz, Grant | (Finished) | Jared Goff (DET) | 249 | Lamar Jackson (BAL) | 375 | Saquon Barkley (PHI) | 732 | Aaron Jones (MIN) | 279 | Derrick Henry (BAL) | 280 | Cooper Kupp (LAR) | 196 | Amon-Ra St. Brown (DET) | 166 | DeAndre Hopkins (KC) | 140 | T.J. Hockenson (MIN) | 242 | Christian McCaffrey (SF) | 97 | 255 | 3011 | |
4 | Kennedy, Dick | (Finished) | Jared Goff (DET) | 249 | Kyler Murray (ARI) | 232 | Saquon Barkley (PHI) | 732 | Joe Mixon (HOU) | 100 | David Montgomery (DET) | 212 | Puka Nacua (LAR) | 252 | George Pickens (PIT) | 104 | Jordan Addison (MIN) | 400 | T.J. Hockenson (MIN) | 242 | Derrick Henry (BAL) | 280 | 200 | 3003 | |
5 | Rickert, Tom | (Finished) | Lamar Jackson (BAL) | 375 | Justin Herbert (LAC) | 306 | Tony Pollard (TEN) | 324 | Tyrone Tracy Jr. (NYG) | 103 | Joe Mixon (HOU) | 100 | CeeDee Lamb (DAL) | 156 | Terry McLaurin (WSH) | 274 | Courtland Sutton (DEN) | 330 | Brock Bowers (LV) | 84 | Saquon Barkley (PHI) | 732 | 140 | 2924 | |
6 | Beaver, Dennis | (Finished) | Lamar Jackson (BAL) | 375 | Jayden Daniels (WSH) | 507 | Saquon Barkley (PHI) | 732 | Joe Mixon (HOU) | 100 | Bucky Irving (TB) | 374 | DK Metcalf (SEA) | 126 | Jauan Jennings (SF) | 90 | Zay Flowers (BAL) | 134 | T.J. Hockenson (MIN) | 242 | Cooper Kupp (LAR) | 196 | 35 | 2911 | |
7 | Schroeder, Ben | (Finished) | Lamar Jackson (BAL) | 375 | Jayden Daniels (WSH) | 507 | Saquon Barkley (PHI) | 732 | Christian McCaffrey (SF) | 97 | Joe Mixon (HOU) | 100 | Puka Nacua (LAR) | 252 | CeeDee Lamb (DAL) | 156 | DeAndre Hopkins (KC) | 140 | Hunter Henry (NE) | 98 | De'Von Achane (MIA) | 238 | 200 | 2895 | |
8 | Walter, Chuck | (Finished) | Jalen Hurts (PHI) | 303 | Lamar Jackson (BAL) | 375 | Saquon Barkley (PHI) | 732 | Derrick Henry (BAL) | 280 | J.K. Dobbins (LAC) | 124 | DeAndre Hopkins (KC) | 140 | Terry McLaurin (WSH) | 274 | George Pickens (PIT) | 104 | Mark Andrews (BAL) | 162 | Christian McCaffrey (SF) | 97 | 235 | 2826 | |
9 | Braet, Matt | (Finished) | Lamar Jackson (BAL) | 375 | Jayden Daniels (WSH) | 507 | Saquon Barkley (PHI) | 732 | Christian McCaffrey (SF) | 97 | Joe Mixon (HOU) | 100 | Justin Jefferson (MIN) | 58 | Puka Nacua (LAR) | 252 | Amon-Ra St. Brown (DET) | 166 | Travis Kelce (KC) | 136 | Tyrone Tracy Jr. (NYG) | 103 | 235 | 2761 | |
10 | Hoberg, John | (Finished) | Jalen Hurts (PHI) | 303 | Justin Herbert (LAC) | 306 | Saquon Barkley (PHI) | 732 | Tyrone Tracy Jr. (NYG) | 103 | De'Von Achane (MIA) | 238 | DeAndre Hopkins (KC) | 140 | Terry McLaurin (WSH) | 274 | Quentin Johnston (LAC) | 0 | Trey McBride (ARI) | 290 | Jauan Jennings (SF) | 90 | 200 | 2676 | |
11 | Thomas, Keith | (Finished) | Patrick Mahomes (KC) | 549 | Baker Mayfield (TB) | 355 | Kareem Hunt (KC) | 180 | Josh Jacobs (GB) | 392 | Rico Dowdle (DAL) | 157 | DeAndre Hopkins (KC) | 140 | Mike Evans (TB) | 146 | Demarcus Robinson (LAR) | 94 | Mark Andrews (BAL) | 162 | De'Von Achane (MIA) | 238 | 255 | 2668 | |
12 | Burnett, Bob | (Finished) | Patrick Mahomes (KC) | 549 | Justin Herbert (LAC) | 306 | Saquon Barkley (PHI) | 732 | Jonathan Taylor (IND) | 70 | Christian McCaffrey (SF) | 97 | Tyreek Hill (MIA) | 106 | Amon-Ra St. Brown (DET) | 166 | Puka Nacua (LAR) | 252 | Travis Kelce (KC) | 136 | David Montgomery (DET) | 212 | -30 | 2596 | |
13 | Billiet, Mike | (Finished) | Jared Goff (DET) | 249 | Lamar Jackson (BAL) | 375 | Saquon Barkley (PHI) | 732 | Derrick Henry (BAL) | 280 | De'Von Achane (MIA) | 238 | Justin Jefferson (MIN) | 58 | DeAndre Hopkins (KC) | 140 | George Pickens (PIT) | 104 | Jonnu Smith (MIA) | 252 | Christian McCaffrey (SF) | 97 | 35 | 2560 | |
14 | Rutledge, Jeremy | (Finished) | Lamar Jackson (BAL) | 375 | Baker Mayfield (TB) | 355 | Aaron Jones (MIN) | 279 | De'Von Achane (MIA) | 238 | James Conner (ARI) | 108 | Amon-Ra St. Brown (DET) | 166 | Deebo Samuel Sr. (SF) | 76 | George Pickens (PIT) | 104 | T.J. Hockenson (MIN) | 242 | Courtland Sutton (DEN) | 330 | 280 | 2553 | |
15 | LaFleur, Bryan | (Finished) | Lamar Jackson (BAL) | 375 | Justin Herbert (LAC) | 306 | Jahmyr Gibbs (DET) | 324 | Josh Jacobs (GB) | 392 | Kyren Williams (LAR) | 159 | Amon-Ra St. Brown (DET) | 166 | Courtland Sutton (DEN) | 330 | Puka Nacua (LAR) | 252 | Cade Otton (TB) | 62 | Deebo Samuel Sr. (SF) | 76 | 35 | 2477 | |
16 | Grasso, Tony | (Finished) | Bo Nix (DEN) | 369 | Jalen Hurts (PHI) | 303 | Tyrone Tracy Jr. (NYG) | 103 | Kyren Williams (LAR) | 159 | De'Von Achane (MIA) | 238 | DeAndre Hopkins (KC) | 140 | Terry McLaurin (WSH) | 274 | Zay Flowers (BAL) | 134 | Jonnu Smith (MIA) | 252 | Kenneth Walker III (SEA) | 194 | 280 | 2446 | |
17 | Arndorfer, Mike | (Finished) | Lamar Jackson (BAL) | 375 | Justin Herbert (LAC) | 306 | Saquon Barkley (PHI) | 732 | Christian McCaffrey (SF) | 97 | Joe Mixon (HOU) | 100 | Amon-Ra St. Brown (DET) | 166 | Justin Jefferson (MIN) | 58 | Nico Collins (HOU) | 254 | Will Dissly (LAC) | 102 | James Conner (ARI) | 108 | 35 | 2333 | |
18 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 375 | Kyler Murray (ARI) | 232 | Saquon Barkley (PHI) | 732 | Christian McCaffrey (SF) | 97 | Joe Mixon (HOU) | 100 | Justin Jefferson (MIN) | 58 | Amon-Ra St. Brown (DET) | 166 | George Pickens (PIT) | 104 | Travis Kelce (KC) | 136 | De'Von Achane (MIA) | 238 | 5 | 2243 | |
19 | Colling, Travis | (Finished) | Jalen Hurts (PHI) | 303 | Lamar Jackson (BAL) | 375 | David Montgomery (DET) | 212 | Kareem Hunt (KC) | 180 | De'Von Achane (MIA) | 238 | Ladd McConkey (LAC) | 178 | Zay Flowers (BAL) | 134 | Cedric Tillman (CLE) | 15 | Cade Otton (TB) | 62 | Cooper Kupp (LAR) | 196 | 235 | 2128 | |
20 | McDevitt, Dave | (Finished) | Lamar Jackson (BAL) | 375 | Justin Herbert (LAC) | 306 | David Montgomery (DET) | 212 | Christian McCaffrey (SF) | 97 | Kareem Hunt (KC) | 180 | Justin Jefferson (MIN) | 58 | Tyreek Hill (MIA) | 106 | Puka Nacua (LAR) | 252 | Trey McBride (ARI) | 290 | De'Von Achane (MIA) | 238 | -30 | 2084 | |
21 | Lewon, Jeff | (Finished) | Jalen Hurts (PHI) | 303 | Brock Purdy (SF) | 0 | Jahmyr Gibbs (DET) | 324 | James Conner (ARI) | 108 | De'Von Achane (MIA) | 238 | Deebo Samuel Sr. (SF) | 76 | DK Metcalf (SEA) | 126 | Zay Flowers (BAL) | 134 | Trey McBride (ARI) | 290 | Kyren Williams (LAR) | 159 | 235 | 1993 | |
22 | Schroeder, Sam | (Finished) | Justin Herbert (LAC) | 306 | Russell Wilson (PIT) | 291 | David Montgomery (DET) | 212 | Derrick Henry (BAL) | 280 | Najee Harris (PIT) | 112 | Justin Jefferson (MIN) | 58 | Zay Flowers (BAL) | 134 | Puka Nacua (LAR) | 252 | Mark Andrews (BAL) | 162 | Cedric Tillman (CLE) | 15 | 45 | 1867 | |
23 | Wetz, Scott | 180.0min (27.27%) | HIDDEN | 0 | Sam Darnold (MIN) | 424 | J.K. Dobbins (LAC) | 124 | De'Von Achane (MIA) | 238 | Aaron Jones (MIN) | 279 | Zay Flowers (BAL) | 134 | Terry McLaurin (WSH) | 274 | Deebo Samuel Sr. (SF) | 76 | George Kittle (SF) | 236 | HIDDEN | 0 | HIDDEN | 0 | 1785 |
24 | Casey, Tom | (Finished) | Lamar Jackson (BAL) | 375 | Jayden Daniels (WSH) | 507 | Christian McCaffrey (SF) | 97 | Kyren Williams (LAR) | 159 | Joe Mixon (HOU) | 100 | Justin Jefferson (MIN) | 58 | Tyreek Hill (MIA) | 106 | Amon-Ra St. Brown (DET) | 166 | Brock Bowers (LV) | 84 | DK Metcalf (SEA) | 126 | 5 | 1783 |
Last updated 11/26/2024 04:21AM