Name | Team | Pos | Salary | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley | PHI | RB | 8200 | Final | @LAR 37-20 | 255 | 2 | 4 | 47 | 732 | ||||||||||||||||||
Patrick Mahomes | KC | QB | 6800 | Final | @CAR 30-27 | 269 | 3 | 10 | 60 | 549 | ||||||||||||||||||
Tua Tagovailoa | MIA | QB | 5800 | Final | vs.NE 34-15 | 317 | 4 | 11 | -2 | 531 | ||||||||||||||||||
Caleb Williams | CHI | QB | 5100 | Final/OT | vs.MIN 27-30 | 340 | 2 | 15 | 33 | 1 | 516 | |||||||||||||||||
Jayden Daniels | WSH | QB | 7000 | Final | vs.DAL 26-34 | 275 | 2 | 2 | 13 | 74 | 1 | 1 | 507 | |||||||||||||||
Sam Darnold | MIN | QB | 5900 | Final/OT | @CHI 30-27 | 330 | 2 | 12 | -1 | 424 | ||||||||||||||||||
Jordan Addison | MIN | WR | 5100 | Final/OT | @CHI 30-27 | 8 | 162 | 1 | 400 | |||||||||||||||||||
Josh Jacobs | GB | RB | 6800 | Final | vs.SF 38-10 | 106 | 3 | 392 | ||||||||||||||||||||
Lamar Jackson | BAL | QB | 8000 | Final | @LAC 30-23 | 177 | 2 | 6 | 15 | 1 | 375 | |||||||||||||||||
Bucky Irving | TB | RB | 5300 | Final | @NYG 30-7 | 87 | 1 | 6 | 64 | 374 | ||||||||||||||||||
Bo Nix | DEN | QB | 6300 | Final | @LV 29-19 | 273 | 2 | 17 | 5 | 369 | ||||||||||||||||||
Matthew Stafford | LAR | QB | 5900 | Final | vs.PHI 20-37 | 243 | 2 | 12 | 15 | 369 | ||||||||||||||||||
Jaylen Waddle | MIA | WR | 5300 | Final | vs.NE 34-15 | 8 | 144 | 1 | 364 | |||||||||||||||||||
Baker Mayfield | TB | QB | 6100 | Final | @NYG 30-7 | 294 | 6 | 29 | 1 | 1 | 355 | |||||||||||||||||
Cooper Rush | DAL | QB | 5000 | Final | @WSH 34-26 | 247 | 2 | 8 | 1 | 353 | ||||||||||||||||||
Bryce Young | CAR | QB | 4600 | Final | vs.KC 27-30 | 263 | 1 | 14 | 20 | 335 | ||||||||||||||||||
DJ Moore | CHI | WR | 5500 | Final/OT | vs.MIN 27-30 | 1 | 13 | 7 | 106 | 1 | 1 | 330 | ||||||||||||||||
Courtland Sutton | DEN | WR | 5800 | Final | @LV 29-19 | 8 | 97 | 2 | 330 | |||||||||||||||||||
Jahmyr Gibbs | DET | RB | 7300 | Final | @IND 24-6 | 90 | 2 | 3 | 9 | 324 | ||||||||||||||||||
Tony Pollard | TEN | RB | 5800 | Final | @HOU 32-27 | 119 | 1 | 3 | 10 | 324 | ||||||||||||||||||
Wil Lutz | DEN | PK | Final | @LV 29-19 | 2 | 2 | 1 | 2 | 320 | |||||||||||||||||||
Will Levis | TEN | QB | 4900 | Final | @HOU 32-27 | 278 | 2 | 1 | 6 | 10 | 1 | 316 | ||||||||||||||||
Justin Herbert | LAC | QB | 5400 | Final | vs.BAL 23-30 | 218 | 15 | 29 | 1 | 306 | ||||||||||||||||||
Jalen Hurts | PHI | QB | 7800 | Final | @LAR 37-20 | 179 | 1 | 7 | 39 | 303 | ||||||||||||||||||
Russell Wilson | PIT | QB | 6000 | Final | @CLE 19-24 | 270 | 1 | 7 | 10 | 1 | 291 | |||||||||||||||||
Trey McBride | ARI | TE | 5600 | Final | @SEA 6-16 | 12 | 133 | 290 | ||||||||||||||||||||
A.J. Brown | PHI | WR | 7800 | Final | @LAR 37-20 | 6 | 109 | 1 | 290 | |||||||||||||||||||
C.J. Stroud | HOU | QB | 6500 | Final | vs.TEN 27-32 | 247 | 2 | 2 | 13 | 18 | 287 | |||||||||||||||||
Derrick Henry | BAL | RB | 7800 | Final | @LAC 30-23 | 140 | 280 | |||||||||||||||||||||
Aaron Jones | MIN | RB | 6400 | Final/OT | @CHI 30-27 | 106 | 1 | 3 | 23 | 1 | 279 | |||||||||||||||||
Terry McLaurin | WSH | WR | 6800 | Final | vs.DAL 26-34 | 5 | 102 | 1 | 274 | |||||||||||||||||||
Nick Folk | TEN | PK | Final | @HOU 32-27 | 3 | 3 | 270 | |||||||||||||||||||||
Jordan Love | GB | QB | 6700 | Final | vs.SF 38-10 | 163 | 2 | 10 | 2 | 267 | ||||||||||||||||||
Jakobi Meyers | LV | WR | 5100 | Final | vs.DEN 19-29 | 10 | 121 | 262 | ||||||||||||||||||||
Anthony Richardson | IND | QB | 5600 | Final | vs.DET 6-24 | 172 | 17 | 61 | 260 | |||||||||||||||||||
Noah Gray | KC | TE | 3100 | Final | @CAR 30-27 | 4 | 66 | 2 | 260 | |||||||||||||||||||
Geno Smith | SEA | QB | 5700 | Final | vs.ARI 16-6 | 254 | 1 | 1 | 9 | 2 | 255 | |||||||||||||||||
Nico Collins | HOU | WR | 7600 | Final | vs.TEN 27-32 | 5 | 92 | 1 | 254 | |||||||||||||||||||
Jonnu Smith | MIA | TE | 4100 | Final | vs.NE 34-15 | 9 | 87 | 1 | 252 | |||||||||||||||||||
Puka Nacua | LAR | WR | 7100 | Final | vs.PHI 20-37 | 9 | 117 | 252 | ||||||||||||||||||||
Keenan Allen | CHI | WR | 4900 | Final/OT | vs.MIN 27-30 | 9 | 86 | 1 | 250 | |||||||||||||||||||
Jared Goff | DET | QB | 6600 | Final | @IND 24-6 | 269 | 10 | 249 | ||||||||||||||||||||
Nick Chubb | CLE | RB | 6000 | Final | vs.PIT 24-19 | 59 | 2 | 1 | 1 | 242 | ||||||||||||||||||
T.J. Hockenson | MIN | TE | 4200 | Final/OT | @CHI 30-27 | 7 | 114 | 242 | ||||||||||||||||||||
Cameron Dicker | LAC | PK | Final | vs.BAL 23-30 | 2 | 1 | 2 | 240 | ||||||||||||||||||||
De'Von Achane | MIA | RB | 7500 | Final | vs.NE 34-15 | 32 | 3 | 24 | 2 | 238 | ||||||||||||||||||
George Kittle | SF | TE | 6000 | Final | @GB 10-38 | 6 | 82 | 1 | 236 | |||||||||||||||||||
Drake Maye | NE | QB | 5500 | Final | @MIA 15-34 | 222 | 1 | 1 | 15 | 26 | 1 | 1 | 234 | |||||||||||||||
David Moore | CAR | WR | 3200 | Final | vs.KC 27-30 | 6 | 81 | 1 | 234 | |||||||||||||||||||
Tommy DeVito | NYG | QB | 4000 | Final | vs.TB 7-30 | 189 | 10 | 32 | 233 | |||||||||||||||||||
Kyler Murray | ARI | QB | 6200 | Final | @SEA 6-16 | 285 | 1 | 13 | 9 | 232 | ||||||||||||||||||
Jaxon Smith-Njigba | SEA | WR | 6300 | Final | vs.ARI 16-6 | 6 | 77 | 1 | 226 | |||||||||||||||||||
Calvin Austin III | PIT | WR | 3100 | Final | @CLE 19-24 | 3 | 78 | 1 | 222 | |||||||||||||||||||
Gardner Minshew | LV | QB | 4800 | Final | vs.DEN 19-29 | 230 | 1 | 1 | 17 | 5 | 221 | |||||||||||||||||
KaVontae Turpin | DAL | WR | 3300 | Final | @WSH 34-26 | 1 | 8 | 4 | 179 | 1 | -2 | 213 | ||||||||||||||||
David Montgomery | DET | RB | 6700 | Final | @IND 24-6 | 37 | 1 | 3 | 36 | 212 | ||||||||||||||||||
Jaylen Warren | PIT | RB | 5200 | Final | @CLE 19-24 | 45 | 1 | 3 | 19 | 1 | 26 | 210 | ||||||||||||||||
Daniel Carlson | LV | PK | Final | vs.DEN 19-29 | 1 | 3 | 1 | 210 | ||||||||||||||||||||
Jameis Winston | CLE | QB | 5700 | Final | vs.PIT 24-19 | 219 | 1 | 9 | 7 | 1 | 1 | 1 | 205 | |||||||||||||||
Michael Pittman Jr. | IND | WR | 5300 | Final | vs.DET 6-24 | 6 | 96 | 204 | ||||||||||||||||||||
Chuba Hubbard | CAR | RB | 6600 | Final | vs.KC 27-30 | 58 | 1 | 1 | 2 | 1 | 202 | |||||||||||||||||
Chig Okonkwo | TEN | TE | 2800 | Final | @HOU 32-27 | 1 | 70 | 1 | 202 | |||||||||||||||||||
Ameer Abdullah | LV | RB | 4300 | Final | vs.DEN 19-29 | 28 | 5 | 37 | 1 | 200 | ||||||||||||||||||
Calvin Ridley | TEN | WR | 5700 | Final | @HOU 32-27 | 5 | 93 | 196 | ||||||||||||||||||||
Cooper Kupp | LAR | WR | 7500 | Final | vs.PHI 20-37 | 8 | 60 | 1 | 196 | |||||||||||||||||||
Kenneth Walker III | SEA | RB | 6900 | Final | vs.ARI 16-6 | 41 | 4 | 52 | 194 | |||||||||||||||||||
Justice Hill | BAL | RB | 5100 | Final | @LAC 30-23 | 55 | 1 | 2 | 7 | 188 | ||||||||||||||||||
Austin Hooper | NE | TE | 3000 | Final | @MIA 15-34 | 4 | 59 | 1 | 186 | |||||||||||||||||||
Jerry Jeudy | CLE | WR | 5900 | Final | vs.PIT 24-19 | 6 | 85 | 182 | ||||||||||||||||||||
Kareem Hunt | KC | RB | 6000 | Final | @CAR 30-27 | 68 | 3 | 19 | 180 | |||||||||||||||||||
Tre Tucker | LV | WR | 4000 | Final | vs.DEN 19-29 | 7 | 82 | 178 | ||||||||||||||||||||
Ladd McConkey | LAC | WR | 6000 | Final | vs.BAL 23-30 | 6 | 83 | 178 | ||||||||||||||||||||
Luke Schoonmaker | DAL | TE | 2500 | Final | @WSH 34-26 | 3 | 55 | 1 | 176 | |||||||||||||||||||
Devaughn Vele | DEN | WR | 3900 | Final | @LV 29-19 | 6 | 80 | 172 | ||||||||||||||||||||
John Parker Romo | MIN | PK | Final/OT | @CHI 30-27 | 3 | 2 | 1 | 170 | ||||||||||||||||||||
Spencer Shrader | KC | PK | Final | @CAR 30-27 | 3 | 2 | 1 | 170 | ||||||||||||||||||||
Eddy Pineiro | CAR | PK | Final | vs.KC 27-30 | 1 | 4 | 170 | |||||||||||||||||||||
Amon-Ra St. Brown | DET | WR | 8300 | Final | @IND 24-6 | 6 | 62 | 15 | 166 | |||||||||||||||||||
Mark Andrews | BAL | TE | 4100 | Final | @LAC 30-23 | 2 | 5 | 44 | 1 | 162 | ||||||||||||||||||
Jason Sanders | MIA | PK | Final | vs.NE 34-15 | 4 | 1 | 1 | 160 | ||||||||||||||||||||
Nick Westbrook-Ikhine | TEN | WR | 4100 | Final | @HOU 32-27 | 2 | 48 | 1 | 160 | |||||||||||||||||||
Jake Elliott | PHI | PK | Final | @LAR 37-20 | 4 | 3 | 160 | |||||||||||||||||||||
Kyren Williams | LAR | RB | 7400 | Final | vs.PHI 20-37 | 72 | 1 | 1 | 159 | |||||||||||||||||||
Rico Dowdle | DAL | RB | 5500 | Final | @WSH 34-26 | 86 | 3 | 12 | 1 | 157 | ||||||||||||||||||
Rachaad White | TB | RB | 5400 | Final | @NYG 30-7 | 37 | 1 | 1 | 10 | 156 | ||||||||||||||||||
CeeDee Lamb | DAL | WR | 7300 | Final | @WSH 34-26 | 1 | 10 | 67 | 156 | |||||||||||||||||||
Brandon Allen | SF | QB | 4000 | Final | @GB 10-38 | 199 | 1 | 1 | 12 | 5 | 1 | 155 | ||||||||||||||||
Noah Brown | WSH | WR | 4200 | Final | vs.DAL 26-34 | 6 | 71 | 154 | ||||||||||||||||||||
Tank Dell | HOU | WR | 6400 | Final | vs.TEN 27-32 | 3 | 72 | 150 | ||||||||||||||||||||
Rashod Bateman | BAL | WR | 4300 | Final | @LAC 30-23 | 2 | 43 | 1 | 150 | |||||||||||||||||||
Zach Ertz | WSH | TE | 3800 | Final | vs.DAL 26-34 | 6 | 38 | 1 | 148 | |||||||||||||||||||
Jameson Williams | DET | WR | 6000 | Final | @IND 24-6 | 4 | 5 | 64 | 146 | |||||||||||||||||||
Mike Evans | TB | WR | 7000 | Final | @NYG 30-7 | 5 | 68 | 146 | ||||||||||||||||||||
Cole Kmet | CHI | TE | 3600 | Final/OT | vs.MIN 27-30 | 7 | 64 | 142 | ||||||||||||||||||||
Malik Nabers | NYG | WR | 7400 | Final | vs.TB 7-30 | 6 | 64 | 140 | ||||||||||||||||||||
DeAndre Hopkins | KC | WR | 5400 | Final | @CAR 30-27 | 5 | 35 | 1 | 140 | |||||||||||||||||||
D'Andre Swift | CHI | RB | 6100 | Final/OT | vs.MIN 27-30 | 30 | 3 | 35 | 136 | |||||||||||||||||||
DeMario Douglas | NE | WR | 4500 | Final | @MIA 15-34 | 1 | 5 | 62 | 136 | |||||||||||||||||||
Travis Kelce | KC | TE | 5800 | Final | @CAR 30-27 | 6 | 62 | 136 | ||||||||||||||||||||
Marvin Mims Jr. | DEN | WR | 3200 | Final | @LV 29-19 | -2 | 3 | 44 | 22 | 134 | ||||||||||||||||||
Zay Flowers | BAL | WR | 6700 | Final | @LAC 30-23 | 5 | 62 | 134 | ||||||||||||||||||||
Cairo Santos | CHI | PK | Final/OT | vs.MIN 27-30 | 1 | 2 | 130 | |||||||||||||||||||||
Brandon Aubrey | DAL | PK | Final | @WSH 34-26 | 4 | 2 | 1 | 130 | ||||||||||||||||||||
Brandon McManus | GB | PK | Final | vs.SF 38-10 | 5 | 1 | 130 | |||||||||||||||||||||
Pat Freiermuth | PIT | TE | 3700 | Final | @CLE 19-24 | 4 | 59 | 126 | ||||||||||||||||||||
Samaje Perine | KC | RB | 4300 | Final | @CAR 30-27 | 13 | 2 | 11 | 3 | 104 | 126 | |||||||||||||||||
DK Metcalf | SEA | WR | 6600 | Final | vs.ARI 16-6 | 4 | 59 | 126 | ||||||||||||||||||||
J.K. Dobbins | LAC | RB | 7000 | Final | vs.BAL 23-30 | 40 | 3 | 19 | 124 | |||||||||||||||||||
Austin Ekeler | WSH | RB | 5600 | Final | vs.DAL 26-34 | 22 | 2 | 2 | 3 | 101 | 123 | |||||||||||||||||
Adam Thielen | CAR | WR | 4700 | Final | vs.KC 27-30 | 3 | 57 | 120 | ||||||||||||||||||||
Xavier Legette | CAR | WR | 5000 | Final | vs.KC 27-30 | 4 | 56 | 120 | ||||||||||||||||||||
Tyler Boyd | TEN | WR | 3500 | Final | @HOU 32-27 | 1 | 6 | 55 | 120 | |||||||||||||||||||
Ka'imi Fairbairn | HOU | PK | Final | vs.TEN 27-32 | 3 | 1 | 1 | 1 | 120 | |||||||||||||||||||
Tim Patrick | DET | WR | 3400 | Final | @IND 24-6 | 4 | 55 | 118 | ||||||||||||||||||||
Cade Stover | HOU | TE | 2500 | Final | vs.TEN 27-32 | 3 | 26 | 1 | 118 | |||||||||||||||||||
Tucker Kraft | GB | TE | 3900 | Final | vs.SF 38-10 | 2 | 26 | 1 | 116 | |||||||||||||||||||
Romeo Doubs | GB | WR | 4600 | Final | vs.SF 38-10 | 3 | 54 | 114 | ||||||||||||||||||||
Najee Harris | PIT | RB | 6200 | Final | @CLE 19-24 | 41 | 2 | 13 | 112 | |||||||||||||||||||
Michael Wilson | ARI | WR | 4400 | Final | @SEA 6-16 | 2 | 54 | 112 | ||||||||||||||||||||
Chris Boswell | PIT | PK | Final | @CLE 19-24 | 1 | 1 | 1 | 110 | ||||||||||||||||||||
Jake Bates | DET | PK | Final | @IND 24-6 | 3 | 1 | 110 | |||||||||||||||||||||
Xavier Worthy | KC | WR | 5000 | Final | @CAR 30-27 | 5 | 4 | 46 | 110 | |||||||||||||||||||
Jalen Tolbert | DAL | WR | 4100 | Final | @WSH 34-26 | 2 | 22 | 1 | 108 | |||||||||||||||||||
James Conner | ARI | RB | 6500 | Final | @SEA 6-16 | 8 | 5 | 41 | 108 | |||||||||||||||||||
Tyreek Hill | MIA | WR | 7200 | Final | vs.NE 34-15 | 5 | 48 | 106 | ||||||||||||||||||||
Dameon Pierce | HOU | RB | 4900 | Final | vs.TEN 27-32 | 3 | 135 | 105 | ||||||||||||||||||||
George Pickens | PIT | WR | 6900 | Final | @CLE 19-24 | 4 | 48 | 104 | ||||||||||||||||||||
Wan'Dale Robinson | NYG | WR | 5200 | Final | vs.TB 7-30 | 5 | 47 | 104 | ||||||||||||||||||||
Ja'Tavion Sanders | CAR | TE | 3400 | Final | vs.KC 27-30 | 3 | 49 | 104 | ||||||||||||||||||||
Kenneth Gainwell | PHI | RB | 4100 | Final | @LAR 37-20 | 22 | 1 | 104 | ||||||||||||||||||||
Tyrone Tracy Jr. | NYG | RB | 6000 | Final | vs.TB 7-30 | 42 | 4 | 28 | 1 | 103 | ||||||||||||||||||
Will Dissly | LAC | TE | 3500 | Final | vs.BAL 23-30 | 4 | 47 | 102 | ||||||||||||||||||||
Austin Seibert | WSH | PK | Final | vs.DAL 26-34 | 2 | 1 | 1 | 100 | ||||||||||||||||||||
Joe Mixon | HOU | RB | 8000 | Final | vs.TEN 27-32 | 22 | 5 | 23 | 100 | |||||||||||||||||||
Marvin Harrison Jr. | ARI | WR | 6100 | Final | @SEA 6-16 | 3 | 47 | 100 | ||||||||||||||||||||
Jerome Ford | CLE | RB | 4500 | Final | vs.PIT 24-19 | 19 | 1 | 8 | 3 | 72 | 98 | |||||||||||||||||
Hunter Henry | NE | TE | 4000 | Final | @MIA 15-34 | 5 | 44 | 98 | ||||||||||||||||||||
Jayden Reed | GB | WR | 5900 | Final | vs.SF 38-10 | 3 | 26 | 20 | 98 | |||||||||||||||||||
Christian McCaffrey | SF | RB | 8500 | Final | @GB 10-38 | 31 | 3 | 37 | 1 | 97 | ||||||||||||||||||
Malik Heath | GB | WR | 3000 | Final | vs.SF 38-10 | 2 | 15 | 1 | 94 | |||||||||||||||||||
Demarcus Robinson | LAR | WR | 4400 | Final | vs.PHI 20-37 | 2 | 15 | 1 | 94 | |||||||||||||||||||
Juanyeh Thomas | DAL | S | Final | @WSH 34-26 | 1 | 43 | 1 | 93 | ||||||||||||||||||||
Antonio Gibson | NE | RB | 4700 | Final | @MIA 15-34 | 31 | 1 | 14 | 92 | |||||||||||||||||||
Jauan Jennings | SF | WR | 5600 | Final | @GB 10-38 | 5 | 40 | 90 | ||||||||||||||||||||
Justin Tucker | BAL | PK | Final | @LAC 30-23 | 3 | 1 | 90 | |||||||||||||||||||||
Rome Odunze | CHI | WR | 4800 | Final/OT | vs.MIN 27-30 | 5 | 39 | 88 | ||||||||||||||||||||
Jaleel McLaughlin | DEN | RB | 4500 | Final | @LV 29-19 | 44 | 88 | |||||||||||||||||||||
Brandon Powell | MIN | WR | 3000 | Final/OT | @CHI 30-27 | 43 | 86 | |||||||||||||||||||||
Roschon Johnson | CHI | RB | 4600 | Final/OT | vs.MIN 27-30 | 2 | 1 | 1 | 10 | 86 | ||||||||||||||||||
Derius Davis | LAC | WR | 3000 | Final | vs.BAL 23-30 | 2 | 4 | 1 | 46 | 19 | 86 | |||||||||||||||||
Devin Singletary | NYG | RB | 4900 | Final | vs.TB 7-30 | 3 | 1 | 2 | 7 | 84 | ||||||||||||||||||
Theo Johnson | NYG | TE | 2900 | Final | vs.TB 7-30 | 3 | 39 | 84 | ||||||||||||||||||||
Jalen Brooks | DAL | WR | 3000 | Final | @WSH 34-26 | 1 | 41 | 84 | ||||||||||||||||||||
Brock Bowers | LV | TE | 6300 | Final | vs.DEN 19-29 | 4 | 38 | 84 | ||||||||||||||||||||
Van Jefferson | PIT | WR | 3300 | Final | @CLE 19-24 | 2 | 39 | 82 | ||||||||||||||||||||
Jordan Akins | CLE | TE | 2600 | Final | vs.PIT 24-19 | 3 | 38 | 82 | ||||||||||||||||||||
Ricky Pearsall | SF | WR | 4700 | Final | @GB 10-38 | 41 | 82 | |||||||||||||||||||||
Emanuel Wilson | GB | RB | 4400 | Final | vs.SF 38-10 | 41 | 82 | |||||||||||||||||||||
Gus Edwards | LAC | RB | 4300 | Final | vs.BAL 23-30 | 11 | 1 | 82 | ||||||||||||||||||||
Joshua Palmer | LAC | WR | 4200 | Final | vs.BAL 23-30 | 3 | 38 | 82 | ||||||||||||||||||||
Alec Pierce | IND | WR | 4900 | Final | vs.DET 6-24 | 1 | 39 | 80 | ||||||||||||||||||||
Matt Gay | IND | PK | Final | vs.DET 6-24 | 2 | 80 | ||||||||||||||||||||||
Chad Ryland | ARI | PK | Final | @SEA 6-16 | 2 | 80 | ||||||||||||||||||||||
Sean Tucker | TB | RB | 4600 | Final | @NYG 30-7 | 3 | 1 | 1 | 7 | 1 | 6 | 78 | ||||||||||||||||
Marcus Jones | NE | CB | Final | @MIA 15-34 | 38 | 76 | ||||||||||||||||||||||
Dyami Brown | WSH | WR | 3100 | Final | vs.DAL 26-34 | 14 | 2 | 22 | 76 | |||||||||||||||||||
Deebo Samuel Sr. | SF | WR | 6500 | Final | @GB 10-38 | 1 | 21 | 2 | 52 | 76 | ||||||||||||||||||
Julius Chestnut | TEN | RB | 4000 | Final | @HOU 32-27 | 3 | 1 | 2 | 3 | 91 | 73 | |||||||||||||||||
Jalen Nailor | MIN | WR | 3600 | Final/OT | @CHI 30-27 | 1 | 5 | 1 | 72 | |||||||||||||||||||
Jonathan Taylor | IND | RB | 7100 | Final | vs.DET 6-24 | 35 | 70 | |||||||||||||||||||||
Divine Deablo | LV | LB | Final | vs.DEN 19-29 | 1 | 34 | 70 | |||||||||||||||||||||
Jake Moody | SF | PK | Final | @GB 10-38 | 1 | 1 | 70 | |||||||||||||||||||||
Jason Myers | SEA | PK | Final | vs.ARI 16-6 | 1 | 1 | 1 | 70 | ||||||||||||||||||||
Josh Downs | IND | WR | 6200 | Final | vs.DET 6-24 | 3 | 27 | 4 | 68 | |||||||||||||||||||
Trey Palmer | TB | WR | 3800 | Final | @NYG 30-7 | 1 | 18 | 15 | 68 | |||||||||||||||||||
Robert Woods | HOU | WR | 3400 | Final | vs.TEN 27-32 | 1 | 8 | 24 | 66 | |||||||||||||||||||
Troy Franklin | DEN | WR | 3500 | Final | @LV 29-19 | 2 | 31 | 66 | ||||||||||||||||||||
Sincere McCormick | LV | RB | 4000 | Final | vs.DEN 19-29 | 33 | 66 | |||||||||||||||||||||
Tutu Atwell | LAR | WR | 3700 | Final | vs.PHI 20-37 | 3 | 30 | 66 | ||||||||||||||||||||
Kendrick Bourne | NE | WR | 3600 | Final | @MIA 15-34 | 1 | 3 | 30 | 64 | |||||||||||||||||||
Xavier Smith | LAR | WR | 3000 | Final | vs.PHI 20-37 | 2 | 62 | 11 | 64 | |||||||||||||||||||
Jordan Mason | SF | RB | 5000 | Final | @GB 10-38 | 16 | 1 | 5 | 1 | 29 | 63 | |||||||||||||||||
Cade Otton | TB | TE | 5500 | Final | @NYG 30-7 | 1 | 30 | 62 | ||||||||||||||||||||
Rakim Jarrett | TB | WR | 3100 | Final | @NYG 30-7 | 1 | 30 | 62 | ||||||||||||||||||||
Blake Whiteheart | CLE | TE | 2500 | Final | vs.PIT 24-19 | 1 | 29 | 60 | ||||||||||||||||||||
Kalif Raymond | DET | WR | 3400 | Final | @IND 24-6 | 30 | 60 | |||||||||||||||||||||
Justin Jefferson | MIN | WR | 8100 | Final/OT | @CHI 30-27 | 2 | 27 | 58 | ||||||||||||||||||||
Olamide Zaccheaus | WSH | WR | 3300 | Final | vs.DAL 26-34 | 1 | 8 | 19 | 56 | |||||||||||||||||||
Payne Durham | TB | TE | 2500 | Final | @NYG 30-7 | 1 | 26 | 54 | ||||||||||||||||||||
Chris Brooks | GB | RB | 4000 | Final | vs.SF 38-10 | 11 | 1 | 15 | 54 | |||||||||||||||||||
Cam Akers | MIN | RB | 4400 | Final/OT | @CHI 30-27 | 19 | 1 | 6 | 52 | |||||||||||||||||||
Brock Wright | DET | TE | 3300 | Final | @IND 24-6 | 2 | 24 | 52 | ||||||||||||||||||||
Brevyn Spann-Ford | DAL | TE | 2500 | Final | @WSH 34-26 | 2 | 24 | 52 | ||||||||||||||||||||
Dontayvion Wicks | GB | WR | 4300 | Final | vs.SF 38-10 | 1 | 25 | 52 | ||||||||||||||||||||
Justin Fields | PIT | QB | 5000 | Final | @CLE 19-24 | 1 | 26 | 50 | ||||||||||||||||||||
Dustin Hopkins | CLE | PK | Final | vs.PIT 24-19 | 1 | 1 | 50 | |||||||||||||||||||||
Chase McLaughlin | TB | PK | Final | @NYG 30-7 | 3 | 1 | 1 | 50 | ||||||||||||||||||||
Brian Robinson Jr. | WSH | RB | 5600 | Final | vs.DAL 26-34 | 13 | 1 | 11 | 50 | |||||||||||||||||||
Dylan Laube | LV | RB | 4000 | Final | vs.DEN 19-29 | 1 | 59 | 49 | ||||||||||||||||||||
Elijah Moore | CLE | WR | 4800 | Final | vs.PIT 24-19 | 3 | 21 | 48 | ||||||||||||||||||||
Rhamondre Stevenson | NE | RB | 5900 | Final | @MIA 15-34 | 13 | 1 | 46 | ||||||||||||||||||||
Dallas Goedert | PHI | TE | 4500 | Final | @LAR 37-20 | 4 | 19 | 46 | ||||||||||||||||||||
Sam LaPorta | DET | TE | 4300 | Final | @IND 24-6 | 3 | 19 | 44 | ||||||||||||||||||||
Jeremy McNichols | WSH | RB | 4100 | Final | vs.DAL 26-34 | 22 | 44 | |||||||||||||||||||||
Dalton Schultz | HOU | TE | 3500 | Final | vs.TEN 27-32 | 2 | 20 | 44 | ||||||||||||||||||||
Zach Charbonnet | SEA | RB | 4300 | Final | vs.ARI 16-6 | 22 | 44 | |||||||||||||||||||||
Tyler Lockett | SEA | WR | 4800 | Final | vs.ARI 16-6 | 2 | 20 | 44 | ||||||||||||||||||||
AJ Barner | SEA | TE | 3200 | Final | vs.ARI 16-6 | 3 | 19 | 44 | ||||||||||||||||||||
Jalen Reagor | LAC | WR | 3000 | Final | vs.BAL 23-30 | 2 | 20 | 44 | ||||||||||||||||||||
Sterling Shepard | TB | WR | 4200 | Final | @NYG 30-7 | 5 | 16 | 42 | ||||||||||||||||||||
DJ Turner | LV | WR | 3800 | Final | vs.DEN 19-29 | 2 | 5 | 14 | 42 | |||||||||||||||||||
Pharaoh Brown | SEA | TE | 2500 | Final | vs.ARI 16-6 | 2 | 19 | 42 | ||||||||||||||||||||
David Njoku | CLE | TE | 5700 | Final | vs.PIT 24-19 | 1 | 9 | 1 | 40 | |||||||||||||||||||
Mecole Hardman | KC | WR | 3100 | Final | @CAR 30-27 | 15 | 1 | 28 | -4 | 40 | ||||||||||||||||||
DeeJay Dallas | ARI | RB | 4000 | Final | @SEA 6-16 | 2 | 60 | 40 | ||||||||||||||||||||
Ihmir Smith-Marsette | NYG | WR | 3000 | Final | vs.TB 7-30 | 1 | 33 | 8 | 39 | |||||||||||||||||||
Malik Washington | MIA | WR | 3100 | Final | vs.NE 34-15 | 2 | 1 | 1 | 15 | 38 | ||||||||||||||||||
Trey Benson | ARI | RB | 4500 | Final | @SEA 6-16 | 18 | 36 | |||||||||||||||||||||
Darnell Washington | PIT | TE | 2800 | Final | @CLE 19-24 | 3 | 14 | 34 | ||||||||||||||||||||
JaMycal Hasty | NE | RB | 4000 | Final | @MIA 15-34 | 15 | 2 | 34 | ||||||||||||||||||||
AJ Cole | LV | P | Final | vs.DEN 19-29 | 34 | 34 | ||||||||||||||||||||||
Justin Watson | KC | WR | 3500 | Final | @CAR 30-27 | 1 | 15 | 32 | ||||||||||||||||||||
Deven Thompkins | CAR | WR | 3000 | Final | vs.KC 27-30 | 3 | 13 | 32 | ||||||||||||||||||||
Tylan Wallace | BAL | WR | 3100 | Final | @LAC 30-23 | 1 | 15 | 32 | ||||||||||||||||||||
