Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braet, Matt | (Finished) | Lamar Jackson (BAL) | 580 | Joe Burrow (CIN) | 636 | Tyrone Tracy Jr. (NYG) | 225 | Saquon Barkley (PHI) | 158 | Christian McCaffrey (SF) | 226 | Tyreek Hill (MIA) | 120 | Ja'Marr Chase (CIN) | 730 | Justin Jefferson (MIN) | 106 | T.J. Hockenson (MIN) | 160 | Bijan Robinson (ATL) | 414 | 325 | 3680 | |
2 | Arndorfer, Mike | (Finished) | Lamar Jackson (BAL) | 580 | Brock Purdy (SF) | 485 | Derrick Henry (BAL) | 204 | Aaron Jones (MIN) | 206 | Saquon Barkley (PHI) | 158 | Cooper Kupp (LAR) | 174 | Garrett Wilson (NYJ) | 92 | Ja'Marr Chase (CIN) | 730 | Jonnu Smith (MIA) | 96 | Breece Hall (NYJ) | 174 | 325 | 3224 | |
3 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 580 | Brock Purdy (SF) | 485 | Saquon Barkley (PHI) | 158 | Alvin Kamara (NO) | 228 | Breece Hall (NYJ) | 174 | Justin Jefferson (MIN) | 106 | Ja'Marr Chase (CIN) | 730 | Malik Nabers (NYG) | 108 | Taysom Hill (NO) | 104 | Bijan Robinson (ATL) | 414 | 75 | 3162 | |
4 | Burnett, Bob | (Finished) | Brock Purdy (SF) | 485 | Patrick Mahomes (KC) | 336 | Bijan Robinson (ATL) | 414 | Kyren Williams (LAR) | 129 | Saquon Barkley (PHI) | 158 | Tyreek Hill (MIA) | 120 | Ja'Marr Chase (CIN) | 730 | Puka Nacua (LAR) | 214 | George Kittle (SF) | 180 | Tyrone Tracy Jr. (NYG) | 225 | 170 | 3161 | |
5 | Schroeder, Ben | (Finished) | Lamar Jackson (BAL) | 580 | Sam Darnold (MIN) | 134 | Joe Mixon (HOU) | 244 | Aaron Jones (MIN) | 206 | Saquon Barkley (PHI) | 158 | Ja'Marr Chase (CIN) | 730 | Garrett Wilson (NYJ) | 92 | DeAndre Hopkins (KC) | 120 | George Kittle (SF) | 180 | D'Andre Swift (CHI) | 132 | 320 | 2896 | |
6 | Schroeder, Dave | (Finished) | Lamar Jackson (BAL) | 580 | Joe Burrow (CIN) | 636 | Derrick Henry (BAL) | 204 | Joe Mixon (HOU) | 244 | Saquon Barkley (PHI) | 158 | Cooper Kupp (LAR) | 174 | Garrett Wilson (NYJ) | 92 | Malik Nabers (NYG) | 108 | Mike Gesicki (CIN) | 68 | George Kittle (SF) | 180 | 325 | 2769 | |
7 | LaFleur, Bryan | (Finished) | Lamar Jackson (BAL) | 580 | Justin Herbert (LAC) | 340 | Bijan Robinson (ATL) | 414 | Jahmyr Gibbs (DET) | 220 | Kyren Williams (LAR) | 129 | Davante Adams (NYJ) | 74 | Puka Nacua (LAR) | 214 | Josh Downs (IND) | 158 | Cade Otton (TB) | 80 | Deebo Samuel Sr. (SF) | 162 | 325 | 2696 | |
8 | McDevitt, Dave | (Finished) | Lamar Jackson (BAL) | 580 | Sam Darnold (MIN) | 134 | Christian McCaffrey (SF) | 226 | Kyren Williams (LAR) | 129 | Tyrone Tracy Jr. (NYG) | 225 | Tyreek Hill (MIA) | 120 | Ja'Marr Chase (CIN) | 730 | Garrett Wilson (NYJ) | 92 | Mark Andrews (BAL) | 208 | Justin Jefferson (MIN) | 106 | 100 | 2650 | |
9 | Colling, Travis | (Finished) | Jalen Hurts (PHI) | 452 | Lamar Jackson (BAL) | 580 | Bijan Robinson (ATL) | 414 | Kareem Hunt (KC) | 214 | Chase Brown (CIN) | 221 | Zay Flowers (BAL) | 76 | Amon-Ra St. Brown (DET) | 192 | Ladd McConkey (LAC) | 108 | Cade Otton (TB) | 80 | Tyrone Tracy Jr. (NYG) | 225 | 75 | 2637 | |
10 | Luft, Kevin | (Finished) | Joe Burrow (CIN) | 636 | Jayden Daniels (WSH) | 178 | Bijan Robinson (ATL) | 414 | Christian McCaffrey (SF) | 226 | Jahmyr Gibbs (DET) | 220 | DeVonta Smith (PHI) | 32 | Zay Flowers (BAL) | 76 | DeAndre Hopkins (KC) | 120 | Sam LaPorta (DET) | 198 | Saquon Barkley (PHI) | 158 | 350 | 2608 | |
11 | Schroeder, Sam | (Finished) | Sam Darnold (MIN) | 134 | Joe Burrow (CIN) | 636 | Bijan Robinson (ATL) | 414 | Chuba Hubbard (CAR) | 361 | David Montgomery (DET) | 174 | Tank Dell (HOU) | 76 | Puka Nacua (LAR) | 214 | Khalil Shakir (BUF) | 128 | Mark Andrews (BAL) | 208 | Ray-Ray McCloud III (ATL) | 115 | 70 | 2530 | |
12 | Kennedy, Dick | (Finished) | Joe Burrow (CIN) | 636 | Josh Allen (BUF) | 320 | Joe Mixon (HOU) | 244 | Saquon Barkley (PHI) | 158 | Tyrone Tracy Jr. (NYG) | 225 | Garrett Wilson (NYJ) | 92 | Darnell Mooney (ATL) | 202 | Jordan Addison (MIN) | 62 | Mike Gesicki (CIN) | 68 | Derrick Henry (BAL) | 204 | 170 | 2381 | |
13 | Rutledge, Jeremy | (Finished) | Sam Darnold (MIN) | 134 | Josh Allen (BUF) | 320 | Aaron Jones (MIN) | 206 | Bijan Robinson (ATL) | 414 | James Cook (BUF) | 232 | Terry McLaurin (WSH) | 236 | Amon-Ra St. Brown (DET) | 192 | George Pickens (PIT) | 260 | T.J. Hockenson (MIN) | 160 | Courtland Sutton (DEN) | 212 | 0 | 2366 | |
14 | Lewon, Jeff | (Finished) | Lamar Jackson (BAL) | 580 | Brock Purdy (SF) | 485 | Chase Brown (CIN) | 221 | De'Von Achane (MIA) | 114 | Breece Hall (NYJ) | 174 | Josh Downs (IND) | 158 | Tyreek Hill (MIA) | 120 | Deebo Samuel Sr. (SF) | 162 | Evan Engram (JAX) | 92 | Kyren Williams (LAR) | 129 | 75 | 2310 | |
15 | Billiet, Mike | (Finished) | Lamar Jackson (BAL) | 580 | Josh Allen (BUF) | 320 | Derrick Henry (BAL) | 204 | De'Von Achane (MIA) | 114 | Saquon Barkley (PHI) | 158 | Justin Jefferson (MIN) | 106 | DeAndre Hopkins (KC) | 120 | CeeDee Lamb (DAL) | 60 | Cade Otton (TB) | 80 | Tyrone Tracy Jr. (NYG) | 225 | 325 | 2292 | |
16 | Casey, Tom | (Finished) | Josh Allen (BUF) | 320 | C.J. Stroud (HOU) | 184 | Alvin Kamara (NO) | 228 | Kyren Williams (LAR) | 129 | Breece Hall (NYJ) | 174 | Justin Jefferson (MIN) | 106 | Tyreek Hill (MIA) | 120 | Ja'Marr Chase (CIN) | 730 | Cade Otton (TB) | 80 | Garrett Wilson (NYJ) | 92 | 75 | 2238 | |
17 | Wetz, Scott | (Finished) | Kyler Murray (ARI) | 484 | Baker Mayfield (TB) | 160 | J.K. Dobbins (LAC) | 116 | De'Von Achane (MIA) | 114 | James Cook (BUF) | 232 | Deebo Samuel Sr. (SF) | 162 | Garrett Wilson (NYJ) | 92 | George Pickens (PIT) | 260 | George Kittle (SF) | 180 | Jordan Mason (SF) | 10 | 425 | 2235 | |
18 | Hoberg, John | (Finished) | Jalen Hurts (PHI) | 452 | Kirk Cousins (ATL) | 231 | Bijan Robinson (ATL) | 414 | Saquon Barkley (PHI) | 158 | D'Andre Swift (CHI) | 132 | DeAndre Hopkins (KC) | 120 | Terry McLaurin (WSH) | 236 | DeMario Douglas (NE) | 108 | Cade Otton (TB) | 80 | Jauan Jennings (SF) | 200 | 75 | 2206 | |
19 | Beaver, Dennis | (Finished) | Joe Burrow (CIN) | 636 | Jayden Daniels (WSH) | 178 | Bijan Robinson (ATL) | 414 | Joe Mixon (HOU) | 244 | D'Andre Swift (CHI) | 132 | DeAndre Hopkins (KC) | 120 | Malik Nabers (NYG) | 108 | Zay Flowers (BAL) | 76 | Dalton Kincaid (BUF) | 52 | Cooper Kupp (LAR) | 174 | 65 | 2199 | |
20 | Walter, Chuck | (Finished) | Lamar Jackson (BAL) | 580 | Sam Darnold (MIN) | 134 | Derrick Henry (BAL) | 204 | J.K. Dobbins (LAC) | 116 | Saquon Barkley (PHI) | 158 | Justin Jefferson (MIN) | 106 | DeAndre Hopkins (KC) | 120 | Terry McLaurin (WSH) | 236 | Mark Andrews (BAL) | 208 | Christian McCaffrey (SF) | 226 | 75 | 2163 | |
21 | Wetz, Grant | (Finished) | Josh Allen (BUF) | 320 | Lamar Jackson (BAL) | 580 | Derrick Henry (BAL) | 204 | Kyren Williams (LAR) | 129 | Saquon Barkley (PHI) | 158 | Drake London (ATL) | 210 | Davante Adams (NYJ) | 74 | DeAndre Hopkins (KC) | 120 | Evan Engram (JAX) | 92 | Breece Hall (NYJ) | 174 | 75 | 2136 | |
22 | Rickert, Tom | (Finished) | Lamar Jackson (BAL) | 580 | Josh Allen (BUF) | 320 | Derrick Henry (BAL) | 204 | D'Andre Swift (CHI) | 132 | Tony Pollard (TEN) | 134 | Terry McLaurin (WSH) | 236 | Brian Thomas Jr. (JAX) | 28 | Ladd McConkey (LAC) | 108 | Cade Otton (TB) | 80 | Saquon Barkley (PHI) | 158 | 70 | 2050 | |
23 | Grasso, Tony | (Finished) | Kirk Cousins (ATL) | 231 | Lamar Jackson (BAL) | 580 | Bijan Robinson (ATL) | 414 | Kyren Williams (LAR) | 129 | De'Von Achane (MIA) | 114 | Jalen McMillan (TB) | 0 | Zay Flowers (BAL) | 76 | DeAndre Hopkins (KC) | 120 | Cade Otton (TB) | 80 | D'Andre Swift (CHI) | 132 | 170 | 2046 | |
24 | Thomas, Keith | (Finished) | C.J. Stroud (HOU) | 184 | Jayden Daniels (WSH) | 178 | Tank Bigsby (JAX) | 22 | Kareem Hunt (KC) | 214 | Chase Brown (CIN) | 221 | DeAndre Hopkins (KC) | 120 | Terry McLaurin (WSH) | 236 | Demarcus Robinson (LAR) | 48 | Dalton Kincaid (BUF) | 52 | De'Von Achane (MIA) | 114 | -90 | 1299 |
Last updated 11/11/2024 10:06PM