Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billiet, Mike | (Finished) | Lamar Jackson (BAL) | 462 | Josh Allen (BUF) | 376 | Derrick Henry (BAL) | 388 | De'Von Achane (MIA) | 378 | Saquon Barkley (PHI) | 479 | CeeDee Lamb (DAL) | 160 | DeAndre Hopkins (KC) | 308 | Justin Jefferson (MIN) | 310 | Cade Otton (TB) | 230 | Tyrone Tracy Jr. (NYG) | 140 | 280 | 3511 | |
2 | Walter, Chuck | (Finished) | Lamar Jackson (BAL) | 462 | Sam Darnold (MIN) | 351 | Derrick Henry (BAL) | 388 | J.K. Dobbins (LAC) | 334 | Saquon Barkley (PHI) | 479 | Justin Jefferson (MIN) | 310 | DeAndre Hopkins (KC) | 308 | Terry McLaurin (WSH) | 162 | Mark Andrews (BAL) | 56 | Tyreek Hill (MIA) | 168 | 355 | 3373 | |
3 | Schroeder, Dave | (Finished) | Lamar Jackson (BAL) | 462 | Sam Darnold (MIN) | 351 | Derrick Henry (BAL) | 388 | Joe Mixon (HOU) | 270 | Saquon Barkley (PHI) | 479 | Drake London (ATL) | 118 | Malik Nabers (NYG) | 136 | Garrett Wilson (NYJ) | 318 | Tucker Kraft (GB) | 80 | Kareem Hunt (KC) | 296 | 355 | 3253 | |
4 | Colling, Travis | (Finished) | Jalen Hurts (PHI) | 530 | Baker Mayfield (TB) | 344 | Bijan Robinson (ATL) | 304 | Chase Brown (CIN) | 384 | Kareem Hunt (KC) | 296 | Tyreek Hill (MIA) | 168 | Cooper Kupp (LAR) | 230 | Ladd McConkey (LAC) | 138 | Cade Otton (TB) | 230 | Tyrone Tracy Jr. (NYG) | 140 | 355 | 3119 | |
5 | Arndorfer, Mike | (Finished) | Lamar Jackson (BAL) | 462 | Jayden Daniels (WSH) | 385 | Derrick Henry (BAL) | 388 | Aaron Jones (MIN) | 172 | Saquon Barkley (PHI) | 479 | Garrett Wilson (NYJ) | 318 | Drake London (ATL) | 118 | Khalil Shakir (BUF) | 112 | Brock Bowers (LV) | 160 | Breece Hall (NYJ) | 174 | 280 | 3048 | |
6 | Luft, Kevin | (Finished) | Lamar Jackson (BAL) | 462 | Jayden Daniels (WSH) | 385 | Bijan Robinson (ATL) | 304 | Jahmyr Gibbs (DET) | 214 | De'Von Achane (MIA) | 378 | Zay Flowers (BAL) | 384 | Romeo Doubs (GB) | 64 | DeVonta Smith (PHI) | 242 | Dalton Schultz (HOU) | 48 | Saquon Barkley (PHI) | 479 | 65 | 3025 | |
7 | Braet, Matt | (Finished) | Lamar Jackson (BAL) | 462 | Jayden Daniels (WSH) | 385 | Kyren Williams (LAR) | 192 | Saquon Barkley (PHI) | 479 | Breece Hall (NYJ) | 174 | Tyreek Hill (MIA) | 168 | Ja'Marr Chase (CIN) | 100 | Davante Adams (NYJ) | 256 | T.J. Hockenson (MIN) | 60 | Bijan Robinson (ATL) | 304 | 355 | 2935 | |
8 | McDevitt, Dave | (Finished) | Lamar Jackson (BAL) | 462 | Sam Darnold (MIN) | 351 | Chase Brown (CIN) | 384 | D'Andre Swift (CHI) | 176 | Kyren Williams (LAR) | 192 | Tyreek Hill (MIA) | 168 | Ja'Marr Chase (CIN) | 100 | Garrett Wilson (NYJ) | 318 | Cade Otton (TB) | 230 | Justin Jefferson (MIN) | 310 | 0 | 2691 | |
9 | Wetz, Grant | (Finished) | Josh Allen (BUF) | 376 | Jayden Daniels (WSH) | 385 | Derrick Henry (BAL) | 388 | Kyren Williams (LAR) | 192 | Saquon Barkley (PHI) | 479 | Jayden Reed (GB) | 252 | Drake London (ATL) | 118 | Xavier Worthy (KC) | -20 | Evan Engram (JAX) | 120 | Breece Hall (NYJ) | 174 | 225 | 2689 | |
10 | Burnett, Bob | (Finished) | Joe Burrow (CIN) | 504 | Patrick Mahomes (KC) | 469 | Bijan Robinson (ATL) | 304 | Kyren Williams (LAR) | 192 | Saquon Barkley (PHI) | 479 | Tyreek Hill (MIA) | 168 | Ja'Marr Chase (CIN) | 100 | Drake London (ATL) | 118 | Brock Bowers (LV) | 160 | Tyrone Tracy Jr. (NYG) | 140 | 50 | 2684 | |
11 | LaFleur, Bryan | (Finished) | Lamar Jackson (BAL) | 462 | Josh Allen (BUF) | 376 | Bijan Robinson (ATL) | 304 | Jahmyr Gibbs (DET) | 214 | Breece Hall (NYJ) | 174 | Davante Adams (NYJ) | 256 | Josh Downs (IND) | 156 | Chris Olave (NO) | 28 | Cade Otton (TB) | 230 | Tyler Lockett (SEA) | 192 | 280 | 2672 | |
12 | Rickert, Tom | (Finished) | Josh Allen (BUF) | 376 | Jordan Love (GB) | 216 | Derrick Henry (BAL) | 388 | D'Andre Swift (CHI) | 176 | Tony Pollard (TEN) | 314 | Terry McLaurin (WSH) | 162 | Drake London (ATL) | 118 | Ladd McConkey (LAC) | 138 | Cade Otton (TB) | 230 | Saquon Barkley (PHI) | 479 | 65 | 2662 | |
13 | Thomas, Keith | (Finished) | C.J. Stroud (HOU) | 226 | Jayden Daniels (WSH) | 385 | Nick Chubb (CLE) | 72 | Kareem Hunt (KC) | 296 | Chase Brown (CIN) | 384 | Terry McLaurin (WSH) | 162 | DeAndre Hopkins (KC) | 308 | Allen Lazard (NYJ) | 0 | Dalton Kincaid (BUF) | 72 | De'Von Achane (MIA) | 378 | 275 | 2558 | |
14 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 462 | Sam Darnold (MIN) | 351 | Alvin Kamara (NO) | 442 | Kenneth Walker III (SEA) | 220 | Breece Hall (NYJ) | 174 | Justin Jefferson (MIN) | 310 | A.J. Brown (PHI) | 76 | Ja'Marr Chase (CIN) | 100 | Cade Otton (TB) | 230 | Malik Nabers (NYG) | 136 | 35 | 2536 | |
15 | Kennedy, Dick | (Finished) | Kyler Murray (ARI) | 107 | Josh Allen (BUF) | 376 | Joe Mixon (HOU) | 270 | Saquon Barkley (PHI) | 479 | David Montgomery (DET) | 198 | A.J. Brown (PHI) | 76 | Chris Olave (NO) | 28 | Jordan Addison (MIN) | 172 | Erick All Jr. (CIN) | 52 | Derrick Henry (BAL) | 388 | 355 | 2501 | |
16 | Casey, Tom | (Finished) | Patrick Mahomes (KC) | 469 | Dak Prescott (DAL) | 241 | Alvin Kamara (NO) | 442 | Kyren Williams (LAR) | 192 | Breece Hall (NYJ) | 174 | Justin Jefferson (MIN) | 310 | Tyreek Hill (MIA) | 168 | Ja'Marr Chase (CIN) | 100 | Brock Bowers (LV) | 160 | CeeDee Lamb (DAL) | 160 | 80 | 2496 | |
17 | Grasso, Tony | (Finished) | Kirk Cousins (ATL) | 325 | Josh Allen (BUF) | 376 | De'Von Achane (MIA) | 378 | Bijan Robinson (ATL) | 304 | Kyren Williams (LAR) | 192 | Drake London (ATL) | 118 | Jalen McMillan (TB) | 0 | CeeDee Lamb (DAL) | 160 | Cade Otton (TB) | 230 | D'Andre Swift (CHI) | 176 | 210 | 2469 | |
18 | Schroeder, Ben | (Finished) | Lamar Jackson (BAL) | 462 | Sam Darnold (MIN) | 351 | Aaron Jones (MIN) | 172 | Joe Mixon (HOU) | 270 | Saquon Barkley (PHI) | 479 | A.J. Brown (PHI) | 76 | Jayden Reed (GB) | 252 | Chris Olave (NO) | 28 | Brock Bowers (LV) | 160 | D'Andre Swift (CHI) | 176 | -5 | 2421 | |
19 | Wetz, Scott | (Finished) | Kyler Murray (ARI) | 107 | Baker Mayfield (TB) | 344 | Breece Hall (NYJ) | 174 | J.K. Dobbins (LAC) | 334 | De'Von Achane (MIA) | 378 | DK Metcalf (SEA) | 0 | Malik Nabers (NYG) | 136 | Garrett Wilson (NYJ) | 318 | Tucker Kraft (GB) | 80 | Bijan Robinson (ATL) | 304 | 205 | 2380 | |
20 | Beaver, Dennis | (Finished) | Jayden Daniels (WSH) | 385 | Patrick Mahomes (KC) | 469 | Bijan Robinson (ATL) | 304 | Joe Mixon (HOU) | 270 | D'Andre Swift (CHI) | 176 | Drake London (ATL) | 118 | Malik Nabers (NYG) | 136 | Jalen McMillan (TB) | 0 | Brock Bowers (LV) | 160 | CeeDee Lamb (DAL) | 160 | 35 | 2213 | |
21 | Lewon, Jeff | (Finished) | Lamar Jackson (BAL) | 462 | Kyler Murray (ARI) | 107 | De'Von Achane (MIA) | 378 | Chuba Hubbard (CAR) | 268 | Breece Hall (NYJ) | 174 | Josh Downs (IND) | 156 | Malik Nabers (NYG) | 136 | Brian Thomas Jr. (JAX) | 68 | Evan Engram (JAX) | 120 | Bijan Robinson (ATL) | 304 | 35 | 2208 | |
22 | Schroeder, Sam | (Finished) | Sam Darnold (MIN) | 351 | Josh Allen (BUF) | 376 | Bijan Robinson (ATL) | 304 | Chuba Hubbard (CAR) | 268 | David Montgomery (DET) | 198 | Tank Dell (HOU) | 264 | Puka Nacua (LAR) | 24 | Xavier Worthy (KC) | -20 | Hunter Henry (NE) | 126 | Cedric Tillman (CLE) | 222 | 65 | 2178 | |
23 | Hoberg, John | (Finished) | Kirk Cousins (ATL) | 325 | Jalen Hurts (PHI) | 530 | Bijan Robinson (ATL) | 304 | Kenneth Walker III (SEA) | 220 | D'Andre Swift (CHI) | 176 | Chris Olave (NO) | 28 | Terry McLaurin (WSH) | 162 | DeMario Douglas (NE) | 84 | Brock Bowers (LV) | 160 | Keenan Allen (CHI) | 78 | 65 | 2132 | |
24 | Rutledge, Jeremy | (Finished) | Sam Darnold (MIN) | 351 | Josh Allen (BUF) | 376 | Josh Jacobs (GB) | 220 | Bijan Robinson (ATL) | 304 | James Cook (BUF) | 148 | Xavier Worthy (KC) | -20 | Terry McLaurin (WSH) | 162 | Amon-Ra St. Brown (DET) | 186 | Kyle Pitts (ATL) | 24 | Courtland Sutton (DEN) | 320 | 0 | 2071 |
Last updated 11/05/2024 12:05AM