Name | Team | Pos | Salary | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | PHI | QB | 7800 | Final | vs.JAX 28-23 | 230 | 2 | 6 | 66 | 1 | 530 | |||||||||||||||||
Joe Burrow | CIN | QB | 7000 | Final | vs.LV 41-24 | 251 | 5 | 1 | 12 | 11 | 504 | |||||||||||||||||
Jaxon Smith-Njigba | SEA | WR | 6200 | Final/OT | vs.LAR 20-26 | 7 | 180 | 2 | 494 | |||||||||||||||||||
Saquon Barkley | PHI | RB | 8300 | Final | vs.JAX 28-23 | 159 | 1 | 3 | 40 | 1 | 1 | 479 | ||||||||||||||||
Patrick Mahomes | KC | QB | 6600 | Final/OT | vs.TB 30-24 | 291 | 3 | 10 | 9 | 469 | ||||||||||||||||||
Lamar Jackson | BAL | QB | 8000 | Final | vs.DEN 41-10 | 280 | 3 | 3 | 4 | 462 | ||||||||||||||||||
Alvin Kamara | NO | RB | 8100 | Final | @CAR 22-23 | 155 | 6 | 60 | 442 | |||||||||||||||||||
Geno Smith | SEA | QB | 5800 | Final/OT | vs.LAR 20-26 | 363 | 3 | 3 | 13 | 16 | 414 | |||||||||||||||||
Daniel Jones | NYG | QB | 5300 | Final | vs.WSH 22-27 | 174 | 2 | 6 | 54 | 1 | 1 | 405 | ||||||||||||||||
Justin Herbert | LAC | QB | 5200 | Final | @CLE 27-10 | 282 | 2 | 9 | 2 | 388 | ||||||||||||||||||
Derrick Henry | BAL | RB | 8200 | Final | vs.DEN 41-10 | 106 | 2 | 1 | 27 | 388 | ||||||||||||||||||
Jayden Daniels | WSH | QB | 7500 | Final | @NYG 27-22 | 209 | 2 | 7 | 35 | 385 | ||||||||||||||||||
Chase Brown | CIN | RB | 6000 | Final | vs.LV 41-24 | 120 | 5 | 37 | 1 | 384 | ||||||||||||||||||
Zay Flowers | BAL | WR | 7200 | Final | vs.DEN 41-10 | 5 | 127 | 2 | 384 | |||||||||||||||||||
De'Von Achane | MIA | RB | 7100 | Final | @BUF 27-30 | 63 | 1 | 8 | 58 | 1 | 378 | |||||||||||||||||
Josh Allen | BUF | QB | 7700 | Final | vs.MIA 30-27 | 235 | 3 | 1 | 14 | 7 | 1 | 376 | ||||||||||||||||
Aaron Rodgers | NYJ | QB | 5700 | Final | vs.HOU 21-13 | 211 | 3 | 10 | -1 | 369 | ||||||||||||||||||
Tua Tagovailoa | MIA | QB | 6300 | Final | @BUF 27-30 | 231 | 2 | 3 | 3 | 351 | ||||||||||||||||||
Sam Darnold | MIN | QB | 6200 | Final | vs.IND 21-13 | 290 | 3 | 2 | 6 | 14 | 1 | 351 | ||||||||||||||||
Baker Mayfield | TB | QB | 6400 | Final/OT | @KC 24-30 | 200 | 2 | 8 | 20 | 344 | ||||||||||||||||||
Matthew Stafford | LAR | QB | 5600 | Final/OT | @SEA 26-20 | 298 | 2 | 1 | 19 | 335 | ||||||||||||||||||
J.K. Dobbins | LAC | RB | 7200 | Final | @CLE 27-10 | 85 | 2 | 2 | 20 | 334 | ||||||||||||||||||
Mike Gesicki | CIN | TE | 3600 | Final | vs.LV 41-24 | 5 | 100 | 2 | 330 | |||||||||||||||||||
Mason Rudolph | TEN | QB | 4900 | Final/OT | vs.NE 20-17 | 240 | 2 | 1 | 13 | 19 | 327 | |||||||||||||||||
Kirk Cousins | ATL | QB | 6700 | Final | vs.DAL 27-21 | 222 | 3 | 5 | -11 | 1 | 325 | |||||||||||||||||
Courtland Sutton | DEN | WR | 5600 | Final | @BAL 10-41 | 2 | 1 | 7 | 122 | 320 | ||||||||||||||||||
Demarcus Robinson | LAR | WR | 5100 | Final/OT | @SEA 26-20 | 6 | 94 | 2 | 320 | |||||||||||||||||||
Garrett Wilson | NYJ | WR | 7200 | Final | vs.HOU 21-13 | 9 | 90 | 2 | 318 | |||||||||||||||||||
Tony Pollard | TEN | RB | 6900 | Final/OT | vs.NE 20-17 | 128 | 3 | 26 | 314 | |||||||||||||||||||
Justin Jefferson | MIN | WR | 8800 | Final | vs.IND 21-13 | 22 | 7 | 137 | 310 | |||||||||||||||||||
Quentin Johnston | LAC | WR | 4900 | Final | @CLE 27-10 | 2 | 4 | 118 | 1 | 308 | ||||||||||||||||||
DeAndre Hopkins | KC | WR | 5300 | Final/OT | vs.TB 30-24 | 8 | 86 | 2 | 308 | |||||||||||||||||||
Bijan Robinson | ATL | RB | 7700 | Final | vs.DAL 27-21 | 86 | 7 | 59 | 304 | |||||||||||||||||||
Drake Maye | NE | QB | 5800 | Final/OT | @TEN 17-20 | 206 | 1 | 2 | 12 | 95 | 1 | 297 | ||||||||||||||||
Kareem Hunt | KC | RB | 6600 | Final/OT | vs.TB 30-24 | 106 | 1 | 1 | 11 | 296 | ||||||||||||||||||
Bo Nix | DEN | QB | 6000 | Final | @BAL 10-41 | 223 | 1 | 14 | 36 | 1 | 2 | 1 | 288 | |||||||||||||||
Rico Dowdle | DAL | RB | 6100 | Final | @ATL 21-27 | 75 | 5 | 32 | 1 | 284 | ||||||||||||||||||
Joe Mixon | HOU | RB | 7900 | Final | @NYJ 13-21 | 1 | 106 | 1 | 270 | |||||||||||||||||||
Derek Carr | NO | QB | 5300 | Final | @CAR 22-23 | 236 | 1 | 13 | 270 | |||||||||||||||||||
Chuba Hubbard | CAR | RB | 6700 | Final | vs.NO 23-22 | 72 | 2 | 2 | 268 | |||||||||||||||||||
Tank Dell | HOU | WR | 7400 | Final | @NYJ 13-21 | 6 | 126 | 264 | ||||||||||||||||||||
Austin Ekeler | WSH | RB | 5800 | Final | @NYG 27-22 | 42 | 1 | 3 | 41 | 1 | 35 | 257 | ||||||||||||||||
Davante Adams | NYJ | WR | 7000 | Final | vs.HOU 21-13 | 7 | 91 | 1 | 256 | |||||||||||||||||||
Jayden Reed | GB | WR | 6400 | Final | vs.DET 14-24 | 5 | 113 | 8 | 252 | |||||||||||||||||||
Darnell Mooney | ATL | WR | 6500 | Final | vs.DAL 27-21 | 5 | 88 | 1 | 246 | |||||||||||||||||||
Ray Davis | BUF | RB | 5500 | Final | vs.MIA 30-27 | 20 | 2 | 70 | 1 | 244 | ||||||||||||||||||
James Conner | ARI | RB | 6500 | Final | vs.CHI 29-9 | 107 | 3 | 12 | 244 | |||||||||||||||||||
DeVonta Smith | PHI | WR | 7800 | Final | vs.JAX 28-23 | 4 | 87 | 1 | 242 | |||||||||||||||||||
Dak Prescott | DAL | QB | 6100 | Final | @ATL 21-27 | 133 | 1 | 6 | 30 | 241 | ||||||||||||||||||
Rhamondre Stevenson | NE | RB | 6400 | Final/OT | @TEN 17-20 | 16 | 1 | 5 | 38 | 1 | 238 | |||||||||||||||||
Cooper Kupp | LAR | WR | 7700 | Final/OT | @SEA 26-20 | 11 | 104 | 230 | ||||||||||||||||||||
Cade Otton | TB | TE | 5500 | Final/OT | @KC 24-30 | 8 | 77 | 1 | 230 | |||||||||||||||||||
C.J. Stroud | HOU | QB | 6800 | Final | @NYJ 13-21 | 191 | 19 | 59 | 1 | 226 | ||||||||||||||||||
Jakobi Meyers | LV | WR | 5300 | Final | @CIN 24-41 | 8 | 105 | 226 | ||||||||||||||||||||
Trevor Lawrence | JAX | QB | 5400 | Final | @PHI 23-28 | 169 | 2 | 15 | 8 | 2 | 2 | 225 | ||||||||||||||||
Emari Demercado | ARI | RB | 4600 | Final | vs.CHI 29-9 | 59 | 1 | 2 | 21 | 224 | ||||||||||||||||||
Cedric Tillman | CLE | WR | 4300 | Final | vs.LAC 10-27 | 6 | 75 | 1 | 222 | |||||||||||||||||||
Josh Jacobs | GB | RB | 6900 | Final | vs.DET 14-24 | 95 | 2 | 13 | 220 | |||||||||||||||||||
Kenneth Walker III | SEA | RB | 7300 | Final/OT | vs.LAR 20-26 | 83 | 3 | 24 | 220 | |||||||||||||||||||
Rome Odunze | CHI | WR | 5200 | Final | @ARI 9-29 | 5 | 104 | 218 | ||||||||||||||||||||
Jordan Love | GB | QB | 7000 | Final | vs.DET 14-24 | 273 | 1 | 16 | 1 | 216 | ||||||||||||||||||
Jahmyr Gibbs | DET | RB | 7300 | Final | @GB 24-14 | 65 | 1 | 1 | 11 | 214 | ||||||||||||||||||
Cairo Santos | CHI | PK | Final | @ARI 9-29 | 1 | 2 | 200 | |||||||||||||||||||||
David Montgomery | DET | RB | 6600 | Final | @GB 24-14 | 73 | 3 | 23 | 198 | |||||||||||||||||||
Jared Goff | DET | QB | 6200 | Final | @GB 24-14 | 145 | 1 | 4 | -2 | 193 | ||||||||||||||||||
Kyren Williams | LAR | RB | 7800 | Final/OT | @SEA 26-20 | 69 | 1 | 26 | 192 | |||||||||||||||||||
Tyler Lockett | SEA | WR | 5600 | Final/OT | vs.LAR 20-26 | 3 | 63 | 1 | 192 | |||||||||||||||||||
Tyler Bass | BUF | PK | Final | vs.MIA 30-27 | 1 | 1 | 2 | 1 | 190 | |||||||||||||||||||
Joshua Palmer | LAC | WR | 4800 | Final | @CLE 27-10 | 2 | 63 | 1 | 190 | |||||||||||||||||||
Caleb Williams | CHI | QB | 5600 | Final | @ARI 9-29 | 216 | 19 | 6 | 190 | |||||||||||||||||||
Josh Oliver | MIN | TE | 3200 | Final | vs.IND 21-13 | 5 | 58 | 1 | 186 | |||||||||||||||||||
Taysom Hill | NO | TE | 4000 | Final | @CAR 22-23 | 1 | 19 | 1 | 4 | 41 | 186 | |||||||||||||||||
Amon-Ra St. Brown | DET | WR | 8100 | Final | @GB 24-14 | 7 | 56 | 1 | 186 | |||||||||||||||||||
Bryce Young | CAR | QB | 4800 | Final | vs.NO 23-22 | 171 | 1 | 1 | 10 | 9 | 184 | |||||||||||||||||
Travis Kelce | KC | TE | 6000 | Final/OT | vs.TB 30-24 | 14 | 100 | 1 | 183 | |||||||||||||||||||
Ja'Tavion Sanders | CAR | TE | 3400 | Final | vs.NO 23-22 | 4 | 87 | 182 | ||||||||||||||||||||
Cooper Rush | DAL | QB | 5100 | Final | @ATL 21-27 | 115 | 1 | 12 | 4 | 1 | 179 | |||||||||||||||||
D'Andre Swift | CHI | RB | 6500 | Final | @ARI 9-29 | 51 | 6 | 31 | 176 | |||||||||||||||||||
Breece Hall | NYJ | RB | 7600 | Final | vs.HOU 21-13 | 74 | 2 | 11 | 174 | |||||||||||||||||||
Jameis Winston | CLE | QB | 5400 | Final | vs.LAC 10-27 | 235 | 1 | 3 | 20 | 27 | 174 | |||||||||||||||||
Aaron Jones | MIN | RB | 6700 | Final | vs.IND 21-13 | 64 | 4 | 18 | 172 | |||||||||||||||||||
Jordan Addison | MIN | WR | 5300 | Final | vs.IND 21-13 | 9 | 5 | 42 | 1 | 172 | ||||||||||||||||||
Javonte Williams | DEN | RB | 6000 | Final | @BAL 10-41 | 42 | 2 | 42 | 172 | |||||||||||||||||||
Trey Benson | ARI | RB | 4800 | Final | vs.CHI 29-9 | 37 | 1 | 1 | 18 | 172 | ||||||||||||||||||
KaVontae Turpin | DAL | WR | 3500 | Final | @ATL 21-27 | 3 | 36 | 1 | 28 | 37 | 170 | |||||||||||||||||
Nick Westbrook-Ikhine | TEN | WR | 3800 | Final/OT | vs.NE 20-17 | 5 | 50 | 1 | 170 | |||||||||||||||||||
Blake Grupe | NO | PK | Final | @CAR 22-23 | 1 | 2 | 1 | 170 | ||||||||||||||||||||
Tyreek Hill | MIA | WR | 7500 | Final | @BUF 27-30 | 4 | 80 | 168 | ||||||||||||||||||||
Theo Johnson | NYG | TE | 3000 | Final | vs.WSH 22-27 | 3 | 51 | 1 | 168 | |||||||||||||||||||
Terry McLaurin | WSH | WR | 7300 | Final | @NYG 27-22 | 2 | 19 | 2 | 162 | |||||||||||||||||||
CeeDee Lamb | DAL | WR | 8600 | Final | @ATL 21-27 | 15 | 8 | 47 | 1 | 160 | ||||||||||||||||||
Brock Bowers | LV | TE | 6000 | Final | @CIN 24-41 | 5 | 45 | 1 | 160 | |||||||||||||||||||
Jerry Jeudy | CLE | WR | 5100 | Final | vs.LAC 10-27 | 7 | 73 | 160 | ||||||||||||||||||||
Ray-Ray McCloud III | ATL | WR | 4300 | Final | vs.DAL 27-21 | 7 | 3 | 28 | 1 | 2 | 42 | 158 | ||||||||||||||||
Jake Ferguson | DAL | TE | 5000 | Final | @ATL 21-27 | 7 | 71 | 156 | ||||||||||||||||||||
Calvin Ridley | TEN | WR | 5700 | Final/OT | vs.NE 20-17 | 5 | 73 | 156 | ||||||||||||||||||||
Josh Downs | IND | WR | 6200 | Final | @MIN 13-21 | 6 | 60 | 12 | 156 | |||||||||||||||||||
Evan McPherson | CIN | PK | Final | vs.LV 41-24 | 5 | 1 | 1 | 150 | ||||||||||||||||||||
Matt Gay | IND | PK | Final | @MIN 13-21 | 1 | 1 | 1 | 150 | ||||||||||||||||||||
Chad Ryland | ARI | PK | Final | vs.CHI 29-9 | 3 | 1 | 1 | 150 | ||||||||||||||||||||
James Cook | BUF | RB | 7000 | Final | vs.MIA 30-27 | 44 | 5 | 25 | 148 | |||||||||||||||||||
Xavier Legette | CAR | WR | 5700 | Final | vs.NO 23-22 | 6 | 4 | 33 | 1 | 146 | ||||||||||||||||||
Sterling Shepard | TB | WR | 4100 | Final/OT | @KC 24-30 | 21 | 4 | 48 | 146 | |||||||||||||||||||
Tyrone Tracy Jr. | NYG | RB | 6000 | Final | vs.WSH 22-27 | 66 | 1 | 3 | 140 | |||||||||||||||||||
Trey McBride | ARI | TE | 5700 | Final | vs.CHI 29-9 | 2 | 1 | 3 | 35 | 140 | ||||||||||||||||||
Ladd McConkey | LAC | WR | 5900 | Final | @CLE 27-10 | 5 | 64 | 138 | ||||||||||||||||||||
Marcus Jones | NE | CB | Final/OT | @TEN 17-20 | 69 | 138 | ||||||||||||||||||||||
Samaje Perine | KC | RB | 4800 | Final/OT | vs.TB 30-24 | 10 | 4 | 25 | 1 | 138 | ||||||||||||||||||
Malik Nabers | NYG | WR | 7600 | Final | vs.WSH 22-27 | 9 | 59 | 136 | ||||||||||||||||||||
Rachaad White | TB | RB | 5900 | Final/OT | @KC 24-30 | 19 | 1 | 3 | 16 | 136 | ||||||||||||||||||
Raheem Mostert | MIA | RB | 5900 | Final | @BUF 27-30 | 56 | 2 | 32 | 1 | 135 | ||||||||||||||||||
Brandon Aubrey | DAL | PK | Final | @ATL 21-27 | 1 | 1 | 1 | 130 | ||||||||||||||||||||
Mack Hollins | BUF | WR | 3300 | Final | vs.MIA 30-27 | 5 | 30 | 1 | 130 | |||||||||||||||||||
Nick Vannett | TEN | TE | 2600 | Final/OT | vs.NE 20-17 | 2 | 33 | 1 | 130 | |||||||||||||||||||
Noah Brown | WSH | WR | 4300 | Final | @NYG 27-22 | 5 | 60 | 130 | ||||||||||||||||||||
Justin Tucker | BAL | PK | Final | vs.DEN 41-10 | 5 | 2 | 130 | |||||||||||||||||||||
Greg Dortch | ARI | WR | 3800 | Final | vs.CHI 29-9 | 65 | 130 | |||||||||||||||||||||
Derius Davis | LAC | WR | 3000 | Final | @CLE 27-10 | 64 | 128 | |||||||||||||||||||||
Hunter Henry | NE | TE | 3900 | Final/OT | @TEN 17-20 | 7 | 56 | 126 | ||||||||||||||||||||
Darius Slayton | NYG | WR | 4800 | Final | vs.WSH 22-27 | 11 | 3 | 49 | 126 | |||||||||||||||||||
Jonathan Taylor | IND | RB | 7500 | Final | @MIN 13-21 | 48 | 3 | 11 | 124 | |||||||||||||||||||
Justice Hill | BAL | RB | 5200 | Final | vs.DEN 41-10 | 15 | 3 | 43 | 122 | |||||||||||||||||||
Emanuel Wilson | GB | RB | 4300 | Final | vs.DET 14-24 | 28 | 1 | 1 | 1 | 120 | ||||||||||||||||||
Evan Engram | JAX | TE | 5300 | Final | @PHI 23-28 | 5 | 45 | 1 | 120 | |||||||||||||||||||
Drake London | ATL | WR | 6700 | Final | vs.DAL 27-21 | 2 | 27 | 1 | 118 | |||||||||||||||||||
Olamide Zaccheaus | WSH | WR | 3400 | Final | @NYG 27-22 | 2 | 48 | 8 | 116 | |||||||||||||||||||
Khalil Shakir | BUF | WR | 6000 | Final | vs.MIA 30-27 | 6 | 50 | 112 | ||||||||||||||||||||
Jason Sanders | MIA | PK | Final | @BUF 27-30 | 3 | 2 | 110 | |||||||||||||||||||||
Cam Akers | MIN | RB | 4700 | Final | vs.IND 21-13 | 46 | 2 | 7 | 110 | |||||||||||||||||||
Austin Seibert | WSH | PK | Final | @NYG 27-22 | 3 | 2 | 110 | |||||||||||||||||||||
Bucky Irving | TB | RB | 5700 | Final/OT | @KC 24-30 | 24 | 3 | 10 | 1 | 46 | 110 | |||||||||||||||||
Kyler Murray | ARI | QB | 6300 | Final | vs.CHI 29-9 | 154 | 7 | 6 | 1 | 107 | ||||||||||||||||||
Chris Rodriguez Jr. | WSH | RB | 4300 | Final | @NYG 27-22 | 53 | 106 | |||||||||||||||||||||
Trey Palmer | TB | WR | 4000 | Final/OT | @KC 24-30 | 2 | 33 | 18 | 106 | |||||||||||||||||||
Jalen Tolbert | DAL | WR | 5100 | Final | @ATL 21-27 | 3 | 19 | 1 | 104 | |||||||||||||||||||
Jonnu Smith | MIA | TE | 3700 | Final | @BUF 27-30 | 5 | 46 | 102 | ||||||||||||||||||||
Ka'imi Fairbairn | HOU | PK | Final | @NYJ 13-21 | 1 | 1 | 1 | 1 | 100 | |||||||||||||||||||
Ja'Marr Chase | CIN | WR | 8400 | Final | vs.LV 41-24 | 7 | 43 | 100 | ||||||||||||||||||||
Joey Slye | NE | PK | Final/OT | @TEN 17-20 | 2 | 1 | 100 | |||||||||||||||||||||
Nick Folk | TEN | PK | Final/OT | vs.NE 20-17 | 2 | 2 | 100 | |||||||||||||||||||||
Christian Watson | GB | WR | 5000 | Final | vs.DET 14-24 | 3 | 37 | 1 | 100 | |||||||||||||||||||
Joshua Karty | LAR | PK | Final/OT | @SEA 26-20 | 2 | 2 | 100 | |||||||||||||||||||||
Mecole Hardman | KC | WR | 3000 | Final/OT | vs.TB 30-24 | 3 | 17 | 30 | 100 | |||||||||||||||||||
Jaelon Darden | CLE | WR | 3000 | Final | vs.LAC 10-27 | 49 | 98 | |||||||||||||||||||||
Tyler Allgeier | ATL | RB | 5200 | Final | vs.DAL 27-21 | 18 | 1 | 96 | ||||||||||||||||||||
Drew Sample | CIN | TE | 2700 | Final | vs.LV 41-24 | 4 | 14 | 1 | 96 | |||||||||||||||||||
Foster Moreau | NO | TE | 3000 | Final | @CAR 22-23 | 1 | 17 | 1 | 96 | |||||||||||||||||||
Parker Washington | JAX | WR | 3900 | Final | @PHI 23-28 | 3 | 41 | 4 | 96 | |||||||||||||||||||
Tank Bigsby | JAX | RB | 5700 | Final | @PHI 23-28 | 22 | 2 | 69 | 93 | |||||||||||||||||||
Robert Woods | HOU | WR | 4100 | Final | @NYJ 13-21 | 2 | 44 | 92 | ||||||||||||||||||||
Cody White | SEA | WR | 3000 | Final/OT | vs.LAR 20-26 | 2 | 44 | 92 | ||||||||||||||||||||
Justin Watson | KC | WR | 3700 | Final/OT | vs.TB 30-24 | 3 | 43 | 92 | ||||||||||||||||||||
Daniel Carlson | LV | PK | Final | @CIN 24-41 | 3 | 1 | 90 | |||||||||||||||||||||
Kendrick Bourne | NE | WR | 3200 | Final/OT | @TEN 17-20 | 4 | 41 | 90 | ||||||||||||||||||||
Chase McLaughlin | TB | PK | Final/OT | @KC 24-30 | 3 | 1 | 90 | |||||||||||||||||||||
Harrison Butker | KC | PK | Final/OT | vs.TB 30-24 | 3 | 1 | 90 | |||||||||||||||||||||
Alec Pierce | IND | WR | 4900 | Final | @MIN 13-21 | 3 | 41 | 88 | ||||||||||||||||||||
Chris Brooks | GB | RB | 4000 | Final | vs.DET 14-24 | 13 | 3 | 28 | 88 | |||||||||||||||||||
Jordan Mims | NO | RB | 4000 | Final | @CAR 22-23 | 13 | 1 | 25 | 1 | 19 | 87 | |||||||||||||||||
Juwan Johnson | NO | TE | 3300 | Final | @CAR 22-23 | 2 | 41 | 86 | ||||||||||||||||||||
DeMario Douglas | NE | WR | 4400 | Final/OT | @TEN 17-20 | 7 | 35 | 84 | ||||||||||||||||||||
Desmond Ridder | LV | QB | 4500 | Final | @CIN 24-41 | 74 | 1 | 5 | 2 | 1 | 83 | |||||||||||||||||
Andrei Iosivas | CIN | WR | 3900 | Final | vs.LV 41-24 | 1 | 10 | 1 | 82 | |||||||||||||||||||
Chig Okonkwo | TEN | TE | 3000 | Final/OT | vs.NE 20-17 | 3 | 38 | 82 | ||||||||||||||||||||
Tyler Johnson | LAR | WR | 3500 | Final/OT | @SEA 26-20 | 3 | 38 | 82 | ||||||||||||||||||||
Zamir White | LV | RB | 4400 | Final | @CIN 24-41 | 10 | 1 | 80 | ||||||||||||||||||||
Eddy Pineiro | CAR | PK | Final | vs.NO 23-22 | 2 | 1 | 80 | |||||||||||||||||||||
Tucker Kraft | GB | TE | 4600 | Final | vs.DET 14-24 | 2 | 4 | 34 | 80 | |||||||||||||||||||
Brandon McManus | GB | PK | Final | vs.DET 14-24 | 2 | 80 | ||||||||||||||||||||||
Keenan Allen | CHI | WR | 5400 | Final | @ARI 9-29 | 4 | 35 | 78 | ||||||||||||||||||||
Jalen Nailor | MIN | WR | 4200 | Final | vs.IND 21-13 | 1 | 7 | 1 | 76 | |||||||||||||||||||
Jalen Coker | CAR | WR | 3600 | Final | vs.NO 23-22 | 2 | 36 | 76 | ||||||||||||||||||||
A.J. Brown | PHI | WR | 8200 | Final | vs.JAX 28-23 | 2 | 36 | 76 | ||||||||||||||||||||
Marvin Mims Jr. | DEN | WR | 3000 | Final | @BAL 10-41 | 1 | 4 | 1 | 38 | 18 | 74 | |||||||||||||||||
DJ Moore | CHI | WR | 6300 | Final | @ARI 9-29 | 4 | 33 | 74 | ||||||||||||||||||||
Jahan Dotson | PHI | WR | 4700 | Final | vs.JAX 28-23 | 1 | 36 | 74 | ||||||||||||||||||||
Dalton Kincaid | BUF | TE | 4900 | Final | vs.MIA 30-27 | 4 | 32 | 72 | ||||||||||||||||||||
Alexander Mattison | LV | RB | 5700 | Final | @CIN 24-41 | 36 | 72 | |||||||||||||||||||||
Nick Chubb | CLE | RB | 5800 | Final | vs.LAC 10-27 | 39 | 1 | -4 | 72 | |||||||||||||||||||
Cedrick Wilson Jr. | NO | WR | 4600 | Final | @CAR 22-23 | 2 | 34 | 72 | ||||||||||||||||||||
Elijah Higgins | ARI | TE | 2900 | Final | vs.CHI 29-9 | 2 | 34 | 72 | ||||||||||||||||||||
Jordan Akins | CLE | TE | 2600 | Final | vs.LAC 10-27 | 3 | 32 | 70 | ||||||||||||||||||||
Audric Estime | DEN | RB | 4000 | Final | @BAL 10-41 | 35 | 70 | |||||||||||||||||||||
Jake Bates | DET | PK | Final | @GB 24-14 | 3 | 1 | 70 | |||||||||||||||||||||
Zach Charbonnet | SEA | RB | 5400 | Final/OT | vs.LAR 20-26 | 8 | 2 | 25 | 70 | |||||||||||||||||||
Grant Calcaterra | PHI | TE | 3500 | Final | vs.JAX 28-23 | 5 | 30 | 70 | ||||||||||||||||||||
Jake Elliott | PHI | PK | Final | vs.JAX 28-23 | 1 | 1 | 70 | |||||||||||||||||||||
David Njoku | CLE | TE | 5500 | Final | vs.LAC 10-27 | 5 | 29 | 68 | ||||||||||||||||||||
Patrick Ricard | BAL | FB | 4000 | Final | vs.DEN 41-10 | 1 | 3 | 1 | 68 | |||||||||||||||||||
Brian Thomas Jr. | JAX | WR | 6600 | Final | @PHI 23-28 | 2 | 22 | 1 | 68 | |||||||||||||||||||
Raheem Blackshear | CAR | RB | 4000 | Final | vs.NO 23-22 | 2 | 39 | 24 | 67 | |||||||||||||||||||
Steven Sims | HOU | WR | 3000 | Final | @NYJ 13-21 | 4 | 106 | 66 | ||||||||||||||||||||
Quintin Morris | BUF | TE | 2500 | Final | vs.MIA 30-27 | 1 | 2 | 1 | 66 | |||||||||||||||||||
Devin Singletary | NYG | RB | 5600 | Final | vs.WSH 22-27 | 33 | 66 | |||||||||||||||||||||
Chris Manhertz | NYG | TE | 2500 | Final | vs.WSH 22-27 | 1 | 2 | 1 | 66 | |||||||||||||||||||
Gardner Minshew | LV | QB | 4500 | Final | @CIN 24-41 | 124 | 7 | 1 | 65 | |||||||||||||||||||
Joe Flacco | IND | QB | 5500 | Final | @MIN 13-21 | 179 | 1 | 11 | -1 | 1 | 65 | |||||||||||||||||
Keon Coleman | BUF | WR | 5500 | Final | vs.MIA 30-27 | 1 | 21 | 1 | 64 | |||||||||||||||||||
Eric Gray | NYG | RB | 4000 | Final | vs.WSH 22-27 | 4 | 104 | 64 | ||||||||||||||||||||
Romeo Doubs | GB | WR | 5700 | Final | vs.DET 14-24 | 4 | 28 | 64 | ||||||||||||||||||||
Travis Etienne Jr. | JAX | RB | 5800 | Final | @PHI 23-28 | 24 | 2 | 6 | 64 | |||||||||||||||||||
Ryan Miller | TB | WR | 3500 | Final/OT | @KC 24-30 | 1 | 1 | 1 | 64 | |||||||||||||||||||
Elijah Moore | CLE | WR | 4200 | Final | vs.LAC 10-27 | 3 | 28 | 62 | ||||||||||||||||||||
AJ Barner | SEA | TE | 2600 | Final/OT | vs.LAR 20-26 | 4 | 27 | 62 | ||||||||||||||||||||
DJ Turner | LV | WR | 3900 | Final | @CIN 24-41 | 30 | 60 | |||||||||||||||||||||
T.J. Hockenson | MIN | TE | 4700 | Final | vs.IND 21-13 | 3 | 27 | 60 | ||||||||||||||||||||
Nelson Agholor | BAL | WR | 3500 | Final | vs.DEN 41-10 | 1 | 29 | 60 | ||||||||||||||||||||
Sam LaPorta | DET | TE | 4600 | Final | @GB 24-14 | 2 | 28 | 60 | ||||||||||||||||||||
Brandon Codrington | BUF | CB | Final | vs.MIA 30-27 | 29 | 58 | ||||||||||||||||||||||
Ameer Abdullah | LV | RB | 4200 | Final | @CIN 24-41 | 12 | 3 | 14 | 58 | |||||||||||||||||||
Jalen Brooks | DAL | WR | 3300 | Final | @ATL 21-27 | 2 | 26 | 56 | ||||||||||||||||||||
Jaylen Waddle | MIA | WR | 5600 | Final | @BUF 27-30 | 2 | -4 | 1 | 56 | |||||||||||||||||||
Mark Andrews | BAL | TE | 4100 | Final | vs.DEN 41-10 | 2 | 26 | 56 | ||||||||||||||||||||
Rashod Bateman | BAL | WR | 4300 | Final | vs.DEN 41-10 | 3 | 25 | 56 | ||||||||||||||||||||
Austin Trammell | JAX | WR | 3000 | Final | @PHI 23-28 | 2 | 40 | 7 | 1 | 53 | ||||||||||||||||||
Erick All Jr. | CIN | TE | 2800 | Final | vs.LV 41-24 | 2 | 24 | 52 | ||||||||||||||||||||
Trenton Irwin | CIN | WR | 3000 | Final | vs.LV 41-24 | 26 | 52 | |||||||||||||||||||||
Dustin Hopkins | CLE | PK | Final | vs.LAC 10-27 | 1 | 1 | 50 | |||||||||||||||||||||
Brandon Powell | MIN | WR | 3000 | Final | vs.IND 21-13 | 1 | 9 | 15 | 50 | |||||||||||||||||||
Dyami Brown | WSH | WR | 3300 | Final | @NYG 27-22 | 1 | 24 | 50 | ||||||||||||||||||||
Jude McAtamney | NYG | PK | Final | vs.WSH 22-27 | 1 | 1 | 50 | |||||||||||||||||||||
Wil Lutz | DEN | PK | Final | @BAL 10-41 | 1 | 1 | 50 | |||||||||||||||||||||
Dalton Schultz | HOU | TE | 4100 | Final | @NYJ 13-21 | 3 | 21 | 48 | ||||||||||||||||||||
