Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luft, Kevin | (Finished) | Lamar Jackson (BAL) | 471 | Jayden Daniels (WSH) | 456 | Jahmyr Gibbs (DET) | 328 | Bijan Robinson (ATL) | 272 | David Montgomery (DET) | 201 | Romeo Doubs (GB) | 150 | Zay Flowers (BAL) | 244 | Jayden Reed (GB) | 140 | Tucker Kraft (GB) | 222 | Saquon Barkley (PHI) | 224 | ![]() | 190 | 2898 |
2 | Grasso, Tony | (Finished) | Kirk Cousins (ATL) | 536 | Josh Allen (BUF) | 388 | Josh Jacobs (GB) | 372 | Bijan Robinson (ATL) | 272 | Kyren Williams (LAR) | 302 | Drake London (ATL) | 76 | Jalen McMillan (TB) | 112 | Romeo Doubs (GB) | 150 | David Njoku (CLE) | 192 | Derrick Henry (BAL) | 216 | ![]() | 240 | 2856 |
3 | McDevitt, Dave | (Finished) | Lamar Jackson (BAL) | 471 | Trevor Lawrence (JAX) | 396 | J.K. Dobbins (LAC) | 204 | Josh Jacobs (GB) | 372 | Javonte Williams (DEN) | 112 | Ja'Marr Chase (CIN) | 186 | Tyreek Hill (MIA) | 156 | Garrett Wilson (NYJ) | 236 | Cade Otton (TB) | 300 | Justin Jefferson (MIN) | 246 | ![]() | 145 | 2824 |
4 | Rutledge, Jeremy | (Finished) | Josh Allen (BUF) | 388 | Brock Purdy (SF) | 476 | Josh Jacobs (GB) | 372 | Bijan Robinson (ATL) | 272 | James Cook (BUF) | 392 | Terry McLaurin (WSH) | 260 | Amon-Ra St. Brown (DET) | 78 | Tee Higgins (CIN) | 0 | Kyle Pitts (ATL) | 310 | Jordan Addison (MIN) | 48 | ![]() | 145 | 2741 |
5 | Schroeder, Ben | (Finished) | Lamar Jackson (BAL) | 471 | Bo Nix (DEN) | 514 | Aaron Jones (MIN) | 194 | J.K. Dobbins (LAC) | 204 | Saquon Barkley (PHI) | 224 | Malik Nabers (NYG) | 158 | Jayden Reed (GB) | 140 | A.J. Brown (PHI) | 178 | Brock Bowers (LV) | 126 | Najee Harris (PIT) | 268 | ![]() | 210 | 2687 |
6 | Beaver, Dennis | (Finished) | Joe Burrow (CIN) | 257 | Josh Allen (BUF) | 388 | D'Andre Swift (CHI) | 318 | Bijan Robinson (ATL) | 272 | Joe Mixon (HOU) | 336 | Jalen McMillan (TB) | 112 | Drake London (ATL) | 76 | Malik Nabers (NYG) | 158 | Brock Bowers (LV) | 126 | CeeDee Lamb (DAL) | 438 | ![]() | 190 | 2671 |
7 | Walter, Chuck | (Finished) | Lamar Jackson (BAL) | 471 | Sam Darnold (MIN) | 358 | Derrick Henry (BAL) | 216 | J.K. Dobbins (LAC) | 204 | Saquon Barkley (PHI) | 224 | Justin Jefferson (MIN) | 246 | Terry McLaurin (WSH) | 260 | DeAndre Hopkins (KC) | 62 | Mark Andrews (BAL) | 142 | Tyreek Hill (MIA) | 156 | ![]() | 240 | 2579 |
8 | Colling, Travis | (Finished) | Baker Mayfield (TB) | 416 | Jalen Hurts (PHI) | 542 | Bijan Robinson (ATL) | 272 | Kenneth Walker III (SEA) | 98 | Kareem Hunt (KC) | 188 | Jayden Reed (GB) | 140 | Tyreek Hill (MIA) | 156 | Ladd McConkey (LAC) | 410 | Cade Otton (TB) | 300 | Amari Cooper (BUF) | 8 | ![]() | 45 | 2575 |
9 | Rickert, Tom | (Finished) | Lamar Jackson (BAL) | 471 | Jordan Love (GB) | 133 | Derrick Henry (BAL) | 216 | Najee Harris (PIT) | 268 | Tony Pollard (TEN) | 242 | Terry McLaurin (WSH) | 260 | Drake London (ATL) | 76 | Brian Thomas Jr. (JAX) | 186 | Cade Otton (TB) | 300 | Saquon Barkley (PHI) | 224 | ![]() | 190 | 2566 |
10 | Lewon, Jeff | (Finished) | Lamar Jackson (BAL) | 471 | Kyler Murray (ARI) | 445 | Kareem Hunt (KC) | 188 | Chuba Hubbard (CAR) | 146 | Breece Hall (NYJ) | 180 | Brian Thomas Jr. (JAX) | 186 | Jayden Reed (GB) | 140 | Malik Nabers (NYG) | 158 | Brock Bowers (LV) | 126 | Bijan Robinson (ATL) | 272 | ![]() | 190 | 2502 |
11 | Wetz, Grant | (Finished) | Lamar Jackson (BAL) | 471 | C.J. Stroud (HOU) | 276 | Derrick Henry (BAL) | 216 | Joe Mixon (HOU) | 336 | Saquon Barkley (PHI) | 224 | Chris Olave (NO) | 230 | Drake London (ATL) | 76 | Malik Nabers (NYG) | 158 | Evan Engram (JAX) | 140 | Breece Hall (NYJ) | 180 | ![]() | 190 | 2497 |
12 | Schroeder, Dave | (Finished) | Lamar Jackson (BAL) | 471 | Jordan Love (GB) | 133 | Derrick Henry (BAL) | 216 | Joe Mixon (HOU) | 336 | Saquon Barkley (PHI) | 224 | George Pickens (PIT) | 156 | Drake London (ATL) | 76 | Garrett Wilson (NYJ) | 236 | Tucker Kraft (GB) | 222 | Kareem Hunt (KC) | 188 | ![]() | 190 | 2448 |
13 | Billiet, Mike | (Finished) | Lamar Jackson (BAL) | 471 | Josh Allen (BUF) | 388 | Derrick Henry (BAL) | 216 | J.K. Dobbins (LAC) | 204 | Saquon Barkley (PHI) | 224 | A.J. Brown (PHI) | 178 | Jordan Addison (MIN) | 48 | Deebo Samuel Sr. (SF) | 180 | Cade Otton (TB) | 300 | Bijan Robinson (ATL) | 272 | ![]() | -35 | 2446 |
14 | Kennedy, Dick | (Finished) | Kyler Murray (ARI) | 445 | Josh Allen (BUF) | 388 | Joe Mixon (HOU) | 336 | Saquon Barkley (PHI) | 224 | David Montgomery (DET) | 201 | DJ Moore (CHI) | 72 | A.J. Brown (PHI) | 178 | Jordan Addison (MIN) | 48 | Erick All Jr. (CIN) | 68 | Derrick Henry (BAL) | 216 | ![]() | 240 | 2416 |
15 | Burnett, Bob | (Finished) | Kirk Cousins (ATL) | 536 | Joe Burrow (CIN) | 257 | Bijan Robinson (ATL) | 272 | Kyren Williams (LAR) | 302 | Chase Brown (CIN) | 132 | Ja'Marr Chase (CIN) | 186 | Tyreek Hill (MIA) | 156 | Drake London (ATL) | 76 | Brock Bowers (LV) | 126 | Breece Hall (NYJ) | 180 | ![]() | 190 | 2413 |
16 | Casey, Tom | (Finished) | Lamar Jackson (BAL) | 471 | Tua Tagovailoa (MIA) | 300 | Bijan Robinson (ATL) | 272 | Kyren Williams (LAR) | 302 | Breece Hall (NYJ) | 180 | Justin Jefferson (MIN) | 246 | Ja'Marr Chase (CIN) | 186 | Tyreek Hill (MIA) | 156 | Brock Bowers (LV) | 126 | Amon-Ra St. Brown (DET) | 78 | ![]() | 60 | 2377 |
17 | Braet, Matt | (Finished) | Lamar Jackson (BAL) | 471 | Jayden Daniels (WSH) | 456 | Saquon Barkley (PHI) | 224 | Jordan Mason (SF) | 36 | Breece Hall (NYJ) | 180 | Ja'Marr Chase (CIN) | 186 | Amari Cooper (BUF) | 8 | Tyreek Hill (MIA) | 156 | Brock Bowers (LV) | 126 | Bijan Robinson (ATL) | 272 | ![]() | 240 | 2355 |
18 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 471 | Jordan Love (GB) | 133 | Derrick Henry (BAL) | 216 | Kenneth Walker III (SEA) | 98 | Breece Hall (NYJ) | 180 | Justin Jefferson (MIN) | 246 | Ja'Marr Chase (CIN) | 186 | Tyreek Hill (MIA) | 156 | Cade Otton (TB) | 300 | Malik Nabers (NYG) | 158 | ![]() | 190 | 2334 |
19 | Wetz, Scott | (Finished) | Brock Purdy (SF) | 476 | Baker Mayfield (TB) | 416 | Derrick Henry (BAL) | 216 | J.K. Dobbins (LAC) | 204 | Jordan Mason (SF) | 36 | DK Metcalf (SEA) | 0 | George Pickens (PIT) | 156 | Deebo Samuel Sr. (SF) | 180 | Isaiah Likely (BAL) | 102 | Bijan Robinson (ATL) | 272 | ![]() | 140 | 2198 |
20 | Schroeder, Sam | (Finished) | Sam Darnold (MIN) | 358 | Josh Allen (BUF) | 388 | James Conner (ARI) | 202 | Chuba Hubbard (CAR) | 146 | David Montgomery (DET) | 201 | Tank Dell (HOU) | 138 | Stefon Diggs (HOU) | 164 | Xavier Worthy (KC) | 142 | Hunter Henry (NE) | 100 | Romeo Doubs (GB) | 150 | ![]() | 55 | 2044 |
21 | Arndorfer, Mike | (Finished) | Lamar Jackson (BAL) | 471 | Jordan Love (GB) | 133 | Derrick Henry (BAL) | 216 | Aaron Jones (MIN) | 194 | Saquon Barkley (PHI) | 224 | Drake London (ATL) | 76 | Tee Higgins (CIN) | 0 | Jayden Reed (GB) | 140 | Brock Bowers (LV) | 126 | Breece Hall (NYJ) | 180 | ![]() | 190 | 1950 |
22 | Thomas, Keith | (Finished) | Jayden Daniels (WSH) | 456 | C.J. Stroud (HOU) | 276 | Nick Chubb (CLE) | 104 | Kareem Hunt (KC) | 188 | Chase Brown (CIN) | 132 | Allen Lazard (NYJ) | 0 | Terry McLaurin (WSH) | 260 | Christian Kirk (JAX) | 122 | Dalton Kincaid (BUF) | 130 | Chuba Hubbard (CAR) | 146 | ![]() | -10 | 1804 |
23 | LaFleur, Bryan | (Finished) | Jordan Love (GB) | 133 | Lamar Jackson (BAL) | 471 | Bijan Robinson (ATL) | 272 | Jahmyr Gibbs (DET) | 328 | Breece Hall (NYJ) | 180 | Amari Cooper (BUF) | 8 | Drake London (ATL) | 76 | Davante Adams (NYJ) | 116 | Tucker Kraft (GB) | 222 | Tyler Lockett (SEA) | 20 | ![]() | -35 | 1791 |
24 | Hoberg, John | (Finished) | Jordan Love (GB) | 133 | Joe Burrow (CIN) | 257 | Bijan Robinson (ATL) | 272 | Kenneth Walker III (SEA) | 98 | D'Andre Swift (CHI) | 318 | Terry McLaurin (WSH) | 260 | Tee Higgins (CIN) | 0 | DeMario Douglas (NE) | 28 | Brock Bowers (LV) | 126 | Keenan Allen (CHI) | 82 | ![]() | 190 | 1764 |
Last updated 10/29/2024 06:25AM