Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewon, Jeff | (Finished) | Lamar Jackson (BAL) | 630 | Kyler Murray (ARI) | 324 | Breece Hall (NYJ) | 354 | Kareem Hunt (KC) | 290 | Chuba Hubbard (CAR) | 164 | Jayden Reed (GB) | 34 | Deebo Samuel Sr. (SF) | 0 | DK Metcalf (SEA) | 266 | Brock Bowers (LV) | 206 | Bijan Robinson (ATL) | 352 | 370 | 2990 | |
2 | Arndorfer, Mike | (Finished) | Lamar Jackson (BAL) | 630 | Jordan Love (GB) | 292 | Kyren Williams (LAR) | 272 | Saquon Barkley (PHI) | 438 | Derrick Henry (BAL) | 426 | Jayden Reed (GB) | 34 | Drake London (ATL) | 198 | Rashid Shaheed (NO) | 0 | Tucker Kraft (GB) | 132 | Chuba Hubbard (CAR) | 164 | 370 | 2956 | |
3 | Grasso, Tony | (Finished) | Josh Allen (BUF) | 421 | Kirk Cousins (ATL) | 133 | Kyren Williams (LAR) | 272 | Josh Jacobs (GB) | 254 | Bijan Robinson (ATL) | 352 | Allen Lazard (NYJ) | 124 | Bub Means (NO) | 80 | Drake London (ATL) | 198 | David Njoku (CLE) | 232 | Derrick Henry (BAL) | 426 | 330 | 2822 | |
4 | Casey, Tom | (Finished) | Lamar Jackson (BAL) | 630 | Jayden Daniels (WSH) | 106 | Bijan Robinson (ATL) | 352 | Breece Hall (NYJ) | 354 | Kyren Williams (LAR) | 272 | Justin Jefferson (MIN) | 242 | Ja'Marr Chase (CIN) | 202 | Diontae Johnson (CAR) | 36 | Brock Bowers (LV) | 206 | Amon-Ra St. Brown (DET) | 300 | 80 | 2780 | |
5 | Billiet, Mike | (Finished) | Jayden Daniels (WSH) | 106 | Lamar Jackson (BAL) | 630 | J.K. Dobbins (LAC) | 138 | Derrick Henry (BAL) | 426 | Saquon Barkley (PHI) | 438 | A.J. Brown (PHI) | 248 | Deebo Samuel Sr. (SF) | 0 | Jordan Addison (MIN) | 138 | Cade Otton (TB) | 216 | Bijan Robinson (ATL) | 352 | 75 | 2767 | |
6 | Walter, Chuck | (Finished) | Lamar Jackson (BAL) | 630 | Jayden Daniels (WSH) | 106 | Derrick Henry (BAL) | 426 | Saquon Barkley (PHI) | 438 | J.K. Dobbins (LAC) | 138 | Justin Jefferson (MIN) | 242 | Terry McLaurin (WSH) | 208 | Chris Godwin (TB) | 144 | Juwan Johnson (NO) | 42 | JuJu Smith_Schuster (KC) | 0 | 370 | 2744 | |
7 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 630 | Jayden Daniels (WSH) | 106 | Derrick Henry (BAL) | 426 | Chuba Hubbard (CAR) | 164 | Kenneth Walker III (SEA) | 310 | Ja'Marr Chase (CIN) | 202 | Justin Jefferson (MIN) | 242 | Drake London (ATL) | 198 | Cade Otton (TB) | 216 | Malik Nabers (NYG) | 90 | 160 | 2744 | |
8 | Rickert, Tom | (Finished) | Jayden Daniels (WSH) | 106 | Lamar Jackson (BAL) | 630 | Derrick Henry (BAL) | 426 | Tony Pollard (TEN) | 134 | Najee Harris (PIT) | 264 | Terry McLaurin (WSH) | 208 | Marvin Harrison Jr. (ARI) | 48 | Drake London (ATL) | 198 | Dalton Schultz (HOU) | 58 | Saquon Barkley (PHI) | 438 | 230 | 2740 | |
9 | Wetz, Scott | (Finished) | Baker Mayfield (TB) | 496 | Brock Purdy (SF) | 223 | J.K. Dobbins (LAC) | 138 | Jordan Mason (SF) | 142 | Derrick Henry (BAL) | 426 | Deebo Samuel Sr. (SF) | 0 | DK Metcalf (SEA) | 266 | George Pickens (PIT) | 292 | Isaiah Likely (BAL) | 38 | Bijan Robinson (ATL) | 352 | 330 | 2703 | |
10 | Wetz, Grant | (Finished) | Jayden Daniels (WSH) | 106 | Lamar Jackson (BAL) | 630 | Joe Mixon (HOU) | 372 | Derrick Henry (BAL) | 426 | Alvin Kamara (NO) | 60 | Stefon Diggs (HOU) | 56 | Brandon Aiyuk (SF) | 50 | Drake London (ATL) | 198 | Evan Engram (JAX) | 80 | Breece Hall (NYJ) | 354 | 370 | 2702 | |
11 | Schroeder, Dave | (Finished) | Jayden Daniels (WSH) | 106 | Lamar Jackson (BAL) | 630 | Saquon Barkley (PHI) | 438 | J.K. Dobbins (LAC) | 138 | Derrick Henry (BAL) | 426 | Jayden Reed (GB) | 34 | DK Metcalf (SEA) | 266 | Drake London (ATL) | 198 | Tucker Kraft (GB) | 132 | Chuba Hubbard (CAR) | 164 | 160 | 2692 | |
12 | Braet, Matt | (Finished) | Lamar Jackson (BAL) | 630 | Jayden Daniels (WSH) | 106 | Jordan Mason (SF) | 142 | Breece Hall (NYJ) | 354 | Alvin Kamara (NO) | 60 | JuJu Smith_Schuster (KC) | 0 | Ja'Marr Chase (CIN) | 202 | Amari Cooper (BUF) | 200 | Brock Bowers (LV) | 206 | Bijan Robinson (ATL) | 352 | 330 | 2582 | |
13 | Beaver, Dennis | (Finished) | Josh Allen (BUF) | 421 | Baker Mayfield (TB) | 496 | Bijan Robinson (ATL) | 352 | Austin Ekeler (WSH) | 68 | Kenneth Walker III (SEA) | 310 | Tank Dell (HOU) | 48 | Chris Godwin (TB) | 144 | Drake London (ATL) | 198 | Brock Bowers (LV) | 206 | Zay Flowers (BAL) | 62 | 230 | 2535 | |
14 | Burnett, Bob | (Finished) | Jalen Hurts (PHI) | 330 | Joe Burrow (CIN) | 275 | Tony Pollard (TEN) | 134 | Bijan Robinson (ATL) | 352 | Kyren Williams (LAR) | 272 | Jayden Reed (GB) | 34 | Ja'Marr Chase (CIN) | 202 | JuJu Smith_Schuster (KC) | 0 | Brock Bowers (LV) | 206 | Saquon Barkley (PHI) | 438 | 160 | 2403 | |
15 | McDevitt, Dave | (Finished) | Lamar Jackson (BAL) | 630 | Brock Purdy (SF) | 223 | J.K. Dobbins (LAC) | 138 | Tony Pollard (TEN) | 134 | Kyren Williams (LAR) | 272 | Garrett Wilson (NYJ) | 152 | Ja'Marr Chase (CIN) | 202 | Zay Flowers (BAL) | 62 | Theo Johnson (NYG) | 0 | Justin Jefferson (MIN) | 242 | 330 | 2385 | |
16 | Rutledge, Jeremy | (Finished) | Joe Burrow (CIN) | 275 | Brock Purdy (SF) | 223 | James Cook (BUF) | 124 | Bijan Robinson (ATL) | 352 | Josh Jacobs (GB) | 254 | Amon-Ra St. Brown (DET) | 300 | Marvin Harrison Jr. (ARI) | 48 | Terry McLaurin (WSH) | 208 | David Njoku (CLE) | 232 | Jordan Addison (MIN) | 138 | 160 | 2314 | |
17 | Schroeder, Ben | (Finished) | Jayden Daniels (WSH) | 106 | Lamar Jackson (BAL) | 630 | J.K. Dobbins (LAC) | 138 | Saquon Barkley (PHI) | 438 | Alvin Kamara (NO) | 60 | Jayden Reed (GB) | 34 | Darius Slayton (NYG) | 24 | Chris Godwin (TB) | 144 | Brock Bowers (LV) | 206 | Najee Harris (PIT) | 264 | 250 | 2294 | |
18 | LaFleur, Bryan | (Finished) | Jayden Daniels (WSH) | 106 | Jordan Love (GB) | 292 | Bijan Robinson (ATL) | 352 | Jahmyr Gibbs (DET) | 448 | Breece Hall (NYJ) | 354 | Deebo Samuel Sr. (SF) | 0 | DK Metcalf (SEA) | 266 | Chris Godwin (TB) | 144 | Tucker Kraft (GB) | 132 | Tyler Lockett (SEA) | 98 | 75 | 2267 | |
19 | Kennedy, Dick | (Finished) | Josh Allen (BUF) | 421 | Kyler Murray (ARI) | 324 | Jordan Mason (SF) | 142 | David Montgomery (DET) | 101 | Saquon Barkley (PHI) | 438 | Jordan Addison (MIN) | 138 | Chris Godwin (TB) | 144 | Tee Higgins (CIN) | 232 | Erick All Jr. (CIN) | 0 | Derrick Henry (BAL) | 426 | -150 | 2216 | |
20 | Hoberg, John | (Finished) | Kirk Cousins (ATL) | 133 | Jayden Daniels (WSH) | 106 | Chuba Hubbard (CAR) | 164 | Bijan Robinson (ATL) | 352 | Kenneth Walker III (SEA) | 310 | Chris Godwin (TB) | 144 | Terry McLaurin (WSH) | 208 | DeMario Douglas (NE) | 32 | Brock Bowers (LV) | 206 | Allen Lazard (NYJ) | 124 | 370 | 2149 | |
21 | Colling, Travis | (Finished) | Aaron Rodgers (NYJ) | 236 | Baker Mayfield (TB) | 496 | Kenneth Walker III (SEA) | 310 | Bijan Robinson (ATL) | 352 | Chuba Hubbard (CAR) | 164 | Jayden Reed (GB) | 34 | Ladd McConkey (LAC) | 102 | Zay Flowers (BAL) | 62 | George Kittle (SF) | 196 | Christian Kirk (JAX) | 50 | 80 | 2082 | |
22 | Luft, Kevin | (Finished) | Jayden Daniels (WSH) | 106 | Jordan Love (GB) | 292 | David Montgomery (DET) | 101 | Bijan Robinson (ATL) | 352 | Nick Chubb (CLE) | 126 | Jayden Reed (GB) | 34 | Zay Flowers (BAL) | 62 | A.J. Brown (PHI) | 248 | Tucker Kraft (GB) | 132 | Saquon Barkley (PHI) | 438 | 160 | 2051 | |
23 | Schroeder, Sam | (Finished) | Jayden Daniels (WSH) | 106 | Brock Purdy (SF) | 223 | James Conner (ARI) | 308 | David Montgomery (DET) | 101 | Chuba Hubbard (CAR) | 164 | Tank Dell (HOU) | 48 | DK Metcalf (SEA) | 266 | Chris Godwin (TB) | 144 | Hunter Henry (NE) | 200 | Tyrone Tracy Jr. (NYG) | 70 | 230 | 1860 | |
24 | Thomas, Keith | (Finished) | Jayden Daniels (WSH) | 106 | C.J. Stroud (HOU) | 102 | Nick Chubb (CLE) | 126 | Kareem Hunt (KC) | 290 | Chase Brown (CIN) | 110 | Allen Lazard (NYJ) | 124 | Terry McLaurin (WSH) | 208 | Christian Kirk (JAX) | 50 | Dalton Kincaid (BUF) | 110 | Chuba Hubbard (CAR) | 164 | -150 | 1240 |
Last updated 10/22/2024 11:29AM