Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter, Chuck | (Finished) | Lamar Jackson (BAL) | 406 | Kirk Cousins (ATL) | 253 | Derrick Henry (BAL) | 384 | Alvin Kamara (NO) | 198 | Josh Jacobs (GB) | 186 | Terry McLaurin (WSH) | 238 | Chris Godwin (TB) | 392 | Allen Lazard (NYJ) | 300 | Jake Ferguson (DAL) | 28 | Jordan Mason (SF) | 166 | 250 | 2801 | |
2 | McDevitt, Dave | (Finished) | Lamar Jackson (BAL) | 406 | Brock Purdy (SF) | 453 | Tony Pollard (TEN) | 242 | D'Andre Swift (CHI) | 306 | Jordan Mason (SF) | 166 | Ja'Marr Chase (CIN) | 154 | Zay Flowers (BAL) | 286 | Garrett Wilson (NYJ) | 290 | Theo Johnson (NYG) | 66 | CeeDee Lamb (DAL) | 196 | 170 | 2735 | |
3 | Billiet, Mike | (Finished) | Lamar Jackson (BAL) | 406 | Jayden Daniels (WSH) | 411 | Derrick Henry (BAL) | 384 | Jordan Mason (SF) | 166 | Alvin Kamara (NO) | 198 | Stefon Diggs (HOU) | 226 | Rashid Shaheed (NO) | 215 | Deebo Samuel Sr. (SF) | 332 | Tyler Conklin (NYJ) | 24 | Bijan Robinson (ATL) | 336 | 20 | 2718 | |
4 | Burnett, Bob | (Finished) | Jalen Hurts (PHI) | 432 | Joe Burrow (CIN) | 360 | Najee Harris (PIT) | 308 | Bijan Robinson (ATL) | 336 | Jordan Mason (SF) | 166 | Ja'Marr Chase (CIN) | 154 | DK Metcalf (SEA) | 102 | Jayden Reed (GB) | 144 | Brock Bowers (LV) | 160 | Bucky Irving (TB) | 298 | 225 | 2685 | |
5 | Wetz, Grant | (Finished) | Lamar Jackson (BAL) | 406 | Jayden Daniels (WSH) | 411 | Derrick Henry (BAL) | 384 | Alvin Kamara (NO) | 198 | Jordan Mason (SF) | 166 | Brandon Aiyuk (SF) | 78 | Drake London (ATL) | 220 | Stefon Diggs (HOU) | 226 | Tucker Kraft (GB) | 34 | Breece Hall (NYJ) | 348 | 210 | 2681 | |
6 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 406 | Jordan Love (GB) | 459 | Derrick Henry (BAL) | 384 | Bijan Robinson (ATL) | 336 | Kenneth Walker III (SEA) | 214 | Ja'Marr Chase (CIN) | 154 | DJ Moore (CHI) | 48 | Drake London (ATL) | 220 | Tucker Kraft (GB) | 34 | CeeDee Lamb (DAL) | 196 | 225 | 2676 | |
7 | Luft, Kevin | (Finished) | Kirk Cousins (ATL) | 253 | Jayden Daniels (WSH) | 411 | Bijan Robinson (ATL) | 336 | Najee Harris (PIT) | 308 | David Montgomery (DET) | 282 | Jayden Reed (GB) | 144 | Stefon Diggs (HOU) | 226 | A.J. Brown (PHI) | 304 | Tucker Kraft (GB) | 34 | Saquon Barkley (PHI) | 112 | 210 | 2620 | |
8 | Casey, Tom | (Finished) | Jordan Love (GB) | 459 | Lamar Jackson (BAL) | 406 | Bucky Irving (TB) | 298 | Jordan Mason (SF) | 166 | Breece Hall (NYJ) | 348 | Ja'Marr Chase (CIN) | 154 | Diontae Johnson (CAR) | 228 | CeeDee Lamb (DAL) | 196 | Brock Bowers (LV) | 160 | Amon-Ra St. Brown (DET) | 142 | -45 | 2512 | |
9 | Arndorfer, Mike | (Finished) | Lamar Jackson (BAL) | 406 | Jordan Love (GB) | 459 | Derrick Henry (BAL) | 384 | Jordan Mason (SF) | 166 | Saquon Barkley (PHI) | 112 | Drake London (ATL) | 220 | Rashid Shaheed (NO) | 215 | Jayden Reed (GB) | 144 | Tucker Kraft (GB) | 34 | Ja'Marr Chase (CIN) | 154 | 210 | 2504 | |
10 | Schroeder, Dave | (Finished) | Lamar Jackson (BAL) | 406 | Jayden Daniels (WSH) | 411 | Derrick Henry (BAL) | 384 | Jahmyr Gibbs (DET) | 188 | Saquon Barkley (PHI) | 112 | DK Metcalf (SEA) | 102 | Drake London (ATL) | 220 | Jayden Reed (GB) | 144 | Tucker Kraft (GB) | 34 | Tyrone Tracy Jr. (NYG) | 286 | 210 | 2497 | |
11 | Grasso, Tony | (Finished) | Kirk Cousins (ATL) | 253 | Josh Allen (BUF) | 419 | Bijan Robinson (ATL) | 336 | Josh Jacobs (GB) | 186 | Jordan Mason (SF) | 166 | Drake London (ATL) | 220 | Jauan Jennings (SF) | 60 | Allen Lazard (NYJ) | 300 | Cole Kmet (CHI) | 270 | Derrick Henry (BAL) | 384 | -125 | 2469 | |
12 | LaFleur, Bryan | (Finished) | Jordan Love (GB) | 459 | Jayden Daniels (WSH) | 411 | Jahmyr Gibbs (DET) | 188 | James Conner (ARI) | 55 | Jordan Mason (SF) | 166 | DK Metcalf (SEA) | 102 | Chris Godwin (TB) | 392 | Deebo Samuel Sr. (SF) | 332 | Tucker Kraft (GB) | 34 | Jalen Tolbert (DAL) | 94 | 210 | 2443 | |
13 | Beaver, Dennis | (Finished) | Josh Allen (BUF) | 419 | Jayden Daniels (WSH) | 411 | Kenneth Walker III (SEA) | 214 | James Cook (BUF) | 0 | Bucky Irving (TB) | 298 | Drake London (ATL) | 220 | Garrett Wilson (NYJ) | 290 | Brian Thomas Jr. (JAX) | 60 | Brock Bowers (LV) | 160 | Zay Flowers (BAL) | 286 | 75 | 2433 | |
14 | Colling, Travis | (Finished) | Baker Mayfield (TB) | 464 | Aaron Rodgers (NYJ) | 345 | Chuba Hubbard (CAR) | 216 | Kenneth Walker III (SEA) | 214 | D'Andre Swift (CHI) | 306 | George Pickens (PIT) | 112 | Zay Flowers (BAL) | 286 | Jayden Reed (GB) | 144 | George Kittle (SF) | 246 | Christian Kirk (JAX) | 84 | -45 | 2372 | |
15 | Braet, Matt | (Finished) | Kyler Murray (ARI) | 237 | Spencer Rattler (NO) | 231 | Alvin Kamara (NO) | 198 | Jordan Mason (SF) | 166 | Breece Hall (NYJ) | 348 | CeeDee Lamb (DAL) | 196 | Ja'Marr Chase (CIN) | 154 | DK Metcalf (SEA) | 102 | Brock Bowers (LV) | 160 | Bijan Robinson (ATL) | 336 | 200 | 2328 | |
16 | Hoberg, John | (Finished) | Daniel Jones (NYG) | 234 | Jayden Daniels (WSH) | 411 | Bijan Robinson (ATL) | 336 | Kenneth Walker III (SEA) | 214 | Jordan Mason (SF) | 166 | Alec Pierce (IND) | 0 | Brandon Aiyuk (SF) | 78 | Chris Godwin (TB) | 392 | Brock Bowers (LV) | 160 | Allen Lazard (NYJ) | 300 | 30 | 2321 | |
17 | Schroeder, Ben | (Finished) | Lamar Jackson (BAL) | 406 | Jalen Hurts (PHI) | 432 | Saquon Barkley (PHI) | 112 | Alvin Kamara (NO) | 198 | Jordan Mason (SF) | 166 | Brandon Aiyuk (SF) | 78 | Darius Slayton (NYG) | 126 | Jayden Reed (GB) | 144 | Brock Bowers (LV) | 160 | Najee Harris (PIT) | 308 | 170 | 2300 | |
18 | Wetz, Scott | (Finished) | Brock Purdy (SF) | 453 | Dak Prescott (DAL) | 58 | Derrick Henry (BAL) | 384 | Devin Singletary (NYG) | 0 | Jordan Mason (SF) | 166 | George Pickens (PIT) | 112 | DK Metcalf (SEA) | 102 | Deebo Samuel Sr. (SF) | 332 | Isaiah Likely (BAL) | 58 | Bijan Robinson (ATL) | 336 | 200 | 2201 | |
19 | Kennedy, Dick | (Finished) | Kyler Murray (ARI) | 237 | Josh Allen (BUF) | 419 | Kenneth Walker III (SEA) | 214 | David Montgomery (DET) | 282 | Jordan Mason (SF) | 166 | Tee Higgins (CIN) | 168 | Ja'Marr Chase (CIN) | 154 | Jauan Jennings (SF) | 60 | Cade Otton (TB) | 94 | Derrick Henry (BAL) | 384 | 10 | 2188 | |
20 | Schroeder, Sam | (Finished) | Brock Purdy (SF) | 453 | Jayden Daniels (WSH) | 411 | James Conner (ARI) | 55 | D'Andre Swift (CHI) | 306 | Chuba Hubbard (CAR) | 216 | Tank Dell (HOU) | 188 | Deebo Samuel Sr. (SF) | 332 | Mike Evans (TB) | 72 | Tyler Conklin (NYJ) | 24 | Brian Robinson (WSH) | 0 | 75 | 2132 | |
21 | Lewon, Jeff | (Finished) | Lamar Jackson (BAL) | 406 | Kyler Murray (ARI) | 237 | Rhamondre Stevenson (NE) | 0 | D'Andre Swift (CHI) | 306 | Jordan Mason (SF) | 166 | Deebo Samuel Sr. (SF) | 332 | Jayden Reed (GB) | 144 | DK Metcalf (SEA) | 102 | Jake Ferguson (DAL) | 28 | Bijan Robinson (ATL) | 336 | 30 | 2087 | |
22 | Thomas, Keith | (Finished) | C.J. Stroud (HOU) | 319 | Jayden Daniels (WSH) | 411 | Najee Harris (PIT) | 308 | D'Andre Swift (CHI) | 306 | Zack Moss (CIN) | -13 | Terry McLaurin (WSH) | 238 | Christian Kirk (JAX) | 84 | Jauan Jennings (SF) | 60 | Jake Ferguson (DAL) | 28 | Chuba Hubbard (CAR) | 216 | 10 | 1967 | |
23 | Rickert, Tom | (Finished) | Lamar Jackson (BAL) | 406 | Jayden Daniels (WSH) | 411 | Najee Harris (PIT) | 308 | Tony Pollard (TEN) | 242 | Jordan Mason (SF) | 166 | DJ Moore (CHI) | 48 | Wan'Dale Robinson (NYG) | 110 | Marvin Harrison Jr. (ARI) | 0 | Dalton Schultz (HOU) | 62 | Saquon Barkley (PHI) | 112 | 30 | 1895 | |
24 | Rutledge, Jeremy | (Finished) | Joe Burrow (CIN) | 360 | Brock Purdy (SF) | 453 | Bijan Robinson (ATL) | 336 | James Conner (ARI) | 55 | James Cook (BUF) | 0 | Amon-Ra St. Brown (DET) | 142 | Marvin Harrison Jr. (ARI) | 0 | Brian Thomas Jr. (JAX) | 60 | Tucker Kraft (GB) | 34 | Dontayvion Wicks (GB) | 20 | 225 | 1685 |
Last updated 10/17/2024 03:43PM