# Pos Name Points Owners
1 RB Jordan Mason (SF) 166 16
2 QB Lamar Jackson (BAL) 406 11
3 QB Jayden Daniels (WSH) 411 10
3 RB Bijan Robinson (ATL) 336 10
5 RB Derrick Henry (BAL) 384 9
6 WR Jayden Reed (GB) 144 7
6 TE Tucker Kraft (GB) 34 7
6 WR Ja'Marr Chase (CIN) 154 7
9 TE Brock Bowers (LV) 160 6
9 WR Drake London (ATL) 220 6
9 WR DK Metcalf (SEA) 102 6
12 RB Najee Harris (PIT) 308 5
12 RB Saquon Barkley (PHI) 112 5
12 RB D'Andre Swift (CHI) 306 5
12 D Chicago (CHI) 210 5
12 RB Alvin Kamara (NO) 198 5
12 RB Kenneth Walker III (SEA) 214 5
12 WR Deebo Samuel Sr. (SF) 332 5
19 QB Jordan Love (GB) 459 4
19 WR CeeDee Lamb (DAL) 196 4
19 QB Brock Purdy (SF) 453 4
22 D Denver (DEN) 30 3
22 WR Jauan Jennings (SF) 60 3
22 TE Jake Ferguson (DAL) 28 3
22 RB Chuba Hubbard (CAR) 216 3
22 QB Kirk Cousins (ATL) 253 3
22 WR Stefon Diggs (HOU) 226 3
22 WR Brandon Aiyuk (SF) 78 3
22 RB Bucky Irving (TB) 298 3
22 RB Breece Hall (NYJ) 348 3
22 D Pittsburgh (PIT) 225 3
22 WR Chris Godwin (TB) 392 3
22 WR Allen Lazard (NYJ) 300 3
22 WR Zay Flowers (BAL) 286 3
22 RB James Conner (ARI) 55 3
22 QB Josh Allen (BUF) 419 3
22 QB Kyler Murray (ARI) 237 3
38 RB Tony Pollard (TEN) 242 2
38 WR DJ Moore (CHI) 48 2
38 WR Marvin Harrison Jr. (ARI) 0 2
38 WR Terry McLaurin (WSH) 238 2
38 WR Christian Kirk (JAX) 84 2
38 D New York (NYJ) 10 2
38 RB David Montgomery (DET) 282 2
38 QB Jalen Hurts (PHI) 432 2
38 D Los Angeles (LAC) 170 2
38 D Jacksonville (JAX) -45 2
38 WR Amon-Ra St. Brown (DET) 142 2
38 RB Josh Jacobs (GB) 186 2
38 WR Garrett Wilson (NYJ) 290 2
38 RB Jahmyr Gibbs (DET) 188 2
38 TE Tyler Conklin (NYJ) 24 2
38 D Indianapolis (IND) 75 2
38 QB Joe Burrow (CIN) 360 2
38 RB James Cook (BUF) 0 2
38 WR Brian Thomas Jr. (JAX) 60 2
38 WR George Pickens (PIT) 112 2
38 D Philadelphia (PHI) 200 2
38 WR Rashid Shaheed (NO) 215 2
60 WR Wan'Dale Robinson (NYG) 110 1
60 TE Dalton Schultz (HOU) 62 1
60 QB C.J. Stroud (HOU) 319 1
60 RB Zack Moss (CIN) -13 1
60 WR A.J. Brown (PHI) 304 1
60 WR Darius Slayton (NYG) 126 1
60 WR Diontae Johnson (CAR) 228 1
60 D Houston (HOU) 250 1
60 TE Theo Johnson (NYG) 66 1
60 RB Tyrone Tracy Jr. (NYG) 286 1
60 WR Tank Dell (HOU) 188 1
60 WR Mike Evans (TB) 72 1
60 RB Brian Robinson (WSH) 0 1
60 QB Dak Prescott (DAL) 58 1
60 RB Devin Singletary (NYG) 0 1
60 TE Isaiah Likely (BAL) 58 1
60 RB Rhamondre Stevenson (NE) 0 1
60 WR Jalen Tolbert (DAL) 94 1
60 QB Daniel Jones (NYG) 234 1
60 WR Alec Pierce (IND) 0 1
60 D Cleveland (CLE) 20 1
60 QB Spencer Rattler (NO) 231 1
60 WR Dontayvion Wicks (GB) 20 1
60 TE Cole Kmet (CHI) 270 1
60 D New England (NE) -125 1
60 QB Baker Mayfield (TB) 464 1
60 QB Aaron Rodgers (NYJ) 345 1
60 TE George Kittle (SF) 246 1
60 WR Tee Higgins (CIN) 168 1
60 TE Cade Otton (TB) 94 1

Last updated 10/17/2024 03:43PM