# Pos Name Points Owners
1 RB Jordan Mason (SF) 153 19
2 WR Nico Collins (HOU) 220 11
2 QB Jayden Daniels (WSH) 395 11
4 RB Derrick Henry (BAL) 254 8
5 QB Lamar Jackson (BAL) 621 7
5 RB Najee Harris (PIT) 158 7
7 RB Bijan Robinson (ATL) 160 6
7 RB Kenneth Walker III (SEA) 166 6
7 D Chicago (CHI) 315 6
7 WR Jayden Reed (GB) 202 6
7 RB Alvin Kamara (NO) 144 6
12 QB Jordan Love (GB) 297 5
12 QB Brock Purdy (SF) 248 5
12 RB D'Andre Swift (CHI) 304 5
12 RB Kyren Williams (LAR) 227 5
12 WR DK Metcalf (SEA) 73 5
12 TE Brock Bowers (LV) 270 5
12 QB C.J. Stroud (HOU) 335 5
12 WR Jauan Jennings (SF) 28 5
12 RB Aaron Jones (MIN) 108 5
21 WR Ja'Marr Chase (CIN) 526 4
21 TE Tucker Kraft (GB) 304 4
21 TE Jake Ferguson (DAL) 152 4
21 WR Marvin Harrison Jr. (ARI) 76 4
21 QB Josh Allen (BUF) 257 4
21 WR Allen Lazard (NYJ) 136 4
27 WR Diontae Johnson (CAR) 64 3
27 D Pittsburgh (PIT) 175 3
27 WR Zay Flowers (BAL) 254 3
27 RB Chuba Hubbard (CAR) 213 3
27 RB James Cook (BUF) 262 3
27 RB Breece Hall (NYJ) 80 3
27 D Denver (DEN) 275 3
27 WR Deebo Samuel Sr. (SF) 42 3
27 RB James Conner (ARI) 204 3
27 WR Brandon Aiyuk (SF) 310 3
27 QB Kyler Murray (ARI) 414 3
38 WR Garrett Wilson (NYJ) 288 2
38 WR CeeDee Lamb (DAL) 138 2
38 QB Joe Burrow (CIN) 631 2
38 WR Amari Cooper (CLE) 128 2
38 RB Kareem Hunt (KC) 296 2
38 WR Terry McLaurin (WSH) 191 2
38 WR Stefon Diggs (HOU) 176 2
38 WR Drake London (ATL) 392 2
38 WR Brian Thomas Jr. (JAX) 314 2
38 WR Dontayvion Wicks (GB) 44 2
38 WR Chris Godwin (TB) 142 2
38 D New England (NE) 200 2
50 TE Brenton Strange (JAX) 116 1
50 QB Justin Fields (PIT) 277 1
50 WR Christian Kirk (JAX) 184 1
50 D New York (NYJ) 200 1
50 QB Kirk Cousins (ATL) 672 1
50 D Houston (HOU) 20 1
50 TE Travis Kelce (KC) 158 1
50 RB Bucky Irving (TB) 100 1
50 D Indianapolis (IND) -80 1
50 WR Justin Jefferson (MIN) 196 1
50 TE Dalton Schultz (HOU) 76 1
50 D Cleveland (CLE) 10 1
50 TE Evan Engram (JAX) 0 1
50 QB Patrick Mahomes (KC) 308 1
50 TE Pat Freiermuth (PIT) 57 1
50 WR Michael Pittman Jr. (IND) 144 1
50 WR Xavier Worthy (KC) 122 1
50 TE T.J. Hockenson (MIN) 0 1
50 D Tampa Bay (TB) -35 1
50 RB Brian Robinson Jr. (WSH) 156 1
50 WR Jerry Jeudy (CLE) 34 1
50 TE Colby Parkinson (LAR) 118 1
50 WR Rashid Shaheed (NO) 288 1
50 D San Francisco (SF) 25 1
50 WR Tee Higgins (CIN) 304 1
50 TE Cade Otton (TB) 94 1
50 D Minnesota (MIN) 285 1
50 RB Rhamondre Stevenson (NE) 252 1
50 WR Chris Olave (NO) 24 1
50 WR Malik Nabers (NYG) 0 1
50 D Atlanta (ATL) -35 1
50 QB Baker Mayfield (TB) 434 1
50 QB Aaron Rodgers (NYJ) 179 1
50 WR George Pickens (PIT) 58 1
50 TE George Kittle (SF) 204 1
50 D Seattle (SEA) 135 1
50 RB Jerome Ford (CLE) 104 1
50 TE Cole Kmet (CHI) 120 1
50 QB Dak Prescott (DAL) 317 1
50 RB Devin Singletary (NYG) 0 1
50 WR Tyreek Hill (MIA) 150 1
50 WR Rashee Rice (KC) 0 1
50 TE Isaiah Likely (BAL) 152 1
50 D Baltimore (BAL) -55 1
50 WR Christian Watson (GB) 0 1

Last updated 10/08/2024 09:34AM