# | Pos | Name | Points | Owners |
---|---|---|---|---|
1 | RB | Kareem Hunt (KC) | 30 | 106 |
2 | WR | Xavier Worthy (KC) | 450 | 92 |
3 | PK | Jake Elliott (PHI) | 280 | 78 |
4 | WR | DeVonta Smith (PHI) | 206 | 76 |
5 | TE | Dallas Goedert (PHI) | 58 | 74 |
6 | D | Kansas City (KC) | -55 | 72 |
6 | QB | Patrick Mahomes (KC) | 370 | 72 |
8 | QB | Jalen Hurts (PHI) | 490 | 65 |
9 | PK | Harrison Butker (KC) | 0 | 60 |
10 | WR | A.J. Brown (PHI) | 152 | 54 |
11 | D | Philadelphia (PHI) | 295 | 52 |
12 | TE | Travis Kelce (KC) | 86 | 43 |
13 | WR | DeAndre Hopkins (KC) | 120 | 29 |
14 | TE | Noah Gray (KC) | 6 | 23 |
15 | RB | Isiah Pacheco (KC) | 26 | 19 |
16 | RB | Saquon Barkley (PHI) | 206 | 16 |
17 | D | No Defense (NA) | -155 | 14 |
18 | WR | Hollywood Brown (KC) | 34 | 7 |
19 | RB | Kenneth Gainwell (PHI) | 20 | 5 |
20 | RB | Samaje Perine (KC) | 16 | 4 |
21 | TE | Grant Calcaterra (PHI) | 0 | 2 |
22 | WR | Rashee Rice (KC) | 0 | 1 |
22 | WR | Nikko Remigio (KC) | 64 | 1 |
22 | QB | Carson Wentz (KC) | 0 | 1 |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | D | None (None) | 0 | 1 |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | D | None (None) | 0 | 1 |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | D | None (None) | 0 | 1 |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | None (None) | 0 | 1 | |
22 | D | None (None) | 0 | 1 |
22 | None (None) | 0 | 1 |
Last updated 02/09/2025 10:46PM