Name | Team | Pos | PaYds | PaTD | Int | Inc | RuYds | RuTD | Rec | ReYds | ReTD | KRa | KRYd | KRTD | PuYd | PuTD | FUM | 2Pt | XP | XPM | FG1-39 | FG40-49 | FG50+ | FGMiss | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | PHI | QB | Final | vs.KC 40-22 | 221 | 2 | 1 | 5 | 72 | 1 | 490 | ||||||||||||||||
Xavier Worthy | KC | WR | Final | @PHI 22-40 | 8 | 157 | 2 | 450 | |||||||||||||||||||
Patrick Mahomes | KC | QB | Final | @PHI 22-40 | 257 | 3 | 2 | 11 | 25 | 1 | 2 | 370 | |||||||||||||||
Jake Elliott | PHI | PK | Final | vs.KC 40-22 | 4 | 1 | 2 | 1 | 280 | ||||||||||||||||||
Saquon Barkley | PHI | RB | Final | vs.KC 40-22 | 57 | 6 | 40 | 206 | |||||||||||||||||||
DeVonta Smith | PHI | WR | Final | vs.KC 40-22 | 4 | 69 | 1 | 206 | |||||||||||||||||||
A.J. Brown | PHI | WR | Final | vs.KC 40-22 | 3 | 43 | 1 | 152 | |||||||||||||||||||
DeAndre Hopkins | KC | WR | Final | @PHI 22-40 | 2 | 18 | 1 | 1 | 120 | ||||||||||||||||||
Jahan Dotson | PHI | WR | Final | vs.KC 40-22 | 2 | 42 | 88 | ||||||||||||||||||||
Travis Kelce | KC | TE | Final | @PHI 22-40 | 4 | 39 | 86 | ||||||||||||||||||||
Nikko Remigio | KC | WR | Final | @PHI 22-40 | 3 | 84 | 5 | 64 | |||||||||||||||||||
Dallas Goedert | PHI | TE | Final | vs.KC 40-22 | 2 | 27 | 58 | ||||||||||||||||||||
Cooper DeJean | PHI | CB | Final | vs.KC 40-22 | 27 | 54 | |||||||||||||||||||||
JuJu Smith-Schuster | KC | WR | Final | @PHI 22-40 | 2 | 16 | 36 | ||||||||||||||||||||
Hollywood Brown | KC | WR | Final | @PHI 22-40 | 2 | 15 | 34 | ||||||||||||||||||||
Kareem Hunt | KC | RB | Final | @PHI 22-40 | 9 | 1 | 5 | 30 | |||||||||||||||||||
Isiah Pacheco | KC | RB | Final | @PHI 22-40 | 7 | 1 | 5 | 26 | |||||||||||||||||||
Justin Watson | KC | WR | Final | @PHI 22-40 | 1 | 20 | |||||||||||||||||||||
Kenneth Gainwell | PHI | RB | Final | vs.KC 40-22 | 10 | 20 | |||||||||||||||||||||
Samaje Perine | KC | RB | Final | @PHI 22-40 | 8 | 16 | |||||||||||||||||||||
Will Shipley | PHI | RB | Final | vs.KC 40-22 | 1 | 25 | 15 | ||||||||||||||||||||
Noah Gray | KC | TE | Final | @PHI 22-40 | 1 | 2 | 6 | ||||||||||||||||||||
Kenny Pickett | PHI | QB | Final | vs.KC 40-22 | 1 | -4 | -10 |
Defense | Team | Pos | Game Played | Pts Allowed | INTs | INT TDs | Fum Rec | Fum TDs | Sack | Safeties | POINTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | PHI | DEF | Final | vs.KC 40-22 | 1 | 22 | 2 | 1 | 1 | 0 | 6 | 0 | 295 |
Kansas City | KC | DEF | Final | @PHI 22-40 | 1 | 34 | 1 | 0 | 0 | 0 | 2 | 0 | -55 |
Last updated 02/09/2025 10:46PM