Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schroeder, Dave | (Finished) | Lamar Jackson (BAL) | 389 | Kyler Murray (ARI) | 196 | Alvin Kamara (NO) | 312 | Jordan Mason (SF) | 384 | James Cook (BUF) | 98 | Nico Collins (HOU) | 386 | Jayden Reed (GB) | 356 | Malik Nabers (NYG) | 246 | Isaiah Likely (BAL) | 54 | Allen Lazard (NYJ) | 126 | 170 | 2717 | |
2 | Schroeder, Ben | (Finished) | Lamar Jackson (BAL) | 389 | Jayden Daniels (WSH) | 414 | Jordan Mason (SF) | 384 | Tony Pollard (TEN) | 280 | Breece Hall (NYJ) | 40 | Diontae Johnson (CAR) | 240 | Brandon Aiyuk (SF) | 100 | Malik Nabers (NYG) | 246 | Brock Bowers (LV) | 66 | Najee Harris (PIT) | 152 | 385 | 2696 | |
3 | Wetz, Grant | (Finished) | Josh Allen (BUF) | 151 | Jayden Daniels (WSH) | 414 | Alvin Kamara (NO) | 312 | Jordan Mason (SF) | 384 | Derrick Henry (BAL) | 544 | CeeDee Lamb (DAL) | 286 | Garrett Wilson (NYJ) | 47 | Malik Nabers (NYG) | 246 | Colby Parkinson (LAR) | 74 | Isaiah Likely (BAL) | 54 | 170 | 2682 | |
4 | Walter, Chuck | (Finished) | Kyler Murray (ARI) | 196 | Patrick Mahomes (KC) | 264 | Derrick Henry (BAL) | 544 | Bijan Robinson (ATL) | 156 | Alvin Kamara (NO) | 312 | Terry McLaurin (WSH) | 178 | Chris Godwin (TB) | 150 | Allen Lazard (NYJ) | 126 | Jake Ferguson (DAL) | 112 | Jordan Mason (SF) | 384 | 210 | 2632 | |
5 | Hoberg, John | (Finished) | Kyler Murray (ARI) | 196 | C.J. Stroud (HOU) | 473 | Bijan Robinson (ATL) | 156 | Jordan Mason (SF) | 384 | David Montgomery (DET) | 222 | Jerry Jeudy (CLE) | 156 | Brandon Aiyuk (SF) | 100 | Nico Collins (HOU) | 386 | Mike Gesicki (CIN) | -16 | Allen Lazard (NYJ) | 126 | 385 | 2568 | |
6 | Casey, Tom | (Finished) | Joe Burrow (CIN) | 309 | C.J. Stroud (HOU) | 473 | Saquon Barkley (PHI) | 236 | Jordan Mason (SF) | 384 | Breece Hall (NYJ) | 40 | Ja'Marr Chase (CIN) | 236 | Diontae Johnson (CAR) | 240 | Rashee Rice (KC) | 0 | Brock Bowers (LV) | 66 | Nico Collins (HOU) | 386 | 170 | 2540 | |
7 | Rickert, Tom | (Finished) | Derek Carr (NO) | 188 | Jayden Daniels (WSH) | 414 | James Conner (ARI) | 288 | Jordan Mason (SF) | 384 | Aaron Jones (MIN) | 286 | Brandon Aiyuk (SF) | 100 | Nico Collins (HOU) | 386 | Marvin Harrison Jr. (ARI) | 160 | Brock Bowers (LV) | 66 | Saquon Barkley (PHI) | 236 | 20 | 2528 | |
8 | Braet, Matt | (Finished) | C.J. Stroud (HOU) | 473 | Kyler Murray (ARI) | 196 | Alvin Kamara (NO) | 312 | Jordan Mason (SF) | 384 | Breece Hall (NYJ) | 40 | Marvin Harrison Jr. (ARI) | 160 | Brandon Aiyuk (SF) | 100 | Malik Nabers (NYG) | 246 | Brock Bowers (LV) | 66 | Saquon Barkley (PHI) | 236 | 170 | 2383 | |
9 | Arndorfer, Mike | (Finished) | Lamar Jackson (BAL) | 389 | Kyler Murray (ARI) | 196 | Jordan Mason (SF) | 384 | Saquon Barkley (PHI) | 236 | Breece Hall (NYJ) | 40 | Nico Collins (HOU) | 386 | Rashid Shaheed (NO) | 244 | Rashee Rice (KC) | 0 | Noah Fant (SEA) | 56 | Kyren Williams (LAR) | 276 | 170 | 2377 | |
10 | McDevitt, Dave | (Finished) | Kyler Murray (ARI) | 196 | Jared Goff (DET) | 484 | Jordan Mason (SF) | 384 | Saquon Barkley (PHI) | 236 | Najee Harris (PIT) | 152 | Ja'Marr Chase (CIN) | 236 | Greg Dortch (ARI) | 92 | Garrett Wilson (NYJ) | 47 | Brenton Strange (JAX) | 44 | CeeDee Lamb (DAL) | 286 | 170 | 2327 | |
11 | Grasso, Tony | (Finished) | C.J. Stroud (HOU) | 473 | Josh Allen (BUF) | 151 | Jerome Ford (CLE) | 184 | Kyren Williams (LAR) | 276 | Jordan Mason (SF) | 384 | Nico Collins (HOU) | 386 | Andrei Iosivas (CIN) | 60 | Allen Lazard (NYJ) | 126 | Cole Kmet (CHI) | 74 | Breece Hall (NYJ) | 40 | 145 | 2299 | |
12 | Schroeder, Sam | (Finished) | Kyler Murray (ARI) | 196 | Derek Carr (NO) | 188 | Zach Charbonnet (SEA) | 118 | Rhamondre Stevenson (NE) | 87 | James Conner (ARI) | 288 | Stefon Diggs (HOU) | 220 | Xavier Worthy (KC) | 212 | Michael Pittman Jr. (IND) | 238 | Dallas Goedert (PHI) | 138 | Brian Robinson Jr. (WSH) | 292 | 270 | 2247 | |
13 | LaFleur, Bryan | (Finished) | Patrick Mahomes (KC) | 264 | Jayden Daniels (WSH) | 414 | Devin Singletary (NYG) | 78 | Jordan Mason (SF) | 384 | Jahmyr Gibbs (DET) | 276 | Chris Godwin (TB) | 150 | DK Metcalf (SEA) | 177 | Rashee Rice (KC) | 0 | Isaiah Likely (BAL) | 54 | Jauan Jennings (SF) | 182 | 170 | 2149 | |
14 | Burnett, Bob | (Finished) | Joe Burrow (CIN) | 309 | Patrick Mahomes (KC) | 264 | Alvin Kamara (NO) | 312 | Najee Harris (PIT) | 152 | Jordan Mason (SF) | 384 | Ja'Marr Chase (CIN) | 236 | Khalil Shakir (BUF) | 132 | Rome Odunze (CHI) | 22 | Brock Bowers (LV) | 66 | Kyren Williams (LAR) | 276 | -30 | 2123 | |
15 | Luft, Kevin | (Finished) | Kirk Cousins (ATL) | 165 | Jayden Daniels (WSH) | 414 | Aaron Jones (MIN) | 286 | Bijan Robinson (ATL) | 156 | James Cook (BUF) | 98 | Stefon Diggs (HOU) | 220 | Malik Nabers (NYG) | 246 | Marvin Harrison Jr. (ARI) | 160 | Tucker Kraft (GB) | 153 | De'Von Achane (MIA) | 64 | 145 | 2107 | |
16 | Rutledge, Jeremy | (Finished) | Brock Purdy (SF) | 301 | Joe Burrow (CIN) | 309 | Aaron Jones (MIN) | 286 | James Conner (ARI) | 288 | James Cook (BUF) | 98 | Brandon Aiyuk (SF) | 100 | Nico Collins (HOU) | 386 | Malik Nabers (NYG) | 246 | Jake Ferguson (DAL) | 112 | Christian Watson (GB) | 0 | -30 | 2096 | |
17 | Thomas, Keith | (Finished) | C.J. Stroud (HOU) | 473 | Kyler Murray (ARI) | 196 | Carson Steele (KC) | -31 | Najee Harris (PIT) | 152 | David Montgomery (DET) | 222 | Christian Kirk (JAX) | 196 | Stefon Diggs (HOU) | 220 | Jauan Jennings (SF) | 182 | Jake Ferguson (DAL) | 112 | Zack Moss (CIN) | 224 | 145 | 2091 | |
18 | Billiet, Mike | (Finished) | Derek Carr (NO) | 188 | Jayden Daniels (WSH) | 414 | Alvin Kamara (NO) | 312 | Bijan Robinson (ATL) | 156 | Breece Hall (NYJ) | 40 | Justin Jefferson (MIN) | 242 | Jaxon Smith-Njigba (SEA) | 118 | Rashee Rice (KC) | 0 | Dalton Schultz (HOU) | 74 | Jordan Mason (SF) | 384 | 145 | 2073 | |
19 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 389 | Kyler Murray (ARI) | 196 | Jordan Mason (SF) | 384 | Saquon Barkley (PHI) | 236 | Bijan Robinson (ATL) | 156 | Ja'Marr Chase (CIN) | 236 | Diontae Johnson (CAR) | 240 | Marvin Harrison Jr. (ARI) | 160 | Brenton Strange (JAX) | 44 | Breece Hall (NYJ) | 40 | -30 | 2051 | |
20 | Kennedy, Dick | (Finished) | Kyler Murray (ARI) | 196 | Josh Allen (BUF) | 151 | Kyren Williams (LAR) | 276 | Jordan Mason (SF) | 384 | David Montgomery (DET) | 222 | Jauan Jennings (SF) | 182 | Rashee Rice (KC) | 0 | Jameson Williams (DET) | 224 | Kyle Pitts (ATL) | 0 | Aaron Jones (MIN) | 286 | 110 | 2031 | |
21 | Beaver, Dennis | (Finished) | Joe Burrow (CIN) | 309 | Josh Allen (BUF) | 151 | Zack Moss (CIN) | 224 | Tony Pollard (TEN) | 280 | James Cook (BUF) | 98 | Malik Nabers (NYG) | 246 | Xavier Worthy (KC) | 212 | Brian Thomas Jr. (JAX) | 270 | Brock Bowers (LV) | 66 | Zay Flowers (BAL) | 22 | 20 | 1898 | |
22 | Lewon, Jeff | (Finished) | Kyler Murray (ARI) | 196 | Patrick Mahomes (KC) | 264 | Josh Jacobs (GB) | 164 | Rhamondre Stevenson (NE) | 87 | Jordan Mason (SF) | 384 | Chris Olave (NO) | 190 | Rashee Rice (KC) | 0 | Malik Nabers (NYG) | 246 | Kyle Pitts (ATL) | 0 | Zach Charbonnet (SEA) | 118 | 210 | 1859 | |
23 | Wetz, Scott | (Finished) | Kyler Murray (ARI) | 196 | Dak Prescott (DAL) | 329 | J.K. Dobbins (LAC) | 130 | Jordan Mason (SF) | 384 | Derrick Henry (BAL) | 544 | DK Metcalf (SEA) | 177 | DeVonta Smith (PHI) | 0 | Rashee Rice (KC) | 0 | Isaiah Likely (BAL) | 54 | Christian Watson (GB) | 0 | -30 | 1784 | |
24 | Colling, Travis | (Finished) | Jalen Hurts (PHI) | 249 | Lamar Jackson (BAL) | 389 | Bijan Robinson (ATL) | 156 | Zamir White (LV) | 55 | De'Von Achane (MIA) | 64 | Zay Flowers (BAL) | 22 | George Pickens (PIT) | 195 | Alec Pierce (IND) | 20 | George Kittle (SF) | 158 | Jauan Jennings (SF) | 182 | -115 | 1375 |
Last updated 10/03/2024 10:36PM