# Pos Name Points Owners
1 RB Jordan Mason (SF) 384 18
2 QB Kyler Murray (ARI) 196 12
3 WR Malik Nabers (NYG) 246 8
4 RB Breece Hall (NYJ) 40 7
4 WR Rashee Rice (KC) 0 7
4 D Chicago (CHI) 170 7
4 WR Nico Collins (HOU) 386 7
8 RB Saquon Barkley (PHI) 236 6
8 TE Brock Bowers (LV) 66 6
8 QB Jayden Daniels (WSH) 414 6
8 RB Bijan Robinson (ATL) 156 6
8 RB Alvin Kamara (NO) 312 6
13 QB C.J. Stroud (HOU) 473 5
13 QB Lamar Jackson (BAL) 389 5
13 WR Brandon Aiyuk (SF) 100 5
16 QB Joe Burrow (CIN) 309 4
16 WR Ja'Marr Chase (CIN) 236 4
16 RB Najee Harris (PIT) 152 4
16 WR Marvin Harrison Jr. (ARI) 160 4
16 D Pittsburgh (PIT) -30 4
16 QB Patrick Mahomes (KC) 264 4
16 WR Allen Lazard (NYJ) 126 4
16 QB Josh Allen (BUF) 151 4
16 RB Kyren Williams (LAR) 276 4
16 WR Jauan Jennings (SF) 182 4
16 RB Aaron Jones (MIN) 286 4
16 RB James Cook (BUF) 98 4
16 TE Isaiah Likely (BAL) 54 4
29 WR Diontae Johnson (CAR) 240 3
29 RB Derrick Henry (BAL) 544 3
29 TE Jake Ferguson (DAL) 112 3
29 D New York (NYJ) 145 3
29 RB David Montgomery (DET) 222 3
29 WR Stefon Diggs (HOU) 220 3
29 QB Derek Carr (NO) 188 3
29 RB James Conner (ARI) 288 3
37 RB Tony Pollard (TEN) 280 2
37 D San Francisco (SF) 385 2
37 TE Brenton Strange (JAX) 44 2
37 WR Garrett Wilson (NYJ) 47 2
37 WR CeeDee Lamb (DAL) 286 2
37 WR Chris Godwin (TB) 150 2
37 D Tennessee (TEN) 210 2
37 RB Zack Moss (CIN) 224 2
37 RB De'Von Achane (MIA) 64 2
37 WR DK Metcalf (SEA) 177 2
37 WR Christian Watson (GB) 0 2
37 WR Xavier Worthy (KC) 212 2
37 WR Zay Flowers (BAL) 22 2
37 TE Kyle Pitts (ATL) 0 2
37 RB Rhamondre Stevenson (NE) 87 2
37 RB Zach Charbonnet (SEA) 118 2
53 QB Jared Goff (DET) 484 1
53 WR Greg Dortch (ARI) 92 1
53 WR Terry McLaurin (WSH) 178 1
53 RB Jerome Ford (CLE) 184 1
53 WR Andrei Iosivas (CIN) 60 1
53 TE Cole Kmet (CHI) 74 1
53 RB Carson Steele (KC) -31 1
53 WR Christian Kirk (JAX) 196 1
53 QB Kirk Cousins (ATL) 165 1
53 TE Tucker Kraft (GB) 153 1
53 WR Jayden Reed (GB) 356 1
53 WR Khalil Shakir (BUF) 132 1
53 WR Rome Odunze (CHI) 22 1
53 D Houston (HOU) 20 1
53 RB Devin Singletary (NYG) 78 1
53 RB Jahmyr Gibbs (DET) 276 1
53 QB Dak Prescott (DAL) 329 1
53 RB J.K. Dobbins (LAC) 130 1
53 WR DeVonta Smith (PHI) 0 1
53 WR Brian Thomas Jr. (JAX) 270 1
53 D Los Angeles (LAR) 20 1
53 TE Colby Parkinson (LAR) 74 1
53 QB Brock Purdy (SF) 301 1
53 WR Justin Jefferson (MIN) 242 1
53 WR Jaxon Smith-Njigba (SEA) 118 1
53 TE Dalton Schultz (HOU) 74 1
53 D Cleveland (CLE) 145 1
53 WR Jerry Jeudy (CLE) 156 1
53 TE Mike Gesicki (CIN) -16 1
53 WR Rashid Shaheed (NO) 244 1
53 TE Noah Fant (SEA) 56 1
53 WR Jameson Williams (DET) 224 1
53 D Minnesota (MIN) 110 1
53 RB Josh Jacobs (GB) 164 1
53 WR Chris Olave (NO) 190 1
53 QB Jalen Hurts (PHI) 249 1
53 RB Zamir White (LV) 55 1
53 WR George Pickens (PIT) 195 1
53 WR Alec Pierce (IND) 20 1
53 TE George Kittle (SF) 158 1
53 D Seattle (SEA) -115 1
53 WR Michael Pittman Jr. (IND) 238 1
53 TE Dallas Goedert (PHI) 138 1
53 D Tampa Bay (TB) 270 1
53 RB Brian Robinson Jr. (WSH) 292 1

Last updated 10/03/2024 10:36PM