Rank | Team | Remaining | QB | QBpts | QB | QBpts | RB | RBpts | RB | RBpts | RB | RBpts | WR | WRpts | WR | WRpts | WR | WRpts | TE | TEpts | FLEX | FLEXpts | D | Dpts | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey, Tom | (Finished) | Patrick Mahomes (KC) | 300 | Joe Burrow (CIN) | 494 | Breece Hall (NYJ) | 234 | Alvin Kamara (NO) | 260 | Jordan Mason (SF) | 178 | Diontae Johnson (CAR) | 320 | Ja'Marr Chase (CIN) | 368 | Rashee Rice (KC) | 306 | Travis Kelce (KC) | 68 | Nico Collins (HOU) | 180 | 355 | 3063 | |
2 | Sitzmann, Ben | (Finished) | Lamar Jackson (BAL) | 470 | Kyler Murray (ARI) | 284 | Saquon Barkley (PHI) | 460 | Jahmyr Gibbs (DET) | 266 | Jordan Mason (SF) | 178 | Marvin Harrison Jr. (ARI) | 198 | Chris Olave (NO) | 244 | Ja'Marr Chase (CIN) | 368 | Greg Dulcich (DEN) | 0 | Breece Hall (NYJ) | 234 | 200 | 2902 | |
3 | Luft, Kevin | (Finished) | Joe Burrow (CIN) | 494 | Anthony Richardson (IND) | 105 | Saquon Barkley (PHI) | 460 | James Cook (BUF) | 242 | Aaron Jones (MIN) | 366 | Jameson Williams (DET) | 6 | Marvin Harrison Jr. (ARI) | 198 | Stefon Diggs (HOU) | 221 | Tucker Kraft (GB) | 52 | De'Von Achane (MIA) | 144 | 355 | 2643 | |
4 | Rutledge, Jeremy | (Finished) | Brock Purdy (SF) | 459 | Anthony Richardson (IND) | 105 | Tony Pollard (TEN) | 64 | James Cook (BUF) | 242 | Aaron Jones (MIN) | 366 | Malik Nabers (NYG) | 298 | Brandon Aiyuk (SF) | 96 | Nico Collins (HOU) | 180 | Dallas Goedert (PHI) | 360 | Cam Akers (HOU) | 120 | 200 | 2490 | |
5 | Braet, Matt | (Finished) | Patrick Mahomes (KC) | 300 | C.J. Stroud (HOU) | 187 | Breece Hall (NYJ) | 234 | Alvin Kamara (NO) | 260 | Jordan Mason (SF) | 178 | Malik Nabers (NYG) | 298 | Brandon Aiyuk (SF) | 96 | DeVonta Smith (PHI) | 172 | Sam LaPorta (DET) | 76 | Saquon Barkley (PHI) | 460 | 220 | 2481 | |
6 | Wetz, Grant | (Finished) | Josh Allen (BUF) | 577 | Jayden Daniels (WSH) | 508 | Jahmyr Gibbs (DET) | 266 | Jordan Mason (SF) | 178 | Alvin Kamara (NO) | 260 | CeeDee Lamb (DAL) | 97 | Garrett Wilson (NYJ) | 136 | Malik Nabers (NYG) | 298 | Colby Parkinson (LAR) | 48 | Isaiah Likely (BAL) | 10 | 100 | 2478 | |
7 | Lewon, Jeff | (Finished) | Patrick Mahomes (KC) | 300 | Kyler Murray (ARI) | 284 | Rhamondre Stevenson (NE) | 1 | Josh Jacobs (GB) | 98 | Jordan Mason (SF) | 178 | Rashee Rice (KC) | 306 | Malik Nabers (NYG) | 298 | Chris Olave (NO) | 244 | Kyle Pitts (ATL) | 122 | Zach Charbonnet (SEA) | 340 | 290 | 2461 | |
8 | Grasso, Tony | (Finished) | Josh Allen (BUF) | 577 | Derek Carr (NO) | 141 | Jerome Ford (CLE) | 146 | Kyren Williams (LAR) | 416 | Jordan Mason (SF) | 178 | Andrei Iosivas (CIN) | 174 | Xavier Worthy (KC) | 64 | Nico Collins (HOU) | 180 | Jonnu Smith (MIA) | 40 | Breece Hall (NYJ) | 234 | 290 | 2440 | |
9 | Burnett, Bob | (Finished) | Patrick Mahomes (KC) | 300 | Joe Burrow (CIN) | 494 | Alvin Kamara (NO) | 260 | D'Andre Swift (CHI) | 88 | Jordan Mason (SF) | 178 | Rashid Shaheed (NO) | 0 | Ja'Marr Chase (CIN) | 368 | Brandon Aiyuk (SF) | 96 | Brock Bowers (LV) | 88 | Zach Charbonnet (SEA) | 340 | 200 | 2412 | |
10 | McDevitt, Dave | (Finished) | Jared Goff (DET) | 275 | Kyler Murray (ARI) | 284 | Saquon Barkley (PHI) | 460 | James Cook (BUF) | 242 | Jordan Mason (SF) | 178 | Garrett Wilson (NYJ) | 136 | Ja'Marr Chase (CIN) | 368 | Greg Dortch (ARI) | 72 | Brenton Strange (JAX) | 88 | De'Von Achane (MIA) | 144 | 85 | 2332 | |
11 | Wetz, Scott | (Finished) | Kyler Murray (ARI) | 284 | Dak Prescott (DAL) | 527 | Jahmyr Gibbs (DET) | 266 | J.K. Dobbins (LAC) | 114 | Jordan Mason (SF) | 178 | Rashee Rice (KC) | 306 | DK Metcalf (SEA) | 276 | DeVonta Smith (PHI) | 172 | Kyle Pitts (ATL) | 122 | Isaac Guerendo (SF) | 38 | -10 | 2273 | |
12 | Schroeder, Ben | (Finished) | Jayden Daniels (WSH) | 508 | Lamar Jackson (BAL) | 470 | Tony Pollard (TEN) | 64 | Breece Hall (NYJ) | 234 | Jordan Mason (SF) | 178 | Malik Nabers (NYG) | 298 | DeVonta Smith (PHI) | 172 | Brandon Aiyuk (SF) | 96 | Mike Gesicki (CIN) | 102 | De'Von Achane (MIA) | 144 | -15 | 2251 | |
13 | Billiet, Mike | (Finished) | Jayden Daniels (WSH) | 508 | Derek Carr (NO) | 141 | Breece Hall (NYJ) | 234 | Alvin Kamara (NO) | 260 | De'Von Achane (MIA) | 144 | Jaxon Smith-Njigba (SEA) | 84 | Rashee Rice (KC) | 306 | Justin Jefferson (MIN) | 234 | Hunter Henry (NE) | 22 | Jordan Mason (SF) | 178 | 120 | 2231 | |
14 | Kennedy, Dick | (Finished) | Kyler Murray (ARI) | 284 | Baker Mayfield (TB) | 162 | David Montgomery (DET) | 312 | Kyren Williams (LAR) | 416 | Jordan Mason (SF) | 178 | Rashee Rice (KC) | 306 | Jameson Williams (DET) | 6 | Mike Evans (TB) | 38 | Isaiah Likely (BAL) | 10 | Aaron Jones (MIN) | 366 | 85 | 2163 | |
15 | Walter, Chuck | (Finished) | Patrick Mahomes (KC) | 300 | Kyler Murray (ARI) | 284 | Alvin Kamara (NO) | 260 | Derrick Henry (BAL) | 470 | Bijan Robinson (ATL) | 168 | Keon Coleman (BUF) | 110 | Jaylen Waddle (MIA) | 60 | Chris Godwin (TB) | 178 | Hunter Henry (NE) | 22 | Jordan Mason (SF) | 178 | 85 | 2115 | |
16 | Rickert, Tom | (Finished) | Jayden Daniels (WSH) | 508 | Derek Carr (NO) | 141 | Breece Hall (NYJ) | 234 | James Conner (ARI) | 52 | Jordan Mason (SF) | 178 | Xavier Worthy (KC) | 64 | Nico Collins (HOU) | 180 | Brandon Aiyuk (SF) | 96 | Brock Bowers (LV) | 88 | Saquon Barkley (PHI) | 460 | 85 | 2086 | |
17 | Schroeder, Dave | (Finished) | Patrick Mahomes (KC) | 300 | Lamar Jackson (BAL) | 470 | James Cook (BUF) | 242 | Alvin Kamara (NO) | 260 | Jordan Mason (SF) | 178 | Jameson Williams (DET) | 6 | Nico Collins (HOU) | 180 | Malik Nabers (NYG) | 298 | Isaiah Likely (BAL) | 10 | Tyler Johnson (LAR) | 46 | 85 | 2075 | |
18 | Arndorfer, Mike | (Finished) | Patrick Mahomes (KC) | 300 | Jared Goff (DET) | 275 | Saquon Barkley (PHI) | 460 | Breece Hall (NYJ) | 234 | Jordan Mason (SF) | 178 | Rashee Rice (KC) | 306 | Nico Collins (HOU) | 180 | Rashid Shaheed (NO) | 0 | Noah Fant (SEA) | 132 | De'Von Achane (MIA) | 144 | -140 | 2069 | |
19 | Hoberg, John | (Finished) | Kyler Murray (ARI) | 284 | C.J. Stroud (HOU) | 187 | Jordan Mason (SF) | 178 | David Montgomery (DET) | 312 | Bijan Robinson (ATL) | 168 | Nico Collins (HOU) | 180 | Brandon Aiyuk (SF) | 96 | Jerry Jeudy (CLE) | 82 | Mike Gesicki (CIN) | 102 | Alec Pierce (IND) | 90 | 290 | 1969 | |
20 | LaFleur, Bryan | (Finished) | Patrick Mahomes (KC) | 300 | Jayden Daniels (WSH) | 508 | Jahmyr Gibbs (DET) | 266 | J.K. Dobbins (LAC) | 114 | Rhamondre Stevenson (NE) | 1 | Rashee Rice (KC) | 306 | Chris Godwin (TB) | 178 | DJ Moore (CHI) | 160 | Isaiah Likely (BAL) | 10 | Rashid Shaheed (NO) | 0 | 100 | 1943 | |
21 | Thomas, Keith | (Finished) | C.J. Stroud (HOU) | 187 | Baker Mayfield (TB) | 162 | Tony Pollard (TEN) | 64 | David Montgomery (DET) | 312 | Rachaad White (TB) | 80 | Stefon Diggs (HOU) | 221 | Xavier Worthy (KC) | 64 | Christian Kirk (JAX) | 174 | Jake Ferguson (DAL) | 202 | Zack Moss (CIN) | 264 | -15 | 1715 | |
22 | Schroeder, Sam | (Finished) | Kyler Murray (ARI) | 284 | Derek Carr (NO) | 141 | Zach Charbonnet (SEA) | 340 | Rhamondre Stevenson (NE) | 1 | James Conner (ARI) | 52 | Stefon Diggs (HOU) | 221 | Xavier Worthy (KC) | 64 | Michael Pittman Jr. (IND) | 80 | Dallas Goedert (PHI) | 360 | Brian Robinson Jr. (WSH) | 136 | -15 | 1664 | |
23 | Beaver, Dennis | (Finished) | Josh Allen (BUF) | 577 | Baker Mayfield (TB) | 162 | Tony Pollard (TEN) | 64 | James Cook (BUF) | 242 | Zack Moss (CIN) | 264 | Xavier Worthy (KC) | 64 | Brian Thomas Jr. (JAX) | 106 | Mike Evans (TB) | 38 | Brock Bowers (LV) | 88 | Zay Flowers (BAL) | 52 | -15 | 1642 | |
24 | Colling, Travis | (Finished) | Jalen Hurts (PHI) | 253 | Lamar Jackson (BAL) | 470 | Bijan Robinson (ATL) | 168 | Zamir White (LV) | 68 | De'Von Achane (MIA) | 144 | Zay Flowers (BAL) | 52 | Rashid Shaheed (NO) | 0 | Alec Pierce (IND) | 90 | George Kittle (SF) | 0 | Jordan Whittington (LAR) | 62 | -140 | 1167 |
Last updated 09/24/2024 01:23AM