# Pos Name Points Owners
1 RB Jordan Mason (SF) 178 17
2 QB Kyler Murray (ARI) 284 8
2 QB Patrick Mahomes (KC) 300 8
2 RB Breece Hall (NYJ) 234 8
5 RB Alvin Kamara (NO) 260 7
5 WR Rashee Rice (KC) 306 7
5 WR Nico Collins (HOU) 180 7
8 RB Saquon Barkley (PHI) 460 6
8 RB De'Von Achane (MIA) 144 6
8 WR Brandon Aiyuk (SF) 96 6
8 WR Malik Nabers (NYG) 298 6
12 RB James Cook (BUF) 242 5
12 D Los Angeles (LAC) 85 5
12 QB Jayden Daniels (WSH) 508 5
12 WR Xavier Worthy (KC) 64 5
16 WR Ja'Marr Chase (CIN) 368 4
16 WR Rashid Shaheed (NO) 0 4
16 QB Lamar Jackson (BAL) 470 4
16 RB Tony Pollard (TEN) 64 4
16 D Tampa Bay (TB) -15 4
16 RB Jahmyr Gibbs (DET) 266 4
16 TE Isaiah Likely (BAL) 10 4
16 QB Derek Carr (NO) 141 4
24 QB Joe Burrow (CIN) 494 3
24 TE Brock Bowers (LV) 88 3
24 D Pittsburgh (PIT) 200 3
24 RB Zach Charbonnet (SEA) 340 3
24 RB Bijan Robinson (ATL) 168 3
24 RB Aaron Jones (MIN) 366 3
24 WR Jameson Williams (DET) 6 3
24 WR Stefon Diggs (HOU) 221 3
24 WR DeVonta Smith (PHI) 172 3
24 QB Josh Allen (BUF) 577 3
24 QB Baker Mayfield (TB) 162 3
24 QB C.J. Stroud (HOU) 187 3
24 RB David Montgomery (DET) 312 3
24 RB Rhamondre Stevenson (NE) 1 3
24 D Seattle (SEA) 290 3
39 QB Jared Goff (DET) 275 2
39 WR Garrett Wilson (NYJ) 136 2
39 WR Chris Godwin (TB) 178 2
39 TE Hunter Henry (NE) 22 2
39 QB Anthony Richardson (IND) 105 2
39 WR Marvin Harrison Jr. (ARI) 198 2
39 D New York (NYJ) 355 2
39 TE Mike Gesicki (CIN) 102 2
39 RB Zack Moss (CIN) 264 2
39 WR Mike Evans (TB) 38 2
39 WR Zay Flowers (BAL) 52 2
39 WR Chris Olave (NO) 244 2
39 D Cincinnati (CIN) -140 2
39 RB Kyren Williams (LAR) 416 2
39 RB James Conner (ARI) 52 2
39 TE Dallas Goedert (PHI) 360 2
39 D Chicago (CHI) 100 2
39 WR Alec Pierce (IND) 90 2
39 RB J.K. Dobbins (LAC) 114 2
39 TE Kyle Pitts (ATL) 122 2
59 WR Greg Dortch (ARI) 72 1
59 TE Brenton Strange (JAX) 88 1
59 RB D'Andre Swift (CHI) 88 1
59 RB Derrick Henry (BAL) 470 1
59 WR Keon Coleman (BUF) 110 1
59 WR Jaylen Waddle (MIA) 60 1
59 TE Tucker Kraft (GB) 52 1
59 WR Brian Thomas Jr. (JAX) 106 1
59 TE Greg Dulcich (DEN) 0 1
59 TE Noah Fant (SEA) 132 1
59 RB Rachaad White (TB) 80 1
59 WR Christian Kirk (JAX) 174 1
59 TE Jake Ferguson (DAL) 202 1
59 WR Michael Pittman Jr. (IND) 80 1
59 RB Brian Robinson Jr. (WSH) 136 1
59 WR CeeDee Lamb (DAL) 97 1
59 TE Colby Parkinson (LAR) 48 1
59 TE Sam LaPorta (DET) 76 1
59 D New Orleans (NO) 220 1
59 QB Brock Purdy (SF) 459 1
59 RB Cam Akers (HOU) 120 1
59 WR Jaxon Smith-Njigba (SEA) 84 1
59 WR Justin Jefferson (MIN) 234 1
59 D Cleveland (CLE) 120 1
59 QB Jalen Hurts (PHI) 253 1
59 RB Zamir White (LV) 68 1
59 TE George Kittle (SF) 0 1
59 WR Jordan Whittington (LAR) 62 1
59 WR DJ Moore (CHI) 160 1
59 RB Josh Jacobs (GB) 98 1
59 WR Tyler Johnson (LAR) 46 1
59 QB Dak Prescott (DAL) 527 1
59 WR DK Metcalf (SEA) 276 1
59 D San Francisco (SF) -10 1
59 RB Isaac Guerendo (SF) 38 1
59 RB Jerome Ford (CLE) 146 1
59 WR Andrei Iosivas (CIN) 174 1
59 TE Jonnu Smith (MIA) 40 1
59 WR Jerry Jeudy (CLE) 82 1
59 WR Diontae Johnson (CAR) 320 1
59 TE Travis Kelce (KC) 68 1

Last updated 09/24/2024 01:23AM